|
Administration
|
|||
| DATE | PRESIDENT | SECRETARY | TREASURER |
| 1958 | R. Campbell | B. Lamberton | A. Reynolds |
| 1959 | F. Connell | B. Lamberton | A. Reynolds |
| 1960 | F. Connell | B. Lamberton | A. Reynolds |
| 1961 | F. Connell | N. Goetze | R. Campbell |
| 1962 | F. Connell | N. Goetze | R. Campbell |
| 1963 | B. Lamberton | K. O'Duffy | N. Goetze |
| 1964 | K. Chalkey | N. Jew | N. Goetze |
| 1965 | K. Chalkey | G. Ware | N. Goetze |
| 1966 | K. Chalkey | G. Ware | N. Goetze |
| 1967 | K. Chalkey | G. Ware | M. Corrigan |
| 1968 | K. Chalkey | G. Ware | M. Beach |
| 1969 | K. Chalkey | G. Ware | B. Fisher |
| 1970 | N. Fathers | G. Ware | B. Fisher |
| 1971 | N. Fathers | G. Ware | B. Fisher |
| 1972 | N. Fathers | G. Ware | B. Fisher |
| 1973 | N. Fathers | G. Ware | B. Fisher |
| 1974 | P. Rheinberger | G. Ware | B. Fisher |
| 1975 | P. Rheinberger | G. Ware | B. Fisher |
| 1976 | N. Fathers | G. Ware | B. Fisher |
| 1977 | R. Sisson | G. Ware | B. Fisher |
| 1978 | R. Sisson | G. Ware | B. Fisher |
| 1979 | R. Sisson | G. Ware | B. Fisher |
| 1980 | R. Sisson | G. Ware | B. Fisher |
| 1981 | R. Sisson | G. Ware | B. Fisher |
| 1982 | R. Sisson | G. Ware | B. Fisher |
| 1983 | R. Croft | M. Clifford | B. Fisher |
| 1984 | R. Croft | M. Clifford | B. Fisher |
| 1985 | R. Sisson | M. Clifford | B. Fisher |
| 1986 | R. Sisson | J. Dowd | B. Fisher |
| 1987 | R. Phillipps |
J. Dowd
F. Parkes |
B. Fisher |
| 1988 | R. Dowd |
F. Parkes
J. Dowd |
B. Fisher |
| 1989 | R. Dowd | J. Dowd | B. Fisher |
| 1990 |
R. Phillipps
S. MacPherson |
G. Ware | B. Fisher |
| 1991 | S. MacPherson | Y. Smith | B. Fisher |
| 1992 | S. MacPherson | M. van der Heul | B. Fisher |
| 1993 | S. MacPherson | M. Oxford | B. Fisher |
| 1994 | S. MacPherson | T. Fuge | B. Fisher |
| 1995 | S. MacPherson | Y. Smith | B. Fisher |
| 1996 | S. MacPherson | G. Catto | B. Fisher |
| 1997 | P. McKervey | K. Back | B. Fisher |
| 1998 | P. McKervey | R. MacPherson | B. Fisher |
| 1999 | R. Phillipps | R. MacPherson | B. Fisher |
| 2000 | M. Kent | N. Whitehouse | B. Fisher |
| 2001 | P. McKervey | N. Whitehouse | B. Fisher |
| 2002 | P. McKervey | K. Back | B. Fisher |
| 2003 | P. McKervey |
N. Whitehouse /
J. Holland |
B. Fisher |
| 2004 | P. McKervey | E. Rawbone | B. Fisher |
| 2005 | K. Back | J. Dowd | B. Fisher |
| 2006 | R. Dowd | C. Jackson | B. Fisher |
| 2007 | R. Dowd | C. Jackson | B. Fisher |
| 2008 | R. Dowd | C. Jackson | B. Fisher |
| 2009 | R. Dowd | J. Campbell | B. Fisher |
| 2010 | J. Jackson | J. Campbell | B. Fisher |