|
Operations
|
||||||
|
DATE |
CAPTAIN |
SENIOR DEPUTY |
EQUIPMENT OFFICER |
|||
| 1958 | K. Breckell | A. Carruthers | B. Campton | |||
| 1959 | A. Carruthers | B. Campton | ||||
| 1960 | A. Carruthers | B. Campton | ||||
| 1961 | A. Carruthers | D. Goetze | ||||
| 1962 | A. Carruthers | D. Goetze | ||||
| 1963 | A. Carruthers | D. Goetze | ||||
| 1964 | A. Carruthers | K. Nobell | ||||
| 1965 | N. Fathers | G. Strathdee | ||||
| 1966 | N. Fathers | G. Strathdee | ||||
| 1967 | A. Carruthers | J. O'Donnell | R. Mitchell | |||
| 1968 | A. Carruthers | N. Fathers | R. Mitchell | |||
| 1969 | A. Carruthers | G. Strathdee | C. Burne | |||
| 1970 | A. Carruthers | G. Strathdee | C. Burne | |||
| 1971 | A. Carruthers | R. Mitchell |
R. Tier
R. Muddle |
|||
| 1972 | A. Carruthers | R. Mitchell | R. Barrett | |||
| 1973 | R. Mitchell | A. Carruthers | R. Barrett | |||
| 1974 | R. Mitchell | C. Burne | J. McGregor | |||
| 1975 | R. Mitchell | C. Burne | N. Cochran | |||
| 1976 | R. Mitchell | C. Burne | N. Cochran | |||
| 1977 | R. Mitchell | C. Burne | T. Brown | |||
| 1978 | R. Mitchell | W. Wilkinson | P. Rishman | |||
| 1979 | R. Mitchell | W. Wilkinson | P. Rishman | |||
| 1980 | R. Mitchell | C. Burne | T. Brown | |||
| 1981 | R. Mitchell | C. Burne | P. Rishman | |||
| 1982 | R. Mitchell | C. Burne | M. Huntley | |||
| 1983 | R. Mitchell | C. Burne | G. Roberts | |||
| 1984 | R. Mitchell | C. Burne | G. Roberts | |||
| 1985 | R. Mitchell | C. Burne | G. Roberts | |||
| 1986 | P. Rishman | C. Burne | S. Smith | |||
| 1987 | R. Mitchell | C. Burne | S. Smith | |||
| 1988 | R. Mitchell | C. Burne | M. Huntley | |||
| 1989 | R. Mitchell | G. Strathdee | M. Huntley | |||
| 1990 | R. Mitchell | G. Strathdee | S. Smith | |||
| 1991 | R. Mitchell | E. Mazenauer | S. Smith | |||
| 1992 | R. Mitchell | E. Mazenauer | M. Page | |||
| 1993 | R. Mitchell | G. Strathdee | M. Page | |||
| 1994 | R. Mitchell | G. Strathdee | S. Smith | |||
| 1995 | R. Mitchell | G. Rawbone | S. Smith | |||
| 1996 | R. Mitchell | G. Rawbone | G. Muddle | |||
| 1997 | G. Rawbone | P. Mazenauer | E. Rawbone | |||
| 1998 | G. Rawbone | P. Mazenauer | A. Campbell | |||
| 1999 | P. Mazenauer | P. Strathdee | A. Campbell | |||
| 2000 | P. Mazenauer | P. Strathdee | A. Campbell | |||
| 2001 | P. Mazenauer | P. Strathdee | S. Carmichael | |||
| 2002 | P. Mazenauer | P. Larson | S. Carmichael | |||
| 2003 | P. Larson | C. Brown |
R. Millard /
C. Jackson |
|||
| 2004 | C. Brown | P. McKervey | C. Jackson | |||
| 2005 | R. Dowd | P. Larson | C. Jackson | |||
| 2006 | C. Brown | R. Dowd | E. Rawbone | |||
| 2007 | C. Brown | R. Dowd | K. Hendrie | |||
| 2008 | C. Brown | M. Campbell | K. Hendrie | |||
| 2009 | M. Campbell | P. Larson | K. Hendrie | |||
| 2010 | M. Campbell | P. Larson | T. Cowan | |||