| Person | Vessel | Ports of origin, destination | |
|---|---|---|---|
| Hookey, Mr | Children (barque), 255 tons | London | Launceston (1838 Nov 23) |
| Hookey, Robert | Johnstone, 580 tons | Auckland (1850 Mar 23) | San Francisco |
| Hoolchan, Thomas | Dorunda (steamer), 2000 tons | Gravesend (1884 Aug 26) | Brisbane (1884 Oct 21) |
| Hoole, Mrs | York (ship), 1015 tons | London | Port Phillip |
| Hoole, Mr | York (ship), 1015 tons | London | Port Phillip |
| Hoole?, Mr | Fair Barbadian (schooner), 139 tons | Sydney (1840 Jan 11) | New Zealand |
| Hooley, William | Magpore, 1521 tons | Plymouth (1883 Mar 2) | Brisbane (1883 ) |
| Hooper, Mrs | Lord Eldon (barque), 377 tons | Samarang (1840 Jun 18) | Sydney (1840 Aug 5) |
| Hooper, Mrs | Victoria (brig), 180 tons | Sydney (1840 Feb 7) | New Zealand |
| Hooper, Mr | Medway (ship), 450 tons | Sydney (1840 Feb 19) | London |
| Hooper, Mr | Coquette (schooner), 72 tons | Sydney (1847 Sep 24) | Auckland (1847 Oct 12) |
| Hooper, Mr | Swallow (barque), 343 tons | Sydney (1848 May 23) | Auckland (1848 Jun 6) |
| Hooper, Elizabeth | Lady Juliana | Plymouth (1789 Jul 29) | Sydney (1790 Jun 3) |
| Hooper, Elizabeth | John and Lucy (ship), 1235 tons | Liverpool (1857 Jan 25) | Sydney (1857 May 6) |
| Hooper, G G, Mr | Golden Age (steamer), 2281 tons | Sydney (1854 Mar 8) | Melbourne |
| Hooper, George | Colonist (barque), 261 tons | Adelaide | California |
| Hooper, George | Colonist (barque), 261 tons | Adelaide (1850 Jan 12) | California |
| Hooper, George | Colonist (barque), 261 tons | Adelaide | California |
| Hooper, J, Mr | Maukin (brig), 106 tons | Sydney (1848 Jul 3) | Auckland (1848 Jul 17) |
| Hooper, John | Proteus | Sydney (1842 Aug 15) | Cyrus Harbour, Island of Roto (1844 Feb 17) |
| Hooper, John C | Yamora (ship), 1180 tons | Plymouth (1881 Feb 9) | Brisbane |
| Hooper, Joseph, Prv | Rodney | Portland (1850 Aug 23) | Hobart Town (1850 Nov 28) |
| Hooper, Joseph | Stratheden (barque), 429 tons | London (1849 Nov 6) | Adelaide (1850 Feb 22) |
| Hooper, Rebecca, Miss | Ann (schooner) | Launceston (1833 Mar 18) | Sydney (1833 Mar 25) |
| Hooper, T, Mr | Derwent (barque), 362 tons | London (1838 Aug 26) | Hobart Town (1838 Dec 16) |
| Hooper, William | Peri (brig), 145 tons | Launceston (1850 Mar 12) | Adelaide (1850 Mar 19) |
| Hooper, William | John and Lucy (ship), 1235 tons | Liverpool (1857 Jan 25) | Sydney (1857 May 6) |
| Hooper, William | Second Fleet | Sydney (1790 ) | |
| Hoosey, Mr | Red Rover (schooner), 62 tons | Sydney (1853 Apr 8) | Warrnambool |
| Hooson, Mr | Guardian (barque), 203 tons | London (1832 Sep 4) | Sydney (1833 Jan 20) |
| Hooson, Mrs | Guardian (barque), 203 tons | London (1832 Sep 4) | Sydney (1833 Jan 20) |
| Hooson, J W | Martha and Elizabeth | Port Phillip (1845 Apr 19) | Port Albert |
| Hoot, Wm | Charlotte (brig), 96 tons | Launceston (1841 Jan 18) | Port Phillip |
| Hootan, Harriet | Wilson Kennedy (ship), 1129 tons | London (1852 Aug 30) | Sydney (1852 Dec 27) |
| Hootan, Joseph | Wilson Kennedy (ship), 1129 tons | London (1852 Aug 30) | Sydney (1852 Dec 27) |
| Hootan, Rebecca | Wilson Kennedy (ship), 1129 tons | London (1852 Aug 30) | Sydney (1852 Dec 27) |
| Hootan, Sarah Jane | Wilson Kennedy (ship), 1129 tons | London (1852 Aug 30) | Sydney (1852 Dec 27) |
| Hooton, Mrs | Nimrod (brig), 174 tons | Sydney (1840 Oct 25) | Bay of Islands |
| Hooton, Mrs | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hooton, Eliza Sarah | Parsee, 1060 tons | Moreton Bay (1857 Feb 9) | |
| Hooton, Fanny | Parsee, 1060 tons | Moreton Bay (1857 Feb 9) | |
| Hooton, G C, Mr | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hooton, G J, Master | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hooton, H E, Miss | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hooton, Richard | Parsee, 1060 tons | Moreton Bay (1857 Feb 9) | |
| Hooymeyer, Anna | Sibajak (steamer) | Rotterdam (1955 Sep 13) | Melbourne (1955 Oct 16) |
| Hooymeyer, Arie | Sibajak (steamer) | Rotterdam (1955 Sep 13) | Melbourne (1955 Oct 16) |
| Hooymeyer, Cornelis | Sibajak (steamer) | Rotterdam (1955 Sep 13) | Melbourne (1955 Oct 16) |
| Hooymeyer, Jacob | Sibajak (steamer) | Rotterdam (1955 Sep 13) | Melbourne (1955 Oct 16) |
| Hooymeyer, Willemina | Sibajak (steamer) | Rotterdam (1955 Sep 13) | Melbourne (1955 Oct 16) |
| Hopcott, Charles | Monumental City (steamer) | Melbourne (1853 May 13) | Malagoutta Bay (1853 May 15) |
| Hope, Mrs | Lady Kennaway, 583 tons | Leith (1838 Apr 19) | Sydney (1838 Aug 12) |
| Hope, Mr | Lady Kennaway, 583 tons | Leith (1838 Apr 19) | Sydney (1838 Aug 12) |
| Hope, Miss | Kingston (barque), 279 tons | Sydney (1848 Nov 12) | Adelaide |
| Hope, Hon Capt | Will Watch (schooner), 63 tons | Sandwich Islands (1845 Feb 7) | Sydney (1845 May 14) |
| Hope, Miss | Yarra Yarra (steamer), 586 tons | Sydney (1854 Mar 6) | Melbourne |
| Hope, Mr | Haidee (barque) | Sydney (1844 Sep 12) | London |
| Hope, Mr | Broxbornebury (ship), 751 tons | London (1840 Feb 19) | Sydney (1840 Jun 24) |
| Hope, Mrs | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hope, Mr | Carysfort | Valparaiso (1847 Dec 2) | Spithead (1848 Mar 15) |
| Hope, Mr | Shamrock (steamer), 200 tons | Launceston (1846 Feb 17) | Sydney (1846 Feb 25) |
| Hope, Mrs | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, Mr | Thomas Crisp (schooner) | Port Phillip | Sydney (1841 Mar 27) |
| Hope, Mrs | Cleopatra (steamer), 1500 tons | Melbourne (1853 Apr 16) | Sydney (1853 Apr 19) |
| Hope, Mr | Haidee (barque) | Sydney (1844 Sep 12) | off Portsmouth (1845 Feb 11) |
| Hope, Alexander, Mr | Largs Bay (steamer), 13852 tons | London | Fremantle (1924 Dec 11) |
| Hope, Elizabeth | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, F W, Mr | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hope, G C, Mr | Great Britain (steamer), 3500 tons | Liverpool (1854 Jun 13) | Melbourne (1854 Aug 18) |
| Hope, George | North Briton (barque), 402 tons | Leith (1838 Aug 26) | Hobart Town (1838 Dec 15) |
| Hope, George | North Briton (barque), 402 tons | Leith (1838 Aug 26) | Hobart Town (1838 Dec 15) |
| Hope, George, Mr | North Briton (barque), 492 tons | Leith (1838 Aug 26) | Sydney (1839 Jan 6) |
| Hope, George A | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, Georgina | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, Grace | Shackamaxon | Liverpool | Sydney (1863 Sep 3) |
| Hope, J F, Mr | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hope, James, Mr | Princess Victoria (ship), 475 tons | Liverpool (1831 Sep 7) | Sydney (1834 Feb 4) |
| Hope, James | Domain (cutter), 25 tons | Port Phillip (1838 Feb 10) | Sydney (1838 Feb 20) |
| Hope, John, Mr | Colonist (ship), 261 tons | Liverpool (1838 Aug 31) | Sydney (1839 Jan 31) |
| Hope, L, Hon | Argo (steamer), 2000 tons | Southampton (1853 May 8) | Melbourne (1853 Jul 14) |
| Hope, Margaret | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, Margaret | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, Marion | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, R L, Master | Southern Cross (steamer), 20204 tons | Southampton (1955 Mar 29) | Round the world |
| Hope, Rose | Albatross (barque) | Dublin (1841 Jul 23) | Sydney (1841 Nov 30) |
| Hope, Susan C | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, Thomas | Albatross (barque) | Dublin (1841 Jul 23) | Sydney (1841 Nov 30) |
| Hope, Thomas | City of London (barque), 395 tons | London (1838 Mar 16) | Sydney (1838 Jul 12) |
| Hope, Thomas | Third Fleet | Sydney (1791 ) | |
| Hope, William | Georgiana (ship) | London (1831 Apr 1) | Sydney (1831 Jul 27) |
| Hope, William | Helenslee, 798 tons | Glasgow (1862 Apr 16) | Moreton Bay (1862 Aug 9) |
| Hope, William S | Shackamaxon | Liverpool | Sydney (1863 Sep 3) |
| Hopf, Carl | Beausite (ship) | Hamburg (1864 Oct 23) | Moreton Bay (1865 Feb 6) |
| Hopgood, Ann | Bolton (barque), 540 tons | Plymouth (1848 Jan 11) | Adelaide (1848 Apr 15) |
| Hopgood, George | Eleanor (ship) | Portsmouth (1831 Feb 19) | Sydney (1831 Jun 26) |
| Hopgood, Jane | Bolton (barque), 540 tons | Plymouth (1848 Jan 11) | Adelaide (1848 Apr 15) |
| Hopgood, Joseph | Bolton (barque), 540 tons | Plymouth (1848 Jan 11) | Adelaide (1848 Apr 15) |
| Hopkins, Mr | Tamar (steamer), 200 tons | Twofold Bay (1855 Dec 11) | Sydney (1855 Dec 13) |
| Hopkins, Mrs | James Watt (steamer), 141 tons | Sydney (1845 Jan 6) | Hobart Town |
| Hopkins, Capt | James Watt (steamer), 141 tons | Sydney (1845 Jan 6) | Hobart Town |
| Hopkins, Mr | Pirate (steamer), 285 tons | Sydney (1854 Aug 23) | Geelong |
| Hopkins, Mrs | Florentia (barque), 452 tons | Sydney (1838 Aug 3) | |
| Hopkins, Miss | Shamrock (steamer) | Sydney (1844 Aug 23) | Twofold Bay |
| Hopkins, Mr | Lady Emma | Adelaide | Launceston (1840 May ) |
| Hopkins, Mr | Shamrock (steamer) | Sydney (1844 Aug 23) | Twofold Bay |
| Hopkins, Mr | William (brig), 149 tons | Sydney | Launceston (1843 Oct 31) |
| Hopkins, Mrs | Christina (brig) | Sydney (1846 Mar 17) | Port Phillip |
| Hopkins, Mr | Essington (brig) | Sydney (1846 Feb 8) | Port Fairy |
| Hopkins, Lt | Sovereign (ship) | Mauritius (1832 Dec 12) | Sydney (1833 Jan 20) |
| Hopkins, Mr | Nereus (barque), 125 tons | Sydney (1833 Mar 3) | Hobart Town (1833 Mar 11) |
| Hopkins, Capt | Nereus (barque) | Sydney (1833 Mar 2) | Hobart Town |
| Hopkins, Mr | John McVicar (ship), 664 tons | Liverpool (1854 Oct 21) | Sydney (1855 Feb 9) |
| Hopkins, Mr | Caroline (brig) | Sydney (1844 Sep 29) | Hobart Town (1844 Oct 8) |
| Hopkins, Mr | Caroline (brig), 113 tons | Hobart Town (1844 Aug 31) | Sydney (1844 Sep 10) |
| Hopkins, Mr | Star of China (schooner), 100 tons | Wellington (1844 Jul 6) | Sydney (1844 Jul 27) |
| Hopkins, Mr | Caroline (brig) | Sydney (1844 Aug 3) | Hobart Town (1844 Aug 18) |
| Hopkins, Mr | Caroline (brig), 113 tons | Hobart Town (1844 Oct 22) | Sydney (1844 Oct 27) |
| Hopkins, Mr | Caroline (brig), 113 tons | Hobart Town (1844 Jul 13) | Sydney (1844 Jul 22) |
| Hopkins, Mr | Caroline (brig) | Sydney (1844 Apr 12) | Hobart Town |
| Hopkins, Mr | London (ship), 612 tons | Hobart Town (1844 Jul 31) | Sydney (1844 Aug 10) |
| Hopkins, Miss | Shamrock (steamer) | Sydney (1844 Aug 23) | Port Phillip |
| Hopkins, Mr | Ariel (schooner) | Sydney (1844 Aug 16) | Wellington |
| Hopkins, Mr | Union (brig), 155 tons | Sydney (1843 Mar 3) | Port Phillip |
| Hopkins, Alexander | Calcutta (ship) | Spithead (1803 Apr 24) | Sydney (1803 Dec 26) |
| Hopkins, Charles | Sir Archibald Campbell (brig) | Sydney (1844 May 21) | Cockburn Reef (1844 Jun 7) |
| Hopkins, Charles | Buckinghamshire | London (1838 Dec 1) | Adelaide (1839 Mar ) |
| Hopkins, D, Mr | May Queen (barque), 408 tons | Sydney (1848 Dec 8) | Auckland (1848 Dec 24) |
| Hopkins, E | Chaseley (barque), 515 tons | Liverpool (1852 Aug 20) | Sydney (1852 Dec 24) |
| Hopkins, E T | Hyderabad, 815 tons | Gravesend (1852 Sep 2) | Melbourne (1852 Dec 20) |
| Hopkins, Elizabeth | Elizabeth, 711 tons | Plymouth (1849 Dec 21) | Sydney (1850 Apr 16) |
| Hopkins, F, Mr | John (schooner), 49 tons | Launceston (1847 Oct 5) | Sydney (1847 Oct 15) |
| Hopkins, F | Lochee | Adelaide (1877 Feb 1) | |
| Hopkins, George | Elizabeth, 711 tons | Plymouth (1849 Dec 21) | Sydney (1850 Apr 16) |
| Hopkins, H, Mr | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, H, Esq | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, H, Mr | Shamrock (steamer) | Sydney (1844 Aug 23) | Port Phillip |
| Hopkins, Henry | Surrey (ship), 443 tons | Sheerness (1818 Sep 29) | Sydney (1819 Mar 4) |
| Hopkins, J, Mr | Jane (barque), 361 tons | Sydney (1848 Nov 5) | Adelaide |
| Hopkins, J, Mr | Star of China (schooner) | Sydney (1844 Oct 11) | Port Nicholson |
| Hopkins, J & A, Masters | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, J C | General Hewett (ship), 961 tons | Plymouth (1852 Aug 24) | Sydney (1852 Dec 24) |
| Hopkins, Jacob | Elizabeth, 711 tons | Plymouth (1849 Dec 21) | Sydney (1850 Apr 16) |
| Hopkins, James | Elizabeth, 711 tons | Plymouth (1849 Dec 21) | Sydney (1850 Apr 16) |
| Hopkins, Jane, Miss | Cataraqui (barque), 802 tons | Liverpool (1845 Apr 20) | Kings Island (1845 Aug 4) |
| Hopkins, John | Third Fleet | Sydney (1791 ) | |
| Hopkins, John | Third Fleet | Sydney (1791 ) | |
| Hopkins, M | Lochee | Adelaide (1877 Feb 1) | |
| Hopkins, M A, Miss | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, M C, Miss | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, Martha, Mrs | Largs Bay (steamer), 13852 tons | London | Fremantle (1924 Dec 11) |
| Hopkins, Martha | Buckinghamshire | London (1838 Dec 1) | Adelaide (1839 Mar ) |
| Hopkins, Morris | Sirius (ship), 612 tons | Portsmouth (1787 May 13) | Sydney (1788 Jan 26) |
| Hopkins, N, Mr | Tainui (steamer), 11020 tons | Southampton (1924 Sep 26) | Fiji |
| Hopkins, N, Miss | Tainui (steamer), 11020 tons | Southampton (1924 Sep 26) | Fiji |
| Hopkins, Richard | Globe (ship), 363 tons | Portsmouth | Sydney (1819 Jan 9) |
| Hopkins, Richard | Harbinger (ship), 751 tons | Plymouth (1848 Oct 16) | Sydney (1849 Feb 12) |
| Hopkins, S, Mrs | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, S, Miss | Mary Ann (barque), 310 tons | Hobart Town (1839 Dec 28) | London |
| Hopkins, T, Esq | Florentia (barque), 452 tons | Sydney (1838 Aug 3) | |
| Hopkins, T, Mr | Caroline (brig), 113 tons | Hobart Town (1844 May 21) | Sydney (1844 May 28) |
| Hopkins, T, Mr | Caroline (brig), 113 tons | Hobart Town (1844 Mar 23) | Sydney (1844 Mar 29) |
| Hopkins, Thomas | Susan | London (1834 Mar 10) | Sydney (1834 Jul 8) |
| Hopkins, Thomas, Mr | Cataraqui (barque), 802 tons | Liverpool (1845 Apr 20) | Kings Island (1845 Aug 4) |
| Hopkins, Thomas | Hillsborough | Portland Roads (1798 Dec 23) | Sydney (1799 Jul 26) |
| Hopkins, Thomas, Mr | Caroline (brig) | Sydney (1844 Jun 10) | Hobart Town (1844 Jul 2) |
| Hopkins, Thomas | Third Fleet | Sydney (1791 ) | |
| Hopkins, W H | Chaseley (barque), 515 tons | Liverpool (1852 Aug 20) | Sydney (1852 Dec 24) |
| Hopkinson, Mr | Waterlily (schooner) | Sydney (1845 Jul 6) | Hobart Town |
| Hopkinson, Mr | Waterlily (schooner), 155 tons | Hobart Town (1845 Sep 4) | Sydney (1845 Sep 15) |
| Hopkinson, Mr | Shamrock (steamer) | Sydney (1844 Aug 23) | Twofold Bay |
| Hopkinson, Mr | Shamrock (steamer), 200 tons | Port Phillip (1844 Sep 3) | Sydney (1844 Sep 9) |
| Hopkinson, Mr | Waterlily (schooner), 155 tons | Hobart Town (1844 Sep 13) | Sydney (1844 Sep 23) |
| Hopkinson, Mr | Shamrock (steamer) | Sydney (1844 Aug 23) | Port Phillip |
| Hopkinson, Mr | Kate (ship), 904 tons | Sydney (1851 Jan 9) | London |
| Hopkinson, B G | Cleopatra (steamer), 893 tons | Plymouth | Sydney (1853 Jan 5) |
| Hopkinson, R G , Mr | Cleopatra (steamer) | Plymouth (1852 Sep 7) | Australia |
| Hopkinson, W, Mr | Walmer Castle (ship), 656 tons | Sydney (1848 Mar 18) | Gravesend (1848 Jul 10) |
| Hopley, Wm | Calcutta (ship) | Spithead (1803 Apr 24) | Sydney (1803 Dec 26) |
| Hopmeister, Gottfreich | Friedeburg | Hamburg (1873 May 3) | Brisbane (1873 Aug 20) |
| Hopp, W | Irmingard, 4209 tons | Iquique | |
| Hopper, Mr | Lively (cutter) | Auckland (1845 Jul 19) | Nelson |
| Hopper, Dr | Winscales (barque), 320 tons | Liverpool (1842 Dec 16) | Port Phillip (1843 Apr 13) |
| Hopper, Mr | Monumental City (steamer), 737 tons | Sydney (1853 May 5) | Melbourne |
| Hopper, J, Mr | Monumental City (steamer), 1000 tons | San Francisco (1853 Feb 17) | Sydney (1853 Apr 23) |
| Hopper, J, Mr | New Orleans (steamer), 761 tons | San Francisco (1853 Mar 10) | Sydney (1853 May 14) |
| Hoppwood, Jas | Coromandel (ship) | Sydney (1804 Jun 24) | |
| Hopten, Mr | Scotia (schooner) | Sydney (1845 Dec 14) | Hobart Town |
| Hopton, Mr | Star of China (schooner), 100 tons | Port Nicholson (1845 May 18) | Sydney (1845 Jun 18) |
| Hopton, Mr | Waterlily (schooner), 155 tons | Hobart Town (1844 Jun 19) | Sydney (1844 Jun 24) |
| Hopwood, Ada | Dorunda (steamer), 2000 tons | Gravesend (1884 Aug 26) | Brisbane (1884 Oct 21) |
| Hopwood, Eliz D | Orontes (ship), 452 tons | London (1837 Nov 23) | Sydney (1838 May 18) |
| Hopwood, Eliza | Argyle (barque), 598 tons | Plymouth (1838 Dec 12) | Sydney (1839 Apr 1) |
| Hopwood, Eliza | Dorunda (steamer), 2000 tons | Gravesend (1884 Aug 26) | Brisbane (1884 Oct 21) |
| Hopwood, Ge?? | Orontes (ship), 452 tons | London (1837 Nov 23) | Sydney (1838 May 18) |
| Hopwood, Henry | William Metcalfe | Portsmouth (1834 May 25) | Hobart Town (1834 Sep 4) |
| Hopwood, J, Mr | Guide (brig), 147 tons | Auckland (1845 Jan 17) | Sydney (1845 Mar 11) |
| Hopwood, John | Argyle (barque), 598 tons | Plymouth (1838 Dec 12) | Sydney (1839 Apr 1) |
| Hopwood, Mark | Dorunda (steamer), 2000 tons | Gravesend (1884 Aug 26) | Brisbane (1884 Oct 21) |
| Hopwood, Rica, Rev | Calcutta (ship) | Spithead (1803 Apr 24) | Sydney (1803 Dec 26) |
| Hopwood, S | Swan (brig) | Launceston | Melbourne (1846 May 29) |
| Hopwood, Susan | Argyle (barque), 598 tons | Plymouth (1838 Dec 12) | Sydney (1839 Apr 1) |
| Hopwood, Thomas, Mr | Cataraqui (barque), 802 tons | Liverpool (1845 Apr 20) | Kings Island (1845 Aug 4) |
| Hopwood, William, Mr | Harlequin (schooner), 71 tons | Hobart Town (1833 Jul 4) | Sydney (1833 Jul 11) |
| Horace, Hills | Northbrook, 1820 tons | Plymouth (1877 Dec 20) | Sydney (1878 Mar 10) |
| Horace, James, Mr | Jane (barque), 360 tons | London (1849 Oct 15) | Adelaide (1850 Feb 16) |
| Horan, Mr | Samuel Winter (barque) | Belfast (1839 Mar 28) | Hobart Town (1839 Aug 2) |
| Horan, Mrs | Dorset (brig), 82 tons | Adelaide (1847 Nov 1) | Sydney (1847 Nov 9) |
| Horan, Ellen | Shackamaxon | Liverpool | Sydney (1863 Sep 3) |
| Horan, Michael | Earl Russell | Plymouth (1864 Apr 0) | Moreton Bay (1864 Aug 10) |
| Horburg, Mr | Ratcliff (ship), 740 tons | Hobart Town (1845 Sep 19) | Sydney (1845 Sep 29) |
| Hordan | Dunbar | England (1857 Jun 1) | the Gap (1857 Aug 20) |
| Hordein, Mr | Lavinia (barque), 300 tons | London (1840 Mar 0) | Sydney (1840 Jul 24) |
| Horden, Mr | Martha and Elizabeth (schooner), 81 tons | Port Phillip (1844 Oct 18) | Sydney (1844 Oct 25) |
| Horden, Mr | Lloyds (barque), 402 tons | Downs (1844 Mar 15) | Sydney (1844 Jul 14) |
| Hordern, Mr | Christina (brig) | Port Phillip (1841 Jun 3) | Sydney (1841 Jun 9) |
| Hordern, Mr | St Vincent (ship) | Sydney (1841 Jun 16) | London |
| Hordern, Mr | Sydney (steamer) | Sydney (1852 Dec 4) | London |
| Hordern, Mr | Sydney (steamer) | Sydney (1852 Dec 4) | England |
| Hordern, Mr | Penyard Park (barque), 377 tons | Sydney (1848 Jan 14) | Downs (1848 May 20) |
| Hordern, Mr | Shamrock (steamer), 200 tons | Launceston (1847 Dec 15) | Sydney (1847 Dec 24) |
| Hordern, Mr | Shamrock (steamer), 200 tons | Launceston (1846 Feb 17) | Sydney (1846 Feb 25) |
| Hordern, Mr | Eagle (steamer), 250 tons | Twofold Bay (1855 Aug 26) | Sydney (1855 Aug 28) |
| Hordern, Mr | Anglesey (ship), 1100 tons | Sydney (1853 Mar 2) | London |
| Hordern, Mrs | Cleopatra (steamer), 893 tons | Sydney (1853 Mar 26) | Melbourne |
| Hordern, Mr | Cleopatra (steamer), 893 tons | Sydney (1853 Apr 27) | Melbourne |
| Hordern, Mr | Waratah (steamer), 256 tons | Melbourne (1853 Apr 28) | Sydney (1853 May 1) |
| Hordern, Mr | Waratah (steamer), 256 tons | Melbourne (1853 Apr 28) | Sydney (1853 May 1) |
| Hordern, Master | London (steamer), 800 tons | Sydney (1855 Jan 31) | Melbourne |
| Hordern, Mr | London (steamer), 800 tons | Sydney (1855 Jan 31) | Melbourne |
| Hordern, Mr | Shamrock (steamer), 200 tons | Port Phillip (1844 Dec 26) | Sydney (1844 Dec 31) |
| Hordern, Mr | Clarendon (barque), 431 tons | Leith (1844 Jun 5) | Sydney (1844 Nov 8) |
| Hordern, A | Clonmel (steamer) | Port Phillip | Sydney (1840 Dec 22) |
| Hordern, A, Mr | Christina (brig) | Sydney (1844 Oct 28) | Port Phillip |
| Hordern, A, Mr | Waratah (steamer), 375 tons | Sydney (1853 Jul 16) | Melbourne |
| Hordern, G, Mr | Urgent (ship), 408 tons | Manila | Sydney (1845 Jul 24) |
| Hordern, J, Mr | Shamrock (steamer), 200 tons | Sydney (1853 Apr 13) | Melbourne |
| Hordern, John, Mr | Penyard Park (barque), 377 tons | Sydney (1848 Jan 14) | Downs (1848 May 20) |
| Hordern, Joseph, Mr | Princess Helena (barque), 352 tons | Sydney (1849 Mar 21) | Port Nicholson (1849 Apr 24) |
| Hordern, L, Mr | Shamrock (steamer), 200 tons | Launceston (1847 Dec 15) | Sydney (1847 Dec 24) |
| Hordern, Mary | Brothers (barque), 369 tons | London (1849 Oct 14) | Adelaide (1850 Feb 13) |
| Hording, Charles | Colonist (barque), 261 tons | Adelaide | California |
| Hording, Charles | Colonist (barque), 261 tons | Adelaide | California |
| Horditch, Thomas | Third Fleet | Sydney (1791 ) | |
| Hordon, Mr | Susannah Ann (schooner), 80 tons | Port Phillip (1839 Aug 3) | Sydney (1839 Aug 13) |
| Hore, Annie | Kapunda, 1083 tons | London (1878 Mar 10) | Rockhampton (1878 Jun 23) |
| Hore, Drucilla | Kapunda, 1083 tons | London (1878 Mar 10) | Rockhampton (1878 Jun 23) |
| Hore, Hetty | Kapunda, 1083 tons | London (1878 Mar 10) | Rockhampton (1878 Jun 23) |
| Hore, Hezekiah | Kapunda, 1083 tons | London (1878 Mar 10) | Rockhampton (1878 Jun 23) |
| Hore, Mary | Frenchman | England | Adelaide (1858 Sep 30) |
| Hore, Patrick | Frenchman | England | Adelaide (1858 Sep 30) |
| Horenden, Mr | Moffatt (barque) | Plymouth (1841 Jan 23) | Sydney (1841 May 31) |
| Horewood, Albert | Hesperus | Adelaide (1883 Sep 20) | |
| Horewood, Alice | Hesperus | Adelaide (1883 Sep 20) | |
| Horewood, Emily | Hesperus | Adelaide (1883 Sep 20) |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home