ozs: 2
Source: sh:4898, tsg:461
| Master: | Phillips | |
| Origin: | whaling grounds | |
| Destination: | Sydney | 1853 Jan 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1852 Mar 10 | departure | Sydney | smh |
| 1852 Nov 28 | arrival | Strongs Island | smh |
| 1853 Jan 25 | background | Details of journey, problems with original captain | Jan Morrison |
ozs: 4
Source: sh:4898
| Master: | Pattison | |
| Origin: | Sydney | 1853 Jan 24 |
| Destination: | Bombay |
ozs: 5
Source: tsg:15
| Master: | A Bellr | |
| Origin: | Downs | 1844 Mar 6 |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:15 | |
| 1844 May 5 | via | Cape of Good Hope | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Hewitt | Mr | tsg:15 | ||
| Ayrh | Mr | tsg:15 | ||
| Warren | Mr | tsg:15 | ||
| Mangin | Mr | tsg:15 | ||
| Mangin | Mrs | tsg:15 |
ozs: 6
Source: tsg:15
| Master: | Fox | |
| Origin: | Adelaide | 1844 Jun 13 |
| Destination: | Sydney | 1844 Jun 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | the Emma arrived during the night after a passage of 9 days. Her jib-boom had been carried away when she was off the heads | tsg:15 | |
| cargo | sundries | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Weatherston | J, Rev | tsg:15 | ||
| Weatherston | Mrs | tsg:15 | ||
| Willan | Miss | tsg:15 | ||
| Joshus | Mr | tsg:15 | ||
| Fielder | Mr | tsg:15 | ||
| Weatherston | child | See Mrs Weatherston | tsg:15 | |
| Weatherston | child | See Mrs Weatherston | tsg:15 | |
| Weatherston | child | See Mrs Weatherston | tsg:15 |
ozs: 7
Source: sh:4898
| Master: | Cumming | |
| Origin: | Sydney | 1853 Jan 24 |
| Destination: | Guam |
ozs: 8
Source: tsg:15
| Master: | Wiseman | |
| Origin: | the Clarence | |
| Destination: | Sydney | 1844 Jun 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 7 bales wool 555 sheepskins 36 casks tallow | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Pugh | Mr | tsg:15 | ||
| Pugh | Mrs | tsg:15 | ||
| McGill | Mr | tsg:15 | ||
| Hewitson | Mr | tsg:15 | ||
| Craig | Mr | tsg:15 | ||
| Lotze | Mr | tsg:15 | ||
| 16 in steerage | tsg:15 |
ozs: 9
Source: tsg:15
| Master: | Hayle | |
| Origin: | Hobart Town | 1844 Jun 19 |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Downer | H, Mr | tsg:15 | ||
| Campbell | Mr | tsg:15 | ||
| Barrett | Mr | tsg:15 | ||
| Barrett | Mrs | tsg:15 | ||
| Barrett | child | tsg:15 | ||
| Barrett | child | tsg:15 | ||
| Shaw | Mr | tsg:15 | ||
| Jones | Mr | tsg:15 | ||
| Miller | Mrs | tsg:15 | ||
| Miller | child | tsg:15 | ||
| Shaw | Mr | tsg:15 | ||
| Brown | Mr | tsg:15 | ||
| Mann | Mr | tsg:15 | ||
| Watson | Mr | tsg:15 | ||
| Hopton | Mr | tsg:15 |
ozs: 10
Source: tsg:15
| Master: | Ellis | |
| Origin: | Downs | 1844 Feb 22 |
| Destination: | Sydney | 1844 Jun 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:15 | |
| 1844 May 9 | via | Cape of Good Hope | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Silver | Mr | MD | tsg:15 | |
| Dangar | Mr | tsg:15 | ||
| Darby | Mr | tsg:15 | ||
| Reynolds | Mr | tsg:15 | ||
| Wilkinson | Mr | tsg:15 | ||
| Wilkinson | Mrs | tsg:15 | ||
| Garrett | Mrs | tsg:15 | ||
| Bell | Master | tsg:15 | ||
| Richards | Mr | tsg:15 | ||
| Dalgetty | Master | tsg:15 |
ozs: 11
Source: tsg:15
| Master: | Hall | |
| Origin: | Liverpool | 1844 Mar 15 |
| Destination: | Sydney | 1844 Jun 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | May have arrive in Sydney in July | tsg:15 | |
| cargo | Merchandise | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Carpenter | C, Mr | crew | tsg:15 | |
| Steward | Mr | crew | tsg:15 | |
| Bass | H T, Mr | and Mrs | tsg:15 | |
| Mayne | Mrs | and child | tsg:15 | |
| Greenwood | Miss | tsg:15 | ||
| Ogden | Miss | tsg:15 | ||
| Slayter | Miss | tsg:15 | ||
| Taylor | Miss | tsg:15 | ||
| Irvine | Mr | tsg:15 | ||
| Roe | A, Mr | tsg:15 | ||
| Markham | L, Mr | tsg:15 | ||
| Nicholson | T, Mr | tsg:15 |
ozs: 12
Source: tsg:15
| Master: | Charlsworth | |
| Origin: | London | 1844 Mar 2 |
| Destination: | Sydney | 1844 Jun 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | merchandise | tsg:15 | |
| 1844 Mar 18 | via | Cork | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Towns | Mrs | tsg:15 | ||
| Towns | Master | tsg:15 | ||
| Wentworth | Miss | tsg:15 | ||
| Bailey | Mrs | and Master | tsg:15 | |
| Beck | C, Mr | tsg:15 | ||
| Beck | J, Mr | tsg:15 | ||
| Back | R, Mr | tsg:15 | ||
| Bloomfield | H, Mr | tsg:15 | ||
| Swifte | Mr | tsg:15 | ||
| Gordon | Mr | crew | tsg:15 |
ozs: 13
Source: tsg:15
| Master: | Pockley | |
| Origin: | Launceston | 1844 Jun 21 |
| Destination: | Sydney | 1844 Jun 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:15 |
ozs: 14
Source: tsg:15
| Master: | Evans | |
| Origin: | Broulee | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 33t potatoes | tsg:15 |
ozs: 15
Source: tsg:15
| Master: | Taylor | |
| Origin: | the Hunter | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 3t bran 40 bushels wheat 380 bushels maize | tsg:15 |
ozs: 16
Source: tsg:15
| Master: | Collins | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 80t coal | tsg:15 |
ozs: 17
Source: tsg:15
| Master: | Campbell | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 35t coal | tsg:15 |
ozs: 18
Source: tsg:15
| Master: | Cox | |
| Origin: | Brisbane Water | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 5500' timber 18000 shingles etc | tsg:15 |
ozs: 19
Source: tsg:15
| Master: | Stevenson | |
| Origin: | Brisbane Water | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 4000' timber 1000 palings | tsg:15 |
ozs: 20
Source: tsg:15
| Master: | Richards | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 26t coal | tsg:15 |
ozs: 21
Source: tsg:15
| Master: | Singleton | |
| Origin: | the Hawkesbury | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 800 bushels maize | tsg:15 |
ozs: 22
Source: sh:4898
| Master: | Kloppenberg | |
| Origin: | Sydney | 1853 Jan 24 |
| Destination: | Batavia |
ozs: 23
Source: tsg:15
| Master: | Stericker | |
| Origin: | Wollongong | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | grain etc | tsg:15 |
ozs: 24
Source: tsg:15
| Master: | Pattison | |
| Origin: | Morpeth | |
| Destination: | Sydney | 1844 Jun 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 76 casks tallow 10 bales wool 50 trusses hay | tsg:15 |
ozs: 25
Source: tsg:15
| Master: | Mulhall | |
| Origin: | Morpeth | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 62 casks tallow 2 bales wool etc | tsg:15 |
ozs: 27
Source: tsg:15
| Master: | Scott | |
| Origin: | the Paterson | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 1200 bushels maize | tsg:15 |
ozs: 28
Source: tsg:15
| Master: | Henry | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 12t coal | tsg:15 |
ozs: 29
Source: tsg:15
| Master: | Foster | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 30t coal | tsg:15 |
ozs: 30
Source: tsg:15
| Master: | Nicholson | |
| Origin: | Jerringong | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 4t potatoes 120 bushels wheat etc | tsg:15 |
ozs: 31
Source: tsg:15
| Master: | Sheridan | |
| Origin: | Port Stephens | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 40t coal | tsg:15 | |
| and | Newcastle | tsg:15 |
ozs: 32
Source: tsg:15
| Master: | Beneaud | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Jun 24 |
ozs: 33
Source: tsg:15
| Master: | Williams | |
| Origin: | Port Macquarie | |
| Destination: | Sydney | 1844 Jun 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 7000' cedar 60 casks lime | tsg:15 |
ozs: 35
Source: tsg:15,17
| Master: | Harrold | |
| Origin: | Sydney | 1844 Jun 23 |
| Destination: | Launceston | 1844 Jul 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15,17 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Wright | Mrs | and 2 children | tsg:15 | |
| Brantana | C, Mr | tsg:15 | ||
| Burgess | P, Mr | tsg:15 |
ozs: 36
Source: tsg:15
| Master: | Brown | |
| Origin: | Sydney | 1844 Jun 24 |
| Destination: | Adelaide |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 | |
| via | Port Phillip | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Macrae | G R, Mr | tsg:15 | ||
| Levi | Philip, Mr | tsg:15 | ||
| Hayes | F C, Mr | tsg:15 | ||
| Kirkland | Mr | and Mrs son | tsg:15 | |
| Garrett | J B, Mr | tsg:15 | ||
| Brown | Mrs | and child | tsg:15 | |
| Latham | Mrs | tsg:15 | ||
| Power | John, Mr | tsg:15 | ||
| Adams | A, Mr | tsg:15 | ||
| Aitcheson | Mrs | and child | tsg:15 | |
| Gregg | J, Mr | tsg:15 | ||
| Baker | H, Mr | tsg:15 |
ozs: 37
Source: tsg:15
| Master: | Freeman | |
| Origin: | Sydney | 1844 Jun 25 |
| Destination: | Moreton Bay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| McCorey | Mr | tsg:15 | ||
| Carrol | Miss | tsg:15 |
ozs: 38
Source: tsg:15
| Master: | Teulon | |
| Origin: | Sydney | 1844 Jun 28 |
| Destination: | Bombay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| McCann | Maj | 17th Regt | tsg:15 | |
| Rutledge | Lt | 17th Regt | tsg:15 | |
| Mare | Ensign | 28th Regt | tsg:15 | |
| Harper | John, Mr | tsg:15 | ||
| Tarleton | George, Mr | tsg:15 | ||
| 3 soldiers | tsg:15 | |||
| 3 women | tsg:15 | |||
| 1 child | tsg:15 |
ozs: 39
Source: tsg:15
| Master: | Douglas | |
| Origin: | Sydney | 1844 Jun 28 |
| Destination: | Guam |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Moses | A, Mr | tsg:15 | ||
| Barnett | John, Mr | tsg:15 |
ozs: 40
Source: tsg:15
| Master: | Purcell | |
| Origin: | Sydney | 1844 Jun 28 |
| Destination: | New Zealand |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 | |
| and | South Sea Islands | tsg:15 |
ozs: 41
Source: tsg:15
| Master: | Orr | |
| Origin: | Sydney | 1844 Jun 29 |
| Destination: | the Marquesas |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
ozs: 42
Source: tsg:15
| Master: | Thomson | |
| Origin: | Sydney | 1844 Jun 29 |
| Destination: | the Marquesas |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | horses etc | tsg:15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Keene | J, Mr | tsg:15 | ||
| Alleyne | H G, Mr | tsg:15 |
ozs: 43
Source: tsg:15
| Master: | McCartney | |
| Origin: | Sydney | 1844 Jun 22 |
| Destination: | Williams River |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:15 |
ozs: 44
Source: tsg:15
| Master: | Campbell | |
| Origin: | Sydney | 1844 Jun 22 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:15 |
ozs: 45
Source: tsg:15
| Master: | Brown | |
| Origin: | Sydney | 1844 Jun 22 |
| Destination: | the Hawkesbury |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
ozs: 46
Source: tsg:15
| Master: | Cox | |
| Origin: | Sydney | 1844 Jun 22 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
ozs: 47
Source: tsg:15
| Master: | Morton | |
| Origin: | Sydney | 1844 Jun 22 |
| Destination: | Broulee |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:15 |
ozs: 48
Source: tsg:15
| Master: | Johnson | |
| Origin: | Sydney | 1844 Jun 22 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:15 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home