ozs: 926
Source: tsg:5
| Origin: | Sydney | 1844 Apr 20 |
| Destination: | Sydney | 1844 Apr 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | vessel not in use | tsg:5 |
ozs: 927
Source: tsg:5
| Master: | Goudie | |
| Origin: | Port Phillip | 1844 Apr 9 |
| Destination: | Sydney | 1844 Apr 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 | |
| 1844 Apr 8 | background | Alternate departure date from Port Phillip | tsg:5 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Chisholm | J M, Mr | tsg | ||
| Howey | Capt | tsg | ||
| Dane | Mr | tsg | ||
| Cameron | Mr | tsg | ||
| Rutledge | Mr | tsg | ||
| Roach | John, Mr | and son | tsg | |
| Schwonbergh | Mr | tsg | ||
| Nickleburgh | Mrs | tsg | ||
| Moses | Mr | tsg | ||
| Jillie | D, Mr | tsg | ||
| Falloon | Dr | tsg | ||
| Conner | Charles, Mr | tsg | ||
| Stevens | G, Mr | tsg | ||
| Williams | Mrs | tsg | ||
| Kennedy | John, Mr | tsg | ||
| Graham | A, Mr | tsg | ||
| Graham | Mrs | and 2 daughters, 1 son | tsg | |
| Riley | Miss | tsg | ||
| Lloyd | Miss | tsg | ||
| 2 Malays | tsg |
ozs: 929
Source: tsg:5
| Master: | Scott | |
| Origin: | 1844 Apr 17 | |
| Destination: | the Paterson |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 931
Source: tsg:5
| Master: | Simpson | |
| Origin: | 1844 Apr 18 | |
| Destination: | Chatham Islands |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | part of original cargo | tsg:5 |
ozs: 932
Source: tsg:5
| Origin: | Sydney | 1844 Apr 20 |
| Destination: | Sydney | 1844 Apr 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | vessel not in use | tsg:5 |
ozs: 934
Source: tsg:5
| Master: | Sheridan | |
| Origin: | 1844 Apr 19 | |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:5 |
ozs: 935
Source: tsg:5
| Master: | Parsons | |
| Origin: | 1844 Apr 18 | |
| Destination: | Port Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 937
Source: tsg:5
| Master: | Aldridge | |
| Origin: | 1844 Apr 13 | |
| Destination: | Pittwater |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:5 |
ozs: 938
Source: tsg:5
| Master: | Williams | |
| Origin: | 1844 Apr 19 | |
| Destination: | Port Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 940
Source: tsg:5
| Master: | Brown | |
| Origin: | Boyd Town | 1844 Apr 14 |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| background | sailed after repairs to her rigging | tsg:5 |
ozs: 941
Source: tsg:5
| Master: | Robertson | |
| Origin: | 1844 Apr 19 | |
| Destination: | the Bellinger |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 942
Source: tsg:2,5
| Master: | John Purdie | |
| Origin: | 1844 Apr 18 | |
| Destination: | Calcutta |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | horses | tsg:2,5 | |
| via | Madras | tsg:2,5 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Mackenzie | Capt | tsg | ||
| Baikie | Dr | tsg | ||
| Dixon | Mark, Mr | tsg | ||
| Gooch | Horace, Mr | tsg | ||
| Bunny | William, Mr | tsg | ||
| May | James, Mr | tsg | ||
| Middlecoat | Mr | and 2 native servants | tsg |
ozs: 943
Source: tsg:5
| Master: | Brown | |
| Origin: | 1844 Apr 13 | |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 944
Source: tsg:5
| Master: | Balfour | |
| Origin: | 1844 Apr 17 | |
| Destination: | Guam |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:5 |
ozs: 945
Source: tsg:5
| Master: | Wycherley | |
| Origin: | Port Phillip | 1844 Apr 15 |
| Destination: | London |
ozs: 946
Source: tsg:5
| Origin: | Sydney | 1844 Apr 20 |
| Destination: | Sydney | 1844 Apr 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | vessel not in use | tsg:5 |
ozs: 948
Source: tsg:5
| Master: | McVeigh | |
| Origin: | 1844 Apr 13 | |
| Destination: | the Richmond |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:5 |
ozs: 949
Source: tsg:5
| Master: | Pattison | |
| Origin: | Sydney | 1844 Apr 13 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 950
Source: tsg:5
| Master: | Laverick | |
| Origin: | 1844 Apr 18 | |
| Destination: | Shoalhaven |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 951
Source: tsg:5
| Master: | Henri | |
| Origin: | 1844 Apr 19 | |
| Destination: | Ulladulla |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 | |
| and | Jervis Bay | tsg:5 |
ozs: 952
Source: tsg:5
| Master: | Anderson | |
| Origin: | 1844 Apr 13 | |
| Destination: | Lake Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 953
Source: tsg:5
| Origin: | Sydney | 1844 Apr 20 |
| Destination: | Sydney | 1844 Apr 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | vessel not in use | tsg:5 |
ozs: 954
Source: tsg:5
| Master: | Gilmore | |
| Origin: | Launceston | 1844 Apr 14 |
| Destination: | Sydney | 1844 Apr 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 | |
| 1844 Apr 10 | background | See also departure from Port Phillip | mwc:15 |
| 1844 Apr 16 | departure | Twofold Bay | tsg:5 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Mitchell | Mr | tsg:5 | ||
| Gardner | Mr | tsg:5 | ||
| Mollison | Mr | tsg:5 | ||
| Southey | Mr | tsg:5 | ||
| Mackenzie | Mr | and Mrs | tsg:5 | |
| Westgarth | Mr | tsg:5 | ||
| Thomas | Mr | tsg:5 | ||
| Crews | Mr | tsg:5 | ||
| Steele | Mr | tsg:5 | ||
| Bennett | Mrs | tsg:5 | ||
| Rattray | Mrs | tsg:5 | ||
| McKay | Mr | tsg:5 | ||
| Macnab | Mr | tsg:5 | ||
| Atkins | Mr | tsg:5 | ||
| Atkins | Mrs | and child | tsg:5 | |
| Munday | Mr | tsg:5 | ||
| Hyde | J, Mr | tsg:5 | ||
| Wood | R, Mr | tsg:5 | ||
| Cameron | M, Mr | tsg:5 | ||
| Adams | M, Mr | tsg:5 | ||
| McIntosh | Mr | tsg:5 | ||
| Barnett | Mr | tsg:5 | ||
| Gray | Mr | tsg:5 | ||
| Smith | J, Mr | tsg:5 | ||
| Farrott | Mr | tsg:5 | ||
| Mathers | Mr | tsg:5 | ||
| Blake | Mr | tsg:5 | ||
| James | Mr | tsg:5 | ||
ozs: 955
Source: tsg:5
| Master: | Gilmore | |
| Origin: | Port Phillip | 1844 Apr 16 |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| and | Launceston | tsg:5 |
ozs: 956
Source: tsg:5
| Master: | Stericker | |
| Origin: | 1844 Apr 13 | |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 957
Source: tsg:5
| Master: | Stericker | |
| Origin: | 1844 Apr 18 | |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 958
Source: tsg:5
| Master: | Cape | |
| Origin: | Moreton Bay | 1844 Apr 13 |
| Destination: | Sydney | 1844 Apr 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | wool | tsg:5 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Wilson | Mr | tsg | ||
| Dowse | Mrs | tsg |
ozs: 959
Source: tsg:5
| Origin: | Sydney | 1844 Apr 20 |
| Destination: | Sydney | 1844 Apr 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | vessel not in use | tsg:5 |
ozs: 960
Source: tsg:5
| Master: | Charles Hope | |
| Origin: | Sydney | 1844 Apr 20 |
| Destination: | Sydney | 1844 Apr 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The Thalia was refitting near Garden Island with the rigging being stripped and carpenters caulking her top sides. | tsg:5 | |
| armament | 42 guns |
ozs: 961
Source: tsg:5
| Master: | Mulhall | |
| Origin: | 1844 Apr 15 | |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 962
Source: tsg:5
| Master: | Thompson | |
| Origin: | 1844 Apr 17 | |
| Destination: | Broulee |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 963
Source: tsg:5
| Master: | Mulhall | |
| Origin: | 1844 Apr 18 | |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 964
Source: tsg:5
| Master: | Harpin | |
| Origin: | 1844 Apr 15 | |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 965
Source: tsg:5
| Master: | Millie | |
| Origin: | 1844 Apr 13 | |
| Destination: | Broulee |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 966
Source: tsg:5
| Master: | Burgess | |
| Origin: | 1844 Apr 17 | |
| Destination: | Port Aiken |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:5 |
ozs: 967
Source: tsg:5
| Master: | Wiseman | |
| Origin: | 1844 Apr 15 | |
| Destination: | the Clarence |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:5 |
ozs: 968
Source: tsg:5
| Master: | Campbell | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Apr 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 35t coal | tsg:5 |
ozs: 969
Source: tsg:5
| Master: | Steel | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Apr 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 10t coal | tsg:5 |
ozs: 970
Source: tsg:5
| Master: | McFayden | |
| Origin: | Port Macquarie | |
| Destination: | Sydney | 1844 Apr 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 8006' cedar 8 bales wool 50 bushels maize | tsg:5 |
ozs: 971
Source: tsg:5
| Master: | Croad | |
| Origin: | Morpeth | |
| Destination: | Sydney | 1844 Apr 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 500 bushels maize 100 bushels wheat 1t cheese | tsg:5 |
ozs: 972
Source: tsg:5
| Origin: | Sydney | |
| Destination: | Boyd Town | 1844 Apr 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The Christina had taken 21 days to sail from Sydney to Boyd Town due to weather | tsg:5 | |
| thence | Port Phillip | tsg:5 |
ozs: 973
Source: tsg:5
| Master: | Nicholson | |
| Origin: | Jerringong | |
| Destination: | Sydney | 1844 Apr 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 10t potatoes | tsg:5 |
ozs: 974
Source: tsg:5
| Origin: | the Hunter | |
| Destination: | Sydney | 1844 Apr 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 500 bushels wheat 200 bushels maize 150 bushels barley 5 kegs colonial tobacco | tsg:5 |
ozs: 975
Source: tsg:5
| Master: | Johnston | |
| Origin: | Wollongong | |
| Destination: | Sydney | 1844 Apr 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 210 bags potatoes 80 bags corn | tsg:5 |
ozs: 976
Source: tsg:5
| Master: | Settree | |
| Origin: | Brisbane Water | |
| Destination: | Sydney | 1844 Apr 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 20000 shingles 2000' timber 6000 laths 300 palings | tsg:5 |
ozs: 978
Source: tsg:5
| Master: | Williams | |
| Origin: | Brisbane Water | |
| Destination: | Sydney | 1844 Apr 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 11000' timber | tsg:5 |
ozs: 979
Source: tsg:5
| Master: | Gray | |
| Origin: | Jerringong | |
| Destination: | Sydney | 1844 Apr 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 13t potatoes 40 bushels corn | tsg:5 |
ozs: 980
Source: tsg:5
| Master: | Morgan | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1844 Apr 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 35t coal | tsg:5 |
ozs: 981
Source: tsg:5
| Master: | Smith | |
| Origin: | Port Aiken | |
| Destination: | Sydney | 1844 Apr 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 300 bushels shells | tsg:5 |
ozs: 982
Source: tsg:5
| Master: | Coonie | |
| Origin: | Sydney | |
| Destination: | Boyd Town | 1844 Apr 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Jervis Bay | tsg:5 |
ozs: 983
Source: tsg:5
| Master: | Brown | |
| Origin: | Lake Macquarie | |
| Destination: | Sydney | 1844 Apr 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 16t coal | tsg:5 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home