ozs: 115
Source: tsg:2
| Origin: | Hongkong | 1843 Oct 29 |
| Destination: | Macao |
| Date | Item | Details | Source |
|---|---|---|---|
| thence | Manila | tsg:2 |
ozs: 118
Source: tsg:2
| Origin: | Hongkong | 1843 Dec 12 |
| Destination: | Manila |
| Date | Item | Details | Source |
|---|---|---|---|
| thence | Bombay | tsg:2 |
ozs: 119
Source: tsg:2
| Origin: | Hongkong | 1843 Dec 12 |
| Destination: | Manila |
| Date | Item | Details | Source |
|---|---|---|---|
| thence | Bombay | tsg:2 |
ozs: 120
Source: tsg:2
| Origin: | Hongkong | 1843 Dec 9 |
| Destination: | France |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Manila | tsg:2 |
ozs: 122
Source: tsg:2
| Master: | Hutchinson | |
| Origin: | Singapore | 1844 Jan 4 |
| Destination: | Calcutta |
ozs: 123
Source: tsg:2
| Master: | Taylor | |
| Origin: | Singapore | 1844 Jan 12 |
| Destination: | Hobart Town | 1844 Mar 14 |
ozs: 124
Source: tsg:2
| Origin: | Sydney | 1844 Feb 26 |
| Destination: | Mauritius |
| Date | Item | Details | Source |
|---|---|---|---|
| review problem with data | Check departure, arrival details | ||
| 1844 Mar 9 | background | Put in due to weather | tsg:2 |
| 1844 Mar 9 | departure | Circular Head | tsg:2 |
| 1844 Mar 9 | arrival | Circular Head | tsg:2 |
ozs: 125
Source: tsg:2
| Origin: | Norfolk Island | 1844 Feb 27 |
| Destination: | Hobart Town | 1844 Mar 13 |
ozs: 126
Source: tsg:2
| Master: | Davenport | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 127
Source: tsg:2
| Master: | Sugden | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Kiama |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 128
Source: tsg:2
| Master: | Johnston | |
| Origin: | Boyd Town | 1844 Mar 8 |
| Destination: | New Zealand |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle horses | tsg:2 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Imlay | Mr | tsg |
ozs: 129
Source: tsg:2
| Origin: | Launceston | 1844 Mar 14 |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 97t bark 972 bales wool 12 bales leather 1 cask seal skins 2 portable greenhouses 2 cases seeds 2 cases fossils 1 package opossum rugs 1 box curiosities 2 hogsheads gin 4 pieces blackwood | tsg:2 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Sweeney | Mr | tsg | ||
| Downs | Mr | and Mrs | tsg | |
| Newport | Mr | and Mrs, child | tsg | |
| Greenwood | H, Mr | tsg |
ozs: 130
Source: tsg:2
| Master: | McKenzie | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | the Hawkesbury |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 131
Source: tsg:2,9
| Master: | Loten | |
| Origin: | Hobart Town | 1844 Mar 23 |
| Destination: | Sydney | 1844 Mar 29 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | grain etc | tsg:2,9 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Goodman | Mr | and Mrs | tsg | |
| Hopkins | T, Mr | tsg | ||
| Webb | James, Mr | and Mrs | tsg | |
| Paterson | Capt | tsg | ||
| King | Mr | tsg | ||
| Brown | Mrs | and son | tsg | |
| Crawford | Mrs | tsg | ||
| Lee | Mr | and Mrs, daughter | tsg | |
| Maguy | Mr | tsg | ||
| White | Mr | tsg | ||
| Moorhead | John, Mr | tsg | ||
| Beeson | Mr | tsg | ||
| Absom | Mr | tsg | ||
| Castello | Mr | tsg | ||
| Demarris | Mr | tsg |
ozs: 132
Source: tsg:2
| Master: | McFayden | |
| Origin: | Sydney | 1844 Mar 26 |
| Destination: | Port Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 | |
| 1844 Mar 27 | background | Alternate departure date from Sydney | tsg:2 |
ozs: 134
Source: tsg:2
| Master: | Croad | |
| Origin: | Sydney | 1844 Mar 23 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 136
Source: tsg:2
| Master: | Hull | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | the Hawkesbury |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 137
Source: tsg:2,9,39
| Master: | Fowler | |
| Origin: | Sydney | 1844 Mar 30 |
| Destination: | Liverpool | 1844 Aug 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | S Wilkinson Jun; cargo: colonial produce | tsg:2,9,39 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Williams | Mr | tsg |
ozs: 138
Source: tsg:2
| Master: | Hart | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | Shoalhaven |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 139
Source: tsg:2
| Master: | Johnston | |
| Origin: | Sydney | 1844 Mar 23 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 140
Source: tsg:2
| Master: | Settree | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 143
Source: tsg:2
| Master: | Jones | |
| Origin: | Sydney | 1844 Mar 25 |
| Destination: | Jerringong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 | |
| via | Kiama | tsg:2 |
ozs: 144
Source: tsg:2
| Master: | Morgan | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 145
Source: tsg:2
| Master: | Beaumont | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Port Aiken |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 |
ozs: 146
Source: tsg:2,9
| Master: | Boyle | |
| Origin: | Norfolk Island | 1844 Mar 16 |
| Destination: | Sydney | 1844 Mar 26 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Reid | Capt | 99th Regt | tsg | |
| 21 rank and file | 80th and 99th Regts | tsg | ||
| 6 women | tsg | |||
| 10 children | tsg |
ozs: 148
Source: tsg:2
| Master: | Evens | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | Broulee |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 149
Source: tsg:2
| Master: | Crause | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 150
Source: tsg:2
| Master: | Goudie | |
| Origin: | Port Phillip | 1844 Mar 30 |
| Destination: | Sydney |
ozs: 152
Source: tsg:2
| Master: | Matthews | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | the McLeay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 | |
| 1844 Mar 26 | background | Alternate date of departure | tsg:2 |
ozs: 154
Source: tsg:2
| Master: | Dennis | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Shellharbour |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 | |
| 1844 Mar 26 | background | Alternate departure date from Sydney | tsg:2 |
ozs: 155
Source: tsg:2
| Master: | Doyle | |
| Origin: | Sydney | 1844 Mar 23 |
| Destination: | the McLeay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 5t salt | tsg:2 |
ozs: 157
Source: tsg:2
| Master: | Cox | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 |
ozs: 158
Source: tsg:2
| Master: | Sheridan | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 |
ozs: 159
Source: tsg:2
| Master: | Parsons | |
| Origin: | Port Macquarie | 1844 Mar 22 |
| Destination: | Sydney | 1844 Mar 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 94 bales wool 20 bushels barley | tsg:2 | |
| 1844 Mar 25 | alternate port/date of departure | Sydney | tsg:2 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Cohen | P, Mr | tsg |
ozs: 160
Source: tsg:1,2
| Master: | W Parsons | |
| Origin: | Sydney | 1844 Mar 25 |
| Destination: | the Manning |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:1,2 | |
| via | Port Macquarie | tsg:1,2 |
ozs: 162
Source: tsg:2
| Master: | Wells | |
| Origin: | Sydney | 1844 Mar 26 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 | |
| 1844 Mar 29 | background | Alternate date of departure | tsg:2 |
ozs: 164
Source: tsg:2
| Master: | Williams | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | Port Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 |
ozs: 165
Source: tsg:2
| Master: | Lawson | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | the Hunter |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 166
Source: tsg:2
| Master: | McNeil | |
| Origin: | Sydney | 1844 Mar 23 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | tsg:2 |
ozs: 167
Source: tsg:2
| Master: | Innen | |
| Origin: | Sydney | 1844 Mar 30 |
| Destination: | Moreton Bay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 | |
| 1844 Mar 29 | background | Alternate date of departure | tsg:2 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Roland | R, Mr | tsg | ||
| Day | Mrs | and child | tsg | |
| Chapman | Mr | and Mrs | tsg | |
| Quinn | Mr | tsg | ||
| Holmes | Mr | tsg | ||
| Thompson | Mr | tsg | ||
| Drew | Mr | tsg | ||
| Cowley | Mr | tsg | ||
| Freeman | Mr | tsg | ||
| Kelligett | Mr | tsg | ||
| Turner | Mr | tsg | ||
| Barnes | Mr | tsg |
ozs: 172
Source: tsg:2
| Master: | R L Pattison | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The Rose sailed at 10pm for Morpeth. From Morpeth she was due to sail on Monday morning for Clarence Town, William River | tsg:2 | |
| cargo | sundries | tsg:2 |
ozs: 173
Source: tsg:2
| Master: | Anderson | |
| Origin: | Sydney | 1844 Mar 28 |
| Destination: | Lake Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 175
Source: tsg:2,3,9
| Master: | Gilmore | |
| Origin: | Sydney | 1844 Mar 29 |
| Destination: | Port Phillip |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Hunter River Steam Navigation Co; cargo: sundries | tsg:2,3,9 | |
| and | Launceston | tsg:2,3,9 | |
| 1844 Mar 30 | via | Boyd Town | tsg:2,3,9 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Tegg | Mrs | and child | tsg | |
| Howe | Mr | tsg | ||
| Browne | R H, Mr | tsg | ||
| Bicknell | Mr | tsg | ||
| Lang | Mr | tsg | ||
| Blackey | Mr | tsg | ||
| Ross | Mr | tsg | ||
| Cuthbert | Mr | tsg | ||
| Studder | Mr | tsg | ||
| Hindle | Mr | tsg | ||
| Slatterie | E, Mr | tsg | ||
| McLean | Mr | tsg | ||
| Lowe | Mr | tsg | ||
| Jones | S, Mr | tsg | ||
| Hart | Mr | tsg | ||
| Moss | Mr | tsg |
ozs: 176
Source: tsg:2
| Master: | Gilmore | |
| Origin: | Boyd Town | 1844 Mar 22 |
| Destination: | Sydney |
ozs: 177
Source: tsg:2,9
| Master: | Keppell | |
| Origin: | Sydney | 1844 Mar 26 |
| Destination: | Singapore |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Hayes; cargo: sundries | tsg:2,9 | |
| via | New Zealand | tsg:2,9 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Smithers | J, Mr | tsg | ||
| Macfarlane | D, Mr | tsg | ||
| Porter | W, Mr | tsg |
ozs: 178
Source: tsg:2
| Master: | Stericker | |
| Origin: | Sydney | 1844 Mar 23 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 179
Source: tsg:2
| Master: | Stericker | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 180
Source: tsg:2
| Master: | Freeburn | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | the Clarence |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 181
Source: tsg:2
| Master: | Mulhall | |
| Origin: | Sydney | 1844 Mar 23 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 182
Source: tsg:2
| Master: | Mulhall | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
ozs: 185
Source: tsg:2
| Master: | Horpen | |
| Origin: | Sydney | 1844 Mar 27 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:2 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home