ozs: 3501
Source: tsg:22
| Master: | Anderson | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | Lake Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3502
Source: tsg:22
| Master: | Black | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | Pittwater |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3503
Source: tsg:22
| Master: | Beneaud | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | the Paterson |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:22 |
ozs: 3504
Source: tsg:22
| Master: | Doyle | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3505
Source: tsg:22
| Master: | Owen | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3506
Source: tsg:22
| Master: | Robinson | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | Port Aiken |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3507
Source: tsg:22
| Master: | Raile | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | the Paterson |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3508
Source: tsg:22
| Master: | McCartney | |
| Origin: | Sydney | 1844 Aug 16 |
| Destination: | Williams River |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:22 |
ozs: 3510
Source: mwc:31,32, tsg:21,22, sh:6/1/45
| Master: | Dalgarno | |
| Origin: | Port Phillip | 1844 Aug 6 |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| background | p>; via Cape of Good Hope 20th Oct, sailed 23rd | tsg:276 | |
| cargo | misc list | mwc:31,32, tsg:21,22, sh:6/1/45 | |
| 1844 Aug 2 | cleared | Port Phillip | mwc:31 |
| 1844 Aug 8 | background | Alternate date for departure from Port Phillip | tsg:42 |
| 1844 Oct 20 | arrival | Cape of Good Hope | tsg:21,42 |
| 1844 Oct 23 | departure | Cape of Good Hope | tsg:42 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| McLure | Mr | Mrs and child | tsg:21,22, mwc:31 | |
| Lundie | Mrs | and 3 children [or Lundy tsg:21] | tsg:21,22, mwc:31 | |
| Harper | Miss | (2 of) | tsg:21,22, mwc:31 | |
| Dalgarno | Mrs | tsg:21,22, mwc:31 | ||
| Wheeler | Mr | tsg:21,22, mwc:31 | ||
| 4 in steerage | tsg:22, mwc:31 |
ozs: 3511
Source: tsg:22
| Master: | Paterson | |
| Origin: | Port Albert | 1844 Aug 1 |
| Destination: | Hobart Town | 1844 Aug 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle, sheep | tsg:22 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Byron | John, Mr | tsg:22 |
ozs: 3512
Source: tsg:22
| Master: | Finnis | |
| Origin: | New Zealand | 1844 Jul 25 |
| Destination: | Hobart Town | 1844 Aug 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:22 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Rich | Mr | and Mrs, family | tsg:22 | |
| Coghill | Mr | tsg:22 | ||
| Baleman | Mr | tsg:22 | ||
| McCartney | Miss | tsg:22 | ||
| steerage | tsg:22 | |||
| Clare | I | and son | tsg:22 | |
| McIrvine | Mr | tsg:22 | ||
| Barr | Mr | tsg:22 | ||
| Badden | Mr | tsg:22 | ||
| Spinehale | J F, Mr | and Mrs, child | tsg:22 | |
| Kerber | H, Mr | tsg:22 | ||
| Kempel | E, Mr | and Mrs, 2 children | tsg:22 | |
| Moore | H, Mr | and Mrs, child | tsg:22 | |
| Lauge | Courade | and Mrs, 5 children | tsg:22 | |
| Sixters | Frederick | tsg:22 | ||
| Sixters | Charles | tsg:22 | ||
| Radell | F | tsg:22 | ||
| Eizerman | P | tsg:22 | ||
| Huter [sp] | I | and Mrs | tsg:22 | |
| Mayer | Davis | tsg:22 | ||
| Quinton | Sgt | and Mrs, 2 children | tsg:22 | |
| Anderson | Private | tsg:22 |
ozs: 3513
Source: tsg:22
| Origin: | Lake Macquarie | 1844 Aug 9 |
| Destination: | Sydney | 1844 Aug 17 |
ozs: 3515
Source: tsg:22
| Origin: | William River | 1844 Aug 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| owner | Mr Robertson | tsg:22 | |
| registered | Sydney | tsg:22 | |
| background | The Express was seen on the 4th a few miles north of Sydney Harbour when a southerly gale hit and has not been heard of since. The owner had fears for her safety | tsg:22 | |
| cargo | maize, wheat, flour | tsg:22 | |
| 1844 3 | via | Newcastle | tsg:22 |
ozs: 3516
Source: tsg:22
| Master: | Brown | |
| Origin: | 1844 Aug 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Vessel purchased by Campbell and Co for the New Zealand trade. Mr Brown, ex Thomas Lors appointed to command her |
ozs: 3518
Source: tsg:23
| Master: | Cummins | |
| Origin: | Adelaide | 1844 Jul 19 |
| Destination: | Port Phillip | 1844 Aug 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Kilburn, Bothers | mwc:33 | |
| Jul 16 | departure | mwc:33 | |
| 1844 Aug 6 | via | Portland | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| August | Mr | tsg:23, mwc:33 | ||
| Southey | Mr | tsg:23, mwc:33 | ||
| French | Mr | tsg:23, mwc:33 | ||
| Williamson | Mr | tsg:23, mwc:33 | ||
| Robinson | Mr | tsg:23, mwc:33 |
ozs: 3519
Source: tsg:23
| Master: | Black | |
| Origin: | London | |
| Destination: | Adelaide | 1844 Jun 18 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Penfold | Mr | and Mrs | tsg:23 | |
| Timbrell | Miss | tsg:23 | ||
| Guvillett | Miss | tsg:23 | ||
| Williams | G, Mr | tsg:23 | ||
| Williams | E, Mr | tsg:23 | ||
| Hall | Mr | and Mrs | tsg:23 | |
| Newman | Mr | and Mrs | tsg:23 | |
| Stuckey | Mr | tsg:23 | ||
| Howe | Mr | tsg:23 | ||
| Gilpin | Mr | tsg:23 | ||
| Ridpath | Mr | tsg:23 | ||
| Norman | Mr | and Mrs, child | tsg:23 | |
| Norman | Mrs | [seperate entry] | tsg:23 | |
| Heseltine | Mr | tsg:23 | ||
| Hays [sp] | Mr | tsg:23 | ||
| Frost | Mr | and Mrs, 9 children | tsg:23 | |
| Colison | Mr | and Mrs, 4 children | tsg:23 | |
| Lowe | Mr | tsg:23 | ||
| James | Mr | tsg:23 | ||
| Milton | Mr | and nephew | tsg:23 | |
| Knocker | Mr | tsg:23 | ||
| Parker | Mr | and Mrs, child | tsg:23 |
ozs: 3520
Source: tsg:15,23
| Master: | Benjamin Darley | |
| Origin: | Downs | 1844 Apr 14 |
| Destination: | Sydney | 1844 Aug 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:15,23 | |
| 1844 Apr 24 | departure | Portsmouth | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Reibey | Mr | and Mrs, 2 servants | tsg:23 | |
| Edwards | T Dyer, Esq | tsg:23 | ||
| Roberts | Mr | and Mrs, daughter, servant | tsg:23 | |
| Goddard | Robert, Mr | tsg:23 | ||
| Nicholls | W C, Master | tsg:23 | ||
| Hutcheson | Dr | tsg:23 | ||
| Jones | John, Mr | tsg:23 |
ozs: 3521
Source: tsg:23
| Master: | Fox | |
| Origin: | Adelaide | 1844 Aug 5 |
| Destination: | Sydney | 1844 Aug 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | flour, etc | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Trimmer | Mr | and Mrs | tsg:23 | |
| Chapman | C, Mr | tsg:23 | ||
| Hawden | G, Mr | tsg:23 | ||
| Harber | Mrs | tsg:23 |
ozs: 3522
Source: tsg:23
| Master: | Hindmarsh | |
| Origin: | Auckland | 1844 Jul 18 |
| Destination: | Sydney | 1844 Aug 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | manganese, etc | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Malpas | Mr | tsg:23 | ||
| Chalmers | Mr | tsg:23 | ||
| Marrs | Mr | tsg:23 | ||
| Burns | Thomas, Mr | tsg:23 | ||
| Robinson | Charles, Mr | tsg:23 | ||
| Wood | Mr | tsg:23 | ||
| Hallahaw | Mr | tsg:23 | ||
| Elkinston | Mr | tsg:23 |
ozs: 3523
Source: tsg:23, tco:22
| Master: | Parsons | |
| Origin: | Port Macquarie | |
| Destination: | Sydney | 1844 Aug 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| McLean | M, Mr | and Mrs | tsg:23, tco:22 | |
| McLeod | Norman, Mr | and Mrs | tsg:23, tco:22 | |
| McLeod | H, Mr | tsg:23, tco:22 | ||
| Stokes | Mr | tsg:23, tco:22 | ||
| Cohen | H, Mr | tsg:23, tco:22 | ||
| Strange | Mr | tsg:23, tco:22 | ||
| Cohen | A, Mr | tsg:23, tco:22 | ||
| Paterson | Mrs | tsg:23, tco:22 | ||
| 4 in steerage | tsg:23, tco:22 | |||
| 3 soldiers | tsg:23, tco:22 | |||
| 1 prisoner | convict | tsg:23, tco:22 |
ozs: 3524
Source: tsg:23, mwc:34, tco:22
| Master: | Saunders | |
| Origin: | Port Phillip | 1844 Aug 16 |
| Destination: | Sydney | 1844 Aug 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | potatoes, etc | tsg:23, mwc:34 | |
| 1844 Aug 15 | cleared | Port Phillip | mwc:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Southey | Mr | tsg:23, mwc:34, tco:22 |
ozs: 3525
Source: tsg:23
| Master: | Hawkes | |
| Origin: | Sydney | 1844 Aug 18 |
| Destination: | Batavia |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Norrie | Henry, Mr | tsg:23 |
ozs: 3526
Source: tsg:1,23,64
| Master: | J B Beard | |
| Origin: | Sydney | 1844 Aug 18 |
| Destination: | Liverpool | 1844 Jan 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | J T Armitage and Co | tsg:1 | |
| agent | Griffiths, Gore and Co | tsg:1 | |
| background | Encountered heavy weather on the trip, losing her bulwarks and boats | ||
| cargo | colonial produce | tsg:1,23,64 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| McKellar | Capt | tsg:23 | ||
| Underwood | Capt | tsg:23 | ||
| Lethbridge | Capt | tsg:23 | ||
| McConnell | Mr | tsg:23 | ||
| Balfour | Mr | tsg:23 | ||
| Cockburn | Mr | tsg:23 | ||
| Morris | Mr | tsg:23 | ||
| Carpenter | Dr | tsg:23 | ||
| Burrows | Mr | tsg:23 | ||
| Walker | Mr | tsg:23 | ||
| Horgan | Miss | tsg:23 | ||
| Finnigan | Mrs | tsg:23 | ||
| Platt | Miss | (2 of) | tsg:23 | |
| Thressal | Mr | and Mrs, child | tsg:23 | |
| McGrath | Mr | tsg:23 | ||
| Combes | Mr | tsg:23 | ||
| Jones | Mr | tsg:23 |
ozs: 3528
Source: tsg:23,29
| Master: | Napper | |
| Origin: | Sydney | 1844 Aug 21 |
| Destination: | Auckland | 1844 Sep 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:23,29 | |
| via | Bay of Islands | tsg:23,29 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Wyame | Matilda, Mr | tsg:23 | ||
| Hay | John, Master | tsg:23 |
ozs: 3529
Source: tsg:23,27
| Master: | Hayle | |
| Origin: | Sydney | 1844 Aug 21 |
| Destination: | Hobart Town | 1844 Sep 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:23,27 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Day | Mrs | and child | tsg:23 | |
| Evans | Mrs | and child | tsg:23 | |
| Macalister | Laughlin, Mr | tsg:23 | ||
| Miles | Mr | tsg:23 | ||
| Burgess | Mr | tsg:23 | ||
| Walker | J, Mr | tsg:23 | ||
| Connolly | Mr | tsg:23 | ||
| Lindsay | Mr | tsg:23 | ||
| Thompson | M A, Miss | tsg:23 | ||
| Thompson | Jane, Miss | tsg:23 | ||
| Thompson | E, Miss | tsg:23 | ||
| 26 male prisoners | convict | tsg:23 | ||
| 1 female prisoner | convict | tsg:23 | ||
| 11 rank and file | 58th Regt | tsg:23 | ||
| 2 rank and file | 51st Regt | tsg:23 |
ozs: 3530
Source: tsg:23
| Master: | Craib | |
| Origin: | Sydney | 1844 Aug 22 |
| Destination: | Auckland |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:23 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Davis | Mr | tsg:23 |
ozs: 3531
Source: tsg:23,26
| Master: | Phelps | |
| Origin: | Sydney | 1844 Aug 22 |
| Destination: | Bay of Islands | 1844 Sep 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:23,26 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Smith | H G, Mr | tsg:23 | ||
| Brown | W, Mr | tsg:23 | ||
| Shepherd | J, Mr | tsg:23 | ||
| Thompson | W, Mr | tsg:23 | ||
| Munro | D G, Mr | tsg:23 |
ozs: 3532
Source: tsg:23
| Master: | Gilmore | |
| Origin: | Sydney | 1844 Aug 23 |
| Destination: | Port Phillip |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:23 | |
| and | Launceston | tsg:25 | |
| 1844 Aug 24 | departure | Boyd Town | tsg:26 |
| 1844 Aug 25 | background | Alternate departure date from Boyd Town | tsg:25 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Boyd | B, Mr | tsg:23 | ||
| Boyd | J, Mr | tsg:23 | ||
| Grice | Mr | and Mrs | tsg:23 | |
| Black | Mr | tsg:23 | ||
| Craig | Mr | tsg:23 | ||
| Southey | Mr | tsg:23 | ||
| Grace | Mr | tsg:23 | ||
| Oliphant | Mr | tsg:23 | ||
| Hopkinson | Mr | tsg:23 | ||
| Want | Mr | tsg:23 | ||
| Hopkins | H, Mr | tsg:23 | ||
| Nesbit | Mrs | tsg:23 | ||
| Hopkins | Miss | tsg:23 | ||
| McLaren | Mr | tsg:23 | ||
| Ross | Mr | tsg:23 | ||
| Parsons | T, Mr | tsg:23 | ||
| Hibbard | Mr | tsg:23 | ||
| Donaldson | Mr | tsg:23 | ||
| Taylor | Capt | tsg:23 | ||
| Sutton | Mr | tsg:23 | ||
| McLeod | J N, Mr | tsg:23 | ||
| McLeod | H M, Mr | tsg:23 | ||
| McLeod | Mrs | tsg:23 | ||
| Cuthbert | Mrs | tsg:23 | ||
| Cameron | D, Mrs | tsg:23 | ||
| Woodruff | Mrs | tsg:23 | ||
| Atkinson | F, Mr | tsg:23 | ||
| Nathan | Mr | tsg:23 | ||
| Burn | John, Mr | tsg:23 | ||
| Christian | Mr | tsg:23 | ||
| Silvertop | Mr | tsg:23 | ||
| Cochrane | Mrs | tsg:23 | ||
| Lindsay | J, Mr | tsg:23 | ||
| Ogle | W, Mr | tsg:23 | ||
| Coyle | Amelia, Miss | tsg:23 | ||
| Riley | Mrs | and child | tsg:23 | |
| Cole | James, Mr | tsg:23 | ||
| Mann | James, Mr | tsg:23 | ||
| Lloyd | Mr | tsg:23 | ||
| Owen | Mr | tsg:23 | ||
| McGrath | Miss | tsg:23 | ||
| Donovan | Mrs | and child | tsg:23 | |
| Cox | Mr | and Mrs, 3 children | tsg:23 | |
| Fuller | J, Mr | and Mrs | tsg:23 | |
| Riley | Jane, Miss | tsg:23 | ||
| Chadwick | P, Mr | tsg:23 | ||
| Watty | B, Mr | tsg:23 | ||
| Kennedy | D G, Mr | tsg:23 | ||
| Paris | H, Mr | tsg:23 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home