ozs: 384
Source: tsg:4
| Master: | Coonie | |
| Origin: | Bay of Islands | 1843 Jan 26 |
| Destination: | Sydney | 1843 Feb 4 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 7 passengers |
ozs: 385
Source: tsg:4
| Master: | Warming | |
| Origin: | Hobart Town | 1843 Jan 19 |
| Destination: | Sydney | 1843 Jan 29 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 42 passengers |
ozs: 386
Source: tsg:4
| Master: | Chapman | |
| Origin: | Bay of Islands | 1843 Jan 13 |
| Destination: | Sydney | 1843 Jan 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | America | ||
| background | 3 passengers |
ozs: 387
Source: tsg:4
| Master: | Jones | |
| Origin: | Hobart Town | 1843 Jan 5 |
| Destination: | Sydney | 1843 Jan 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 3 passengers |
ozs: 388
Source: tsg:4
| Master: | Pearce | |
| Origin: | Launceston | 1843 Jan 11 |
| Destination: | Sydney | 1843 Jan 18 |
ozs: 389
Source: tsg:4
| Master: | Alexander | |
| Origin: | Port Nicholson | 1843 Jan 18 |
| Destination: | Sydney | 1843 Jan 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 13 passengers |
ozs: 390
Source: tsg:4
| Master: | Newby | |
| Origin: | Batavia | 1843 Jan 12 |
| Destination: | Sydney | 1843 Apr 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 391
Source: tsg:4, tmt:70
| Master: | Scott | |
| Origin: | London | 1843 Jan 20 |
| Destination: | Sydney | 1843 Jul 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 18 passengers | ||
| 1843 May 7 | via | Cape of Good Hope | tsg:4, tmt:70 |
ozs: 392
Source: tsg:4
| Master: | Leslie | |
| Origin: | Launceston | 1843 Jan 26 |
| Destination: | Sydney | 1843 Feb 2 |
ozs: 393
Source: tsg:4
| Master: | Harrold | |
| Origin: | Launceston | 1843 Jan 28 |
| Destination: | Sydney | 1843 Feb 2 |
ozs: 395
Source: tsg:4
| Master: | Gilmore | |
| Origin: | Moreton Bay | 1843 Jan 6 |
| Destination: | Sydney | 1843 Jan 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 15 passengers |
ozs: 396
Source: tsg:4
| Master: | Gilmore | |
| Origin: | Moreton Bay | 1843 Jan 22 |
| Destination: | Sydney | 1843 Jan 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 25 passengers |
ozs: 397
Source: tsg:4
| Master: | Daldy | |
| Origin: | Bay of Islands | 1843 Jan 29 |
| Destination: | Sydney | 1843 Feb 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 18 passengers |
ozs: 398
Source: tsg:4
| Master: | Clark | |
| Origin: | Auckland | 1843 Jan 3 |
| Destination: | Sydney | 1843 Jan 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 29 passengers |
ozs: 399
Source: tsg:4
| Master: | Grant | |
| Origin: | Launceston | 1843 Jan 19 |
| Destination: | Sydney | 1843 Jan 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 3 passengers |
ozs: 400
Source: tsg:4
| Master: | Howlett | |
| Origin: | Portsmouth | 1843 Jan 20 |
| Destination: | Sydney | 1843 Jun 4 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 39 passengers |
ozs: 401
Source: tsg:4
| Master: | Scott | |
| Origin: | Tahiti | 1843 Jan 17 |
| Destination: | Sydney | 1843 Feb 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 4 passengers | ||
| 1843 Jan 23 | via | Rarotonga | tsg:4 |
ozs: 402
Source: tsg:4
| Master: | Finnie | |
| Origin: | Hobart Town | 1843 Jan 21 |
| Destination: | Sydney | 1843 Jan 31 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 3 passengers |
ozs: 403
Source: tsg:4
| Master: | Dare | |
| Origin: | Hobart Town | 1843 Jan 2 |
| Destination: | Sydney | 1843 Jan 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 187 passengers |
ozs: 404
Source: tsg:4
| Master: | Clarkson | |
| Origin: | Manila | 1843 Jan 17 |
| Destination: | Sydney | 1843 Apr 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 3 passengers |
ozs: 405
Source: tsg:4
| Master: | Grainger | |
| Origin: | Port Nelson | 1843 Jan 18 |
| Destination: | Sydney | 1843 Feb 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 16 passengers |
ozs: 406
Source: tsg:4
| Master: | Nicolas | |
| Origin: | Port Arthur | 1843 Jan 7 |
| Destination: | Sydney | 1843 Jan 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 2 passengers | ||
| armament | 50 guns |
ozs: 407
Source: tsg:4
| Master: | Burns | |
| Origin: | Hobart Town | 1843 Jan 7 |
| Destination: | Sydney | 1843 Jan 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 2 passengers |
ozs: 408
Source: tsg:4
| Master: | Thom | |
| Origin: | Launceston | 1843 Jan 13 |
| Destination: | Sydney | 1843 Jan 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 28 passengers |
ozs: 409
Source: tsg:4
| Master: | Le Bair | |
| Origin: | South Australia | 1843 Jan 24 |
| Destination: | Sydney | 1843 Feb 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 14 passengers |
ozs: 410
Source: tsg:4
| Master: | Hurst | |
| Origin: | Hobart Town | 1843 Feb 15 |
| Destination: | Sydney | 1843 Feb 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 7 passengers |
ozs: 411
Source: tsg:4
| Master: | Burns | |
| Origin: | Liverpool | 1843 Feb 13 |
| Destination: | Sydney | 1843 Jun 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 412
Source: tsg:4, tlc:192
| Master: | Atkinson | |
| Origin: | Hobart Town | 1843 Feb 21 |
| Destination: | Sydney | 1843 Mar 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 5 passengers | ||
| 1843 Feb 22 | background | Alternate departure date from Hobart Town | tsg:4 |
ozs: 413
Source: tsg:4
| Master: | Orr | |
| Origin: | Manila | 1843 Feb 10 |
| Destination: | Sydney | 1843 Apr 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 414
Source: tsg:4, tlc:192
| Master: | Long | |
| Origin: | Hobart Town | 1843 Feb 22 |
| Destination: | Sydney | 1843 Mar 4 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 2 passengers |
ozs: 416
Source: tsg:4
| Master: | Mackay | |
| Origin: | Hobart Town | 1843 Feb 11 |
| Destination: | Sydney | 1843 Feb 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1843 Feb 10 | background | Alternate departure date from Hobart Town | tlc:190 |
ozs: 417
Source: tsg:4
| Master: | Loten | |
| Origin: | Port Albert | 1843 Feb 25 |
| Destination: | Sydney | 1843 Mar 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 25 passengers |
ozs: 418
Source: tsg:4
| Master: | Baigrie | |
| Origin: | Cape of Good Hope | 1843 Feb 19 |
| Destination: | Sydney | 1843 May 8 |
ozs: 419
Source: tsg:4
| Master: | Mollison | |
| Origin: | Hobart Town | 1843 Feb 7 |
| Destination: | Sydney | 1843 Feb 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 148 passengers |
ozs: 421
Source: tsg:4
| Master: | Mattinson | |
| Origin: | Mauritius | 1843 Feb 21 |
| Destination: | Sydney | 1843 Apr 23 |
ozs: 422
Source: tsg:4, tmt:72
| Master: | Andrew | |
| Origin: | London | 1843 Feb 6 |
| Destination: | Sydney | 1843 Jul 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 2 passengers |
ozs: 423
Source: tsg:4
| Master: | Boyle | |
| Origin: | Norfolk Island | 1843 Feb 20 |
| Destination: | Sydney | 1843 Feb 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 46 passengers |
ozs: 424
Source: tsg:4
| Master: | Bell | |
| Origin: | Auckland | 1843 Feb 15 |
| Destination: | Sydney | 1843 Mar 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 12 passengers |
ozs: 425
Source: tsg:4
| Master: | Thompson | |
| Origin: | Manila | 1843 Feb 18 |
| Destination: | Sydney | 1843 May 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 426
Source: tsg:4
| Master: | Mitchell | |
| Origin: | Port Phillip | 1843 Feb 25 |
| Destination: | Sydney | 1843 Mar 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 14 passengers | ||
| agent, departure | Thomas Walker | ppm:3 | |
| 1843 Feb 15 | background | Alternate departure date from Port Phillip | ppm:3 |
| 1843 Feb 18 | cleared | Port Phillip | tmt:47 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| steerage | tmt:47 | |||
| 10 adults | tmt:47 | |||
| 3 children | tmt:47 |
ozs: 427
Source: tsg:4
| Master: | Duke | |
| Origin: | Moreton Bay | 1843 Feb 25 |
| Destination: | Sydney | 1843 Mar 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 5 passengers |
ozs: 428
Source: tsg:4
| Master: | Tucker | |
| Origin: | Manila | 1843 Feb 25 |
| Destination: | Sydney | 1843 May 1 |
ozs: 429
Source: tsg:4
| Master: | Dawson | |
| Origin: | Cape of Good Hope | 1843 Feb 6 |
| Destination: | Sydney | 1843 Apr 17 |
ozs: 430
Source: tsg:4
| Master: | Kirk | |
| Origin: | Manila | 1843 Feb 27 |
| Destination: | Sydney | 1843 May 13 |
ozs: 431
Source: tsg:4, tmt:47
| Master: | Burcham | |
| Origin: | Port Phillip | 1843 Feb 2 |
| Destination: | Sydney | 1843 Feb 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 9 passengers |
ozs: 432
Source: tsg:4
| Master: | Pearce | |
| Origin: | Port Phillip | 1843 Feb 25 |
| Destination: | Sydney | 1843 Mar 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 19 passengers |
ozs: 433
Source: tsg:4
| Master: | Withycombe | |
| Origin: | London | 1843 Feb 16 |
| Destination: | Sydney | 1843 Jun 30 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 13 passengers |
ozs: 435
Source: tsg:4
| Master: | Douglass | |
| Origin: | Manila | 1843 Feb 27 |
| Destination: | Sydney | 1843 May 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 436
Source: tsg:4
| Master: | Ward | |
| Origin: | Bluff | 1843 Feb 9 |
| Destination: | Sydney | 1843 Mar 11 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 4 passengers |
ozs: 437
Source: tsg:4
| Master: | Gwatkin | |
| Origin: | Launceston | 1843 Feb 10 |
| Destination: | Sydney | 1843 Feb 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 12 passengers |
ozs: 438
Source: tsg:4, tlc:190
| Master: | Tallan | |
| Origin: | Hobart Town | 1843 Feb 9 |
| Destination: | Sydney | 1843 Feb 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 25 passengers |
ozs: 439
Source: tsg:4
| Master: | Gilmore | |
| Origin: | Moreton Bay | 1843 Feb 17 |
| Destination: | Sydney | 1843 Feb 21 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 18 passengers |
ozs: 440
Source: tsg:4
| Master: | Quiller | |
| Origin: | Port Phillip | 1843 Feb 22 |
| Destination: | Sydney | 1843 Mar 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 24 passengers |
ozs: 441
Source: tsg:4
| Master: | Graham | |
| Origin: | Liverpool | 1843 Feb 13 |
| Destination: | Sydney | 1843 Jun 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 23 passengers |
ozs: 442
Source: tsg:4
| Master: | Horn | |
| Origin: | Auckland | 1843 Feb 3 |
| Destination: | Sydney | 1843 Feb 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 443
Source: tsg:4
| Master: | Munro | |
| Origin: | Hobart Town | 1843 Feb 4 |
| Destination: | Sydney | 1843 Feb 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 3 passengers |
ozs: 444
Source: tsg:4
| Master: | Thom | |
| Origin: | Launceston | 1843 Feb 16 |
| Destination: | Sydney | 1843 Feb 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 18 passengers |
ozs: 445
Source: tsg:4
| Master: | Cook | |
| Origin: | Mauritius | 1843 Mar 23 |
| Destination: | Sydney | 1843 May 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 2 passengers |
ozs: 446
Source: tsg:4
| Master: | Hill | |
| Origin: | Macao | 1843 Mar 20 |
| Destination: | Sydney | 1843 May 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger |
ozs: 447
Source: tsg:4, tmt:68
| Master: | Le Grand | |
| Origin: | Talcahuano | 1843 Mar 18 |
| Destination: | Sydney | 1843 Jul 4 |
ozs: 448
Source: tsg:4
| Master: | Freeburn | |
| Origin: | Hobart Town | 1843 Mar 29 |
| Destination: | Sydney | 1843 Apr 4 |
ozs: 449
Source: tsg:4
| Master: | Nunwick | |
| Origin: | Batavia | 1843 Mar 20 |
| Destination: | Sydney | 1843 Jun 11 |
ozs: 450
Source: tsg:4
| Master: | Frasier | |
| Origin: | Hobart Town | 1843 Mar 22 |
| Destination: | Sydney | 1843 Apr 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 7 passengers |
ozs: 452
Source: tsg:4
| Master: | Hamilton | |
| Origin: | Valparaiso | 1843 Mar 6 |
| Destination: | Sydney | 1843 May 19 |
ozs: 453
Source: tsg:4
| Master: | Loten | |
| Origin: | Port Albert | 1843 Mar 24 |
| Destination: | Sydney | 1843 Mar 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 9 passengers |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home