ozs: 4664
Source: tsg:32
| Origin: | Vavau | 1844 Aug 8 |
| Destination: | Navigator Islands |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The ship had been on a reef between Tongataboo and the Harpies where she lost part of her false keel and part of the fore-foot. It was expected that she would sail to Sydney for repairs | ||
| via | Vavao | tsg:32 |
ozs: 4666
Source: tsg:32
| Origin: | Pernambuco | 1844 May 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1844 Feb 27 | departure | Sydney | tsg:32 |
| 1844 May 20 | background | resumed voyage | tsg:32 |
ozs: 4667
Source: tsg:32
| Origin: | Batavia | 1844 Aug 17 |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sugar, coffee | tsg:32 | |
| origin | Adelaide | tsg:32 |
ozs: 4668
Source: tsg:32
| Master: | Mackenzie | |
| Origin: | Batavia | 1844 Aug 30 |
| Destination: | Singapore |
ozs: 4671
Source: tsg:9,32
| Master: | Woodcock | |
| Origin: | Sydney | 1844 Jan 2 |
| Destination: | London | 1844 Jun 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 2 passengers | ||
| 1844 May 26 | arrival | off Penzance | tsg:29 |
ozs: 4680
Source: tsg:9,32
| Master: | Block | |
| Origin: | Sydney | 1844 Feb 4 |
| Destination: | London | 1844 Jun 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 1 passenger | ||
| 1844 Jun 14 | background | off Weymouth | tsg:33 |
ozs: 4681
Source: tsg:9,32
| Master: | Andrews | |
| Origin: | Sydney | 1844 Jan 26 |
| Destination: | London | 1844 Jun 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Departure record lists London as destination, arrival record states England |
ozs: 4683
Source: tsg:32, mwc:41
| Master: | J C Ward | |
| Origin: | Batavia | 1844 Aug 23 |
| Destination: | Port Phillip | 1844 Oct 11 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 3749 bags sugar, 822 bags coffee, 53 bags pepper, 39 bags cloves, 13 casks nutmegs; agent: Cain | tsg:32, mwc:41 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Smith | Thomas, Mr | tsg:32, mwc:41 | ||
| Laing | William, Mr | tsg:32, mwc:41 |
ozs: 4684
Source: tsg:32
| Master: | Lindsays | |
| Origin: | whaling grounds | |
| Destination: | Boyd Town | 1844 Oct 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 7 months out of Hobart Town | tsg:32 | |
| cargo | 600 barrels black oil | tsg:32 |
ozs: 4685
Source: tsg:32
| Master: | Gay | |
| Origin: | whaling grounds | |
| Destination: | Boyd Town | 1844 Oct 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 112 barrels black oil | tsg:32 | |
| 1844 Oct 1 | background | 14 days out from Hobart Town | tsg:32 |
| 1844 Oct 2 | departure | Boyd Town | tsg:32 |
| 1844 Oct 2 | bound for | whaling grounds | tsg:32 |
| 1844 Oct 25 | arrival | Boyd Town | tsg:35 |
| 1844 Oct 25 | registered | Hobart Town | tsg:35 |
| 1844 Nov 1 | departure | Boyd Town | tsg:35 |
| 1844 Nov 1 | bound for | whaling grounds | tsg:35 |
ozs: 4686
Source: tsg:32
| Master: | Taggart | |
| Origin: | Sydney | |
| Destination: | Boyd Town | 1844 Oct 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| thence | Hobart Town | tsg:32 | |
| notes | note: put in to repare her rudder | tsg:32 |
ozs: 4687
Source: tsg:32
| Origin: | whaling grounds | |
| Destination: | Boyd Town | 1844 Oct 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | 4 weeks out of Hobart Town | tsg:32 | |
| cargo | 80 barrels black oil | tsg:32 |
ozs: 4688
Source: tsg:32
| Master: | Gilmore | |
| Origin: | Sydney | |
| Destination: | Boyd Town | 1844 Oct 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| thence | Port Phillip and Launceston | tsg:32 |
ozs: 4689
Source: tsg:32
| Master: | Harper | |
| Origin: | whaling grounds | |
| Destination: | Boyd Town | 1844 Oct 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 200 barrels sperm oil, 400 barrels black oil | tsg:32 | |
| 1843 Dec 2 | departure | Sydney | tsg:32 |
ozs: 4690
Source: tsg:32
| Master: | Gilmore | |
| Origin: | Port Phillip | |
| Destination: | Boyd Town | 1844 Oct 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| and | Launceston | tsg:32 |
ozs: 4693
Source: tsg:32
| Master: | Taggart | |
| Origin: | Boyd Town | 1844 Oct 6 |
| Destination: | Hobart Town |
ozs: 4694
Source: tsg:32
| Master: | Gilmore | |
| Origin: | Boyd Town | 1844 Oct 9 |
| Destination: | Port Phillip |
| Date | Item | Details | Source |
|---|---|---|---|
| and | Launceston | tsg:32 |
ozs: 4695
Source: tsg:32
| Master: | Cork | |
| Origin: | Boyd Town | 1844 Oct 10 |
| Destination: | Port Nicholson |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle | tsg:32 |
ozs: 4696
Source: tsg:32
| Origin: | Boyd Town | 1844 Oct 11 |
| Destination: | whaling grounds |
ozs: 4697
Source: tsg:32
| Master: | Archer | |
| Origin: | Boyd Town | 1844 Oct 22 |
| Destination: | Hobart Town |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle | tsg:32 |
ozs: 4699
Source: tsg:32
| Origin: | Berrimagui | |
| Destination: | Lenards Islands | 1844 Oct 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The Alpha was totally lost on the 8th on a reef off Lenard's Islands, the crew were saved | ||
| cargo | mimosa bark |
ozs: 4701
Source: tsg:32
| Origin: | London | |
| Destination: | Hobart Town | 1844 Oct 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:32 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Dobson | Mr | tsg:32 | ||
| Dawson | A, Mr | Royal Engineer Department, 4 sisters | tsg:32 | |
| Guthrie | David, Mr | tsg:32 | ||
| Guthrie | John, Mr | tsg:32 | ||
| Guthrie | George, Mr | tsg:32 | ||
| Bansgrove | Mr | tsg:32 | ||
| Milhouse | F, Mr | tsg:32 | ||
| Milhouse | W, Mr | tsg:32 | ||
| Peter | A, Mr | tsg:32 | ||
| Rose | Mr | and Mrs, 2 children | tsg:32 | |
| Young | Mr | and Mrs, 2 children | tsg:32 | |
| Smith | F, Mr | tsg:32 | ||
| Smith | Mrs | tsg:32 | ||
| Swift | Mr | tsg:32 | ||
ozs: 4702
Source: tsg:31,32,33
| Master: | R C Morgan | |
| Origin: | Cape of Good Hope | 1844 Aug 31 |
| Destination: | Hobart Town | 1844 Oct 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| notes | note: missionary vessel; cargo: sundries, stores | tsg:31,32,33 | |
| 1844 Aug 24 | background | See also arrival in Cape of Good Hope | tsg:31 |
| 1844 Oct 27 | background | See also arrival in Sydney | tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Barff | Miss | tsg:32 | ||
| Credland | Miss | tsg:32 | ||
| Gill | George, Rev | and Mrs | tsg:32 | |
| 1 native of Harvey Islands | tsg:32 | |||
| Knight | Mrs | tsg:32 | ||
| Mase | Mr | tsg:32 | ||
| Stevens | Mr | and 1 servant | tsg:32 | |
| Robinson | Henry F, Master | tsg:32 | ||
| Heath | T, Rev | tsg:32 | ||
| Sunderland | J P, Rev | and Mrs | tsg:32 | |
| Powell | T, Rev | and Mrs | tsg:32 | |
| Gibson | Mrs | and child | tsg:32 | |
| 1 native of Samoa | tsg:32 | |||
ozs: 4704
Source: tsg:32
| Origin: | Sydney | |
| Destination: | Hobart Town | 1844 Oct 14 |
ozs: 4705
Source: tsg:32
| Master: | Banstead | |
| Origin: | Sydney | |
| Destination: | Launceston | 1844 Oct 13 |
ozs: 4706
Source: tsg:32
| Master: | Thomas | |
| Origin: | Sydney | |
| Destination: | Launceston | 1844 Oct 16 |
ozs: 4707
Source: tsg:32
| Master: | Bewley | |
| Origin: | London | 1844 Jul 5 |
| Destination: | Launceston | 1844 Oct 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:32 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Bell | Master | tsg:32 |
ozs: 4708
Source: tsg:32
| Master: | Ball | |
| Origin: | Launceston | 1844 Oct 11 |
| Destination: | Port Phillip |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | J Raven | tsg:32 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Polding | Most Rev | tsg:32 | ||
| McEncroe | John, Rev | tsg:32 | ||
| Hamilton | James | tsg:32 | ||
| Anderson | John | tsg:32 | ||
| Clayton | John | tsg:32 | ||
| Clarke | Charles | tsg:32 | ||
| Wilson | Richard | tsg:32 | ||
| Derrick | Mrs | tsg:32 |
ozs: 4709
Source: tsg:32
| Master: | Griffiths | |
| Origin: | Launceston | 1844 Oct 15 |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | J Raven Cargo: misc list | tsg:32 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Oliver | Mr | tsg:32 | ||
| Luke | Mr | tsg:32 | ||
| Godding | Mr | tsg:32 | ||
| Canning | Mr | tsg:32 | ||
| Walton | Mr | tsg:32 | ||
| Hewes | Mr | tsg:32 |
ozs: 4710
Source: tsg:32
| Destination: | Port Fairy | 1844 Oct 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Went ashore at Port Fairy. She was insured in the Derwent and Tamar Insurance Company for £1200 | tsg:32 |
ozs: 4711
Source: tsg:32
| Origin: | 1844 Oct 19 | |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The wreck and stores were sold on the previous Thursday to Mr Gibbon and Mr Raven for £220 | tsg:32 |
ozs: 4712
Source: tsg:32,33
| Master: | Griffiths | |
| Origin: | Launceston | 1844 Oct 18 |
| Destination: | Sydney | 1844 Oct 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | wheat, etc | tsg:32,33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Luke | Mr | tsg:33 | ||
| Canning | Mr | tsg:33 | ||
| Walton | Mr | tsg:33 | ||
| Jordon | Mr | tsg:33 | ||
| Sutcliffe | Mr | and Mrs | tsg:33 |
ozs: 4713
Source: tsg:33
| Master: | Hodges | |
| Origin: | Circular Head | 1844 Oct 19 |
| Destination: | Sydney | 1844 Oct 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | potatoes | tsg:33 |
ozs: 4714
Source: tsg:33
| Master: | Purchase | |
| Origin: | Downs | 1844 Jun 23 |
| Destination: | Sydney | 1844 Oct 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:33 | |
| 1844 Jun 28 | via | Start Point | tsg:33 |
| 1844 Jul 20 | via | St Jago | tsg:33 |
| 1844 Oct 23 | via | George Town (Launceston) | tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Fawcett | Mr | tsg:33 |
ozs: 4715
Source: tsg:33
| Master: | Morgan | |
| Origin: | Hobart Town | 1844 Oct 22 |
| Destination: | Sydney | 1844 Oct 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | missionary stores, etc; note: missionary vessel | tsg:33 | |
| 1844 Oct 10 | background | See also arrival in Hobart Town | tsg:31,32 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Allen | Mrs | tsg:33 | ||
| Want | Mr | tsg:33 | ||
| Udny | Mr | [sp] | tsg:33 | |
| Barff | Miss | tsg:33 | ||
| Credland | Miss | tsg:33 | ||
| Gill | George, Mr | tsg:33 | ||
| Gill | Mrs | tsg:33 | ||
| Heath | Thomas, Rev | tsg:33 | ||
| Sunderland | J P, Rev | tsg:33 | ||
| Sunderland | Mrs | tsg:33 | ||
| Powell | T, Rev | tsg:33 | ||
| Powell | Mrs | tsg:33 | ||
| Gibson | Mrs | and child | tsg:33 | |
| 1 native Samoan Islands | tsg:33 | |||
| 1 native of Harvey Islands | tsg:33 | |||
ozs: 4716
Source: tsg:33
| Master: | Campbell | |
| Origin: | Port Fairy | |
| Destination: | Sydney | 1844 Oct 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 51 bales wool, 23t salt, etc | tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Campbell | Mrs | tsg:33 | ||
| Atkinson | E C, Mr | tsg:33 | ||
| Fletcher | A, Mr | tsg:33 | ||
| Mills | J B, Mr | tsg:33 | ||
| McLean | Mr | tsg:33 | ||
| Palmer | Mr | tsg:33 | ||
| Johnson | Mr | tsg:33 | ||
| Rayner | Mr | tsg:33 |
ozs: 4717
Source: tsg:33
| Master: | Loten | |
| Origin: | Hobart Town | 1844 Oct 22 |
| Destination: | Sydney | 1844 Oct 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | potatoes, etc | tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Hopkins | Mr | tsg:33 | ||
| Daly | Mr | tsg:33 | ||
| Cohen | Mr | tsg:33 |
ozs: 4718
Source: tsg:33
| Master: | Boustead | |
| Origin: | Launceston | 1844 Oct 22 |
| Destination: | Sydney | 1844 Oct 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | grain, etc | tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Crawford | James, Mr | tsg:33 |
ozs: 4719
Source: tsg:33
| Master: | Gatenby | |
| Origin: | Calcutta | 1844 Aug 17 |
| Destination: | Sydney | 1844 Oct 28 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 30 coolies | tsg:33 | |||
| 11 orphan boys | tsg:33 | |||
| Sandeman | Mr | tsg:33 | ||
| Friell | Mr | tsg:33 | ||
| Gibblin | Mr | tsg:33 | ||
| Sherriff | Mr | tsg:33 |
ozs: 4720
Source: tsg:33
| Master: | Taggart | |
| Origin: | Hobart Town | 1844 Oct 23 |
| Destination: | Sydney | 1844 Oct 31 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Egan | John, Mr | tsg:33 | ||
| Jaques | James, Mr | tsg:33 | ||
| Hutchens | John, Mr | tsg:33 | ||
| Flinn | Peter, Mr | tsg:33 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home