ozs: 4770
Source: tsg:33
| Master: | Setree | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:33 |
ozs: 4771
Source: tsg:33
| Master: | Hart | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4772
Source: tsg:33
| Master: | Campbell | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4773
Source: tsg:33
| Master: | Lowry | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4774
Source: tsg:33
| Master: | Anderson | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Lake Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4775
Source: tsg:33
| Master: | Walker | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:33 |
ozs: 4776
Source: tsg:33
| Master: | Beazley | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Port Aiken |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4777
Source: tsg:33
| Master: | Johnson | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Lochend Mines |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4778
Source: tsg:33
| Master: | McGuigan | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4779
Source: tsg:33
| Master: | Matthews | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | the Richmond |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4780
Source: tsg:33
| Master: | Owens | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:33 |
ozs: 4781
Source: tsg:33
| Master: | Collins | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 |
ozs: 4782
Source: tsg:33
| Master: | Loutit | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | the Hawkesbury |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:33 | |
| and | Newcastle | tsg:33 |
ozs: 4783
Source: tsg:33
| Master: | Stericker | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:33 |
ozs: 4784
Source: tsg:33
| Master: | Pattison | |
| Origin: | Sydney | 1844 Oct 30 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:33 |
ozs: 4785
Source: tsg:33
| Master: | Ball | |
| Origin: | Launceston | |
| Destination: | Port Phillip | 1844 Oct 15 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Polding | Most Rev | tsg:33 | ||
| McEncroe | John, Rev | tsg:33 | ||
| Hamilton | James, Mr | tsg:33 | ||
| Anderson | John, Mr | tsg:33 | ||
| Clayton | John, Mr | tsg:33 | ||
| Clarke | Charles, Mr | tsg:33 | ||
| Wilson | R, Mr | tsg:33 | ||
| Derrick | Mrs | tsg:33 |
ozs: 4786
Source: tsg:33
| Master: | Fordyce | |
| Origin: | Liverpool | |
| Destination: | Geelong | 1844 Oct 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | misc list | tsg:33 | |
| and | Hobart Town | tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Bowden | James | tsg:33 | ||
| Grant | J | and Mrs | tsg:33 |
ozs: 4788
Source: mwc:43, tsg:33
| Master: | Grant | |
| Origin: | Leith | |
| Destination: | Port Phillip | 1844 Oct 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Westgarth | mwc:43, tsg:33 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Craigmile | Miss | mwc:43, tsg:33 | ||
| Lawson | Miss | mwc:43, tsg:33 | ||
| Officer | C, Mr | mwc:43, tsg:33 | ||
| Officer | W F, Master | mwc:43, tsg:33 | ||
| steerage | tsg:33 | |||
| Barber | Mr | tsg:33 | ||
| Lang | Mr | and Mrs | tsg:33 | |
| Hastie | Mr | and Mrs, child | tsg:33 | |
| Bell | Miss | tsg:33 | ||
| Fennell | Miss | tsg:33 | ||
| Little | Mr | tsg:33 | ||
| Little | S, Miss | tsg:33 | ||
| Little | Master | tsg:33 | ||
| Barker | R, Mr | tsg:33 | ||
| Murray | Mr | tsg:33 | ||
| steerage | tsg:33 | |||
| Bissland | Senior, Mr | and Mrs | tsg:33 | |
| Bissland | Junior, Mr | and Mrs | tsg:33 | |
| Gibson | Mr | tsg:33 | ||
| Smith | John, Esq | MD | mwc:43, tsg:33 | |
ozs: 4793
Source: tsg:33
| Master: | James Wilson | |
| Origin: | England | 1796 Aug |
| Destination: | South Seas |
ozs: 4794
Source: tsg:33
| Origin: | 1844 Nov 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| owner | Mr Williams | ||
| background | The Messenger of Peace was built at Raratonga in 1827 and was owned by Mr Williams. She was used for Missionary work until lost | ||
| 1827 | built | Raratonga |
ozs: 4796
Source: tsg:33
| Destination: | George Town | 1844 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| landed at George Town | all headed for Port Phillip at nearest opprotunity | tsg:33 | ||
| Barker | Junior, Mr | and Mrs | tsg:33 | |
| Barker | Mrs | tsg:33 | ||
| Barker | Mr | tsg:33 | ||
| Elridge | Miss | tsg:33 |
ozs: 4813
Source: tsg:33
| Origin: | 1844 Nov 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| length | 181' 4" | ||
| beam | 49' 10" | ||
| hold, depth | 15' 8" | ||
| builder | Mr Blake | ||
| armament | 50 guns |
ozs: 4814
Source: tsg:33
| Origin: | 1844 Nov 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| length | 180' | ||
| beam | 50' | ||
| hold, depth | 16' 8" | ||
| builder | Mr Fincham | ||
| armament | 50 guns |
ozs: 4815
Source: tsg:33
| Origin: | 1844 Nov 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| length | 164' 7" | ||
| beam | 46' 6" | ||
| hold, depth | 13' 6" | ||
| builder | School of Naval Architecture | ||
| armament | 36 guns |
ozs: 4816
Source: tsg:33
| Origin: | 1844 Jun 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| length | 226' | ||
| construction | wood | ||
| beam | 42' | ||
| hold, depth | 27' | ||
| power | 800 hp | ||
| builder, engines | Maudsley | ||
| builder | Mr O Lang, Deptford Dockyard |
ozs: 4817
Source: tsg:34
| Master: | Wiseman | |
| Origin: | the Clarence | 1844 Oct 29 |
| Destination: | Sydney | 1844 Nov 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 44 bales wool, 1 cask tallow, etc | tsg:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 8 in steerage | tsg:34 |
ozs: 4818
Source: tsg:34
| Master: | Goldsmith | |
| Origin: | London | 1844 Jul 15 |
| Destination: | Sydney | 1844 Nov 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | tsg:34 | |
| 1844 Jul 22 | via | Portsmouth | tsg:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Campbell | Mrs | tsg:34 | ||
| Campbell | R, Mrs | and 4 sons | tsg:34 | |
| Fotheringham | Mrs | tsg:34 | ||
| Jephson | Miss | tsg:34 | ||
| How | Miss | tsg:34 | ||
| How | M, Miss | tsg:34 | ||
| Wright | Miss | tsg:34 | ||
| Hay | W L, Mr | tsg:34 | ||
| Hay | T L, Mr | tsg:34 | ||
| Nowland | Mr | tsg:34 | ||
| Morse | Dr | tsg:34 | ||
| Morse | W H, Mr | tsg:34 | ||
| Hunt | W H, Mr | tsg:34 | ||
| Jones | T, Mr | tsg:34 | ||
| Turner | T W, Mr | tsg:34 | ||
| Trump | Sarah, Mrs | tsg:34 | ||
| Gray | E, Miss | tsg:34 | ||
| Lynch | H, Mr | tsg:34 | ||
| Jusseauma | E, Mrs | tsg:34 | ||
| Bartlett | Mr | and Mrs, son, 2 daughters | tsg:34 | |
| Anderson | J, Mr | tsg:34 |
ozs: 4819
Source: tsg:34
| Master: | Thomas | |
| Origin: | Launceston | 1844 Oct 28 |
| Destination: | Sydney | 1844 Nov 5 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Corney | Levi, Mr | tsg:34 | ||
| White | James, Mr | tsg:34 | ||
| Nicholson | Angus, Mr | tsg:34 |
ozs: 4820
Source: tsg:34
| Master: | Charles Talbot | |
| Origin: | England | 1844 Jan 16 |
| Destination: | Sydney | 1844 Nov 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | £10,000 of coins | tsg:34 | |
| armament | 26 guns | ||
| 1844 Feb 27 | via | New York | tsg:34 |
| 1844 May 18 | via | Rio de Janeiro | tsg:34 |
| 1844 Aug 15 | via | Monte Video | tsg:34 |
| 1844 Sep 19 | via | Cape of Good Hope | tsg:34 |
| 1844 Nov 1 | via | Hobart Town | tsg:34 |
ozs: 4821
Source: tsg:34
| Master: | Parsons | |
| Origin: | Port Macquarie | |
| Destination: | Sydney | 1844 Nov 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 1 bale wool, 3 bales sheepskins | tsg:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Halloran | Mr | tsg:34 | ||
| Warne | C F, Mr | tsg:34 | ||
| Mintonhart | Mr | and Mrs | tsg:34 | |
| Gorram | T, Mr | tsg:34 | ||
| 2 in steerage | tsg:34 |
ozs: 4822
Source: tsg:34
| Master: | Thom | |
| Origin: | Launceston | 1844 Nov 1 |
| Destination: | Sydney | 1844 Nov 6 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Anderson | A, Mr | tsg:34 | ||
| Kerby | Miss | tsg:34 | ||
| Huxtable | C H, Mr | tsg:34 | ||
| Ross | Mr | tsg:34 | ||
| Spencer | Mrs | tsg:34 | ||
| Patterson | Mr | tsg:34 | ||
| Coulter | Mr | tsg:34 | ||
| Thornton | R, Mr | tsg:34 | ||
| Lastine | J, Mr | tsg:34 |
ozs: 4823
Source: tsg:34
| Master: | Hayle | |
| Origin: | Hobart Town | 1844 Oct 30 |
| Destination: | Sydney | 1844 Nov 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | potatoes, etc | tsg:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Carandine | Mrs | and child | tsg:34 | |
| Dusmore | Mr | tsg:34 | ||
| Rawlins | James, Mr | tsg:34 | ||
| Smith | Phillip, Mr | tsg:34 | ||
| Fowler | Henry, Mr | tsg:34 | ||
| White | James, Mr | tsg:34 | ||
| Justage | Joseph, Mr | tsg:34 |
ozs: 4824
Source: tsg:34
| Master: | Cape | |
| Origin: | Moreton Bay | 1844 Nov 4 |
| Destination: | Sydney | 1844 Nov 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | wool, etc | tsg:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Wilson | Mr | tsg:34 | ||
| 4 in steerage | tsg:34 | |||
| 2 prisoners | convict | tsg:34 |
ozs: 4825
Source: tsg:34
| Master: | Hutchins | |
| Origin: | whaling grounds | |
| Destination: | Sydney | 1844 Nov 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | America | tsg:34 | |
| via | 7 months and 8 days out of New Bedford | tsg:34 |
ozs: 4826
Source: tsg:34
| Master: | Grant | |
| Origin: | Leith | 1844 Jun 5 |
| Destination: | Sydney | 1844 Nov 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1844 Nov 3 | via | Port Phillip | tsg:34 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Bell | Miss | tsg:34 | ||
| Fennell | Miss | tsg:34 | ||
| Little | Mr | and 2 sons, 1 daughter | tsg:34 | |
| Murray | Mr | tsg:34 | ||
| Brisland | Mr | and Mrs, son, daughter | tsg:34 | |
| Gibson | Mr | tsg:34 | ||
| Smith | J, Mr | tsg:34 | ||
| Hordern | Mr | and Mrs, son, daughter | tsg:34 | |
| Urquhart | Mr | tsg:34 |
ozs: 4827
Source: tsg:34,35
| Master: | Tallan | |
| Origin: | Boyd Town | 1844 Nov 5 |
| Destination: | Sydney | 1844 Nov 8 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Allison | Mr | tsg:34 | ||
| Nichols | D, Mr | tsg:34 | ||
| 12 in steerage | tsg:34 |
ozs: 4828
Source: tsg:34,35
| Master: | B Boyd | |
| Origin: | Boyd Town | 1844 Nov 5 |
| Destination: | Sydney | 1844 Nov 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| armament | 10 guns | ||
| 1844 Nov 8 | background | Brought up the crew of the Alpha shipwreck | tsg:37 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Brierly | O W, Mr | tsg:34 | ||
| Browne | J, Mr | tsg:34 | ||
| Gray | Mr | tsg:34 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home