ozs: 93012
Source: nzr:441
| Master: | Quick | |
| Origin: | Kawau | |
| Destination: | Auckland | 1850 Jul 5 |
ozs: 93013
Source: nzr:441
| Master: | Walker | |
| Origin: | Auckland | 1850 Jul 3 |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 230 loads kauri timber to be shipped at Kaipara | nzr:441 | |
| via | Kaipara | nzr:441 |
ozs: 93014
Source: nzr:441
| Master: | Simpson | |
| Origin: | Auckland | 1850 Jul 3 |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 2 cases drapery; 1 bale drapery; 22915 feet timber; 2 1/2 tons flax; 22 coils rope | nzr:441 | |
| agent | E Rich | nzr:441 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Wing | Capt | nzr:441 |
ozs: 93015
Source: nzr:441
| Master: | Thompson | |
| Origin: | Auckland | 1850 Jul 2 |
| Destination: | Coromandel harbour |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 30 gallons rum; 15 lbs tobacco | nzr:441 |
ozs: 93016
Source: nzr:441
| Master: | Ewi | |
| Origin: | Auckland | 1850 Jul 2 |
| Destination: | Bay of Plenty |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 80 lbs tobacco; 1 bale sundries; 1 cask salt; 1 case sundries | nzr:441 |
ozs: 93017
Source: nzr:441
| Master: | G Beeson | |
| Origin: | Auckland | 1850 Jul 5 |
| Destination: | Coromandel Harbour |
ozs: 93018
Source: nzr:442
| Master: | Doyle | |
| Origin: | London | |
| Destination: | Auckland | 1850 Jul 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | full manifest in next issue 443, page 2, col 1 | nzr:442 | |
| agent | Brown and Campbell | nzr:442 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Grace | T, Rev | and Mrs and 3 children | nzr:442 | |
| Tancred | Mr | nzr:442 | ||
| Bate | Mr | nzr:442 | ||
| Baird | Mr | and Mrs and family | nzr:442 | |
| Jones | Mr | nzr:442 | ||
| Slater | Mr | nzr:442 | ||
| Hill | Mr | nzr:442 | ||
| Hill | Mr Jnr | nzr:442 |
ozs: 93019
Source: nzr:442
| Master: | Deck | |
| Origin: | Bay of Islands | |
| Destination: | Auckland | 1850 Jul 9 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Wynyard | Lt Col | nzr:442 | ||
| Greenwood | Brigade Maj | nzr:442 | ||
| Travers | Capt, R.A. | nzr:442 | ||
| Cooper | Lieut | nzr:442 | ||
| Cooper | Adjutant | nzr:442 | ||
| Ward | Lieut | nzr:442 |
ozs: 93020
Source: nzr:442
| Master: | Hunt | |
| Origin: | Bay of Plenty | |
| Destination: | Auckland | 1850 Jul 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 10 tons potatoes; 1 ton salt pork; 100 lbs lard; 50 bushels wwheat; 50 bushels maize; 454 lbs bacon; 245 lbs hams | nzr:442 |
ozs: 93021
Source: nzr:442
| Master: | Repa | |
| Origin: | Russell | |
| Destination: | Auckland | 1850 Jul 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 1 case books; 1 case bacon | nzr:442 |
ozs: 93022
Source: nzr:442
| Master: | Cook | |
| Origin: | Bay of Islands | |
| Destination: | Auckland | 1850 Jul 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | nzr:442 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Bateman | Mr | nzr:442 | ||
| Hickton | Mr | nzr:442 |
ozs: 93023
Source: nzr:442
| Master: | W Munro | |
| Origin: | Hokianga | |
| Destination: | Auckland | 1850 Jul 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 435 bags wheat; 100 bags maize; 70 baskets onions; 2 packages bacon; 1 case eggs; 2 cases saws; 4 blocks; 1 case lemons; 1 barrel lard; 1 case clothing | nzr:442 |
ozs: 93024
Source: nzr:442
| Master: | Reid | |
| Origin: | Bay of Islands | |
| Destination: | Auckland | 1850 Jul 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 11 bales wool; 17 cwt bacon; 4 jegs honey; 4 jars honey; 50 bags maize; 8 bags wheat | nzr:442 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Williams | T, Esq | nzr:442 | ||
| Bateman | R, Esq | nzr:442 | ||
| Campbell | Mr | nzr:442 | ||
| Hobson | Mr | nzr:442 | ||
| FitzGerald | Mrs | and 2 children | nzr:442 |
ozs: 93025
Source: nzr:442
| Master: | J McLean | |
| Origin: | Wangaroa | |
| Destination: | Auckland | 1850 Jul 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 11,000 feet timber | nzr:442 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Hayes | J, Mr | nzr:442 |
ozs: 93026
Source: nzr:442
| Master: | Waddy | |
| Origin: | Ngunguru | |
| Destination: | Auckland | 1850 Jul 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 21,600 feet sawn timber | nzr:442 |
ozs: 93027
Source: nzr:442
| Master: | Quick | |
| Origin: | Kawau | |
| Destination: | Auckland | 1850 Jul 9 |
ozs: 93028
Source: nzr:442
| Master: | Smale | |
| Origin: | Auckland | 1850 Jul 9 |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | part of orig cargo from London & Wellington plus, shiiped at Auckland, 36 bags coffee, for drawbacks, 4 bags coffee | nzr:442 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Robinson | C B, Mr | nzr:442 | ||
| Griffenhoofe | C, Mr | nzr:442 | ||
| Gregory | H, Mr | nzr:442 | ||
| O'Brien | G, Mr | nzr:442 | ||
| Sanctuary | M, Mr | nzr:442 | ||
| Jackson | Isaac, Mr | nzr:442 |
ozs: 93029
Source: nzr:442
| Master: | Quick | |
| Origin: | Auckland | 1850 Jul 9 |
| Destination: | Kawau |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 4 tons flour; 2 kegs butter | nzr:442 |
ozs: 93030
Source: nzr:442
| Origin: | Bay of Plenty | |
| Destination: | Oportike | 1850 Jun 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| Document to be processed | all hands perished, thought to be a fully native crew | nzr:442 |
ozs: 93031
Source: nzr:442
| Origin: | Plymouth | 1850 Jun |
| Destination: | Port Natal |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 250 immigrants | nzr:442 |
ozs: 93032
Source: nzr:442
| Origin: | Bombay | |
| Destination: | London | 1850 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | oil; guns; cotton | nzr:442 | |
| Document to be processed | burned by arsonists in the harbour at Bombay | nzr:442 |
ozs: 93033
Source: nzr:443
| Master: | McKinnon | |
| Origin: | Bay of Plenty | |
| Destination: | Auckland | 1850 Jul 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 300 bushels corn; 200 fencing rails and posts; 3 packages merchandise | nzr:443 |
ozs: 93034
Source: nzr:443
| Destination: | Poplar | 1850 Jan |
| Date | Item | Details | Source |
|---|---|---|---|
| Document to be processed | page 2, col 1. Ship severly damaged by fire while berthed at Somes' Dock, Poplar | nzr:443 |
ozs: 93035
Source: nzr:444
| Master: | Waddy | |
| Origin: | Ngunguru & Wangarei | |
| Destination: | Auckland | 1850 Jul 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 21,000 feet sawn timber | nzr:444 |
ozs: 93036
Source: nzr:444
| Master: | Thompson | |
| Origin: | Coromandel | |
| Destination: | Auckland | 1850 Jul 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 17,000 feet timber | nzr:444 |
ozs: 93037
Source: nzr:444,445
| Master: | G Beeson | |
| Origin: | Coromandel Harbour | |
| Destination: | Auckland | 1850 Jul 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 14,000 feet sawn timber | nzr:445 | |
| cargo | 14,000 feet sawn timber | nzr:444 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 2 x unnamed | nzr:445 |
ozs: 93038
Source: nzr:444
| Master: | Young | |
| Origin: | Auckland | 1850 Jul 13 |
| Destination: | Wellington |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | part of original cargo from London plus, shipped at Auckland, 12 packages of baggage; 1 case books | nzr:444 | |
| agent | Brown & Campbell | nzr:444 |
ozs: 93039
Source: nzr:444
| Master: | Cook | |
| Origin: | Auckland | 1850 Jul 13 |
| Destination: | Bay of Islands |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 7 parcels (5 gallons) oil; 2 casks nails; 10 seives; 1 box cigars; 10 bags flour; half box tobacco; 30 lbs tobacco; 1 bale; 4 bags sugar; 4 gallons rum | nzr:444 |
ozs: 93040
Source: nzr:444
| Master: | Williams | |
| Origin: | Auckland | 1850 Jul 13 |
| Destination: | Russell |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | full manifest page 2, col 1 | nzr:444 |
ozs: 93041
Source: nzr:444
| Master: | McKinnon | |
| Origin: | Auckland | 1850 Jul 13 |
| Destination: | Bay of Islands |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 2 cases & 19 cases tobacco; 2 cases slops; 1 bale blankets; 3 packages tea; 3 packages sugar; 1 clock; 2 boxes candles; 2 half chests tea; 6 cheeses | nzr:444 | |
| via | Wanguru | nzr:444 |
ozs: 93042
Source: nzr:444
| Master: | Waddy | |
| Origin: | Auckland | 1850 Jul 14 |
| Destination: | Mahuranghi |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | nzr:444 |
ozs: 93043
Source: nzr:444
| Master: | Norris | |
| Origin: | Auckland | 1850 Jul 16 |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 30,000 feet timber; 3 cases white lead; 91 empty casks;13 cases sperm oil; 1 ton iron | nzr:444 | |
| agent | W S Grahame | nzr:444 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Fitzgerald | Mrs | and family | nzr:444 | |
| Budden | Mr | nzr:444 | ||
| Somerville | Mr | nzr:444 | ||
| Melville | Mrs | nzr:444 |
ozs: 93044
Source: nzr:444
| Master: | Pearse | |
| Origin: | Auckland | 1850 Jul 16 |
| Destination: | San Francisco |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | full manifest page 2, col 1 | nzr:444 | |
| agent | J Macky | nzr:444 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Macdouall | H, Esq | nzr:444 | ||
| Smith | Mrs | and 3 children | nzr:444 |
ozs: 93045
Source: nzr:444,445
| Master: | McKay | |
| Origin: | Auckland | 1850 Jul 19 |
| Destination: | California |
| Date | Item | Details | Source |
|---|---|---|---|
| 1850 Jul 16 | cleared | Auckland | nzr:444 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Bottomly | J E, Esq | nzr:444,445 | ||
| Carter | Dr | and Mrs and child | nzr:444,445 | |
| Prior | Mrs | and child | nzr:444,445 | |
| Bush | Mrs | nzr:444,445 | ||
| Bush | Miss | 1 ot 2 | nzr:444,445 | |
| Bate | Dr | nzr:445 | ||
| Smith | Nicholas Murray, Mr | nzr:445 | ||
| Smith | Patrick, Mr | nzr:445 | ||
| Bush | Miss | 2 of 2 | nzr:444,445 | |
| Bush | Master | 1 of 3 | nzr:444,445 | |
| Bush | Master | 2 of 3 | nzr:444,445 | |
| Bush | Master | 3 of 3 | nzr:444,445 |
ozs: 93046
Source: nzr:444
| Master: | Beal | |
| Origin: | Gravesend | 1850 Feb 9 |
| Destination: | New Plymouth | 1850 Jun 29 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1850 Feb 24 | departure | Isle of Wight | nzr:444 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| approx 100 for the Company's settlements | nzr:444 |
ozs: 93047
Source: nzr:444
| Master: | McDonald | |
| Origin: | Liverpool | 1849 Dec 21 |
| Destination: | New Zealand |
ozs: 93048
Source: nzr:405,444
| Origin: | Gravesend | 1849 Apr 5 |
| Destination: | Prince Edward Island | 1849 Jun 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| Document to be processed | page 2, col 1 | nzr:444 | |
| Document to be processed | details of wreck page 2, col 3 | nzr:405 | |
| Document to be processed | 47 swept away followed by Lieut Liddell & Mrs Fitton | nzr:405 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Names of those lost in addition to an entire detachment of Sappers and Miners except for 3 privates: | nzr:444 | |||
| Liddle | James, Lieut | RE | nzr:405,444 | |
| Fitton | Dr | and Mrs and child | nzr:405,444 | |
| Kelly | Mr | and assistant | nzr:405,444 | |
| Gale | Mr | surgeon | nzr:405,444 | |
| Sutton | John, Sgt | and wife and child | nzr:444 | |
| Mulreaney | John, Corporal | nzr:444 | ||
| Bruce | Robert, Lance Corp | and wife | nzr:444 | |
| John | David, Private | nzr:444 | ||
| McLean | Joseph, Private | nzr:444 | ||
| Martin | Robert, Private | nzr:444 | ||
| Scott | John, Private | nzr:444 | ||
| Quigley | Charles, Private | nzr:444 | ||
| Barker | James, Private | nzr:444 | ||
| Walsh | William, Private | nzr:444 | ||
| Green | William Cambrary, Private | widower and 3 children | nzr:444 | |
| Alexander | Robert, Private | nzr:444 | ||
| Vicary | Nathanial, Private | nzr:444 | ||
| Nicholson | Martin, Private | nzr:444 | ||
| Pinch | Samuel, Private | nzr:444 | ||
| Clark | Alexander, Private | nzr:444 | ||
| Porter | Samuel, Private | nzr:444 | ||
| Holt | Richard, Private | nzr:444 | ||
| Ferguson | James, Private | nzr:444 | ||
| Thomas | Wm, Private | and wife and 4 children | nzr:444 | |
| Witcher | William, Private | nzr:444 | ||
| 11 un-named | crew | nzr:444 |
ozs: 93050
Source: nzr:445
| Master: | Newnham | |
| Origin: | Taranaki | |
| Destination: | Manakau | 1850 Jul 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 4 kegs butter; 1 box butter; 40 bags maize; 7 packages baggage; 5 bags bran; 1 box eggs | nzr:445 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Dampier | Mr | nzr:445 |
ozs: 93051
Source: nzr:445
| Master: | Dunlop | |
| Origin: | Auckland | 1850 Jul 16 |
| Destination: | Bay of Plenty |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 1 bale calico; 1 bale slops; 1 steel mill; 1 box soap; 1 box pipes; 1 bolt canvas | nzr:445 |
ozs: 93052
Source: nzr:445
| Master: | Beeson | |
| Origin: | Auckland | 1850 Jul 16 |
| Destination: | Coromandel Harbour |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 1 package tobacco (35 lbs); 1 cart 1 bale blankets; 1 package rope; 3 bags flour; 1 package nails | nzr:445 |
ozs: 93053
Source: nzr:445
| Master: | Repu | |
| Origin: | Auckland | 1850 Jul 17 |
| Destination: | Russell |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 40 boxes potatoes | nzr:445 |
ozs: 93055
Source: nzr:445
| Master: | W D Grey | |
| Origin: | Auckland | 1850 Jul 19 |
| Destination: | Melbourne |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sawn timber | nzr:445 |
ozs: 93056
Source: nzr:446
| Master: | Erskins | |
| Origin: | Sydney | |
| Destination: | Auckland | 1850 Jul 20 |
ozs: 93057
Source: nzr:446
| Master: | Hitchens | |
| Origin: | Monganui | |
| Destination: | Auckland | 1850 Jul 19 |
ozs: 93058
Source: nzr:446
| Master: | Miller | |
| Origin: | the River Thames | |
| Destination: | Auckland | 1850 Jul 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 8 bullocks; 9,999 feet sawn timber | nzr:446 |
ozs: 93059
Source: nzr:446
| Master: | Jones | |
| Origin: | Russell | |
| Destination: | Auckland | 1850 Jul 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 12 pigs, 50 bushels corn | nzr:446 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home