ozs: 99306
Source: tsg:542
| Origin: | Liverpool | |
| Destination: | Melbourne | 1854 Sep 17 |
ozs: 99364
Source: tsg:542
| Master: | Hathway | |
| Destination: | Port William, Stewarts Island, NZ | 1854 Feb 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| use | whaling | tsg:542 | |
| registered | New London, USA | tsg:542 |
ozs: 99399
Source: tsg:543
| Master: | Maxton | |
| Origin: | Plymouth | 1854 Jun 26 |
| Destination: | Sydney | 1854 Sep 29 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Engworth and Co | tsg:543 | |
| 1854 Jun 30 | via | Lands End | tsg:543 |
| 1854 Oct 2 | background | report of journey | tsg:543 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Craven | Mr | tsg:543 | ||
| Craven | Mrs | tsg:543 | ||
| Craven | child | tsg:543 | ||
| Beal | Dr | crew | tsg:543 | |
| 290 Government emigrants | tsg:543 |
ozs: 99411
Source: tsg:543
| Master: | T F Dye | |
| Origin: | Manila | 1854 Jul 3 |
| Destination: | Sydney | 1854 Oct 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Crawley and Smith | tsg:543 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Dye | Mrs | tsg:543 | ||
| Dye | child | tsg:543 | ||
| Dye | child | tsg:543 | ||
| Dye | child | tsg:543 |
ozs: 99434
Source: tsg:543
| Master: | J Evans | |
| Origin: | Sydney | 1854 Oct 1 |
| Destination: | Adelaide |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Thompson | Mr | tsg:543 | ||
| Thompson | Mrs | tsg:543 | ||
| Thompson | Master | tsg:543 | ||
| Thompson | Master | tsg:543 | ||
| Edwards | Miss | tsg:543 | ||
| Bancroft | Mrs | tsg:543 | ||
| Dorian | Mrs | tsg:543 | ||
| Dorian | Miss | tsg:543 | ||
| Dorian | Miss | tsg:543 | ||
| Hawkins | Mrs | tsg:543 | ||
| Bowley | Mr | tsg:543 | ||
| Davidson | Mr | tsg:543 |
ozs: 99469
Source: tsg:543
| Origin: | Liverpool | |
| Destination: | Melbourne | 1854 Sep 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | passengers present the captain with a gift of appreciation | tsg:543 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Lucie | Thomas, Mr | dov | crew | tsg:543 |
ozs: 99551
Source: tsg:543
| Origin: | Hobart Town | 1854 Sep 19 |
| Destination: | Port Albert |
ozs: 99574
Source: tsg:549
| Master: | Hay | |
| Origin: | Melbourne | 1854 Oct 28 |
| Destination: | Sydney | 1854 Nov 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:549 | |
| agent | captain | tsg:549 | |
| 1854 Nov 5 | via | Twofold Bay | tsg:549 |
ozs: 99586
Source: tsg:549
| Master: | Ingersold | |
| Origin: | Calcutta | 1854 Sep 3 |
| Destination: | Sydney | 1854 Nov 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | captain | tsg:549 | |
| registered | America | tsg:549 |
ozs: 99609
Source: tsg:549
| Master: | Martin | |
| Origin: | Sydney | 1854 Nov 7 |
| Destination: | Moulmein |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Martin | Mrs | tsg:549 | ||
| Martin | child | tsg:549 |
ozs: 99621
Source: tsg:549
| Master: | Fernandez | |
| Origin: | Sydney | 1854 Nov 11 |
| Destination: | Manila |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | Portugal | tsg:549 |
ozs: 99714
Source: tsg:549
| Master: | L U Hammett | |
| Origin: | Hongkong | 1852 Nov 9 |
| Destination: | Sydney | 1853 Jun 30 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Narrative of voyage | tsg:549 |
ozs: 99726
Source: tsg:550
| Master: | Joyce | |
| Origin: | Wellington | 1854 Nov 1 |
| Destination: | Sydney | 1854 Nov 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Buyers and Learmonth | tsg:550 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Vyvyan | Mr | tsg:550 | ||
| Elton | Mr | tsg:550 | ||
| Fulton | Mr | tsg:550 | ||
| 4 in steerage | tsg:550 |
ozs: 99749
Source: tsg:551
| Master: | Murphy | |
| Origin: | Moreton Bay | 1854 Nov 12 |
| Destination: | Sydney | 1854 Nov 21 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Harris and Barlow | tsg:551 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Dean | Mr | tsg:551 | ||
| Taylor | Mr | tsg:551 | ||
| 1 in steerage | tsg:551 |
ozs: 99761
Source: tsg:551
| Master: | Lewis | |
| Origin: | Calcutta | 1854 Sep 7 |
| Destination: | Sydney | 1854 Nov 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | captain | tsg:551 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 4 in steerage | tsg:551 |
ozs: 99784
Source: tsg:552
| Master: | O'Reilly | |
| Origin: | Moreton Bay | 1854 Nov 24 |
| Destination: | Sydney | 1854 Nov 28 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | ASN Co | tsg:552 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Therry | Justice | tsg:552 | ||
| Dillon | M, Mr | tsg:552 | ||
| Purefoy | Mr | tsg:552 | ||
| Perry | F, Mr | tsg:552 | ||
| Fawcett | Mr | tsg:552 | ||
| Pring | Mr | tsg:552 | ||
| Melfet | Mr | tsg:552 | ||
| Emanuel | Mr | tsg:552 | ||
| Brewsten | Mr | tsg:552 | ||
| Tidswell | Mr | tsg:552 | ||
| Stephens | Mr | tsg:552 | ||
| Crowders | Mr | tsg:552 | ||
| Murphy | Capt | tsg:552 | ||
| Milliard | Mrs | tsg:552 | ||
| Milliard | child | tsg:552 | ||
| servant | to Milliard | tsg:552 | ||
| 12 in steerage | tsg:552 | |||
| 4 prisoners | tsg:552 | |||
| 2 constables | tsg:552 |
ozs: 99796
Source: tsg:552
| Master: | Shrewsbury | |
| Origin: | Sydney | 1854 Nov 28 |
| Destination: | Manila |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Shrewsbury | Mrs | tsg:552 | ||
| Shrewsbury | child | tsg:552 | ||
| servant | to Shrewsbury | tsg:552 |
ozs: 99819
Source: tsg:552
| Master: | Rogers | |
| Origin: | Sydney | 1854 Dec 2 |
| Destination: | Wellington |
| Date | Item | Details | Source |
|---|---|---|---|
| and | Port Cooper | tsg:552 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Gormonde | Mr | tsg:552 | ||
| Gormonde | Mrs | tsg:552 | ||
| Gormonde | Master | tsg:552 | ||
| Allwright | Mrs | tsg:552 | ||
| Gilmour | Miss | tsg:552 | ||
| George | Mrs | tsg:552 | ||
| George | child | tsg:552 | ||
| George | child | tsg:552 | ||
| George | child | tsg:552 | ||
| George | child | tsg:552 | ||
| Riley | Mr | tsg:552 | ||
| Herrick | Mr | tsg:552 | ||
| Sutton | Mr | tsg:552 |
ozs: 99831
Source: tsg:553
| Master: | David Poole | |
| Origin: | Melbourne | 1854 Dec 3 |
| Destination: | Sydney | 1854 Dec 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | A&MSP Co | tsg:553 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Helly | Miss | tsg:553 | ||
| Helly | Mr | tsg:553 | ||
| Walsh | Mr | tsg:553 | ||
| Lowe | Mr | tsg:553 | ||
| Shaw | Mr | tsg:553 | ||
| Jophier | Mr | tsg:553 | ||
| Finnucane | Mr | tsg:553 | ||
| McLelland | Mr | tsg:553 | ||
| Campbell | Mr | tsg:553 | ||
| Lawrence | Mr | tsg:553 | ||
| Ham | Mr | tsg:553 | ||
| Cook | Mr | tsg:553 | ||
| Gibbs | Mr | tsg:553 | ||
| Porter | Mr | tsg:553 | ||
| Applewhaite | Mr | tsg:553 | ||
| Tidana | Mr | tsg:553 | ||
| Newland | Mr | tsg:553 | ||
| Sheppard | Mr | tsg:553 | ||
| Smythe | Mr | tsg:553 | ||
| Davies | Mr | tsg:553 | ||
| Louter | Mr | tsg:553 | ||
| Fisher | Mr | tsg:553 | ||
| 79 in steerage | tsg:553 |
ozs: 99854
Source: tsg:553
| Master: | S Van Bochere | |
| Origin: | Valparaiso | 1854 Oct 2 |
| Destination: | Sydney | 1854 Dec 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | George A Lloyd and Co | tsg:553 | |
| registered | Holland | tsg:553 |
ozs: 99866
Source: tsg:553
| Master: | Moffat | |
| Origin: | Geelong | 1854 Dec 5 |
| Destination: | Sydney | 1854 Dec 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | James Cook | tsg:553 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Watt | Mr | tsg:553 | ||
| Watt | Mrs | tsg:553 | ||
| James | Miss | tsg:553 | ||
| Ancock | Mr | tsg:553 |
ozs: 99889
Source: tsg:553
| Master: | Anley | |
| Origin: | Sydney | 1854 Dec 10 |
| Destination: | Valparaiso |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Burt | Mr | tsg:553 |
ozs: 99901
Source: tsg:554
| Master: | George Hyde | |
| Origin: | Southampton | 1854 Oct 4 |
| Destination: | Sydney | 1854 Dec 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | Donaldson and Co | tsg:554 | |
| 1854 Dec 10 | via | Melbourne | tsg:554 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Pitt | Miss | tsg:554 | ||
| Wilson | Miss | tsg:554 | ||
| Rollerstone | Mrs | tsg:554 | ||
| Walker | J D, Mr | tsg:554 | ||
| Day | Mr | tsg:554 | ||
| Crossland | Mr | tsg:554 | ||
| Terry | S H, Mr | tsg:554 | ||
| Gosling | Mr | tsg:554 | ||
| Worms | S, Mr | tsg:554 | ||
| Everett | Mr | tsg:554 | ||
| Wilson | Mr | tsg:554 | ||
| Grieves | Mr | tsg:554 | ||
| Rollerstone | Mr | tsg:554 | ||
| Wilson | Capt | tsg:554 | ||
| Rough | Miss | tsg:554 | ||
| Castles | Miss | tsg:554 | ||
| Tucker | Mrs | tsg:554 | ||
| Brown | Mrs | tsg:554 | ||
| Brown | child | tsg:554 | ||
| Brown | child | tsg:554 | ||
| Jenkinson | Mr | tsg:554 | ||
| Allingham | Mr | tsg:554 | ||
| Marshall | Mr | tsg:554 | ||
| Waddell | A, Mr | tsg:554 | ||
| King | Mr | tsg:554 | ||
| Tucker | Mr | tsg:554 | ||
| Graham | Mr | tsg:554 | ||
| Burns | Mrs | surname not clear | tsg:554 | |
| Willan | Mr | tsg:554 | ||
| Mahon | Mr | tsg:554 | ||
| Sinney | Mr | tsg:554 | ||
| McKay | Mr | tsg:554 | ||
| Helburn | Mr | tsg:554 | ||
| Conway | Mr | tsg:554 | ||
ozs: 99924
Source: tsg:554
| Master: | Watt | |
| Origin: | Sydney | 1854 Dec 14 |
| Destination: | Adelaide |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Furguson | Mr | tsg:554 | ||
| Furguson | Mrs | tsg:554 | ||
| Lloyd | Miss | tsg:554 | ||
| Hallett | Mr | tsg:554 | ||
| Slee | Mr | tsg:554 |
ozs: 99936
Source: tsg:554
| Master: | Sevier | |
| Origin: | Sydney | 1854 Dec 17 |
| Destination: | Melbourne |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:554 |
ozs: 99959
Source: tsg:555
| Master: | Roberts | |
| Origin: | Geelong | 1854 Dec 15 |
| Destination: | Sydney | 1854 Dec 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:555 | |
| agent | captain | tsg:555 |
ozs: 99971
Source: tsg:555
| Master: | Andrews | |
| Origin: | Sydney | 1854 Dec 18 |
| Destination: | Shanghai |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:555 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home