| Source | |||
| Master: | Ball | tsg:150 | |
| Rigging: | schooner | tsg:150 | |
| Weight: | 58 | tsg:150 | |
| Origin: | 19th Jan 1847 | Port Phillip | tsg:150 |
| Destination: | 26th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| via | Western Bay | tsg:150 |
Ref: e-66194
| Source | |||
| Master: | Walsh | tsg:150 | |
| Rigging: | brig | tsg:150 | |
| Weight: | 82 | tsg:150 | |
| Origin: | 12th Jan 1847 | Adelaide | tsg:150 |
| Destination: | 27th Jan 1847 | Sydney | tsg:150 |
| Name | Notes | Type | Source |
| Hart, Capt | Mrs, & daughter | tsg:150 | |
| Wetherington, Mrs | & daughter | tsg:150 | |
| Marshall, Dr | 11th Regiment | tsg:150 | |
| Cameron, Mr | tsg:150 | ||
| Williams, Mr | tsg:150 |
Ref: e-66195
| Source | |||
| Master: | Steward | tsg:150 | |
| Rigging: | barque | tsg:150 | |
| Weight: | 532 | tsg:150 | |
| Origin: | 20th Jan 1847 | Hobart Town | tsg:150 |
| Destination: | 27th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| cargo | 133,705 feet timber, to order | tsg:150 |
| Name | Notes | Type | Source |
| Hart, Mr | W.H. | tsg:150 | |
| Sporforth, Mr | & Mrs | tsg:150 | |
| Lowndes, Mr | & servant | tsg:150 | |
| Atkins, Mr | tsg:150 | ||
| Williams, Mr | tsg:150 | ||
| Kirk, Mr | tsg:150 | ||
| Boyd, Mr | tsg:150 |
Ref: e-66196
| Source | |||
| Master: | Gilmore | tsg:150 | |
| Rigging: | steamer | tsg:150 | |
| Weight: | 200 | tsg:150 | |
| Origin: | 10th Jan 1847 | Launceston | tsg:150 |
| Destination: | 27th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| 1847 Jan 24th | via | Port Philip | tsg:150 |
| 1847 Jan 26th | via | Twofold Bay | tsg:150 |
| Name | Notes | Type | Source |
| Griffiths, Capt | 96th Regiment. Mrs, & 3 children& servant | tsg:150 | |
| Brooks, Miss | tsg:150 | ||
| Nokes, Mr | tsg:150 | ||
| Livingstone, Mr | tsg:150 | ||
| Fyans, Capt | tsg:150 | ||
| Templar, Mr | tsg:150 | ||
| Walker, Mr | Mrs, 1 servant | tsg:150 | |
| McClemont, Mr | tsg:150 | ||
| Bolden, Mr | tsg:150 | ||
| Brooks, Master | tsg:150 | ||
| Turbott, Mr | tsg:150 | ||
| Twobridge, Mr | tsg:150 | ||
| Beveridge, Mr | tsg:150 | ||
| Chuttleborough, Mr | tsg:150 | ||
| Murphy, Mr | tsg:150 | ||
| McDonald, Mr | tsg:150 | ||
| Foster, Mr | tsg:150 | ||
| Pickering, Mr | tsg:150 | ||
| Handshaw, Mr | tsg:150 | ||
| McEnaly, Mr | tsg:150 | ||
| Boyd, Mrs | tsg:150 | ||
| Hall, Mr | tsg:150 | ||
| Brackington, Mr | tsg:150 | ||
| Breene, Mr | tsg:150 | ||
| McGrath, Mr | tsg:150 |
Ref: e-66197
| Source | |||
| Master: | White | tsg:150 | |
| Rigging: | ship | tsg:150 | |
| Weight: | 345 | tsg:150 | |
| Origin: | 5th Oct 1846 | Downs | tsg:150 |
| Destination: | 27th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| 1846 Oct 14th | via | Falmouth | tsg:150 |
| Name | Notes | Type | Source |
| Pugh, Mr | Charles | tsg:150 | |
| Macdonald, Mr | R. | tsg:150 | |
| Buckley, Mr | R. | tsg:150 | |
| Bond, Dr | tsg:150 | ||
| Bush, Mr | J. | tsg:150 |
Ref: e-66198
| Source | |||
| Master: | Studley | tsg:150 | |
| Rigging: | ship | tsg:150 | |
| Weight: | 360 | tsg:150 | |
| Origin: | whaling grounds | tsg:150 | |
| Destination: | 27th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| registered | America | ||
| 1847 Mar 12th | departure | Sydney | tsg:156 |
| 1847 Mar 12th | bound for | whaling grounds | tsg:156 |
| 1848 Feb 10th | arrival | Great Barrier Island | tsg:208 |
| 1848 Feb 10th | background | Lost her fore top-mast on her passage from Waiho. She shipped a new spar at the Barrier and took on wood and water in prparation for her return tothe United States | tsg:208 |
Ref: e-66199
| Source | |||
| Master: | Sandford | tsg:150,155 | |
| Rigging: | ship | tsg:150,155 | |
| Weight: | 308 | tsg:150,155 | |
| Origin: | whaling grounds | tsg:150,155 | |
| Destination: | 27th Jan 1847 | Sydney | tsg:150,155 |
| Date | Event/Item | Details | Source |
| registered | New Bedford, USA | tsg:168 | |
| 1847 Mar 3rd | departure | Sydney | tsg:155 |
| 1847 Mar 3rd | bound for | whaling grounds | tsg:155 |
| 1847 Apr 25th | arrival | Navigator Islands | tsg:168 |
Ref: e-66200
| Source | |||
| Master: | McKew | tsg:150 | |
| Rigging: | schooner | tsg:150 | |
| Weight: | 24 | tsg:150 | |
| Origin: | 12th Jan 1847 | Auckland | tsg:150 |
| Destination: | 27th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| cargo | 2 bales blankets, 3000 feet timber | tsg:150 |
| Name | Notes | Type | Source |
| McKew, Mr | tsg:150 |
Ref: e-66201
| Source | |||
| Master: | Blanch | tsg:150 | |
| Rigging: | brig | tsg:150 | |
| Weight: | 121 | tsg:150 | |
| Origin: | 22nd Jan 1847 | Port Phillip | tsg:150 |
| Destination: | 28th Jan 1847 | Sydney | tsg:150 |
| Date | Event/Item | Details | Source |
| cargo | 115 bales wool, 100 cans oil | tsg:150 |
Ref: e-66202
| Source | |||
| Master: | Smith | tsg:150 | |
| Rigging: | barque | tsg:150 | |
| Weight: | 245 | tsg:150 | |
| Origin: | whaling grounds | tsg:150 | |
| Destination: | 29th Jan 1847 | Sydney | tsg:150 |
Ref: e-66203
| Source | |||
| Master: | Wood | tsg:150 | |
| Rigging: | schooner | tsg:150 | |
| Origin: | 25th Jan 1847 | Sydney | tsg:150 |
| Destination: | Port Nelson | tsg:150 | |
| Date | Event/Item | Details | Source |
| cargo | 30 head cattle, 150 sheep, 4 horses,etc. | tsg:150 |
| Name | Notes | Type | Source |
| Tomkins, Mr | tsg:150 | ||
| Jones, Mr | tsg:150 | ||
| Hill, Mr | Mrs, & daughter | tsg:150 |
Ref: e-66206
| Source | |||
| Master: | Hovenden | tsg:150,154 | |
| Rigging: | schooner | tsg:150,154 | |
| Origin: | 27th Jan 1847 | Sydney | tsg:150,154 |
| Destination: | 11th Feb 1847 | Portland Bay | tsg:150,154 |
| Date | Event/Item | Details | Source |
| via | Belfast | tsg:154 |
| Name | Notes | Type | Source |
| Cuerden, Mr | Matthew | tsg:150 |
Ref: e-66207
| Source | |||
| Master: | Cape | tsg:150 | |
| Rigging: | steamer | tsg:150 | |
| Origin: | 27th Jan 1847 | Sydney | tsg:150 |
| Destination: | Moreton Bay | tsg:150 | |
| Name | Notes | Type | Source |
| Lawless, Mr | tsg:150 | ||
| Lawson, Mr | tsg:150 | ||
| Humphreys, Mr | tsg:150 | ||
| Smith, Mr | tsg:150 | ||
| Hawkins, Mr | tsg:150 | ||
| Campbell, Mr | tsg:150 | ||
| Hebbitt, Mr | tsg:150 | ||
| 18 steerage | tsg:150 |
Ref: e-66209
| Source | |||
| Master: | Fox | tsg:150 | |
| Rigging: | brig | tsg:150 | |
| Weight: | 157 | tsg:150 | |
| Origin: | 28th Jan 1847 | Sydney | tsg:150 |
| Destination: | Adelaide | tsg:150 | |
| Date | Event/Item | Details | Source |
| cargo | general cargo | tsg:150 | |
| 1847 Jan 16th | background | Sold for 2800 pounds. Captain Fox, ex Emma appointed to take command | tsg:148 |
| Name | Notes | Type | Source |
| Woolley, Mr | Thomas | tsg:150 | |
| Michie, Mr | A. | tsg:150 | |
| Williams, Miss | tsg:150 | ||
| Garratt, Mr | tsg:150 | ||
| Cohill, Mr | Mrs, & 3 children | tsg:150 | |
| Caldwell, Mr | J. | tsg:150 | |
| Small, Mr | G. | tsg:150 |
Ref: e-66210
| Source | |||
| Master: | Andy | tsg:150 | |
| Rigging: | ship | tsg:150 | |
| Origin: | 28th Jan 1847 | Sydney | tsg:150 |
| Destination: | South Sea Fisheries | tsg:150 | |
| Date | Event/Item | Details | Source |
| registered | American | ||
| cargo | 525 sperm oil (orig. cargo) | tsg:150 |
Ref: e-66211
| Source | |||
| Master: | Milne | tsg:150 | |
| Rigging: | ship | tsg:150 | |
| Weight: | 163 | tsg:150 | |
| Origin: | 29th Jan 1847 | Sydney | tsg:150 |
| Destination: | Adelaide | tsg:150 | |
| Date | Event/Item | Details | Source |
| cargo | general cargo | tsg:150 |
| Name | Notes | Type | Source |
| Macpherson, Mrs | tsg:150 | ||
| Murphy, Mr | Mrs. | tsg:150 | |
| Handley, Mr | J. | tsg:150 | |
| Shipton, Mrs | tsg:150 | ||
| Whitton, Mr | Mrs. | tsg:150 | |
| Carror, Mr | Mrs, & 3 children | tsg:150 | |
| Walker, Mr | tsg:150 | ||
| Wood, Mr | J., Mrs & 3 children | tsg:150 | |
| McBean, Mr | tsg:150 | ||
| McNeil, Mr | Mrs. | tsg:150 | |
| Clint, Mr | R. | tsg:150 | |
| Grant, Mr | tsg:150 | ||
| Ord, Mr | Mrs, & child | tsg:150 | |
| 5 Lascars | tsg:150 |
Ref: e-66213
| Source | |||
| Master: | Robertson | tsg:150,167 | |
| Rigging: | brig | tsg:150,167 | |
| Weight: | 260 | tsg:150,167 | |
| Origin: | 29th Jan 1847 | Sydney | tsg:150,167 |
| Destination: | 25th Mar 1847 | Manila | tsg:150,167 |
| Date | Event/Item | Details | Source |
| cargo | coal, etc. | tsg:150,167 |
Ref: e-66214
| Source | |||
| Master: | Croston | tsg:150 | |
| Rigging: | schooner | tsg:150 | |
| Origin: | 30th Jan 1847 | Sydney | tsg:150 |
| Destination: | Batavia | tsg:150 | |
| Date | Event/Item | Details | Source |
| cargo | 506 bags wheat, 23 bran, 25 maize, 152 barrels flour, 20 bags oats. | tsg:150 |
Ref: e-66215
| Source | |||
| Master: | Plant | tsg:150 | |
| Rigging: | schooner | tsg:150 | |
| Origin: | 29th Jan 1847 | Sydney | tsg:150 |
| Destination: | Tahiti | tsg:150 | |
| Date | Event/Item | Details | Source |
| cargo | 75 tons coal | tsg:150 |
Ref: e-66220
| Source | |||
| Master: | Black | tsg:150,186 | |
| Rigging: | barque | tsg:150,186 | |
| Weight: | 350 | tsg:150,186 | |
| Origin: | 7th Jan 1847 | Adelaide | tsg:150,186 |
| Destination: | 10th Jun 1847 | Gravesend | tsg:150,186 |
| Date | Event/Item | Details | Source |
| via | Swansea | tsg:150 |
Ref: e-66222
| Source | |||
| Weight: | 700 | tsg:150 | |
| Origin: | 5th Jan 1847 | Adelaide | tsg:150 |
| Destination: | London | tsg:150 |
| Date | Event/Item | Details | Source |
| via | Swansea | tsg:150 |
Ref: e-66223
| Source | |||
| Destination: | 23rd Jun 1844 | Cape Buffon |
| Date | Event/Item | Details | Source |
| review problem with data | find original source of report | ||
| registered | Hobart Town |
Ref: e-66225
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home