| Source | |||
| Master: | J Cordiner | tsg:459, sh:4888 | |
| Rigging: | barque | tsg:459, sh:4888 | |
| Weight: | 228 | tsg:459, sh:4888 | |
| Origin: | 2nd Jan 1853 | Melbourne | tsg:459, sh:4888 |
| Destination: | 12th Jan 1853 | Sydney | tsg:459, sh:4888 |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tsg:459, sh:4888 | |
| background | 24 passengers |
Ref: e-68373
| Source | |||
| Master: | Bowden | tsg:459, sh:4889 | |
| Rigging: | brig | tsg:459, sh:4889 | |
| Weight: | 236 | tsg:459, sh:4889 | |
| Origin: | 23rd Dec 1853 | Auckland | tsg:459, sh:4889 |
| Destination: | 13th Jan 1853 | Sydney | tsg:459, sh:4889 |
| Name | Notes | Type | Source |
| Nerrall, Mrs | tsg:459, sh:4889 | ||
| Doran, Miss Agnes | tsg:459, sh:4889 | ||
| McCrony, Miss Elizabeth | [McCromy in sh:4889] | tsg:459, sh:4889 | |
| Barr, Mrs | and child | tsg:459, sh:4889 | |
| McKenzie, Mrs | and 4 children | tsg:459, sh:4889 | |
| Cooke, Mr | tsg:459, sh:4889 | ||
| Cooke, Miss | tsg:459, sh:4889 | ||
| Dryden, Mr | tsg:459, sh:4889 |
Ref: e-68375
| Source | |||
| Master: | Slaughter | tsg:459 | |
| Rigging: | barque | tsg:459 | |
| Weight: | 515 | tsg:459 | |
| Origin: | 10th Jan 1853 | Sydney | tsg:459 |
| Destination: | Valparaiso | tsg:459 | |
Ref: e-68386
| Source | |||
| Origin: | Circular Head | tsg:459 | |
| Destination: | 1st Jan 1853 | Melbourne | tsg:459 |
Ref: e-68402
| Source | |||
| Origin: | Sydney | tsg:459 | |
| Destination: | 3rd Jan 1853 | Melbourne | tsg:459 |
Ref: e-68406
| Source | |||
| Origin: | 1st Oct 1852 | Falmouth | tsg:459,464 |
| Destination: | 3rd Jan 1853 | Melbourne | tsg:459,464 |
| Date | Event/Item | Details | Source |
| background | 174 passengers |
Ref: e-68413
| Source | |||
| Origin: | 2nd Jan 1853 | Melbourne | tsg:459 |
| Destination: | Sydney | tsg:459 |
Ref: e-68423
| Source | |||
| Rigging: | schooner | tsg:459 | |
| Origin: | Melbourne | tsg:459 | |
| Destination: | 17th Dec 1852 | Warrnambool | tsg:459 |
Ref: e-68443
| Source | |||
| Origin: | Port Albert | tsg:459 | |
| Destination: | 29th Dec 1852 | Hobart Town | tsg:459 |
Ref: e-68448
| Source | |||
| Origin: | 6th Nov 1852 | Sourabaya | tsg:459 |
| Destination: | 21st Dec 1852 | Adelaide | tsg:459 |
| Date | Event/Item | Details | Source |
| 1852 Nov 11th | via | Java | tsg:459 |
Ref: e-68454
| Source | |||
| Origin: | 3rd Oct 1852 | Gravesend | tsg:459 |
| Destination: | Melbourne | tsg:459 |
Ref: e-68459
| Source | |||
| Master: | Morgan | tsg:460 | |
| Rigging: | schooner | tsg:460 | |
| Weight: | 98 | tsg:460 | |
| Origin: | Broken Bay | tsg:460 | |
| Destination: | 17th Jan 1853 | Sydney | tsg:460 |
| Date | Event/Item | Details | Source |
| background | 10 passengers | ||
| 1853 Jan 11th | background | See also arrival in Broken Bay | tsg:459 |
| 1853 Jan 17th | registered | America | sh:4892 |
Ref: e-68466
| Source | |||
| Master: | Todd | tsg:460 | |
| Rigging: | brig | tsg:460 | |
| Weight: | 126 | tsg:460 | |
| Origin: | 16th Jan 1853 | Melbourne | tsg:460 |
| Destination: | 21st Jan 1853 | Sydney | tsg:460 |
| Date | Event/Item | Details | Source |
| 1853 Jan 10th | background | Alternate date of departure from Melbourne | sh:4896 |
| Name | Notes | Type | Source |
| Murray, Mr E | tsg:460, sh:4896 | ||
| Murray, Mr G | tsg:460, sh:4896 | ||
| Morris, Mrs | tsg:460, sh:4896 | ||
| Hayden, Mr | and Mrs | tsg:460, sh:4896 | |
| Sibey, Mr | and Mrs | tsg:460, sh:4896 | |
| Murray, Mr | and Mrs | tsg:460, sh:4896 | |
| Campbell, Mr J W | tsg:460, sh:4896 | ||
| Julian, Mr | tsg:460, sh:4896 | ||
| Saunders, Mr | tsg:460, sh:4896 | ||
| 43 in steerage | tsg:460, sh:4896 |
Ref: e-68475
| Source | |||
| Master: | W Reid | tsg:460 | |
| Rigging: | barque | tsg:460 | |
| Weight: | 596 | tsg:460 | |
| Origin: | 16th Jan 1853 | Sydney | tsg:460 |
| Destination: | Callao | tsg:460 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tsg:460 |
Ref: e-68482
| Source | |||
| Origin: | 17th Jan 1853 | Sydney | tsg:460 |
| Destination: | Newcastle | tsg:460 |
Ref: e-68486
| Source | |||
| Master: | McLean | tsg:460 | |
| Rigging: | schooner | tsg:460 | |
| Weight: | 184 | tsg:460 | |
| Origin: | 17th Jan 1853 | Sydney | tsg:460 |
| Destination: | Melbourne | tsg:460 | |
| Name | Notes | Type | Source |
| Perrett, Mrs J | and son | tsg:460 | |
| Gee, Mr | and Mrs | tsg:460 | |
| Perrinamen, Mrs | tsg:460 | ||
| Webner, Mr | tsg:460 | ||
| Skerritt, Mr | and son | tsg:460 | |
| 4 in steerage | tsg:460 |
Ref: e-68493
| Source | |||
| Master: | Newcombe | tsg:460 | |
| Rigging: | schooner | tsg:460 | |
| Weight: | 85 | tsg:460 | |
| Origin: | 17th Jan 1853 | Sydney | tsg:460 |
| Destination: | Geelong | tsg:460 | |
| Name | Notes | Type | Source |
| Mugging, Mr | and Mrs | tsg:460 | |
| McMan, Mr J | tsg:460 | ||
| Black, Mr | tsg:460 | ||
| Smith, Mr | tsg:460 | ||
| Jones, Mr | tsg:460 |
Ref: e-68497
| Source | |||
| Origin: | Launceston | tsg:460 | |
| Destination: | 8th Jan 1853 | Melbourne | tsg:460 |
Ref: e-68508
| Source | |||
| Origin: | Adelaide | tsg:460 | |
| Destination: | 10th Jan 1853 | Melbourne | tsg:460 |
| Date | Event/Item | Details | Source |
| background | 132 passengers |
Ref: e-68515
| Source | |||
| Origin: | 22nd Sep 1852 | Portsmouth | tsg:460,464, sh:4896 |
| Destination: | 11th Jan 1853 | Melbourne | tsg:460,464, sh:4896 |
| Date | Event/Item | Details | Source |
| background | 159 passengers |
Ref: e-68519
| Source | |||
| Origin: | Sydney | tsg:460, sh:4896 | |
| Destination: | 13th Jan 1853 | Melbourne | tsg:460, sh:4896 |
Ref: e-68526
| Source | |||
| Origin: | Hobart Town | tsg:460, sh:4896 | |
| Destination: | 13th Jan 1853 | Melbourne | tsg:460, sh:4896 |
Ref: e-68531
| Source | |||
| Origin: | 7th Jan 1853 | Melbourne | tsg:460 |
| Destination: | Adelaide | tsg:460 |
Ref: e-68542
| Source | |||
| Origin: | 8th Jan 1853 | Melbourne | tsg:460 |
| Destination: | London | tsg:460 |
Ref: e-68548
| Source | |||
| Origin: | 8th Jan 1853 | Melbourne | tsg:460 |
| Destination: | Callao | tsg:460 |
Ref: e-68554
| Source | |||
| Origin: | 9th Jan 1853 | Melbourne | tsg:460 |
| Destination: | Launceston | tsg:460 |
Ref: e-68559
| Source | |||
| Origin: | 13th Jan 1853 | Melbourne | tsg:460 |
| Destination: | Adelaide | tsg:460 |
Ref: e-68563
| Source | |||
| Origin: | 14th Jan 1853 | Melbourne | tsg:460 |
| Destination: | Sydney | tsg:460 |
Ref: e-68572
| Source | |||
| Origin: | 16th Jan 1853 | Melbourne | tsg:460 |
| Destination: | Calcutta | tsg:460 |
Ref: e-68581
| Source | |||
| Origin: | Melbourne | tsg:460 | |
| Destination: | 1st Jan 1853 | Portland | tsg:460 |
Ref: e-68592
| Source | |||
| Rigging: | barque | tsg:460 | |
| Destination: | 1st Jan 1853 | Karrala, New Caledonia | tsg:460 |
Ref: e-68601
| Source | |||
| Master: | Beale | tsg:461, sh:4897 | |
| Rigging: | barque | tsg:461, sh:4897 | |
| Weight: | 221 | tsg:461, sh:4897 | |
| Origin: | 11th Jan 1853 | Launceston | tsg:461, sh:4897 |
| Destination: | 22nd Jan 1853 | Sydney | tsg:461, sh:4897 |
| Name | Notes | Type | Source |
| Batchelor, Mr | and Mrs | tsg:461 |
Ref: e-68611
| Source | |||
| Master: | Ross | tsg:461 | |
| Rigging: | ship | tsg:461 | |
| Weight: | 500 | tsg:461 | |
| Origin: | 13th Jan 1853 | Wellington | tsg:461 |
| Destination: | 23rd Jan 1853 | Sydney | tsg:461 |
| Date | Event/Item | Details | Source |
| 1852 Dec 23rd | departure | Lyttelton | tsg:461 |
| 1853 Jan 12th | background | Alternate date of departure from Wellington | sh:4897 |
| 1853 Jan 22nd | background | Alternate date of arrival in Sydney | sh:4897 |
| Name | Notes | Type | Source |
| Ross, Mrs | tsg:461 | ||
| Robert Cecil, Lord | tsg:461 | ||
| Godley, Mr | and 2 children, 2 servants | tsg:461, sh:4897 | |
| Graham, Miss | tsg:461, sh:4897 | ||
| Keble, Dr | [spelt Koble in sh:4897] | tsg:461, sh:4897 | |
| 42 in steerage | tsg:461, sh:4897 |
Ref: e-68614
| Source | |||
| Master: | Murphy | tsg:461 | |
| Rigging: | brig | tsg:461 | |
| Weight: | 140 | tsg:461 | |
| Origin: | 24th Jan 1853 | Moreton Bay | tsg:461 |
| Destination: | 28th Jan 1853 | Sydney | tsg:461 |
| Date | Event/Item | Details | Source |
| 1853 Jan 31st | background | Letter from passengers relating to collision with another vessel | Jan Morrison |
| Name | Notes | Type | Source |
| Graham, Mr D | tsg:461 | ||
| Maurice, Mr | tsg:461 | ||
| Ellis, Mr | tsg:461 | ||
| Biggon, Mr P | [surname not clear] | tsg:461 | |
| Biggon, Mr W | [surname not clear] | tsg:461 | |
| Houghton, Mr R | tsg:461 | ||
| Mortimer, Mr | tsg:461 | ||
| Boughton, Mr | tsg:461 | ||
| Archer, Mr | tsg:461 | ||
| Houghton, Mr H | tsg:461 | ||
| Pauton, Mr J | tsg:461 | ||
| Lawson, Mr | tsg:461 | ||
| Gibbon, Mr | and Mrs | tsg:461 | |
| Balley, Mrs | tsg:461 | ||
| 50 in steerage | tsg:461 |
Ref: e-68622
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home