| Source | |||
| Rigging: | steamer | Horrie Poussard | |
| Origin: | 12th Aug 1863 | Wellington | Horrie Poussard |
| Destination: | Manakau | Horrie Poussard |
| Date | Event/Item | Details | Source |
| via | Picton, Nelson, Taranaki | Horrie Poussard | |
| background | Passenger list provided by Horrie Poussard |
| Name | Notes | Type | Source |
| Poussard, H | Horrie Poussard | ||
| Douay, R | Horrie Poussard | ||
| Wilkinson, W | Horrie Poussard | ||
| Beaumont, E | Horrie Poussard | ||
| Jones, T | Horrie Poussard | ||
| Bragg, Mr | Horrie Poussard | ||
| Liston, Mr | Horrie Poussard | ||
| Collier, Mr | Horrie Poussard | ||
| Smith, Mr | Horrie Poussard | ||
| Beverley, Miss F | and maid | Horrie Poussard |
Ref: e-76003
| Source | |||
| Rigging: | steamer | eml:88 | |
| Weight: | 9339 | eml:88 | |
| Origin: | Cape Town | eml:88 | |
| Destination: | 10th Jun 1909 | Melbourne | eml:88 |
| Date | Event/Item | Details | Source |
| background | Second journey to Australia | eml:88 | |
| builder | Barclay, Curle & Co. | tsg:239 | |
| length | 465' | tsg:239 | |
| beam | 59.4' | tsg:239 | |
| rigging | two masts | tsg:239 | |
| funneling | one | tsg:239 | |
| speed | 14 knots | tsg:239 | |
| berths, first class | 128 | tsg:239 | |
| berths, 3rd class | 300 | tsg:239 | |
| berths | emigrant: 400 | tsg:239 | |
| 1908 | built | Glasgow | eml:88 |
| 1908 Nov 5th | departure | London | tsg:239 |
| 1908 Nov 5th | bound for | Cape Town, Adelaide, Melbourne, Sydney | tsg:239 |
| 1908 Nov 5th | background | Maiden voyage | tsg:239 |
| 1908 Nov 5th | background | Called in at Durban and Cape Town on the return voyage | tsg:239 |
| Name | Notes | Type | Source |
| Murray, Mr W | eml:88 | ||
| Davidson, Mr H A W | eml:88 | ||
| Munro, Mr D | eml:88 | ||
| Munro, Mrs | eml:88 | ||
| Isaccs, Mr B | eml:88 | ||
| McPherson, Mr F | eml:88 | ||
| Jones, Mr R | eml:88 | ||
| Grigg, Mr R J | eml:88 | ||
| Parr, Mr Gerard | eml:88 | ||
| Benjamin, Mr E D | eml:88 | ||
| Prendergast, Mr D P | eml:88 | ||
| McQuade, Mrs Jessie | eml:88 | ||
| McQuade, Margaret | eml:88 | ||
| Harris, Mr E | eml:88 | ||
| Harris, Mrs R | eml:88 | ||
| Harris, Robert | eml:88 | ||
| Harris, Winifred | eml:88 | ||
| Harris, Edward | eml:88 | ||
| Harris, Panila | eml:88 | ||
| McCausland, Mr A J | [surname not clear] | eml:88 | |
| McCausland, Mrs | [surname not clear] | eml:88 | |
| Poulton, Mr E D | eml:88 | ||
| Poulton, Mrs | eml:88 | ||
| Poulton, James Ed. | eml:88 | ||
| Poulton, Mary | eml:88 | ||
| Low, Miss A M | eml:88 | ||
| Costin, Mr A J | eml:88 | ||
| Gold, Mrs E | eml:88 | ||
| McRae, Mr W | eml:88 | ||
| McRae, Mrs | eml:88 | ||
| McRae, | eml:88 | ||
| Green, Mr D | eml:88 |
Ref: e-76004
| Source | |||
| Rigging: | steamer | eml:88 | |
| Weight: | 9339 | eml:88 | |
| Origin: | 1st Jul 1909 | Melbourne | eml:88 |
| Destination: | 25th Jul 1909 | Durban | eml:88 |
Ref: e-76005
| Source | |||
| Rigging: | steamer | eml:88 | |
| Weight: | 9339 | eml:88 | |
| Origin: | 26th Jul 1909 | Durban | eml:88 |
| Destination: | lost at sea | eml:88 |
| Date | Event/Item | Details | Source |
| owner | Lund Line | eml:88 |
Ref: e-76006
| Source | |||
| Rigging: | ship | eml:89 | |
| Weight: | 633 | eml:89 | |
| Destination: | 20th Jun 1865 | Adelaide | eml:89 |
| Date | Event/Item | Details | Source |
| background | The timber and iron frames of the Coonatto are still visible about 2 miles west of Beachy Head, England | eml:89 | |
| rigging | 3 masted ship | eml:89 | |
| length | 166' | eml:89 | |
| beam | 40' | eml:89 |
| Name | Notes | Type | Source |
| cabin | |||
| App, Mrs | eml:89 | ||
| Clinch, Miss Frances | eml:89 | ||
| Clinch, Miss Ann | eml:89 | ||
| Clinch, Miss Mary | eml:89 | ||
| Clinch, Master Walter | eml:89 | ||
| Clinch, Master Edward | eml:89 | ||
| Shreeve, Mr Noah | eml:89 | ||
| steerage | |||
| Jamrach, Mr Anton | eml:89 | ||
| Watson, Mr Andrew | eml:89 | ||
Ref: e-76007
| Source | |||
| Destination: | 1st Feb 1877 | Adelaide | eml:89 |
| Name | Notes | Type | Source |
| Simmons, Mrs Maria | crew | eml:89 | |
| Married couples | |||
| Allen , T | and wife | eml:89 | |
| Austin, J | and wife | eml:89 | |
| Benny, E | and wife | eml:89 | |
| Bothrall, J | and wife | eml:89 | |
| Bowman, G | and wife | eml:89 | |
| Brooks, F | wife and 4 children | eml:89 | |
| Burke, K | and wife | eml:89 | |
| Carpenter, Thomas | wife and 3 children | eml:89 | |
| Carroll, Thomas | wife | eml:89 | |
| Cass, Thomas | wife and child | eml:89 | |
| Cornish, Charles | wife and child | eml:89 | |
| Cutts, Thomas | and wife | eml:89 | |
| Dance, Geo | wife | eml:89 | |
| Davies, Thomas | wife and 2 children | eml:89 | |
| Donoghue, M | and wife | eml:89 | |
| Dunstan, W | wife and 2 children | eml:89 | |
| Dudney, J | wife and 3 children | eml:89 | |
| Fullbrook, Wm | and wife | eml:89 | |
| Georgeson, John | wife and child | eml:89 | |
| Grigg, J | wife and 2 children | eml:89 | |
| Hand, J | wife and child | eml:89 | |
| Herbert , W | wife and 3 children | eml:89 | |
| Hollows, Jas | wife and child | eml:89 | |
| Holmes, E | and wife | eml:89 | |
| Hosking, Jno | wife and 3 children | eml:89 | |
| Hughes, Hy | and wife | eml:89 | |
| Jackson, R | wife and child | eml:89 | |
| Jennings, Charles | wife and child | eml:89 | |
| Job, W | and wife | eml:89 | |
| Justham, L | wife and child | eml:89 | |
| Kitts, W | and wife | eml:89 | |
| Laker, H | wife and 5 children | eml:89 | |
| Lammin, W | wife and 3 children | eml:89 | |
| Lawson, J A | wife and 3 children | eml:89 | |
| Law, T | and wife | eml:89 | |
| Leahy, J J | wife and 3 children | eml:89 | |
| Lee, Jas | wife and 3 children | eml:89 | |
| Lemman, J | wife and 4 children | eml:89 | |
| Lewis, W | wife and 2 children | eml:89 | |
| Lonergan, J | wife and child | eml:89 | |
| Mallett, Jos | wife and 2 children | eml:89 | |
| Marchant, Hy | wife and 3 children | eml:89 | |
| Matthews, W | wife and 2 children | eml:89 | |
| Martin, T | wife and 6 children | eml:89 | |
| Meikle, J | wife and child | eml:89 | |
| Merrifield , G | wife and child | eml:89 | |
| Mitchell, Jos | wife and 4 children | eml:89 | |
| Molony, P | wife and 2 children | eml:89 | |
| Muldoon, J | wife and 3 children | eml:89 | |
| Mulholland, J | and wife | eml:89 | |
| Mutter, Henry | wife and child | eml:89 | |
| Nunis, R | wife and child | eml:89 | |
| O'Leary, D | wife and 2 children | eml:89 | |
| Pearce, J | and wife | eml:89 | |
| Pearce, J | wife and 2 children | eml:89 | |
| Penver, J | and wife | eml:89 | |
| Phillips, P | wife and 2 children | eml:89 | |
| Poyntz, A | and wife | eml:89 | |
| Pocock, J | wife and 4 children | eml:89 | |
| Richardson, M | wife and 3 children | eml:89 | |
| Richards , N | and wife | eml:89 | |
| Rist, J | and wife | eml:89 | |
| Roberts, R | wife and 3 children | eml:89 | |
| Rogers, A | and wife | eml:89 | |
| Rowe, Jas | wife and 3 children | eml:89 | |
| Rogers, W J | wife and 3 children | eml:89 | |
| Semmens, T | wife and 3 children | eml:89 | |
| Semmells, G | wife and 3 children | eml:89 | |
| Shean, P | wife and 2 children | eml:89 | |
| Simpson, W | wife and 2 children | eml:89 | |
| Storer, J | wife and 2 children | eml:89 | |
| Stone, D | wife and child | eml:89 | |
| Taberner, P | wife and 3 children | eml:89 | |
| Teague, T | and wife | eml:89 | |
| Thorne, J | and wife | eml:89 | |
| Tozer, J | wife and 3 children | eml:89 | |
| Webb, G | wife and 2 children | eml:89 | |
| Whitmarsh, Wm | and wife | eml:89 | |
| Single men | |||
| Edkins, S | eml:89 | ||
| Fitzgerald, P | eml:89 | ||
| Fitzgerald, M | eml:89 | ||
| Flaherty, P | eml:89 | ||
| Franklin, J | eml:89 | ||
| Gallocher, J | eml:89 | ||
| Gallocher, P | eml:89 | ||
| Gleeson, W | eml:89 | ||
| Gowman, T | eml:89 | ||
| Hadis, T | eml:89 | ||
| Hackett, M | eml:89 | ||
| Haskell, G | eml:89 | ||
| Hart, R | eml:89 | ||
| Hawkins, J | eml:89 | ||
| Hayes, T | eml:89 | ||
| Hogan, M | eml:89 | ||
| Howard, M | eml:89 | ||
| Hynes, M | eml:89 | ||
| James, D | eml:89 | ||
| James, E | eml:89 | ||
| Kelly, P | eml:89 | ||
| Kirwan, T | eml:89 | ||
| Lee, D | eml:89 | ||
| Lee, J | eml:89 | ||
| Lielis, T | eml:89 | ||
| Lonergan, J | eml:89 | ||
| Long, P | eml:89 | ||
| Lonney, P | eml:89 | ||
| Lynch, P | eml:89 | ||
| Macnamara, R | eml:89 | ||
| Maguire, H | eml:89 | ||
| Malone, E J | eml:89 | ||
| Matthews, E | eml:89 | ||
| Matthews, J | eml:89 | ||
| Merrifield, T | eml:89 | ||
| Merrifield, R | eml:89 | ||
| Mimter, P | eml:89 | ||
| Morton, E | eml:89 | ||
| Muir, F | eml:89 | ||
| Mccann, J | eml:89 | ||
| Mccarthy, M | eml:89 | ||
| Mcginty, J | eml:89 | ||
| Mcginley, Jos | eml:89 | ||
| Mcgough, T | eml:89 | ||
| Mcgough, Jas | eml:89 | ||
| Mcinerney, Jas | eml:89 | ||
| Mcloughlin, Wm | eml:89 | ||
| Mcmahon, J | eml:89 | ||
| Mcmanus, F | eml:89 | ||
| Mcnamara, F | eml:89 | ||
| Nowman, L | eml:89 | ||
| Nicholson, C | eml:89 | ||
| Nincos, R | eml:89 | ||
| O'Connor, M | eml:89 | ||
| O'Donnell, J | eml:89 | ||
| Parry , W | eml:89 | ||
| Penvers, Jno | eml:89 | ||
| Perry, E | eml:89 | ||
| Philpott, F | eml:89 | ||
| Pocock, R | eml:89 | ||
| Potter, G | eml:89 | ||
| Potter, M | eml:89 | ||
| Pontifax , J | eml:89 | ||
| Regan, W | eml:89 | ||
| Reilly, P | eml:89 | ||
| Reynolds, W | eml:89 | ||
| Richardson, R | eml:89 | ||
| Richardson, J | eml:89 | ||
| Richardson, R | eml:89 | ||
| Richardson, M | eml:89 | ||
| Rodgie, W | eml:89 | ||
| Rogers, F | eml:89 | ||
| Rooney, W | eml:89 | ||
| Rye, M J | eml:89 | ||
| Sampson, R | eml:89 | ||
| Scott, C | eml:89 | ||
| Simmens, M | eml:89 | ||
| Sommens, F | eml:89 | ||
| Smith, J | eml:89 | ||
| Sharp, J | eml:89 | ||
| Stockdale, O W | eml:89 | ||
| Sullivan, W | eml:89 | ||
| Sullivan, Jno | eml:89 | ||
| Taylor, J | eml:89 | ||
| Tibbs, Jno | eml:89 | ||
| Thomas, J | eml:89 | ||
| Uirey, G | eml:89 | ||
| Walsh, J | eml:89 | ||
| Whimpey, W | eml:89 | ||
| Williams , W | eml:89 | ||
| Wood, T | eml:89 | ||
| Wyatt, F | eml:89 | ||
| Single women | |||
| Alton, M | eml:89 | ||
| Badershall, H | eml:89 | ||
| Bear, C | eml:89 | ||
| Bear, E | eml:89 | ||
| Bear, M | eml:89 | ||
| Bear, E | eml:89 | ||
| Brooks, J | eml:89 | ||
| Cain, B | eml:89 | ||
| Canny, R | eml:89 | ||
| Cart, A | eml:89 | ||
| Carroll, C | eml:89 | ||
| Cavers, E | eml:89 | ||
| Challin, E | eml:89 | ||
| Cole, J | eml:89 | ||
| Coleman, S | eml:89 | ||
| Caffe, A | eml:89 | ||
| Caffe, M | eml:89 | ||
| Davies, E | eml:89 | ||
| Davies, S | eml:89 | ||
| Davies, H | eml:89 | ||
| Davies, E | eml:89 | ||
| Davies, K | eml:89 | ||
| Dillon, A | eml:89 | ||
| Dillon, E | eml:89 | ||
| Dowrick, E | eml:89 | ||
| Dowrick, A | eml:89 | ||
| Driskell, M A | eml:89 | ||
| Dunn, H | eml:89 | ||
| Eakins, E | eml:89 | ||
| Ebsworth, E E | eml:89 | ||
| Freeman, J | eml:89 | ||
| Garner, J | eml:89 | ||
| Gillan, B | eml:89 | ||
| Grady, M | eml:89 | ||
| Greenfield, J | eml:89 | ||
| Griffin, M | eml:89 | ||
| Griffy, B | eml:89 | ||
| Hayes, C | eml:89 | ||
| Healey, M | eml:89 | ||
| Hillery, C | eml:89 | ||
| Hills, E | eml:89 | ||
| Hopkins, F | eml:89 | ||
| Hopkins, M | eml:89 | ||
| James, M | eml:89 | ||
| James, E S | eml:89 | ||
| Jarvis, E | eml:89 | ||
| Jennings, J | eml:89 | ||
| Kerr , M | eml:89 | ||
| Kilminster, A | eml:89 | ||
| Knight, M A | eml:89 | ||
| Ligent, A | eml:89 | ||
| Main, K | eml:89 | ||
| Marchant , A | eml:89 | ||
| Marchant, A | eml:89 | ||
| Martin, E | eml:89 | ||
| Maughan, M | eml:89 | ||
| Merner, M | eml:89 | ||
| Merrifield, J | eml:89 | ||
| Middleton, B | eml:89 | ||
| Mitchell, G | eml:89 | ||
| Mitchell, E A | eml:89 | ||
| Mitchell, M | eml:89 | ||
| Moss, M | eml:89 | ||
| Mcallister, S | eml:89 | ||
| Mccormack, M | eml:89 | ||
| Mcgough, M | eml:89 | ||
| Mcgrath, M | eml:89 | ||
| Mckane, B | eml:89 | ||
| Mcleod, M | eml:89 | ||
| Mcmann, M A | eml:89 | ||
| Newey, E E | eml:89 | ||
| Nichols, M | eml:89 | ||
| O'Connor, K | eml:89 | ||
| O'Keefe, M | eml:89 | ||
| O'Keefe, E | eml:89 | ||
| Robertson , M | eml:89 | ||
| Rogers, K | eml:89 | ||
| Rogers, A | eml:89 | ||
| Rooney, S | eml:89 | ||
| Rowe, S | eml:89 | ||
| Sawman, M | eml:89 | ||
| Searle, E | eml:89 | ||
| Semmens, E | eml:89 | ||
| Sheriden, M | eml:89 | ||
| Smith, M | eml:89 | ||
| Spargo, S | eml:89 | ||
| Stanley, M | eml:89 | ||
| Staples, D O | eml:89 | ||
| Mcsweeney, C | eml:89 | ||
| Taberner, H | eml:89 | ||
| Taylor, M | eml:89 | ||
| Tierman, B | eml:89 | ||
| Thorne, M | eml:89 | ||
| Tracey, J | eml:89 | ||
| Unwin, S | eml:89 | ||
| Weake, M | eml:89 | ||
| Weston, M S | eml:89 | ||
| Wilding, A | eml:89 | ||
| Winter, S | eml:89 | ||
| Wylie, A | eml:89 | ||
Ref: e-76008
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home