| Source | |||
| Master: | Fran J Withers | sg:69,70, ad1, grk, int, eml:92 | |
| Weight: | 568 | sg:69,70, ad1, grk, int, eml:92 | |
| Origin: | 6th Dec 1803 | Spithead | sg:69,70, ad1, grk, int, eml:92 |
| Destination: | 24th Jun 1804 | Sydney | sg:69,70, ad1, grk, int, eml:92 |
| Date | Event/Item | Details | Source |
| primary source | AO 2/8258p215 [2421] | ||
| secondary source | HRA 1.5.121 | ||
| 1803 Mar 8th | arrival | Rio de Janeiro | sg:69,70, ad1 |
| 1803 Apr 8th | departure | Rio de Janeiro | sg:69,70, ad1 |
| 1804 Jan 2nd | departure | Cowes | eml:91 |
| 1804 Jun 24th | background | Backround about the trip and passengers | Ann Gulger |
| Name | Notes | Type | Source |
| 130 female convicts | sg:69 | ||
| Rowson, Anthony | convict | sg:69 | |
| 1 other male convict | sg:69 | ||
| Magrath, Mr | sg:70 | ||
| Magrath, Mrs | dov | sg:70 | |
| Wilson, Mr | sg:70 | ||
| Wilson, Mrs | dov | sg:70 | |
| Allen, Catherine | Convict wife | eml:92 | |
| Arkell, Thomas | eml:92 | ||
| Arkell, Ann | Wife of Thomas | eml:92 | |
| Atkins, Henry | eml:92 | ||
| Beams, Christina | Convict wife | eml:92 | |
| Bevan, Ann | Convict wife | eml:92 | |
| Bevan, George | Son of Ann | eml:92 | |
| Brown, Ann | Convict wife | eml:92 | |
| Carlisle, William | eml:92 | ||
| Cox, James | Son of Lt William Cox | eml:92 | |
| Cox, William | Son of Lt William Cox | eml:92 | |
| Craig, Elizabeth | Convict child, may have died before sailing | eml:92 | |
| Dalton, Richard | eml:92 | ||
| Dalton, Sarah | Wife of Richard | eml:92 | |
| Dalton, Mary Ann | Daughter of Richard and Sarah | eml:92 | |
| Dalton, Richard | Son of Richard and Sarah | eml:92 | |
| Dalton, Samuel | Son of Richard and Sarah | eml:92 | |
| Dalton, William | Son of Richard and Sarah | eml:92 | |
| Dalton, Sarah Jane | Daughter of Richard and Sarah | eml:92 | |
| Earle, Johnathon | eml:92 | ||
| Earle, Elizabeth | Wife of Johnathon | eml:92 | |
| Gordon, Thomas | eml:92 | ||
| Gordon, Alice | Wife of Thomas | eml:92 | |
| Gordon, Charles | Son of Thomas and Alice | eml:92 | |
| Gordon, Mary Ann | Daughter of Thomas and Alice | eml:92 | |
| Gordon, Alice | Daughter of Thomas and Alice | eml:92 | |
| Gordon, William | Son of Thomas and Alice | eml:92 | |
| Harman, Jane | Convict wife | eml:92 | |
| Howarth, William | Convict child, may have died before sailing | eml:92 | |
| Jackson, Frances | Convict child, may have been born on board | eml:92 | |
| Jonquay, Maria | Convict wife | eml:92 | |
| Jonquay, Maria | Daughter of Maria | eml:92 | |
| Jonquay, Mary | Daughter of Maria | eml:92 | |
| Lane, Susannah | Convict wife | eml:92 | |
| Laycock, Samuel | Son of Quartermaster Laycock | eml:92 | |
| Laycock, William | Son of Quartermaster Laycock | eml:92 | |
| Luttrell, Edward | Son of Edward and Martha | eml:92 | |
| Luttrell, Martha | Wife of Edward | eml:92 | |
| Luttrell, Harriet | Daughter of Edward and Martha | eml:92 | |
| Luttrell, Walter | Son of Edward and Martha | eml:92 | |
| Luttrell, Edward | Son of Edward and Martha | eml:92 | |
| Luttrell, Emma | Daughter of Edward and Martha | eml:92 | |
| Luttrell, Robert | Son of Edward and Martha | eml:92 | |
| Luttrell, Alfred | Son of Edward and Martha | eml:92 | |
| Luttrell, Bertha | Daughter of Edward and Martha | eml:92 | |
| Luttrell, Oscar | Son of Edward and Martha | eml:92 | |
| Luttrell, Malvina | Daughter of Edward and Martha | eml:92 | |
| Luttrell, Edgar | Son of Edward and Martha | eml:92 | |
| May, Grace | eml:92 | ||
| May, Thomas | Son of Grace | eml:92 | |
| May, Martha | Daughter of Grace | eml:92 | |
| McGrath, Mary | (died on voyage) | eml:92 | |
| McGrath, Patrick | Son of Mary | eml:92 | |
| McGrath, Honor | Daughter of Mary | eml:92 | |
| Martin, Robert | eml:92 | ||
| Martin, Mary | Wife of Robert | eml:92 | |
| Martin, Robert | Junior; son of Robert and Mary | eml:92 | |
| Martin, Caroline | Daughter of Robert and Mary, may have died on voyage | eml:92 | |
| Martin, Martha | Daughter of Robert and Mary. On board when originally sailed, appears to have left ship when it returned to port. Did not come to Australia | eml:92 | |
| Palmer, Christopher | eml:92 | ||
| Pearce, Mary Ann | eml:92 | ||
| Pearce, | Son of Mary Ann | eml:92 | |
| Pearce, | Daughter of Mary Ann | eml:92 | |
| Riley, Alexander | eml:92 | ||
| Riley, Sophia Sarah | Wife of Alexander | eml:92 | |
| Roberts, Ann | Convict wife | eml:92 | |
| Trumper, Ann | Convict wife? | eml:92 | |
| Wilson, Caleb | eml:92 | ||
| Wilson, Ann | Wife of Caleb. Died on voyage | eml:92 | |
| Wilson, Catherine | Daughter of Caleb and Ann | eml:92 | |
| Wilson, Felix | Son of Caleb and Ann | eml:92 | |
| Wyer, Elizabeth (or Jane) | [surname not clear, may be Ware] Convict child | eml:92 |
Ref: e-76011
| Source | |||
| Master: | Simpson | eml:94, tsg:257 | |
| Rigging: | ship | eml:94, tsg:257 | |
| Weight: | 751 | eml:94, tsg:257 | |
| Origin: | 16th Oct 1848 | Plymouth | eml:94, tsg:257 |
| Destination: | 12th Feb 1849 | Sydney | eml:94, tsg:257 |
| Date | Event/Item | Details | Source |
| Acknowledement | Passenger list transcribed by Alex Rogers | eml:94 | |
| 1848 Oct 17th | background | Inspection of vessel | Peter Larson |
| 1849 Feb 12th | background | Details of journey and passengers | Peter Larson |
| Name | Notes | Type | Source |
| Warrell, Robert | and family | eml:94 | |
| Warrell, Robert | and family | eml:94 | |
| Warrell, Sarah | and family | eml:94 | |
| Warrell, Ann | and family | eml:94 | |
| Waters, Jane | eml:94 | ||
| Wearne, Joseph | and family | eml:94 | |
| Wearne, Susannah | and family | eml:94 | |
| Wearne, Anne | and family | eml:94 | |
| Wearne, Jane | and family | eml:94 | |
| Wearne, Joseph | and family | eml:94 | |
| Wearne, John | and family | eml:94 | |
| Wearne, Thomas | and family | eml:94 | |
| Wearne, William | and family | eml:94 | |
| Wearne, Elizabeth | and family | eml:94 | |
| Wearne, James | and family | eml:94 | |
| Wearne, Susan | and family | eml:94 | |
| Wearne, Emma | and family | eml:94 | |
| Wearne, Charles | and family | eml:94 | |
| Webb, Benjamin | eml:94 | ||
| Welch, William | eml:94 | ||
| Whittaker, William | and family | eml:94 | |
| Whittaker, Hannah | and family | eml:94 | |
| Whittaker, Mary Ann | and family | eml:94 | |
| Whittaker, Grace | and family | eml:94 | |
| Whittaker, Sarah | and family | eml:94 | |
| Whittaker, Joseph | and family | eml:94 | |
| Whittaker, William | and family | eml:94 | |
| Whittaker, Jane E | and family | eml:94 | |
| Wilson, John | eml:94 | ||
| Wotton, Thomas | and wife | eml:94 | |
| Wotton, Frances | and husband | eml:94 | |
| Bargwana, James | and family | eml:94 | |
| Bargwana, Caroline | and family | eml:94 | |
| Bargwana, George | and family | eml:94 | |
| Bargwana, Thomas | and family | eml:94 | |
| Bargwana, Elizabeth | and family | eml:94 | |
| Basanko, Johanna | and family | eml:94 | |
| Basanko, Alexander | and family | eml:94 | |
| Basanko, John | and family | eml:94 | |
| Birch, Joseph | eml:94 | ||
| Blake, Alfred James | eml:94 | ||
| Blamey, Peggy | eml:94 | ||
| Bowden, Thomas | eml:94 | ||
| Bown, William | and wife | eml:94 | |
| Bown, Mathilda | and husband | eml:94 | |
| Bradley, William | and family | eml:94 | |
| Bradley, Abigal | and family | eml:94 | |
| Bradley, Martha | and family | eml:94 | |
| Breakspear, Henry | eml:94 | ||
| Brereton, Hannah | eml:94 | ||
| Brown, Elizabeth | eml:94 | ||
| Bunt, Frances | Infant - and family | eml:94 | |
| Bunt, Elizabeth | and family | eml:94 | |
| Bunt, Edward | and family | eml:94 | |
| Bunt, William M | and family | eml:94 | |
| Burton, Henry | eml:94 | ||
| Cameron, John | eml:94 | ||
| Campbell, Donald | and family | eml:94 | |
| Campbell, Marion | and family | eml:94 | |
| Campbell, Ewen | and family | eml:94 | |
| Campbell, Allan | and family | eml:94 | |
| Campbell, Alexander | and family | eml:94 | |
| Campbell, Donald | and family | eml:94 | |
| Campbell, John | and family | eml:94 | |
| Campbell, Christie | and family | eml:94 | |
| Campbell, Angus | and family | eml:94 | |
| Campbell, Mary | and family | eml:94 | |
| Campbell, Ewen | and family | eml:94 | |
| Campbell, Cameron | eml:94 | ||
| Campbell, John | eml:94 | ||
| Champion, George | eml:94 | ||
| Clarke, David | and wife | eml:94 | |
| Clarke, Elizabeth | and husband | eml:94 | |
| Clines, Gregory | and family | eml:94 | |
| Clines, Elizabeth | and family | eml:94 | |
| Clines, Ann | and family | eml:94 | |
| Clines, Ellen | and family | eml:94 | |
| Clines, Sarah | and family | eml:94 | |
| Cochrane, Donald | eml:94 | ||
| Collins, Elizabeth | Infant - and family | eml:94 | |
| Collins, James | and family | eml:94 | |
| Collins, Elizabeth | and family | eml:94 | |
| Coombs, Rebecca | eml:94 | ||
| Coombs, James | eml:94 | ||
| Cowan, Robert | eml:94 | ||
| Davis, James | and wife | eml:94 | |
| Davis, Ann | and husband | eml:94 | |
| Day, Joseph | eml:94 | ||
| Dean, John | eml:94 | ||
| Derryman, Mary | and sister | eml:94 | |
| Derryman, Susan | and sister | eml:94 | |
| Dobbie, Richard | and family | eml:94 | |
| Dobbie, Ellen | and family | eml:94 | |
| Dobbie, Elizabeth | and family | eml:94 | |
| Dobbie, Richard | and family | eml:94 | |
| Dobbie, Alexander | and family | eml:94 | |
| Dobbie, Dugald | and family | eml:94 | |
| Dudley, Charles | eml:94 | ||
| Embry, Richard | eml:94 | ||
| Evans, Mary Anne | eml:94 | ||
| Evans, Harriet | eml:94 | ||
| Ferguson, Ann | eml:94 | ||
| Flemming, Grace | eml:94 | ||
| Furness, Robert | eml:94 | ||
| Gayleard, Female | Infant - born on voyage | eml:94 | |
| Gayleard, Elias | and family | eml:94 | |
| Gayleard, Rebecca | and family | eml:94 | |
| Gayleard, Susan E | and family | eml:94 | |
| Gayleard, Ellen | and family | eml:94 | |
| Gayleard, Mary | and family | eml:94 | |
| Gayleard, Elias | and family | eml:94 | |
| Gayleard, Fanny | eml:94 | ||
| Gillett, Ann | eml:94 | ||
| Green, William | eml:94 | ||
| Griffiths, George E | Infant - and family | eml:94 | |
| Griffiths, George | and family | eml:94 | |
| Griffiths, Emma | and family | eml:94 | |
| Harrall, Ann | son Thomas on board | eml:94 | |
| Harrall, Thomas | and family | eml:94 | |
| Harrall, Regina | and family | eml:94 | |
| Harrall, Hephziba | and family | eml:94 | |
| Harrall, Eden R | and family | eml:94 | |
| Hart, Mary Ann | eml:94 | ||
| Hayne, Walter | eml:94 | ||
| Hayward, Thomas | eml:94 | ||
| Hillman, George | eml:94 | ||
| Hipwell, Arthur | and wife | eml:94 | |
| Hipwell, Harriet | and husband | eml:94 | |
| Hopkins, Richard | eml:94 | ||
| Horsey, Josiah | and family | eml:94 | |
| Horsey, Sarah | and family | eml:94 | |
| Horsey, Elizabeth | and family | eml:94 | |
| Horsey, Rosetta | and family | eml:94 | |
| Horsey, Selina | and family | eml:94 | |
| Horsey, Frederick | and family | eml:94 | |
| Hutchins, Henry | and wife | eml:94 | |
| Hutchins, Maria | and husband | eml:94 | |
| Irish, William H | Infant - born on voyage | eml:94 | |
| Irish, Charles | and family | eml:94 | |
| Irish, Martha | and family | eml:94 | |
| Irish, Sarah A | and family | eml:94 | |
| Irish, Mary E | and family | eml:94 | |
| Ison, James | and family | eml:94 | |
| Ison, Eliza Louisa | and family | eml:94 | |
| Ison, James T | and family | eml:94 | |
| James, Lewis | and wife | eml:94 | |
| James, Elizabeth | and husband | eml:94 | |
| James, William | and family | eml:94 | |
| James, Lucy | and family | eml:94 | |
| Jenkins, John | and family | eml:94 | |
| Jenkins, Grace | and family | eml:94 | |
| Jenkins, Grace | and family | eml:94 | |
| Jenkins, Francis | and family | eml:94 | |
| Jenkins, Ann | and family | eml:94 | |
| Johnson, William | and family | eml:94 | |
| Johnson, Ann | and family | eml:94 | |
| Johnson, William | and family | eml:94 | |
| Jones, James | and family | eml:94 | |
| Jones, Susan | and family | eml:94 | |
| Jones, Charles | and family | eml:94 | |
| Jones, Eliza | and family | eml:94 | |
| Kelvie, Alexander | eml:94 | ||
| Kent, William | and family | eml:94 | |
| Kent, Sarah A | and family | eml:94 | |
| Kent, Constance C | and family | eml:94 | |
| Kent, Edward E | and family | eml:94 | |
| Kent, Rosetta E | and family | eml:94 | |
| Kent, Palmer | eml:94 | ||
| Laimbeer, John | eml:94 | ||
| Lansbury, William | eml:94 | ||
| Lyons, Cornelius | and family | eml:94 | |
| Lyons, Catherine | and family | eml:94 | |
| Lyons, James J | and family | eml:94 | |
| Lyons, Thomas | and family | eml:94 | |
| Mackay, Donald | eml:94 | ||
| Mackay, James K | eml:94 | ||
| Mactavish, Alexander | eml:94 | ||
| Manson, William | eml:94 | ||
| Martin, Ann | eml:94 | ||
| Martin, Richard | eml:94 | ||
| Mccallum, Lilly | eml:94 | ||
| Mcdonald, John | eml:94 | ||
| Michael, Thomas | eml:94 | ||
| Moore, Margaret | eml:94 | ||
| Morrow, Jane | and family | eml:94 | |
| Morrow, James | and family | eml:94 | |
| Morrow, James | and family | eml:94 | |
| Morrow, William | and family | eml:94 | |
| Mortimore, Mary Ann | and family | eml:94 | |
| Mortimore, John | and family | eml:94 | |
| Mortimore, William H | and family | eml:94 | |
| Mortimore, Mathilda A | and family | eml:94 | |
| Mortimore, John | and family | eml:94 | |
| Munday, Samuel | eml:94 | ||
| Nettle, Richard | and family | eml:94 | |
| Nettle, Amelia | and family | eml:94 | |
| Nettle, Elizabeth J | and family | eml:94 | |
| Nettle, John | and family | eml:94 | |
| Nettle, Amelia | and family | eml:94 | |
| Northy, Mary | Infant - born on voyage | eml:94 | |
| Northy, Eliza | and family | eml:94 | |
| Northy, William | and family | eml:94 | |
| Northy, Rosina | and family | eml:94 | |
| Osmond, Sarah | eml:94 | ||
| Osmond, George | eml:94 | ||
| Palgrave, William J | and wife | eml:94 | |
| Palgrave, Maria | and husband | eml:94 | |
| Parker, Thomas | eml:94 | ||
| Patrick, Robert | and wife | eml:94 | |
| Patrick, Amelia | and husband | eml:94 | |
| Peters, James | and family | eml:94 | |
| Peters, Mary Jane | and family | eml:94 | |
| Peters, Frances J | and family | eml:94 | |
| Peters, Mary | and family | eml:94 | |
| Phillips, Josiah | and wife | eml:94 | |
| Phillips, Louisa | and husband | eml:94 | |
| Phillips, Ann | and family | eml:94 | |
| Phillips, James | and family | eml:94 | |
| Phillips, Mary Ann | and family | eml:94 | |
| Phillips, Eleanor | and family | eml:94 | |
| Phillips, John | and family | eml:94 | |
| Phillips, Margaret | and family | eml:94 | |
| Phillips, Amelia | and family | eml:94 | |
| Phillips, Walter | and family | eml:94 | |
| Phillips, Alfred | and family | eml:94 | |
| Plant, William | eml:94 | ||
| Porter, Maria | eml:94 | ||
| Ragg, John | and wife | eml:94 | |
| Ragg, Mary Ann | and husband | eml:94 | |
| Ralph, James | eml:94 | ||
| Read, Elizabeth | eml:94 | ||
| Reed, Henry | eml:94 | ||
| Reed, John | eml:94 | ||
| Reeve, Elizabeth | and family | eml:94 | |
| Reeve, William G | and family | eml:94 | |
| Reeve, Harriet | and family | eml:94 | |
| Reeve, Edward | eml:94 | ||
| Rescrow, Thomas | eml:94 | ||
| Rice, Robert | eml:94 | ||
| Robertson, David | Infant - and family | eml:94 | |
| Robertson, David | and family | eml:94 | |
| Robertson, Margaret | and family | eml:94 | |
| Robertson, James | and family | eml:94 | |
| Rolfe, Anthony | and family | eml:94 | |
| Rolfe, Catherine | and family | eml:94 | |
| Rolfe, George | and family | eml:94 | |
| Rolfe, Maria | and family | eml:94 | |
| Rolfe, Edmund | and family | eml:94 | |
| Rolfe, Martha | and family | eml:94 | |
| Rolfe, Sarah | and family | eml:94 | |
| Scott, John | eml:94 | ||
| Spencer, Selina | eml:94 | ||
| Stevens, Charles | eml:94 | ||
| Tanner, Thomas | eml:94 | ||
| Thackway, Richard | eml:94 | ||
| Thomas, Grace | step father Alexander BASANKO | eml:94 | |
| Thomas, Joseph | step father Alexander BASANKO | eml:94 | |
| Thomas, William | step father Alexander BASANKO | eml:94 | |
| Thomas, Edwin | step father Alexander BASANKO | eml:94 | |
| Thomas, William | and brother | eml:94 | |
| Thomas, Henry | and brother | eml:94 | |
| Tibbs, Charlotte G | Infant - born on voyage | eml:94 | |
| Tibbs, John | and family | eml:94 | |
| Tibbs, Susan | and family | eml:94 | |
| Tibbs, John J | and family | eml:94 | |
| Toms, Thomas | and family | eml:94 | |
| Toms, Jane | and family | eml:94 | |
| Toms, Thomas J | and family | eml:94 | |
| Toms, William H | and family | eml:94 | |
| Toogood, Josiah | eml:94 | ||
| Trebelcock, John | step father William NORTHY | eml:94 | |
| Trebelcock, Eliza | step father William NORTHY | eml:94 | |
| Trenemon, Thomas | and family | eml:94 | |
| Trenemon, Mary | and family | eml:94 | |
| Trenemon, Ann | and family | eml:94 | |
| Trenemon, Mary J | and family | eml:94 | |
| Trenemon, Thomas | and family | eml:94 | |
| Tuck, Samuel | eml:94 | ||
| Tucker, George | and wife | eml:94 | |
| Tucker, Anna | and husband | eml:94 | |
| Vears, Thomas | eml:94 | ||
| Veness, George | and family | eml:94 | |
| Veness, Mary S | and family | eml:94 | |
| Veness, John G | and family | eml:94 | |
| Wallace, James | eml:94 | ||
| Warrell, Martha | and family | eml:94 | |
| Barnes, Dr | crew | tsg:257 |
Ref: e-76012
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home