| Source | |||
| Master: | W Fordyce | tsg:26,28 | |
| Rigging: | brig | tsg:26,28 | |
| Weight: | 252 | tsg:26,28 | |
| Origin: | 13th May 1844 | Liverpool | tsg:26,28 |
| Destination: | 11th Sep 1844 | Hobart Town | tsg:26,28 |
| Date | Event/Item | Details | Source |
| cargo | misc list | tsg:26,28 |
Ref: e-4242
| Source | |||
| Master: | Archer | tsg:28 | |
| Rigging: | schooner | tsg:28 | |
| Origin: | 5th Sep 1844 | Hobart Town | tsg:28 |
| Destination: | Twofold Bay | tsg:28 | |
Ref: e-4243
| Source | |||
| Master: | Ramsay | tsg:28 | |
| Rigging: | brig | tsg:28 | |
| Weight: | 242 | tsg:28 | |
| Origin: | 9th Sep 1844 | Hobart Town | tsg:28 |
| Destination: | London | tsg:28 | |
| Date | Event/Item | Details | Source |
| cargo | wool, flour | tsg:28 |
Ref: e-4244
| Source | |||
| Master: | George Granger | tsg:28 | |
| Origin: | 28th Sep 1844 | tsg:28 | |
| Date | Event/Item | Details | Source |
| registered | HongKong |
Ref: e-4245
| Source | |||
| Rigging: | barque | tsg:28 | |
| Origin: | 8th May 1844 | Samarang | tsg:28 |
| Destination: | southeast of Rabbit and Coney | tsg:28 |
Ref: e-4246
| Source | |||
| Master: | Macdougall | tsg:26,28 | |
| Rigging: | brig | tsg:26,28 | |
| Origin: | Sydney | tsg:26,28 | |
| Destination: | 30th Apr 1844 | Point St Bernandino | tsg:26,28 |
Ref: e-4247
| Source | |||
| Destination: | 20th Apr 1844 | Anjer | tsg:28 |
| Date | Event/Item | Details | Source |
| background | 3rd dividion of the 55th Regiment. 3 men had died from a disease contracted in China, the remainder were well. Assistant Surgeon Weld (98th Regt) was ill. The Fairlie, with the Headquarters of the 55th Regiment | tsg:28 |
| Name | Notes | Type | Source |
| Weld, Mr | 98th Regt |
Ref: e-4248
| Source | |||
| Master: | Gilmore | tsg:29 | |
| Rigging: | steamer | tsg:29 | |
| Origin: | 25th Sep 1844 | Port Phillip | tsg:29 |
| Destination: | 1st Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| 1844 Sep 29th | via | Launceston | tsg:29 |
| 1844 Sep 30th | via | Boyd Town | tsg:29 |
| Name | Notes | Type | Source |
| Donaldson, Mr S A | tsg:29 | ||
| McLaren, Mr | tsg:29 | ||
| Griffiths, Mr G R | tsg:29 | ||
| Cole, Mr | tsg:29 | ||
| Ross, Mr | tsg:29 | ||
| Oliphant, Mr | tsg:29 | ||
| Mowbray, Rev Mr | tsg:29 | ||
| McKevett, Mr | tsg:29 | ||
| Kennedy, Mr | tsg:29 | ||
| Egan, Mr | tsg:29 | ||
| Roach, Mr | tsg:29 | ||
| Manifold, Mr | tsg:29 | ||
| Kelsh, Mr | and Mrs | tsg:29 | |
| Wignell, Mr | and Mrs | tsg:29 | |
| Ballie, Mr | and Mrs | tsg:29 | |
| Abbott, Mr A | tsg:29 | ||
| Concannon, Mr H | tsg:29 | ||
| York, Mrs | tsg:29 | ||
| Hall, Mr D | tsg:29 | ||
| Moore, Mr T | tsg:29 | ||
| Cook, Mr | and Mrs | tsg:29 | |
| Simpson, Mr | tsg:29 | ||
| Cormack, Mr | and Mrs | tsg:29 | |
| Rankin, Mr | tsg:29 | ||
| Baxter, Mr | tsg:29 | ||
| Cranie, Mr | and Mrs | tsg:29 |
Ref: e-4249
| Source | |||
| Master: | Cooney | tsg:29 | |
| Rigging: | schooner | tsg:29 | |
| Weight: | 62 | tsg:29 | |
| Origin: | 14th Sep 1844 | Bay of Islands | tsg:29 |
| Destination: | 2nd Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | oil, flax, timber, etc | tsg:29 |
| Name | Notes | Type | Source |
| Pompalier, Right Rev Dr | and man servant | tsg:29 | |
| Gahagan, Mr | and Mrs, 2 sons, 2 daughters | tsg:29 |
Ref: e-4250
| Source | |||
| Master: | Saunders | tsg:29 | |
| Rigging: | brig | tsg:29 | |
| Weight: | 126 | tsg:29 | |
| Origin: | 26th Sep 1844 | Port Phillip | tsg:29 |
| Destination: | 2nd Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | general | tsg:29 | |
| 1844 Sep 25th | cleared | Port Phillip | mwc:39 |
| Name | Notes | Type | Source |
| 4 in steerage | [Seems to cover 4 passengers listed in tsg:29] | mwc:41 | |
| Nelson, Mr | tsg:29, mwc:41 | ||
| Macpherson, Mr | tsg:29, mwc:41 | ||
| Fisher, Mrs | tsg:29 | ||
| Cannon, Mr | tsg:29 | ||
| McArthur, Mr | tsg:29 | ||
| Lankshire, Mr | tsg:29 |
Ref: e-4251
| Source | |||
| Master: | Gale | tsg:29 | |
| Rigging: | barque | tsg:29 | |
| Weight: | 254 | tsg:29 | |
| Origin: | whaling grounds | tsg:29 | |
| Destination: | 3rd Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | 680 barrels sperm oil | tsg:29 |
Ref: e-4252
| Source | |||
| Master: | Parsons | tsg:29 | |
| Rigging: | steamer | tsg:29 | |
| Weight: | 103 | tsg:29 | |
| Origin: | 1st Oct 1844 | Port Macquarie | tsg:29 |
| Destination: | 2nd Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | sundries | tsg:29 | |
| via | Port Stephens | tsg:29 | |
| background | The Maitland put into Port Stephens due to weather | tsg:29 |
| Name | Notes | Type | Source |
| Purves, Rev Mr | tsg:29 | ||
| Ducat, Mr | tsg:29 | ||
| Tozer, Mr | tsg:29 | ||
| Betts, Mr | tsg:29 | ||
| Hayley, Mrs | and Miss | tsg:29 | |
| Wetherell, Mrs | tsg:29 | ||
| Lovett, Mrs | tsg:29 | ||
| 7 in steerage | tsg:29 |
Ref: e-4253
| Source | |||
| Master: | Walsh | tsg:29 | |
| Rigging: | brig | tsg:29 | |
| Weight: | 82 | tsg:29 | |
| Origin: | 26th Sep 1844 | Adelaide | tsg:29 |
| Destination: | 3rd Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | wheat, etc | tsg:29 |
| Name | Notes | Type | Source |
| Walsh, Mrs | tsg:29 | ||
| Solomon, Mr E | tsg:29 | ||
| Rhoden, Mr | tsg:29 |
Ref: e-4254
| Source | |||
| Master: | Thom | tsg:29 | |
| Rigging: | brig | tsg:29 | |
| Weight: | 149 | tsg:29 | |
| Origin: | 29th Sep 1844 | Launceston | tsg:29 |
| Destination: | 3rd Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | 10t potatoes, 4000 bushels wheat, etc | tsg:29 |
| Name | Notes | Type | Source |
| Griffiths, Mr Henry | tsg:29 | ||
| 12 in steerage | tsg:29 |
Ref: e-4255
| Source | |||
| Master: | Patrick | tsg:29 | |
| Rigging: | schooner | tsg:29 | |
| Weight: | 123 | tsg:29 | |
| Origin: | 7th Jun 1844 | Manila | tsg:29 |
| Destination: | 4th Oct 1844 | Sydney | tsg:29 |
| Date | Event/Item | Details | Source |
| cargo | sugar, cigars, etc | tsg:29 |
| Name | Notes | Type | Source |
| Anglend, Mr | tsg:29 |
Ref: e-4256
| Source | |||
| Master: | Loten | tsg:28,29,31,32 | |
| Rigging: | brig | tsg:28,29,31,32 | |
| Origin: | 29th Sep 1844 | Sydney | tsg:28,29,31,32 |
| Destination: | 8th Oct 1844 | Hobart Town | tsg:28,29,31,32 |
| Date | Event/Item | Details | Source |
| cargo | sundries | tsg:28,29,31,32 | |
| 1844 Sep 26th | cleared | Sydney | tsg:28 |
| Name | Notes | Type | Source |
| Wilson, Mr | tsg:28,29 | ||
| Daley, Mr | tsg:28,29 | ||
| Hopkins, Mr | tsg:28,29 |
Ref: e-4257
| Source | |||
| Master: | Robinson | tsg:29 | |
| Rigging: | brig | tsg:29 | |
| Origin: | 29th Sep 1844 | Sydney | tsg:29 |
| Destination: | Tahiti | tsg:29 | |
| Date | Event/Item | Details | Source |
| cargo | coal, etc | tsg:29 | |
| via | Newcastle | tsg:29 |
Ref: e-4258
| Source | |||
| Master: | Süwerkrop | tsg:28,29,37 | |
| Rigging: | schooner | tsg:28,29,37 | |
| Origin: | 30th Sep 1844 | Sydney | tsg:28,29,37 |
| Destination: | 21st Oct 1844 | Auckland | tsg:28,29,37 |
| Date | Event/Item | Details | Source |
| via | Bay of Islands, thence Tongataboo | tsg:28,29 | |
| cargo | sundries | tsg:28,29,37 | |
| 1844 Sep 26th | cleared | Sydney | tsg:28 |
| Name | Notes | Type | Source |
| Bawtree, Mr S | tsg:28,29,37 | ||
| Cooper, Mr A | tsg:28,29,37 | ||
| Pennie, Mr A | tsg:28,29,37 | ||
| Fulman, Mr Lewis | tsg:28,29,37 |
Ref: e-4259
| Source | |||
| Master: | Banstead | tsg:29 | |
| Rigging: | brig | tsg:29 | |
| Origin: | 4th Oct 1844 | Sydney | tsg:29 |
| Destination: | Launceston | tsg:29 | |
| Date | Event/Item | Details | Source |
| cargo | sundries | tsg:29 |
Ref: e-4261
| Source | |||
| Master: | Nichols | tsg:29 | |
| Rigging: | barque | tsg:29 | |
| Origin: | 4th Oct 1844 | Sydney | tsg:29 |
| Destination: | Port Phillip | tsg:29 | |
| Date | Event/Item | Details | Source |
| cargo | coal | tsg:29 | |
| via | Newcastle | tsg:29 |
Ref: e-4262
| Source | |||
| Master: | John Hayes | tsg:29, 31, 32 | |
| Origin: | 28th Sep 1844 | tsg:29, 31, 32 | |
| Destination: | Sydney | tsg:29, 31, 32 | |
| Date | Event/Item | Details | Source |
| owner | Mr B Boyd |
| Name | Notes | Type | Source |
| Campbell, Duncan | crew | ||
| Scott, George | crew | ||
| Morris, Richard | crew | ||
| Campbell, James | crew | ||
| Moore, Henry | crew | ||
| Williams, Benjamin | or Wilson | crew | |
| Wilson, Benjamin | see Williams | crew | |
| Smith, James | of George | crew | |
| Watt, Henry | crew | ||
| Crawford, Charles | crew | ||
| Neilson, Thomas | crew | ||
| Cole, Timothy | or Call | crew | |
| Call, Timothy | see Cole | crew | |
| Carnegie, William | crew |
Ref: e-4263
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home