ozs: 6785
Source: tsg:49
| Master: | Potter | |
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | Lake Macquarie |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6786
Source: tsg:49
| Master: | Green | |
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6787
Source: tsg:49
| Master: | Lane | |
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6788
Source: tsg:49
| Master: | Croad | |
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6789
Source: tsg:49
| Master: | Hunter | |
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | the Hunter |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6790
Source: tsg:49
| Master: | Sheridan | |
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6791
Source: tsg:49
| Origin: | Sydney | 1845 Feb 15 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6792
Source: tsg:49
| Master: | Collins | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:49 |
ozs: 6793
Source: tsg:49
| Master: | Chapman | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | the McDonald |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:49 |
ozs: 6794
Source: tsg:49
| Master: | Gambel | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6795
Source: tsg:49
| Master: | Stericker | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6796
Source: tsg:49
| Master: | Crause | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 12 cwt flour | tsg:49 |
ozs: 6797
Source: tsg:49
| Master: | McNeil | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6798
Source: tsg:49
| Master: | Loutit | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | the Hawkesbury |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6799
Source: tsg:49
| Master: | McKeon | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6800
Source: tsg:49
| Master: | Mulhall | |
| Origin: | Sydney | 1845 Feb 17 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6801
Source: tsg:49
| Master: | Cullen | |
| Origin: | Sydney | 1845 Feb 18 |
| Destination: | the Richmond |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:49 |
ozs: 6802
Source: tsg:49
| Master: | Allen | |
| Origin: | Sydney | 1845 Feb 18 |
| Destination: | Morpeth |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6803
Source: tsg:49
| Master: | Thompson | |
| Origin: | Sydney | 1845 Feb 18 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6804
Source: tsg:49
| Master: | Lesslie | |
| Origin: | Sydney | 1845 Feb 18 |
| Destination: | Wollongong |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6805
Source: tsg:49
| Master: | Johnston | |
| Origin: | Sydney | 1845 Feb 18 |
| Destination: | Kiama |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6806
Source: tsg:49
| Master: | Patrick | |
| Origin: | Sydney | 1845 Feb 19 |
| Destination: | the Hunter |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:49 |
ozs: 6807
Source: tsg:49
| Master: | Hart | |
| Origin: | Sydney | 1845 Feb 19 |
| Destination: | Brisbane Water |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:49 |
ozs: 6808
Source: tsg:49
| Master: | Thrower | |
| Origin: | Sydney | 1845 Feb 19 |
| Destination: | Williams River |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:49 |
ozs: 6809
Source: tsg:49
| Master: | Wale | |
| Origin: | Sydney | 1845 Feb 19 |
| Destination: | the Hawkesbury |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:49 |
ozs: 6810
Source: tsg:49, mwc:59
| Master: | Whiteside | |
| Origin: | London | 1844 Oct 1 |
| Destination: | Port Phillip | 1845 Feb 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | misc list | tsg:49, mwc:59 | |
| 1844 Oct 1 | background | Parkfield had been aground for one tide in the river, according to a report from the Midlothian | mwc:57 |
| 1844 Oct 4 | background | Alternate departure point: Liverpool (probably in error) | tsg:48 |
| 1844 Oct 6 | departure | Downs | mwc:59, tsg:49 |
| 1844 Dec 15 | arrival | Cape of Good Hope | tsg:49 |
| 1844 Dec 26 | departure | Cape of Good Hope | tsg:49 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Whiteside | Mrs | tsg:49, mwc:58 | ||
| Highett | Mr | and Mrs | tsg:49, mwc:58 | |
| Sewell | Mr | tsg:49, mwc:58 | ||
| Burchett | Mr | tsg:49, mwc:58 | ||
| 2 in steerage | tsg:49, mwc:58 |
ozs: 6811
Source: tsg:49
| Origin: | Corner Inlet | |
| Destination: | Port Phillip | 1845 Feb 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Sent to assist in getting the Sarah Scott off, it was aground in the vicinity |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Brown | Capt | tsg:49 | ||
| Kilburn | Mr | tsg:49 | ||
| Turnbull | Mr | tsg:49 | ||
| Orr | Mr | tsg:49 |
ozs: 6814
Source: tsg:49
| Master: | Greives | |
| Origin: | Port Phillip | 1845 Feb 22 |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 2184 bales wool, 44 logs mahogany, 3 pieces timber, 1 cask gum, 2 cases specimens, 1 case pictures, 1 tent and poles, 10 casks tallow | tsg:49 | |
| 1845 Feb 12 | cleared | tsg:49 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Jeffcott | Judge | tsg:49 | ||
| Campbell | Mrs | and 4 children, 2 servants | tsg:49 | |
| Yaldwyn | Mr | tsg:49 | ||
| Broadfoot | Mr | tsg:49 | ||
| Hamilton | Mr | tsg:49 | ||
| Boyd | Mr | tsg:49 | ||
| Craig | Mr | tsg:49 | ||
| McPherson | Mr | tsg:49 | ||
| Britton | Mr | tsg:49 | ||
| 2 intermediate | tsg:49 | |||
| 10 in steerage | tsg:49 |
ozs: 6815
Source: tsg:49
| Master: | M Eury | |
| Origin: | 1845 Feb 22 | |
| Destination: | Sydney | 1845 Feb 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The Tigress left Sydney on the 10th May 1843 and returned under the command of the chief mate, Mr Eury. Captain Abbott had died at Strong's Island | tsg:49 | |
| 1843 May 10 | departure | Sydney | tsg:49 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Eury | Mr | crew | tsg:49 | |
| Abbott | Capt | dov | crew | tsg:49 |
ozs: 6817
Source: tsg:49
| Master: | Irving | |
| Origin: | Launceston | 1845 Feb 4 |
| Destination: | Hobart Town |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sugar; note returned due to stress of weather | tsg:49 | |
| 1845 Feb 6 | background | Returned to port | tsg:49 |
| 1845 Feb 6 | arrival | Launceston | tsg:49 |
| 1856 Feb 8 | departure | Launceston | tsg:49 |
ozs: 6818
Source: tsg:49
| Origin: | Tahiti | |
| Destination: | Auckland | 1845 Jan 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Navigator Islands | tsg:49 |
ozs: 6819
Source: tsg:49
| Origin: | Sydney | |
| Destination: | Auckland | 1845 Jan 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Bay of Islands | tsg:49 |
ozs: 6820
Source: tsg:49
| Master: | Mulholland | |
| Origin: | 1845 Feb 22 | |
| Destination: | 1845 Feb 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| owner | Dr Imlay | ||
| background | Purchased by Dr Imlay for £800 |
ozs: 6821
Source: tsg:49
| Origin: | Adelaide | 1845 Jan 21 |
| Destination: | Batavia |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Resumed voyage after damage had been repaired |
ozs: 6822
Source: tsg:49
| Master: | Philipson | |
| Origin: | Calcutta | 1844 Oct 4 |
| Destination: | Cape of Good Hope | 1844 Dec 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Lost foremast and main topmast in a heavy south-east gale and a cross sea off Algoa Bay. Several crew were reefing the foretopsail and were drowned when the foremast fell. | tsg:49 | |
| cargo | general | ||
| thence | London |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Philipson | Mrs | tsg:49 |
ozs: 6823
Source: tsg:49
| Master: | Harrington | |
| Origin: | Algoa Bay | 1844 Oct 3 |
| Destination: | Cape of Good Hope | 1844 Dec 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Took the William Metcalf in tow off Hoet's Bay at 2:00 in the morning | ||
| cargo | sundries | tsg:49 | |
| 1844 Oct 4 | via | Mossel Bay | tsg:49 |
ozs: 6824
Source: tsg:49
| Master: | Stein | |
| Origin: | 1840 Dec | |
| Destination: | 1840 Dec |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | Sydney |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Valentine | William | crew |
ozs: 6825
Source: tsg:50
| Master: | Stewart | |
| Origin: | whaling grounds | |
| Destination: | Sydney | 1845 Feb 22 |
ozs: 6826
Source: tsg:50
| Master: | Wiseman | |
| Origin: | the Clarence | |
| Destination: | Sydney | 1845 Feb 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | wool | tsg:50 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Hooke | Mr | tsg:50 | ||
| 5 in steerage | tsg:50 |
ozs: 6827
Source: tsg:50
| Master: | Cape | |
| Origin: | Moreton Bay | |
| Destination: | Sydney | 1845 Feb 25 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Graham | R, Mr | tsg:50 | ||
| Campbell | Colne, Mr | [sp] | tsg:50 | |
| Campbell | John, Mr | tsg:50 | ||
| McIntyre | Mr | tsg:50 | ||
| Ward | Mr | tsg:50 | ||
| Wilworth | Mr | tsg:50 | ||
| Smith | Mr | tsg:50 | ||
| Warnock | Mr | tsg:50 | ||
| Owens | Mr | tsg:50 | ||
| Crawford | Mr | tsg:50 | ||
| Kavanagh | Mr | tsg:50 |
ozs: 6828
Source: tsg:50,51
| Master: | Kyle | |
| Origin: | whaling grounds | |
| Destination: | Sydney | 1845 Feb 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Bought at auction at the beginning of March for £820. Sold with all whaling gear. | tsg:50,51 |
ozs: 6829
Source: tsg:50,51
| Master: | Parsons | |
| Origin: | Port Macquarie | |
| Destination: | Sydney | 1845 Feb 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 62 bales wool, 1500' cedar | tsg:50,51 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Solway | Mr | tsg:50 | ||
| Macnab | Mr | tsg:50 | ||
| Robertson | Mr | tsg:50 | ||
| 2 in steerage | tsg:50 |
ozs: 6830
Source: tsg:50
| Master: | Winter | |
| Origin: | Auckland | 1845 Feb 3 |
| Destination: | Sydney | 1845 Feb 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1845 Feb 7 | via | the Barrier | tsg:50 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Louttit | Capt | tsg:50 | ||
| Aberdeen | Mr | tsg:50 |
ozs: 6831
Source: tsg:50,61
| Master: | Hayle | |
| Origin: | Hobart Town | 1845 Feb 21 |
| Destination: | Sydney | 1845 Feb 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Sailed on the 21st at 5:00 pm, arriving at 3:30 pm on the 27th. | tsg:50,61 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Walsh | Ensign | 22nd Regt | tsg:50 | |
| Mills | Robert, Mr | tsg:50 | ||
| Mills | Mrs | tsg:50 | ||
| Collyer | Mrs | tsg:50 | ||
| Graham | Mr | tsg:50 | ||
| Osborne | Edward, Mr | tsg:50 | ||
| Browne | J B, Mr | tsg:50 | ||
| Jones | J, Mr | tsg:50 | ||
| Jones | H, Mrs | tsg:50 | ||
| Forster | W, Mr | tsg:50 | ||
| Hall | James, Mr | tsg:50 | ||
| Farraly | Thomas, Mr | tsg:50 | ||
| Freeman | Mrs | tsg:50 | ||
| 13 rank and file | 99th Regt | tsg:50 |
ozs: 6832
Source: tsg:50
| Master: | Creighton | |
| Origin: | whaling grounds | |
| Destination: | Sydney | 1845 Feb 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | Halifax | ||
| background | Sailed from Sydney on the 19th February. Returned due to illness of the chief officer and to replace two boats that had been stove in | ||
| 1845 Feb 19 | departure | Sydney | tsg:50 |
ozs: 6833
Source: tsg:50
| Master: | Smith | |
| Origin: | whaling grounds | |
| Destination: | Sydney | 1845 Feb 28 |
ozs: 6834
Source: tsg:50
| Master: | Mackenzie | |
| Origin: | Singapore | 1844 Nov 15 |
| Destination: | Sydney | 1845 Mar 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1844 Dec 1 | via | Bali | tsg:50 |
| 1845 Jan 1 | via | Copang | tsg:50 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Garty | Mr | tsg:50 | ||
| Garty | Miss | (2 of) | tsg:50 | |
| Garty | Master | (2 of) | tsg:50 | |
| Miller | Mr | tsg:50 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home