Database Index
Event Details File 165
Version 6.1.0; Last updated 24 Nov 2006
| | | Source |
| Master: | Gouk | tsg:42 |
| Weight: | 13 | | tsg:42 |
| Origin: | 6th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Bellinger | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5842
| | | Source |
| Master: | Anderson | tsg:42 |
| Weight: | 49 | | tsg:42 |
| Origin: | 6th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Lake Macquarie | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5843
| | | Source |
| Master: | McKenzie | tsg:42 |
| Weight: | 19 | | tsg:42 |
| Origin: | 6th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Hawkesbury | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5844
| | | Source |
| Master: | Collins | tsg:42 |
| Weight: | 72 | | tsg:42 |
| Origin: | 6th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Newcastle | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5845
| | | Source |
| Master: | Jinks | tsg:42 |
| Weight: | 10 | | tsg:42 |
| Origin: | 6th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5846
| | | Source |
| Master: | McCartney | tsg:42 |
| Weight: | 32 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Newcastle | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5847
| | | Source |
| Master: | Williams | tsg:42 |
| Weight: | 52 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Port Macquarie | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5848
| | | Source |
| Master: | McCormack | tsg:42 |
| Weight: | 8 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5849
| | | Source |
| Master: | Owens | tsg:42 |
| Weight: | 20 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5850
| | | Source |
| Master: | Sommerville | tsg:42 |
| Weight: | 32 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Newcastle | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | building stone | tsg:42 |
Ref: e-5851
| | | Source |
| Master: | Crause | tsg:42 |
| Weight: | 15 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5852
| | | Source |
| Master: | Bloxham | tsg:42 |
| Weight: | 12 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Berrimagui | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
| | and | Jervis Bay | tsg:42 |
Ref: e-5853
| | | Source |
| Master: | Dryden | tsg:42 |
| Weight: | 10 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Hawkesbury | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5854
| | | Source |
| Master: | Stevenson | tsg:42 |
| Weight: | 19 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5855
| | | Source |
| Master: | Korff | tsg:42 |
| Weight: | 45 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Newcastle | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5856
| | | Source |
| Master: | Freeburn | tsg:42 |
| Weight: | 52 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Clarence | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5857
| | | Source |
| Master: | Settree | tsg:42 |
| Weight: | 15 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
Ref: e-5858
| | | Source |
| Master: | Lane | tsg:42 |
| Weight: | 11 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5859
| | | Source |
| Master: | Pattison | tsg:42 |
| Rigging: | steamer | | tsg:42 |
| Weight: | 172 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Morpeth | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5860
| | | Source |
| Master: | Stericker | tsg:42 |
| Rigging: | steamer | | tsg:42 |
| Weight: | 156 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Morpeth | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5861
| | | Source |
| Master: | Milne | tsg:42 |
| Weight: | 30 | | tsg:42 |
| Origin: | 7th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Lochend Mines | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5862
| | | Source |
| Master: | Brown | tsg:42 |
| Weight: | 16 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Lake Macquarie | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5863
| | | Source |
| Master: | Black | tsg:42 |
| Weight: | 9 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Pittwater | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5864
| | | Source |
| Master: | Booth | tsg:42 |
| Weight: | 8 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Botany Bay | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
| | background | or Port Aiken | tsg:42 |
Ref: e-5865
| | | Source |
| Master: | Farrier | tsg:42 |
| Weight: | 12 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Hawkesbury | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5866
| | | Source |
| Master: | Croad | tsg:42 |
| Weight: | 26 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Morpeth | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5867
| | | Source |
| Master: | Parsons | tsg:42 |
| Rigging: | steamer | | tsg:42 |
| Weight: | 103 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Port Macquarie | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5868
| | | Source |
| Master: | Mulhall | tsg:42 |
| Rigging: | steamer | | tsg:42 |
| Weight: | 127 | | tsg:42 |
| Origin: | 9th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Morpeth | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5869
| | | Source |
| Master: | Lowry | tsg:42 |
| Weight: | 7 | | tsg:42 |
| Origin: | 10th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5871
| | | Source |
| Master: | Cox | tsg:42 |
| Weight: | 18 | | tsg:42 |
| Origin: | 10th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5872
| | | Source |
| Master: | Nutt | tsg:42 |
| Weight: | 15 | | tsg:42 |
| Origin: | 10th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Hawkesbury | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5873
| | | Source |
| Master: | Thompson | tsg:42 |
| Weight: | 25 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Wollongong | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5874
| | | Source |
| Master: | Stewart | tsg:42 |
| Weight: | 16 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Kiama | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5875
| | | Source |
| Master: | Hart | tsg:42 |
| Weight: | 13 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Port Hacking | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5876
| | | Source |
| Master: | Pattison | tsg:42 |
| Rigging: | steamer | | tsg:42 |
| Weight: | 172 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Morpeth | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5877
| | | Source |
| Master: | Johnstone | tsg:42 |
| Weight: | 22 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Kiama | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5878
| | | Source |
| Master: | Thrower | tsg:42 |
| Weight: | 34 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Williams River | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5879
| | | Source |
| Master: | Bowden | tsg:42 |
| Weight: | 16 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | Brisbane Water | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | in ballast | tsg:42 |
Ref: e-5880
| | | Source |
| Master: | Loutit | tsg:42 |
| Weight: | 12 | | tsg:42 |
| Origin: | 11th Dec 1844 | Sydney | tsg:42 |
| Destination: | | the Hawkesbury | tsg:42 |
| Date | Event/Item | Details | Source |
| | cargo | sundries | tsg:42 |
Ref: e-5881
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home