ozs: 10054
Source: tsg:81
| Master: | Ward | |
| Origin: | Port Nicholson | 1845 Sep 11 |
| Destination: | Sydney | 1845 Oct 4 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Christy | Mr | tsg:81 | ||
| Westor | Mr | tsg:81 |
ozs: 10057
Source: tsg:81
| Master: | Caldwell | |
| Origin: | Sydney | 1845 Sep 29 |
| Destination: | New Zealand |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | American |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Clarke | J, Mr | tsg:81 | ||
| Bend | E, Mr | tsg:81 | ||
| Pringle | T, Mr | tsg:81 | ||
| Turtchell | R, Mr | tsg:81 | ||
| Randolph | A, Mr | tsg:81 |
ozs: 10058
Source: tsg:81
| Master: | Johnson | |
| Origin: | Sydney | 1845 Sep 30 |
| Destination: | Auckland |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| White | A B, Mr | tsg:81 | ||
| Brown | H, Mr | tsg:81 | ||
| Roderick | F, Mr | tsg:81 | ||
| Kissling | J, Mr | tsg:81 | ||
| Noble | W, Mr | tsg:81 |
ozs: 10059
Source: tsg:81
| Master: | Freeman | |
| Origin: | Sydney | 1845 Sep 30 |
| Destination: | Moreton Bay |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Newcastle | tsg:81 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Lassidy | John, Mr | tsg:81 | ||
| Wright | J, Mr | tsg:81 | ||
| Langshrum | J, Mr | tsg:81 | ||
| Wilkinson | R, Mr | tsg:81 | ||
| Wilkinson | B, Mr | tsg:81 | ||
| Elder | D, Mr | tsg:81 | ||
| Elder | E, Mr | tsg:81 | ||
| Jones | W, Mr | tsg:81 | ||
| Fallen | E, Mr | tsg:81 | ||
| McLean | J, Mr | tsg:81 | ||
| Cuthbert | J, Mr | tsg:81 | ||
| Smith | F, Mr | tsg:81 |
ozs: 10060
Source: tsg:81
| Master: | Walsh | |
| Origin: | Sydney | 1845 Oct 1 |
| Destination: | Adelaide |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Strickland | Mrs | and family | tsg:81 | |
| Goldfinch | Mr | tsg:81 | ||
| Chisholm | Mr | tsg:81 | ||
| Theed | Mr | tsg:81 | ||
| Solomon | J, Mr | tsg:81 | ||
| Owen | W, Mr | tsg:81 |
ozs: 10061
Source: tsg:81
| Master: | Thom | |
| Origin: | Sydney | 1845 Oct 2 |
| Destination: | Launceston | 1845 Oct 8 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Corbett | T, Mr | tsg:81 | ||
| Corbett | Mrs | tsg:81 | ||
| Barclay | Miss | tsg:81 | ||
| Wilkinson | Miss | tsg:81 | ||
| Atkinson | John, Mr | tsg:81 | ||
| Freeman | Andrew, Mr | tsg:81 |
ozs: 10062
Source: tsg:81
| Master: | Griffiths | |
| Origin: | Sydney | 1845 Oct 2 |
| Destination: | Hobart Town |
| Date | Item | Details | Source |
|---|---|---|---|
| 1845 Oct 12 | cargo | Cattle | tsg:84 |
| 1845 Oct 12 | departure | Boyd Town | tsg:84 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Meyrick | M, Mr | tsg:81 | ||
| Oliver | Michael, Mr | tsg:81 | ||
| Kemp | Arthur, Mr | tsg:81 | ||
| Wise | Robert F, Mr | tsg:81 | ||
| Bloomfield | Mr | tsg:81 |
ozs: 10063
Source: tsg:81
| Master: | Griffiths | |
| Origin: | Sydney | 1845 Oct 2 |
| Destination: | Port Fairy |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Griffiths | Mrs | and 4 sons | tsg:81 | |
| Griffiths | Miss | tsg:81 | ||
| Griffiths | W, Mr | tsg:81 | ||
| Driver | Jacob, Mr | tsg:81 | ||
| O'Brien | Miss | tsg:81 | ||
| McDonald | Helen, Miss | tsg:81 | ||
| Blaxland | Miss | (2 of) | tsg:81 | |
| Manning | Mr | tsg:81 | ||
| Carney | Mr | and Mrs, 2 sons, 1 daughter | tsg:81 | |
| Davis | John, Mr | tsg:81 | ||
| Brown | George, Mr | tsg:81 | ||
| Stretch | John, Mr | tsg:81 | ||
| Watson | J, Mr | tsg:81 | ||
| Turner | W, Mr | tsg:81 | ||
| Smith | J, Mr | tsg:81 | ||
| Mahoney | J, Mr | tsg:81 | ||
| Lammy | J, Mr | tsg:81 |
ozs: 10064
Source: tsg:81
| Master: | Steele | |
| Origin: | Sydney | 1845 Oct 2 |
| Destination: | Moreton Bay |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Steele | Mr | tsg:81 | ||
| Williams | J, Mr | tsg:81 |
ozs: 10065
Source: tsg:81
| Master: | Gilmore | |
| Origin: | Sydney | 1845 Oct 3 |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Port Phillip | tsg:81 | |
| 1845 Oct 4 | departure | Boyd Town | tsg:84 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Degraves | Mr | tsg:81 | ||
| Goodman | Mrs | and child | tsg:81 | |
| Coghill | Mr | tsg:81 | ||
| Brown | G, Mr | tsg:81 | ||
| Orr | Mr | tsg:81 | ||
| Borthwick | Mr | tsg:81 | ||
| Carbutt | Mr | and Mrs | tsg:81 | |
| Meyrick | M, Mr | tsg:81 | ||
| Hibbard | Mr | tsg:81 | ||
| Moore | Mr | tsg:81 | ||
| Brook | Mr | tsg:81 | ||
| Ross | J, Mr | tsg:81 | ||
| Henry | Rebecca, Miss | tsg:81 | ||
| McMalley | Mr | and Mrs | tsg:81 | |
| Barry | J, Mr | tsg:81 | ||
| Gullick | S, Mr | tsg:81 | ||
| Dickson | C, Mr | tsg:81 | ||
| Finnagan | Catherine, Miss | tsg:81 | ||
| Waterworth | Mary, Miss | tsg:81 | ||
| Cox | Mr | and Mrs, 3 children | tsg:81 | |
| Annabal | Mrs | tsg:81 | ||
| Brown | Mrs | tsg:81 | ||
| Hirst | Mrs | tsg:81 | ||
| Williams | Miss | tsg:81 | ||
| Warren | J, Mr | tsg:81 | ||
| Barnes | Mr | tsg:81 | ||
| Scantling | Mr | tsg:81 | ||
| O'Brien | Mr | tsg:81 | ||
| Kemp | B A, Mr | tsg:81 |
ozs: 10067
Source: tsg:81,86
| Master: | Fox | |
| Origin: | Sydney | 1845 Oct 5 |
| Destination: | Adelaide | 1845 Oct 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1845 Oct 1 | cleared | Sydney | tsg:81 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Rossigniolli | Madamoiselle | tsg:81,82 | ||
| Craigie | Mrs | tsg:81,82 | ||
| Turner | Mr | tsg:81,82 | ||
| Curnora | Mrs | and 3 children | tsg:81,82 | |
| Sparrow | J, Mr | tsg:81,82 | ||
| Cotton | Mr | and Mrs | tsg:81,82 | |
| Barclay | J, Mr | tsg:81,82 | ||
| Furnes | Mr | and Mrs, child | tsg:81,82 | |
| Dwyer | Mr | and Mrs, child | tsg:81,82 | |
| Stewart | Mr | tsg:81,82 | ||
| Harvey | Mrs | and 2 children | tsg:81,82 | |
| Nelson | Mrs | tsg:81,82 | ||
| McLaughlin | Mr | tsg:81,82 |
ozs: 10069
Source: tsg:81, tmc:114
| Master: | Jacks | |
| Origin: | Sydney | |
| Destination: | Port Phillip | 1845 Sep 21 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Donlay | Mr | and Mrs | tmc:114 | |
| Gilligan | Miss | tmc:114 | ||
| Macnab | Mr | tmc:114 |
ozs: 10070
Source: tsg:81
| Master: | Murray | |
| Origin: | Adelaide | |
| Destination: | Port Phillip | 1845 Sep 25 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Cooke | Mr | tsg:81 | ||
| Rhodes | Mr | tsg:81 | ||
| Cumberland | Mr | tsg:81 | ||
| steerage | tsg:81 | |||
| Sanderson | W | tsg:81 | ||
| Hayling | tsg:81 | |||
| Jackson | tsg:81 | |||
| Briggs | tsg:81 | |||
| Smith | J | tsg:81 |
ozs: 10071
Source: tsg:81,82, tmc:114
| Master: | W H Saunders | |
| Origin: | Port Phillip | 1845 Sep 26 |
| Destination: | Sydney | 1845 Oct 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 11t bark, 1 case hats, 25 hogsheads 1 pipe 2 quarter casks brandy, 10 bags salt, 1 trunk apparel, 1 case Manila hats | tsg:81,82, tmc:114 | |
| 1845 Sep 22 | cleared | Port Phillip | tsg:81, tmc:114 |
| 1845 Oct 5 | background | Arrival record in Sydney only lists a few of the passengers. Refer to Source field | tsg:82 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Knox | Miss | tsg:81,82, tmc:114 | ||
| Hamilton | Mrs | and son [son not listed tmc:114] | tsg:81, tmc:114 | |
| Atkinson | Mr | tsg:81, tmc:114 | ||
| Guthrie | Mr | [spelt Guthry in tmc:114] | tsg:81, tmc:114 | |
| Webster | Charles, Mr | tsg:81,82, tmc:114 | ||
| Imlay | Mr | tsg:81 | ||
| Storey | H, Mr | [spelt Story in tsg:81] | tsg:81,82, tmc:114 | |
| Campbell | Mr | tsg:81, tmc:114 | ||
| Handley | Mr | tsg:82 |
ozs: 10072
Source: tsg:81
| Origin: | the Richmond | |
| Destination: | Sydney | 1845 Oct 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 3000' cedar | tsg:81 |
ozs: 10073
Source: tsg:81
| Origin: | Adelaide | |
| Destination: | Hobart Town | 1845 Sep 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 900 sheep | tsg:81 |
ozs: 10074
Source: tsg:81
| Origin: | Adelaide | |
| Destination: | Hobart Town | 1845 Sep 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 100 sheep | tsg:81 |
ozs: 10079
Source: tsg:81
| Master: | Quintan | |
| Origin: | Rio de Janeiro | 1845 Jul 6 |
| Destination: | Hobart Town | 1845 Sep 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The John had the cargo recovered from the brig Rebecca, which had been condemned at Rio. |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Condell | Mrs | tsg:81 |
ozs: 10082
Source: tsg:81
| Origin: | Hobart Town | |
| Destination: | off Falmouth | 1845 May 26 |
ozs: 10085
Source: tsg:81
| Origin: | London | 1845 May 18 |
| Destination: | Swan River |
| Date | Item | Details | Source |
|---|---|---|---|
| via | Cape of Good Hope | tsg:81 |
ozs: 10089
Source: tsg:81
| Origin: | Hobart Town | |
| Destination: | Gravesend | 1845 Jun 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1845 May 28 | arrival | off Plymouth | tsg:81 |
ozs: 10099
Source: tsg:81
| Destination: | Bay of Islands | 1845 Sep 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| notes | note: put in due to weather | tsg:81 |
ozs: 10100
Source: tsg:81
| Origin: | Port Nicholson | |
| Destination: | Okoraringa, Table Cape, NZ | 1845 Jul 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | American | ||
| bound for | Auckland | tsg:81 |
ozs: 10101
Source: tsg:81
| Master: | Johnson | |
| Origin: | Lagoon Bay | |
| Destination: | Boyd Town | 1845 Sep 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | in ballast | tsg:81 |
ozs: 10102
Source: tsg:81
| Master: | Jacks | |
| Origin: | Sydney | |
| Destination: | Boyd Town | 1845 Sep 7 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:81 |
ozs: 10103
Source: tsg:81
| Master: | Folley | |
| Origin: | whaling grounds | |
| Destination: | Boyd Town | 1845 Sep 7 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | one sperm whale | tsg:81 |
ozs: 10104
Source: tsg:81
| Master: | Johnson | |
| Destination: | Boyd Town | 1845 Sep 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle; note: returned to port | tsg:81 |
ozs: 10106
Source: tsg:81
| Master: | Thom | |
| Origin: | Launceston | |
| Destination: | Boyd Town | 1845 Sep 14 |
ozs: 10108
Source: tsg:81
| Master: | McFarlane | |
| Origin: | whaling grounds | |
| Destination: | Boyd Town | 1845 Sep 14 |
ozs: 10109
Source: tsg:81
| Origin: | Sydney | |
| Destination: | Boyd Town | 1845 Sep 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | tsg:81 |
ozs: 10110
Source: tsg:81
| Master: | Smith | |
| Origin: | Sydney | |
| Destination: | Boyd Town | 1845 Sep 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | goods | tsg:81 |
ozs: 10111
Source: tsg:81
| Master: | Gilmore | |
| Origin: | Launceston | |
| Destination: | Boyd Town | 1845 Sep 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | goods | tsg:81 |
ozs: 10112
Source: tsg:81
| Master: | Jacks | |
| Origin: | Boyd Town | 1845 Sep 8 |
| Destination: | Launceston |
ozs: 10113
Source: tsg:81
| Master: | Johnson | |
| Origin: | Boyd Town | 1845 Sep 10 |
| Destination: | Lagoon Bay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle | tsg:81 | |
| 1845 Sep 14 | background | Resumed voyage | tsg:79,81 |
| 1845 Sep 14 | departure | Boyd Town | tsg:79,81 |
ozs: 10117
Source: tsg:79,81
| Master: | Johnson | |
| Origin: | Boyd Town | 1845 Sep 14 |
| Destination: | Lagoon Bay |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | cattle | tsg:79,81 |
ozs: 10118
Source: tsg:81
| Master: | Folley | |
| Origin: | Boyd Town | 1845 Sep 14 |
| Destination: | whaling grounds |
ozs: 10119
Source: tsg:81
| Master: | McFarlane | |
| Origin: | Boyd Town | 1845 Sep 15 |
| Destination: | whaling grounds |
ozs: 10120
Source: tsg:81
| Master: | Thom | |
| Origin: | Boyd Town | 1845 Sep 15 |
| Destination: | Sydney |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home