ozs: 11217
Source: grk, ao:2502, cja 28/4/1838
| Master: | Bolton | |
| Origin: | London | 1837 Nov 10 |
| Destination: | Sydney | 1838 Apr 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8271 p.53 [2425] | ||
| cargo | produce from Hobart Town | cja 28/4/1838 | |
| 1838 Apr 19 | via | Hobart Town | cja 28/4/1838 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Kemp | Mr | and Mrs | cja 28/4/1838 | |
| Orton | Rev Mr | cja 28/4/1838 | ||
| Wilkinson | Rev Mr | cja 28/4/1838 | ||
| Smyth | Major | 39th Regt | cja 28/4/1838 | |
| Montgomery | Mrs | and child | cja 28/4/1838 | |
| King | Dr | R.N. | cja 28/4/1838 | |
| steerage, 17 adults & 21 children (emigrants forwarded by the Tas govt) | cja 28/4/1838 | |||
| 9 soldiers of the 50th Regt | cja 28/4/1838 | |||
| 30 prisoners of the Crown | cja 28/4/1838 |
ozs: 11218
Source: grk
| Master: | Jas Cromarty | |
| Origin: | Plymouth | 1834 Jan 29 |
| Destination: | Hobart Town | 1834 May 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8271 p.1 [2425] |
ozs: 11220
Source:
| Master: | Thos W Bolton | |
| Origin: | Sheerness | 1837 Nov 9 |
| Destination: | Hobart Town | 1838 Apr 1 |
ozs: 11221
Source:
| Master: | Jas Gilbert | |
| Origin: | Plymouth | 1842 Aug 14 |
| Destination: | Hobart Town | 1842 Nov 28 |
ozs: 11222
Source: ad1
| Master: | Rbt R Brown | |
| Origin: | Downs | 1818 Jul 18 |
| Destination: | Sydney | 1818 Nov 7 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | stores | ad1 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 180 m cnv | convict | |||
| detachment | 84th Regt |
ozs: 11223
Source: grk
| Master: | Hy Williams | |
| Origin: | Dublin | 1827 Nov 3 |
| Destination: | Sydney | 1828 Mar 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8271 p.161 [2425] |
ozs: 11224
Source: grk
| Master: | Wm Harrison | |
| Origin: | London | 1829 Aug 11 |
| Destination: | Sydney | 1829 Dec 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8271 p.221 [2425] |
ozs: 11226
Source:
| Master: | Adolphus Holton | |
| Origin: | Gibraltar | 1848 Feb 6 |
| Destination: | Hobart Town | 1848 May 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | Originally sailed from Deptford for Gibraltar to pick up convicts. | tsg:211 |
ozs: 11227
Source: grk, tsg:287,290
| Master: | Hy C Loney | |
| Origin: | Spithead | 1849 May 31 |
| Destination: | Sydney | 1849 Oct 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8271 p.237 [2425] | ||
| 1849 May 26 | departure | Woolwich | tsg:287,290, nzr:363 |
| 1849 May 26 | bound for | Portland, UK | tsg:287,290, nzr:363 |
| 1849 Jun 28 | departure | Cork | tsg:290 |
| 1849 Nov 1 | background | See also arrival in Moreton Bay | tsg:290 |
| 1849 3 | background | Details of journey | tsg:290 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 227 convicts | tsg:290 | |||
| Roney | Lt | 96th Regt | tsg:290 | |
| Osborne | Ensign | 11th Regt | tsg:290 | |
| Moxey | Dr | tsg:287,290, nzr:363 | ||
| Walpole | Joseph Kidd, Rev | tsg:290 | ||
| 2 sergeants | tsg:290 | |||
| 2 corporals | tsg:290 | |||
| 45 rank and file | 98th, 65th Regt | tsg:290 | ||
| 5 women | tsg:290 | |||
| 5 children | tsg:290 |
ozs: 11228
Source: grk, cja:303
| Master: | J Newcombe | |
| Origin: | Woolwich | 1838 Apr 29 |
| Destination: | Hobart Town | 1838 Aug 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | govt stores | cja: 303 | |
| 1838 May 2 | departure | Downs | cja:303 |
| 1838 Aug 29 | alternate port/date of arrival | HobartTown | grk |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 132 female prisoners | cja: 303 | |||
| Stewart | J G | R.N. Surgeon Superintendent | cja: 303 |
ozs: 11229
Source: grk, cja:448
| Master: | H F Alloway | |
| Origin: | Dublin | 1839 Sep 17 |
| Destination: | Sydney | 1840 Feb 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| agent | M Metcalfe | cja: 448 | |
| primary source | AO 2/8271 p.261 [2425] | ||
| 1840 Feb | and | Norfolk Island | grk |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 199 male convicts | cja: 448 | |||
| McClure | Dr | R.N. Surgeon superintendent | cja: 448 | |
| de Muran | Lieutenant | 96th Regt | cja: 448 | |
| Lake | Ensign | 28th Regt | cja: 448 | |
| 28 rank and file, 28th and 96th Regts, 7 women and 4 children | cja: 448 | |||
| 4 free settlers | cja: 448 |
ozs: 11231
Source:
| Master: | Chris A Warning | |
| Origin: | Downs | 1840 Oct 12 |
| Destination: | Hobart Town | 1841 Jan 17 |
ozs: 11232
Source:
| Master: | Chris A Warning | |
| Origin: | Dublin | 1842 Sep 22 |
| Destination: | Hobart Town | 1843 Jan 10 |
ozs: 11233
Source: ad1
| Master: | Donald Trail | |
| Origin: | Portsmouth | 1790 Jan 19 |
| Destination: | Sydney | 1790 Jun 28 |
ozs: 11239
Source:
| Master: | Ben H Peck | |
| Origin: | Cork | |
| Destination: | Sydney | 1835 Jan 8 |
ozs: 11240
Source:
| Master: | Rbt Brown | |
| Origin: | Scilly Isle | 1834 Nov 25 |
| Destination: | Hobart Town | 1835 Mar 27 |
ozs: 11241
Source: eml:40
| Master: | Geo N Livesay | |
| Origin: | Portland | 1850 Jun 17 |
| Destination: | Hobart Town | 1850 Oct 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| 1850 Jul 5 | via | Dublin | eml:40 |
ozs: 11242
Source:
| Master: | W Johnson | |
| Origin: | Plymouth | 1857 Sep 23 |
| Destination: | WA | 1858 Jan 1 |
ozs: 11244
Source: grk
| Master: | Thos Christian | |
| Origin: | Sheerness | 1830 Jan 1 |
| Destination: | Sydney | 1830 May 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8271p373 [2425] |
ozs: 11246
Source: grk
| Master: | Alex Greig | |
| Origin: | Spithead | 1829 May 22 |
| Destination: | Sydney | 1829 Aug 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8272 p.13 [2426] |
ozs: 11247
Source: grk
| Master: | Wm Henniker | |
| Origin: | Cork | 1831 Oct 15 |
| Destination: | Sydney | 1832 Feb 9 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8272 p.29 [2426] |
ozs: 11248
Source:
| Master: | Jn Gatenby | |
| Origin: | Sheerness | 1835 May 14 |
| Destination: | Hobart Town | 1835 Aug 28 |
ozs: 11249
Source: grk
| Master: | Jn Gatenby | |
| Origin: | Portsmouth | 1836 Oct 30 |
| Destination: | Sydney | 1837 Feb 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8272 p.163 [2426] |
ozs: 11251
Source:
| Master: | Frank Bristow | |
| Origin: | Portland | 1862 Mar 16 |
| Destination: | WA | 1862 Jun 9 |
ozs: 11252
Source:
| Master: | Frank Bristow | |
| Origin: | Portland | 1867 Apr 18 |
| Destination: | WA | 1867 Jul 13 |
ozs: 11253
Source: grk
| Master: | Jn Baker | |
| Origin: | Portsmouth | 1834 Jan 29 |
| Destination: | NSW | 1834 Jun 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8272 p.199 [2426] |
ozs: 11254
Source:
| Master: | Wm Tayt | |
| Origin: | Dublin | 1843 Aug 12 |
| Destination: | Hobart Town | 1843 Nov 21 |
ozs: 11256
Source:
| Destination: | Sydney | 1891 Jul 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO [2498] |
ozs: 11257
Source:
| Master: | J N Seagrove | |
| Origin: | Portland | 1860 Nov 10 |
| Destination: | WA | 1861 Feb 11 |
ozs: 11259
Source: grk, cja:403
| Master: | J T Whiteside | |
| Origin: | Sheerness | 1839 May 15 |
| Destination: | Sydney | 1839 Sep 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8284 p.77 [2428] |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 240 male prisoners | cja: 403 | |||
| Neill | Alexander, Esq | surgeon | cja: 403 | |
| Rice | Captain | cja: 403 | ||
| Kelly | Ensign | cja: 403 | ||
| 29 rank and file of the 51st regiment, 6 women, 9 children | cja: 403 |
ozs: 11260
Source: ao:2459, tsg:277, nzr:332
| Master: | Smith | |
| Origin: | London | 1849 Mar 8 |
| Destination: | Sydney | 1849 Jul 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO [851] | ||
| background | Note passengers listed from tsg:277 are likely cabin passengers | Peter Larson | |
| cargo | merchandise | tsg:277 | |
| 1849 Mar 13 | departure | Downs | nzr:332, tsg:277 |
| 1849 Jul 5 | background | Trip report | tsg:277 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| #B | families | ao:2459 | ||
| Arnold | Joseph | Married Anna Maria BAUMANN on Voyage | ao:2459 | |
| Baumann | Anna Maria | Married Joseph ARNOLD on Voyage | ao:2459 | |
| Bambach | Anton | ao:2459 | ||
| Bambach | Dorothea | (Sayer) | ao:2459 | |
| Barbeler | Adam | ao:2459 | ||
| Barbeler | Elizabeth | (Gehrig) | ao:2459 | |
| Barth | Joseph | ao:2459 | ||
| Barth | Catherina | (Schneider) | ao:2459 | |
| Bender | Jacob | ao:2459 | ||
| Bender | Augusta | (Mayer) | ao:2459 | |
| Berg | Anton | ao:2459 | ||
| Berg | Margaretha | (Kern) | ao:2459 | |
| Berg | Elizabeth | ao:2459 | ||
| Berg | Bernhard | ao:2459 | ||
| Berg | Catharina | Infant | ao:2459 | |
| Biech | Mattheas | ao:2459 | ||
| Biech | Anna Maria | (Korb) | ao:2459 | |
| Buffier | Heinrich | ao:2459 | ||
| Buffier | Catharina | (Weber) | ao:2459 | |
| Buffier | Johannes | Infant | ao:2459 | |
| Bullman | Phillip | ao:2459 | ||
| Bullman | Appollonia | (Ternes) | ao:2459 | |
| Burg | Heinrich | ao:2459 | ||
| Burg | Elizabetha | (Rotger) | ao:2459 | |
| Burg | Andreas | ao:2459 | ||
| Burg | Margaretha | ao:2459 | ||
| Burg | Josephine | ao:2459 | ||
| Catta | Frederick | ao:2459 | ||
| Catta | Anna Maria | (Schick) | ao:2459 | |
| Ebbecke | Frederick William | ao:2459 | ||
| Ebbecke | Maria Josephina | (Kaiser) | ao:2459 | |
| Eichhorn | Conrad | ao:2459 | ||
| Eichhorn | Appollonia | (Delker) | ao:2459 | |
| Eschbach | Anton | ao:2459 | ||
| Eschbach | Catharina Barbara | (Barth) | ao:2459 | |
| Franck | Conrad | ao:2459 | ||
| Franck | Catharine | (Kirchner) | ao:2459 | |
| Franck | Boy | Born on voyage | ao:2459 | |
| Gardoll | Thomas | ao:2459 | ||
| Gardoll | Margaretha | ao:2459 | ||
| Gehrig | Franz | ao:2459 | ||
| Gehrig | Anna Maria | (Frenzel) | ao:2459 | |
| Gehrig | Wilhelm | ao:2459 | ||
| Gehrig | Joseph | ao:2459 | ||
| Gehrig | Johann Linus | ao:2459 | ||
| Geis | Jacob | ao:2459 | ||
| Geis | Catharina Francisca | (Bieger) | ao:2459 | |
| Geis | Jacob | ao:2459 | ||
| Geis | Phillip | Infant | ao:2459 | |
| Geitz | Joseph | ao:2459 | ||
| Geitz | Katharina | ao:2459 | ||
| Gippel | Martin | ao:2459 | ||
| Gippel | Catharine | (Ziemer) | ao:2459 | |
| Grebert | Peter | ao:2459 | ||
| Grebert | Maria Louisa | (Wagner) | ao:2459 | |
| Griese | Heinrich | ao:2459 | ||
| Griese | Maria Sophia | (Rausch) | ao:2459 | |
| Griese | Henrietta | ao:2459 | ||
| Griese | Matilda Wilhemina | ao:2459 | ||
| Hahn | Engelbert | ao:2459 | ||
| Hahn | Anna Maria | (Kremer) | ao:2459 | |
| Hahn | Catharina | ao:2459 | ||
| Hahn | William | ao:2459 | ||
| Hahn | Anton Joseph | Infant | ao:2459 | |
| Hartge | Ignatz | ao:2459 | ||
| Hartge | Anna Maria | (Jost) | ao:2459 | |
| Hartge | Johann | ao:2459 | ||
| Hartge | George Franz | ao:2459 | ||
| Hartge | Franz | ao:2459 | ||
| Hartge | Heinrich | ao:2459 | ||
| Hartge | Ignatz | ao:2459 | ||
| Bambach | George Joseph | Listed as Hartge, a note says this name should be Bambach | ao:2459 | |
| Bambach | Anna Maria | (Weltzer) [Listed as Hartge, a note says this name should be Bambach] | ao:2459 | |
| Bambach | Francisca | [Listed as Hartge, a note says this name should be Bambach] | ao:2459 | |
| Heil | Johann | ao:2459 | ||
| Heil | Catherine | ao:2459 | ||
| Heil | Balthasa | Infant | ao:2459 | |
| Hermann | Anton | ao:2459 | ||
| Hermann | Margaretha | ao:2459 | ||
| Hermann | Carl Stephen | ao:2459 | ||
| Henckel | Johann | ao:2459 | ||
| Henckel | Anna Marg | (Schmidt) | ao:2459 | |
| Hoffmann | Jacob | ao:2459 | ||
| Hoffmann | Catharine | (Rohr) | ao:2459 | |
| Holstein | Johann | Spelled HOLSTEINE on list | ao:2459 | |
| Holstein | Maria | (Lengas) | ao:2459 | |
| Host | Johann Joseph | ao:2459 | ||
| Host | Elizabeth | (Engelhard) | ao:2459 | |
| Khlee | Phillip | the KHLEEs were with the WETZLERs | ao:2459 | |
| Khlee | Clara | (Moos) | ao:2459 | |
| Klein | Johann | ao:2459 | ||
| Klein | Margaretha | (Gedecker) | ao:2459 | |
| Koch | Andreas | ao:2459 | ||
| Koch | Louisa | (Zutze) | ao:2459 | |
| Koch | Louisa | ao:2459 | ||
| Koch | Christian | Infant | ao:2459 | |
| Koch | Johann George | ao:2459 | ||
| Koch | Elizabetha | ao:2459 | ||
| Koch | George | 13 | ao:2459 | |
| Koch | Johan Frederick | 10 | ao:2459 | |
| Koch | George Bernard | ao:2459 | ||
| Koch | Elizabetha | (Hoffmann) | ao:2459 | |
| Koch | Joachim | ao:2459 | ||
| Koch | Joseph | ao:2459 | ||
| Koch | Louisa | Infant | ao:2459 | |
| Koch | George Adam | ao:2459 | ||
| Koch | Maria Christina | ao:2459 | ||
| Koch | Catharina Margaretha | ao:2459 | ||
| Koch | Maria Elizabeth | ao:2459 | ||
| Koch | Johann Christian | Infant | ao:2459 | |
| Kuhn | Phillip | ao:2459 | ||
| Kuhn | Anna Maria | (Diefenbach) | ao:2459 | |
| Kuhn | Louis Conrad | Infant | ao:2459 | |
| Kunz | Johann | ao:2459 | ||
| Kunz | Anna Maria | (Gorner) | ao:2459 | |
| Klum | Franz | ao:2459 | ||
| Klum | Wilhemina | (Emmelhainz) | ao:2459 | |
| Krahn | Peter | ao:2459 | ||
| Krahn | Dorothea | (Rapp) | ao:2459 | |
| Krahn | Johann | ao:2459 | ||
| Krahn | Joseph | ao:2459 | ||
| Lenha | Peter | ao:2459 | ||
| Lenha | Elizabetha | (Weis) | ao:2459 | |
| Lenha | Peter | ao:2459 | ||
| Lenha | Andrea | ao:2459 | ||
| Lenha | Elizabeth | ao:2459 | ||
| Marker | Peter | ao:2459 | ||
| Marker | Catharina | (Antoni) | ao:2459 | |
| Mayer | Eberhardt | ao:2459 | ||
| Mayer | Rosalia | (Schumaker) | ao:2459 | |
| Mayer | Girl | Born on voyage | ao:2459 | |
| Meth | Andreas | ao:2459 | ||
| Meth | Johanna | (Weber) | ao:2459 | |
| Maurer | Phillip | ao:2459 | ||
| Maurer | Magdalena | (Schenk) | ao:2459 | |
| Munch | Andreas | ao:2459 | ||
| Munch | Anna Maria | (Johr) | ao:2459 | |
| Norgardt | Peter | ao:2459 | ||
| Norgardt | Anna Maria | (Gunkel) | ao:2459 | |
| Petry | Johan | ao:2459 | ||
| Petry | Barbara | ao:2459 | ||
| Schiff | Thomas | A note says this name should be SCHIPP | ao:2459 | |
| Schiff | Lucia | (Russet) | ao:2459 | |
| Post | George | ao:2459 | ||
| Post | Catharina | (Maurer) | ao:2459 | |
| Rubenach | Valentin | ao:2459 | ||
| Rubenach | Clara | (Nuss) | ao:2459 | |
| Schmutter | Heinrich | ao:2459 | ||
| Schmutter | Catharina | (Post) | ao:2459 | |
| Schwaerzel | Johann | ao:2459 | ||
| Schwaerzel | Catharina | (Urich) | ao:2459 | |
| Senf | Christian | ao:2459 | ||
| Senf | Elizabetha | (Koch) | ao:2459 | |
| Senf | Christian | Infant | ao:2459 | |
| Staader | Louis | ao:2459 | ||
| Staader | Elizabeth | (Harff) | ao:2459 | |
| Wacker | Jacob | ao:2459 | ||
| Wacker | Francisca | (Ternes) | ao:2459 | |
| Wetzler | Jacob | The WETZLERs were with the KHLEEs | ao:2459 | |
| Wetzler | Phillip Joseph | The WETZLERs were with the KHLEEs | ao:2459 | |
| Dornacher | Frederick William | ao:2459 | ||
| Hahn | Joseph | ao:2459 | ||
| Lorenz | Carl | ao:2459 | ||
| Wagner | Alexander | ao:2459 | ||
| Sayer | Anna Maria | Mother inlaw of Anton Bambach & Ignatz Hartge | ao:2459 | |
| Stevens | Mr | and Mrs, son | tsg:277 | |
| Luke | Mr | tsg:277 | ||
| Pitt | Mrs | tsg:277 | ||
| Hoare | Mr | tsg:277 | ||
| Thompson | Mr | tsg:277 | ||
| Wilson | Mr | and Mrs | tsg:277 | |
| Winter | Mr | tsg:277 | ||
| Holton | Mr | tsg:277 | ||
| Solomon | Mr | tsg:277 | ||
| Lewis | Mr | tsg:277 | ||
| Conbier | Mr | tsg:277 | ||
| Hyndes | Mr | tsg:277 | ||
| Stillman | Mr | tsg:277 | ||
| Hayledon | Mr | tsg:277 | ||
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home