| Source | |||
| Master: | Johnson | tsg:55,56,84 | |
| Rigging: | barque | tsg:55,56,84 | |
| Origin: | 9th Apr 1845 | Sydney | tsg:55,56,84 |
| Destination: | London | tsg:55,56,84 | |
| Date | Event/Item | Details | Source |
| via | Valparasio | tsg:55,56,84 | |
| background | After sailing from Sydney, the Bright Planet encountered a succession of gales. During one gale off Cape Horn, the vessel was tipped onto her beam ends and the ship wouldn't right herself. The crew cut away the mizen mast and pumped water before she event | tsg:84 | |
| 1845 Apr 5th | cleared | Sydney | tsg:55 |
| Name | Notes | Type | Source |
| Burrowes, Mr | and Mrs, 3 children | tsg:55,56 | |
| Douglass, Mr | and Mrs, 2 children | tsg:55,56 | |
| Carrington, Mr | tsg:55,56 | ||
| Ward, Mr Thomas | tsg:55,56 | ||
| Weston, Mr | tsg:55,56 | ||
| Foster, Mr | tsg:55,56 | ||
| Johnston, Mr | tsg:55,56 | ||
| Wilson, Mrs | tsg:55,56 | ||
| Edenborough, Mr | tsg:55,56 | ||
| Disney, Mr | tsg:55,56 | ||
| Trotter, Mrs | tsg:55,56 |
Ref: e-7621
| Source | |||
| Master: | McCoy | tsg:55 | |
| Rigging: | schooner | tsg:55 | |
| Origin: | Bluff | tsg:55 | |
| Destination: | 13th Mar 1845 | Boyd Town | tsg:55 |
| Date | Event/Item | Details | Source |
| cargo | oil, bone, etc | tsg:55 |
Ref: e-7622
| Source | |||
| Master: | Wood | tsg:55 | |
| Rigging: | schooner | tsg:55 | |
| Origin: | Hobart Town | tsg:55 | |
| Destination: | 15th Mar 1845 | Boyd Town | tsg:55 |
Ref: e-7623
| Source | |||
| Master: | Johnson | tsg:55 | |
| Rigging: | brig | tsg:55 | |
| Origin: | Hobart Town | tsg:55 | |
| Destination: | 15th Mar 1845 | Boyd Town | tsg:55 |
Ref: e-7624
| Source | |||
| Master: | Gilmore | tsg:55 | |
| Rigging: | steamer | tsg:55 | |
| Origin: | Sydney | tsg:55 | |
| Destination: | 17th Mar 1845 | Boyd Town | tsg:55 |
| Date | Event/Item | Details | Source |
| cargo | goods | tsg:55 |
Ref: e-7625
| Source | |||
| Master: | Taggart | tsg:55 | |
| Rigging: | steamer | tsg:55 | |
| Origin: | Sydney | tsg:55 | |
| Destination: | 21st Mar 1845 | Boyd Town | tsg:55 |
| Date | Event/Item | Details | Source |
| cargo | goods | tsg:55 |
Ref: e-7626
| Source | |||
| Master: | Cook | tsg:55 | |
| Rigging: | schooner | tsg:55 | |
| Origin: | Port Nicholson | tsg:55 | |
| Destination: | 22nd Mar 1845 | Boyd Town | tsg:55 |
Ref: e-7627
| Source | |||
| Master: | Gray | tsg:55 | |
| Rigging: | schooner | tsg:55 | |
| Origin: | Sydney | tsg:55 | |
| Destination: | 28th Mar 1845 | Boyd Town | tsg:55 |
| Date | Event/Item | Details | Source |
| cargo | goods | tsg:55 |
Ref: e-7628
| Source | |||
| Master: | Gilmore | tsg:55 | |
| Rigging: | steamer | tsg:55 | |
| Origin: | Port Phillip | tsg:55 | |
| Destination: | 31st Mar 1845 | Boyd Town | tsg:55 |
| Date | Event/Item | Details | Source |
| cargo | goods | tsg:55 | |
| and | Launceston | tsg:55 |
Ref: e-7629
| Source | |||
| Master: | Taggart | tsg:55 | |
| Rigging: | steamer | tsg:55 | |
| Origin: | 23rd Mar 1845 | Boyd Town | tsg:55 |
| Destination: | Hobart Town | tsg:55 | |
| Date | Event/Item | Details | Source |
| notes | note: detained by southwesterly winds | tsg:55 |
Ref: e-7632
| Source | |||
| Master: | Wood | tsg:55 | |
| Rigging: | schooner | tsg:55 | |
| Origin: | 26th Mar 1845 | Boyd Town | tsg:55 |
| Destination: | whaling grounds | tsg:55 | |
Ref: e-7633
| Source | |||
| Master: | Johnson | tsg:55 | |
| Rigging: | brig | tsg:55 | |
| Origin: | 27th Mar 1845 | Boyd Town | tsg:55 |
| Destination: | Hobart Town | tsg:55 | |
| Date | Event/Item | Details | Source |
| cargo | cattle | tsg:55 |
Ref: e-7634
| Source | |||
| Master: | Cook | tsg:55 | |
| Rigging: | schooner | tsg:55 | |
| Origin: | 29th Mar 1845 | Boyd Town | tsg:55 |
| Destination: | New Zealand | tsg:55 | |
| Date | Event/Item | Details | Source |
| cargo | sheep, cattle | tsg:55 |
Ref: e-7635
| Source | |||
| Master: | Gilmore | tsg:55 | |
| Rigging: | steamer | tsg:55 | |
| Origin: | 31st Mar 1845 | Boyd Town | tsg:55 |
| Destination: | Sydney | tsg:55 | |
| Date | Event/Item | Details | Source |
| cargo | 71 bales wool | tsg:55 |
Ref: e-7636
| Source | |||
| Master: | Cragg | tsg:55 | |
| Rigging: | barque | tsg:55 | |
| Weight: | 258 | tsg:55 | |
| Origin: | 1st Dec 1844 | London | tsg:55 |
| Destination: | 17th Mar 1845 | Hobart Town | tsg:55 |
| Date | Event/Item | Details | Source |
| cargo | misc list | tsg:55 |
| Name | Notes | Type | Source |
| cabin | |||
| Winterbottom, Mr | and Mrs | tsg:55 | |
Ref: e-7637
| Source | |||
| Master: | Willett | tsg:55 | |
| Rigging: | barque | tsg:55 | |
| Weight: | 295 | tsg:55 | |
| Origin: | 7th Mar 1845 | Norfolk Island | tsg:55 |
| Destination: | 18th Mar 1845 | Hobart Town | tsg:55 |
| Date | Event/Item | Details | Source |
| notes | note: government vessel | tsg:55 |
| Name | Notes | Type | Source |
| Smith, D A C G | and Mrs, 3 children | tsg:55 | |
| Campbell, Mrs | tsg:55 | ||
| Swan, Mr C C | tsg:55 | ||
| Simpson, Mr | tsg:55 | ||
| 1 sergeant | 51st Regt | tsg:55 | |
| 15 rank and file | 51st Regt | tsg:55 |
Ref: e-7638
| Source | |||
| Rigging: | brig | tsg:55 | |
| Origin: | 2nd Apr 1845 | tsg:55 | |
| Destination: | 2nd Apr 1845 | Sydney | tsg:55 |
| Date | Event/Item | Details | Source |
| owner | Mr Dalton | ||
| background | Purchased at auction for £270 |
Ref: e-7639
| Source | |||
| Rigging: | brig | tsg:55 | |
| Origin: | Sydney | tsg:55 | |
| Destination: | 19th Mar 1845 | Adelaide | tsg:55 |
Ref: e-7641
| Source | |||
| Master: | Brock | tsg:55 | |
| Origin: | West coast of South America | tsg:55 | |
| Destination: | 9th Dec 1844 | Liverpool | tsg:55 |
Ref: e-7642
| Source | |||
| Master: | Small | tsg:55 | |
| Origin: | Bombay | tsg:55 | |
| Destination: | 10th Nov 1844 | Liverpool | tsg:55 |
Ref: e-7643
| Source | |||
| Master: | Small | tsg:55 | |
| Origin: | 12th Dec 1844 | Liverpool | tsg:55 |
| Destination: | Bombay | tsg:55 | |
Ref: e-7644
| Source | |||
| Master: | Liddell | tsg:55 | |
| Origin: | 29th Nov 1844 | Gravesend | tsg:55 |
| Destination: | Sydney | tsg:55 | |
Ref: e-7645
| Source | |||
| Origin: | Port Phillip | tsg:55 | |
| Destination: | 26th Nov 1844 | Liverpool | tsg:55 |
Ref: e-7646
| Source | |||
| Origin: | Sydney | tsg:55 | |
| Destination: | 23rd Nov 1844 | London | tsg:55 |
Ref: e-7648
| Source | |||
| Origin: | Sydney | tsg:55 | |
| Destination: | 24th Nov 1844 | London | tsg:55 |
Ref: e-7649
| Source | |||
| Origin: | 23rd Jul 1844 | Launceston | tsg:55 |
| Destination: | 8th Dec 1844 | off Penzance | tsg:55 |
Ref: e-7650
| Source | |||
| Origin: | 4th Dec 1844 | Deal | tsg:55 |
| Destination: | Sydney | tsg:55 |
Ref: e-7651
| Source | |||
| Origin: | 9th Dec 1844 | Gravesend | tsg:55 |
| Destination: | Launceston | tsg:55 |
Ref: e-7652
| Source | |||
| Master: | Hewes | tsg:56 | |
| Rigging: | schooner | tsg:56 | |
| Weight: | 220 | tsg:56 | |
| Origin: | 11th Feb 1845 | Macao | tsg:56 |
| Destination: | 6th Apr 1845 | Sydney | tsg:56 |
| Date | Event/Item | Details | Source |
| cargo | 392 chests congou, 1803 chests & 1380 half chests hyson skin tea | tsg:56 |
| Name | Notes | Type | Source |
| Fearon, Mr | and servant | tsg:56 |
Ref: e-7653
| Source | |||
| Master: | Taggart | tsg:56 | |
| Rigging: | steamer | tsg:56 | |
| Weight: | 141 | tsg:56 | |
| Origin: | 31st Mar 1845 | Hobart Town | tsg:56 |
| Destination: | 6th Apr 1845 | Sydney | tsg:56 |
| Name | Notes | Type | Source |
| Brodziak, Mr | tsg:56 | ||
| Russell, Miss | tsg:56 | ||
| Skelton, Mr | tsg:56 | ||
| Simpson, Mr George | tsg:56 | ||
| Roberts, Mr | tsg:56 | ||
| Kenny, Mr | tsg:56 |
Ref: e-7654
| Source | |||
| Master: | Winn | tsg:55,56 | |
| Rigging: | brig | tsg:55,56 | |
| Weight: | 199 | tsg:55,56 | |
| Origin: | 27th Nov 1844 | Liverpool | tsg:55,56 |
| Destination: | 6th Apr 1845 | Sydney | tsg:55,56 |
Ref: e-7655
| Source | |||
| Master: | Freeman | tsg:56 | |
| Rigging: | schooner | tsg:56 | |
| Origin: | 31st Mar 1845 | Moreton Bay | tsg:56 |
| Destination: | 6th Apr 1845 | Sydney | tsg:56 |
| Name | Notes | Type | Source |
| Riley, Capt | (from schooner Elizabeth) | tsg:56 | |
| Watson, Mr George | tsg:56 | ||
| Rugsden, Mr David | tsg:56 | ||
| 3 salors | (from schooner Elizabeth) | tsg:56 |
Ref: e-7656
| Source | |||
| Master: | Saunders | tsg:56 | |
| Rigging: | brig | tsg:56 | |
| Weight: | 126 | tsg:56 | |
| Origin: | 4th Apr 1845 | Port Phillip | tsg:56 |
| Destination: | 7th Apr 1845 | Sydney | tsg:56 |
| Name | Notes | Type | Source |
| Kerr, Alderman | tsg:56 | ||
| Russell, Maj | tsg:56 | ||
| Rogers, Mr G | tsg:56 | ||
| Ham, Rev Mr | tsg:56 | ||
| Lankshire, Mr | tsg:56 | ||
| Wilson, Mrs | tsg:56 | ||
| Hesketh, Mr | tsg:56 |
Ref: e-7657
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home