ozs: 15172
Source: tsg:698
| Master: | Duncan | |
| Origin: | Liverpool | 1857 Jun 13 |
| Destination: | Sydney | 1857 Sep 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4794 [2138] | ||
| primary source | AO 4/4965 [2475] | ||
| agent | Willis, Merry and Co | tsg:698 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 440 government immigrants, Mr | tsg:698 | |||
| Chapman | Dr | crew | tsg:698 |
ozs: 15173
Source:
| Origin: | Southampton | 1857 Jun 19 |
| Destination: | 1857 Sep 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4794 [2138] | ||
| primary source | AO 4/4972 [2476] |
ozs: 15174
Source: grk, int
| Origin: | Liverpool | 1857 Jul 15 |
| Destination: | Sydney | 1857 Oct 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4967 [2475] | ||
| primary source | AO 4/4794 [2138] |
ozs: 15175
Source:
| Origin: | Liverpool | 1857 Nov 6 |
| Destination: | 1858 Feb 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4977 [2478] | ||
| primary source | AO 4/4795 [2138] | ||
| primary source | AO 9/6276 |
ozs: 15176
Source:
| Origin: | Southampton | 1857 Nov 27 |
| Destination: | 1858 Mar 11 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4795 [2138] | ||
| primary source | AO 9/6276 | ||
| primary source | AO 4/4974 [2477] |
ozs: 15177
Source:
| Origin: | Liverpool | 1858 Mar 20 |
| Destination: | 1858 Jun 13 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4976 [2477] | ||
| primary source | AO 4/4795 [2138] |
ozs: 15178
Source:
| Origin: | Southampton | 1858 Apr 12 |
| Destination: | 1858 Aug 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4795 [2138] | ||
| primary source | AO 4/4975 [2477] |
ozs: 15179
Source:
| Origin: | Liverpool | 1858 Jun 4 |
| Destination: | 1858 Sep 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4795 [2138] | ||
| primary source | AO 4/4973 [2477] | ||
| primary source | AO 9/6277 |
ozs: 15180
Source:
| Origin: | Liverpool | 1858 Jul 28 |
| Destination: | 1858 Nov 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4976 [2477] | ||
| primary source | AO 4/4795 [2138] |
ozs: 15181
Source:
| Origin: | Southampton | 1858 Oct 23 |
| Destination: | 1859 Jan 16 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4795 [2138] |
ozs: 15182
Source:
| Origin: | Plymouth | |
| Destination: | 1859 May 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4795 [2139] |
ozs: 15183
Source:
| Origin: | Downs | |
| Destination: | 1859 Jul 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4980 [2479] | ||
| primary source | AO 4/4795 [2139] |
ozs: 15184
Source:
| Origin: | Plymouth | |
| Destination: | 1859 Sep 20 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4978 [2479] | ||
| primary source | AO 4/4795 [2139] |
ozs: 15185
Source:
| Origin: | Liverpool | |
| Destination: | 1859 Dec 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4795 [2139] | ||
| primary source | AO 4/4978 [2479] |
ozs: 15186
Source:
| Origin: | Liverpool | 1859 Oct 8 |
| Destination: | 1860 Jan 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 9/6279 | ||
| primary source | AO 4/4796 [2139] |
ozs: 15187
Source:
| Origin: | Plymouth | 1860 Jun 21 |
| Destination: | 1860 Dec 15 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4796 [2139] |
ozs: 15188
Source:
| Origin: | Liverpool | |
| Destination: | 1861 Jan 7 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 9/6280 | ||
| primary source | AO 4/4796 [2139] |
ozs: 15189
Source:
| Origin: | Plymouth | |
| Destination: | 1886 Sep 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4811 [2143] | ||
| primary source | AO 4/5034 [2497] |
ozs: 15190
Source:
| Destination: | 1890 Apr 3 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15191
Source:
| Origin: | London | |
| Destination: | 1890 Apr 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15192
Source:
| Origin: | London | |
| Destination: | 1890 Jul 7 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/5036 [2498] | ||
| primary source | AO 4/4812 [2143] |
ozs: 15193
Source:
| Origin: | London | |
| Destination: | 1890 Dec 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/5036 [2498] | ||
| primary source | AO 4/4812 [2143] |
ozs: 15194
Source:
| Origin: | London | |
| Destination: | 1891 Mar 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15195
Source:
| Origin: | London | |
| Destination: | 1891 May 25 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15196
Source:
| Origin: | London | |
| Destination: | 1891 Sep 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] | ||
| primary source | AO 9/6291 |
ozs: 15197
Source:
| Origin: | London | |
| Destination: | 1891 Nov 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15198
Source:
| Origin: | London | |
| Destination: | 1892 Sep 12 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15199
Source:
| Origin: | London | |
| Destination: | 1893 Apr 10 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15200
Source:
| Origin: | London | |
| Destination: | 1893 Jun 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15201
Source:
| Origin: | London | |
| Destination: | 1894 Feb 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15202
Source:
| Origin: | London | |
| Destination: | 1894 May 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15203
Source:
| Origin: | London | |
| Destination: | 1894 Jul 27 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15204
Source:
| Origin: | London | |
| Destination: | 1894 Dec 31 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15205
Source:
| Origin: | London | |
| Destination: | 1895 Feb 11 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15206
Source:
| Origin: | London | |
| Destination: | 1895 Feb 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15207
Source:
| Origin: | London | |
| Destination: | 1895 Mar 23 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4812 [2143] |
ozs: 15209
Source: tsg:226
| Master: | Macmeikan | |
| Origin: | London | 1848 Mar 29 |
| Destination: | Port Phillip | 1848 Jul 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 4/4816p37 [2144] | ||
| and | Plymouth | tsg:226 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| 211 immigrants | tsg:226 | |||
| Sullivan | Mr | and Mrs | tsg:226 | |
| Jamieson | R, Mr | tsg:226 | ||
| Bond | O F, Mr | tsg:226 | ||
| Greenwood | H, Mr | tsg:226 | ||
| Hardy | E, Mr | tsg:226 | ||
| Smith | T, Mr | tsg:226 | ||
| Fletcher | J, Mr | tsg:226 | ||
| Lumsden | Dr | crew | tsg:226 | |
| Lumsden | Mrs | tsg:226 |
ozs: 15210
Source: ad1
| Master: | Henry Lidgbird, Lt, RN Ball | |
| Origin: | Portsmouth | 1787 May 13 |
| Destination: | Sydney | 1788 Jan 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| armament | 8 guns | ||
| 1787 Sep 4 | departure | Rio de Janeiro | |
| 1787 Oct 13 | departure | Cape of Good Hope | |
| 1788 Jan 18 | arrival | Botany Bay | |
| 1788 Jan 25 | departure | Botany Bay |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Yardsley | Thomas | convict | ||
| Ball | Henry L | crew | ||
| Barnatt | Thomas | crew | ||
| Blackburn | David | crew | ||
| Bone | Joseph | crew | ||
| Braiden | Samuel | crew | ||
| Callam | James | crew | ||
| Carter | William | did not sail? | crew | |
| Chase | Jacob | crew | ||
| Dempster | John H | crew | ||
| Dunlap | Gavin | crew | ||
| Dwire | Dennis | crew | ||
| Farrell | Ambrose | crew | ||
| Frederick | John | crew | ||
| Furvis | John | crew | ||
| Gould | Peter | crew | ||
| Hickey | Jeremiah | did not sail? | crew | |
| Hobbs | John | did not sail? | crew | |
| Hoyer | Frederick | crew | ||
| Jay | Richard | crew | ||
| Jeffries | Joseph | crew | ||
| King | Philip Gidley | crew | ||
| Lawson | John | crew | ||
| Massey | Richard | crew | ||
| Mellon | Charles | did not sail? | crew | |
| Mooney | Richard | crew | ||
| Moore | Samuel | crew | ||
| Nicholas | John | crew | ||
| Parker | William | crew | ||
| Reid | Thomas | crew | ||
| Reid | Robinson | crew | ||
| Russell | William | crew | ||
| Smith | Daniel | crew | ||
| Spowers | William | crew | ||
| Swesey | John | crew | ||
| Taylor | William | crew | ||
| Toberry | Joseph | did not sail? | crew | |
| Tomlinson | Laurence | crew | ||
| Walton | Jacob | crew | ||
| Waters | Edmund | crew | ||
| Whitehair | Joseph | crew | ||
| Dawes | William | |||
| Gore | George | |||
| Hoddinott | John | |||
| Jackson | Thomas | did not sail? | ||
| Mathews | James | |||
| McMahon | Patrick | |||
| Richardson | Richard | |||
| Rooksby | Joseph | |||
| Simms | William | |||
| Talbot | Peter | died at sea | ||
| Thorne | John | |||
| Todd | William | |||
| Woodman | Jonathan |
ozs: 15211
Source: ad1
| Master: | Duncan Sinclair | |
| Origin: | Portsmouth | 1787 May 13 |
| Destination: | Sydney | 1788 Jan 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| armament | 6 guns | ad1 | |
| 1788 Jan 19 | arrival | Botany Bay | ad1 |
| 1788 Jan 25 | departure | Botany Bay | ad1 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Roberts | John | convict | ||
| Robinson | Joseph | convict | ||
| Robinson | George | convict | ||
| Rogers | Isaac | died at sea | convict | |
| Rogers | Daniel | convict | ||
| Rope | Anthony | convict | ||
| Saltmarsh | William | convict | ||
| Sands | William | died at sea | convict | |
| Saunderson | Thomas | convict | ||
| Scattergood | Robert | died at sea | convict | |
| Sharpe | George | died at sea | convict | |
| Shaw | Joseph | convict | ||
| Shepherd | Robert | convict | ||
| Sherman | William | convict | ||
| Shore | William | convict | ||
| Silverthorn | John | convict | ||
| Smart | Richard | died at sea | convict | |
| Smart | Daniel | convict | ||
| Smith | Thomas | died at sea | convict | |
| Smith | William | convict | ||
| Stanley | William | convict | ||
| Stogdell | John | convict | ||
| Stokeo | John | convict | ||
| Stone | Charles | convict | ||
| Stone | Martin | died at sea | convict | |
| Stow | James | convict | ||
| Strong | James | convict | ||
| Summers | John | convict | ||
| Taylor | Joshua | convict | ||
| Tenant | Thomas Hilt | convict | ||
| Thomas | James | convict | ||
| Thompson | William | convict | ||
| Tilley | Thomas | convict | ||
| Timmins | Thomas | convict | ||
| Trotter | Joseph | convict | ||
| Turner | Ralph | died at sea | convict | |
| Twyneham | William | died at sea | convict | |
| Tyrrell | William | convict | ||
| Usher | John | convict | ||
| Vandell | Edward | convict | ||
| Wager | Benjamin | convict | ||
| Wall | William | convict | ||
| Walton | William | died at sea | convict | |
| Ward | John | died at sea | convict | |
| Waterhouse | William | convict | ||
| Watson | John | convict | ||
| Welch | James | convict | ||
| Welch | John | convict | ||
| West | George | died at sea | convict | |
| Wheeler | Samuel | convict | ||
| Whitaker | George | convict | ||
| Whiting | William | convict | ||
| Wilcocks | Samuel | convict | ||
| Wilson | John | convict | ||
| Wilson | Peter | convict | ||
| Wood | George | convict | ||
| Wright | Thomas | convict | ||
| #alias | Radford, William | see John Meynell | convict | |
| #alias | Crowder, Thomas R | see Thomas Risdale | convict | |
| #alias | Barnard, Henry | see Henry Barnett | convict | |
| #alias | Bones, William | see William Eggleton | convict | |
| #alias | Briscow, Samuel | see Samuel Griffiths | convict | |
| #alias | Brown, Robert | see Robert Jenkins | convict | |
| #alias | Burton, Henry | see Henry Barnett | convict | |
| #alias | Butcher, Samuel | see Samuel Griffiths | convict | |
| #alias | Divine, Phillip | see Thomas Tenant | convict | |
| Abel | Robert | convict | ||
| Abrahams | Henry | convict | ||
| Allen | John | convict | ||
| Allen | William | convict | ||
| Bails | Robert | convict | ||
| Bannister | George | convict | ||
| Barford | John | convict | ||
| Barnes | Stephen | convict | ||
| Barnett | Henry | convict | ||
| Barsby | George | died at sea | convict | |
| Bartlett | James | did not sail? | convict | |
| Bird | Samuel | convict | ||
| Bird | James | convict | ||
| Blackhall | William | convict | ||
| Bond | Peter | convict | ||
| Bradley | James | died at sea | convict | |
| Brindley | John | convict | ||
| Brough | William | died at sea | convict | |
| Brown | James | convict | ||
| Brown | William F | convict | ||
| Brown | Richard | convict | ||
| Burley | James | convict | ||
| Caesar | John | convict | ||
| Carver | Joseph | convict | ||
| Childs | William | convict | ||
| Cleugh | Richard | convict | ||
| Connelly | William | convict | ||
| Corden | James | convict | ||
| Cormick | Edward | convict | ||
| Cropper | John | convict | ||
| Cross | John | convict | ||
| Davies | Edward | died at sea | convict | |
| Davis | Samuel | convict | ||
| Davis | William | convict | ||
| Davis | Aaron | convict | ||
| Day | Samuel | convict | ||
| Day | Richard | died at sea | convict | |
| Dennison | Michael | convict | ||
| Dennison | Barnaby | convict | ||
| Dixon | Thomas | convict | ||
| Douglas | William | convict | ||
| Dring | William | convict | ||
| Dyer | Leonard | convict | ||
| Earl | William | convict | ||
| Edmunds | William | convict | ||
| Eggleston | George | convict | ||
| Eggleton | William | convict | ||
| Ellam | Peter | convict | ||
| Everett | John | died at sea | convict | |
| Finicy | Thomas | convict | ||
| Fowkes | Francis | convict | ||
| Francis | William | convict | ||
| Freeman | James | convict | ||
| Freeman | Robert | convict | ||
| Gearing | Thomas | died at sea | convict | |
| Glenton | Thomas | convict | ||
| Gloster | William | convict | ||
| Gordon | Daniel | convict | ||
| Gray | Charles | convict | ||
| Green | John | died at sea | convict | |
| Greenwell | Nicholas | did not sail? | convict | |
| Griffiths | Samuel | convict | ||
| Guest | George | convict | ||
| Gunther | William | convict | ||
| Haines | Joseph | convict | ||
| Handford | William | convict | ||
| Harben | Joseph | convict | ||
| Harris | William | convict | ||
| Hart | John | died at sea | convict | |
| Hartley | John | died at sea | convict | |
| Hatch | John | died at sea | convict | |
| Hatcher | John | convict | ||
| Hatfield | William | convict | ||
| Hatheway | Henry | convict | ||
| Hawkes | Richard | convict | ||
| Hayes | Dennis | convict | ||
| Heading | James | convict | ||
| Headington | Thomas | convict | ||
| Hill | John | convict | ||
| Hindle | Ottiwell | convict | ||
| Hollister | Job | convict | ||
| Horne | Henry | convict | ||
| Howell | Thomas | convict | ||
| Hughes | John | convict | ||
| Hughes | Hugh | convict | ||
| Jackson | William | died at sea | convict | |
| Jeffries | John | convict | ||
| Jeffries | Robert | died at sea | convict | |
| Jenkins | Robert | convict | ||
| Jepp | John | convict | ||
| Johnson | Charles | died at sea | convict | |
| Jones | Thomas | convict | ||
| Jones | Edward | convict | ||
| Jones | Francis | convict | ||
| Kidner | Thomas | convict | ||
| Kilby | William | convict | ||
| Knowler | John | convict | ||
| Lemon | Isaac | died at sea | convict | |
| Lockley | John | convict | ||
| Long | Joseph | convict | ||
| Longstreet | Joseph | died at sea | convict | |
| Lynch | Humphry | convict | ||
| MacLaulin | Charles | convict | ||
| MacLean | Thomas | convict | ||
| MacLean | Francis | convict | ||
| Mansfield | John | convict | ||
| Mariner | William | convict | ||
| Marney | William | convict | ||
| Marrott | John | convict | ||
| Martin | John | convict | ||
| Martin | Stephen | convict | ||
| Matson | Thomas | convict | ||
| May | Richard | convict | ||
| McDonald | Alexander | convict | ||
| McDonaugh | James | convict | ||
| McEntire | John | convict | ||
| Midgley | Samuel | convict | ||
| Milton | Charles | convict | ||
| Morgan | Robert | convict | ||
| Morgan | Richard | convict | ||
| Morris | Peter | convict | ||
| Mowbray | John | died at sea | convict | |
| Mulcock | Jesse | convict | ||
| Murphy | William | convict | ||
| Nettleton | Robert | convict | ||
| Ogden | James | convict | ||
| Okey | William | convict | ||
| Opley | Peter | convict | ||
| Orford | Thomas | convict | ||
| Osborne | Thomas | convict | ||
| Owles | John | convict | ||
| Page | Paul | convict | ||
| Palmer | John Henry | died at sea | convict | |
| Pare | William | convict | ||
| Parish | William | convict | ||
| Parker | John | convict | ||
| Parr | William | convict | ||
| Parry | Edward | died at sea | convict | |
| Perrot | Edward Bear | convict | ||
| Petrie | John | convict | ||
| Peyton | Samuel | convict | ||
| Power | John | convict | ||
| Price | John | convict | ||
| Price | James | convict | ||
| Prior | Thomas | convict | ||
| Randall | John | convict | ||
| Repeat | Charles | convict | ||
| Richards | James | convict | ||
| Richardson | James | convict | ||
| Richardson | William | convict | ||
| Richardson | Hardwick | convict | ||
| Risby | Edward | convict | ||
| Young | John | convict | ||
| Allen | Robert | crew | ||
| Ashley | John | crew | ||
| Bailey | Alexander | crew | ||
| Balmain | William | crew | ||
| Bones | James | crew | ||
| Burns | Edward | crew | ||
| Cross | Edward | crew | ||
| Dearing | William | crew | ||
| Dixon | William A | crew | ||
| Donovan | Stephen | crew | ||
| Dooat | Joseph | crew | ||
| Ellis | John | crew | ||
| Floan | Richard | crew | ||
| Frazer | Thomas | crew | ||
| Harris | Isaac | crew | ||
| Harrison | Richard | crew | ||
| Hawks | John | crew | ||
| Healey | Anthony | [or Hadley] | crew | |
| Kelly | John | crew | ||
| Lewis | John | crew | ||
| Long | William A | crew | ||
| McGill | John | crew | ||
| Moor | John | crew | ||
| Morris | William | crew | ||
| Ranson | Robert | crew | ||
| Shortland | Thomas G | crew | ||
| Shortland | John, Lt | |||
| Sinclair | Duncan | crew | ||
| Steward | William | crew | ||
| Stokell | James | crew | ||
| Stone | Jacob | crew | ||
| Summers | Thomas | crew | ||
| Tool | Philip | crew | ||
| Trimmings | Thomas | crew | ||
| Waugh | William | crew | ||
| White | John | crew | ||
| Winter | John | crew | ||
| Archer | Isaac | |||
| Asky | Richard | |||
| Baxter | William | |||
| Bishop | Elias | |||
| Bramage | Thomas | |||
| Brannon | John | |||
| Brough | Ralph | |||
| Clark | Zachary | |||
| Dargin | Peter | |||
| Fishburn | Andrew | |||
| Furzer | James | |||
| Goodall | William | |||
| Grant | James | |||
| Hailey | John | |||
| Harp | Thomas | |||
| Johnstone | John | |||
| Jones | John | |||
| Kennedy | John | different from straggler? | ||
| Kirby | James | |||
| Knight | Isaac | |||
| McCalder | Joseph | |||
| McEwan | Patrick | |||
| Pugh | John | |||
| Roberts | William | |||
| Shairp | James | |||
| Thomas | Samuel |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home