| Source | |||
| Master: | Spence | tco:2 | |
| Rigging: | barque | tco:2 | |
| Origin: | 13th Jun 1841 | Plymouth | tco:2 |
| Destination: | 12th Oct 1841 | Sydney | tco:2 |
| Date | Event/Item | Details | Source |
| background | 236 passengers |
| Name | Notes | Type | Source |
| Bateman, Dr | tco:2 | ||
| Hood, Mr T | tco:2 | ||
| Hood, Mr A | tco:2 | ||
| Morris, Mr J | tco:2 | ||
| Mylue, Mr F | tco:2 | ||
| Wren, Mr | tco:2 | ||
| Fisher, Mr | tco:2 | ||
| Birsting, Mr | [trailing "l" in original] | tco:2 | |
| Flashman, Mr | tco:2 | ||
| Lang, Mr | and Mrs, child | tco:2 | |
| Hislop, Mr | and Mrs | tco:2 | |
| Randall, Mrs | tco:2 | ||
| Randall, Miss E | [2 listed] | tco:2 |
Ref: e-9328
| Source | |||
| Master: | Jones | tco:2 | |
| Rigging: | brig | tco:2 | |
| Origin: | 7th Oct 1841 | Sydney | tco:2 |
| Destination: | Port Phillip | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
Ref: e-9329
| Source | |||
| Master: | Steele | tco:2 | |
| Rigging: | schooner | tco:2 | |
| Origin: | 7th Oct 1841 | Sydney | tco:2 |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
Ref: e-9330
| Source | |||
| Rigging: | schooner | tco:2 | |
| Origin: | 8th Oct 1841 | Sydney | tco:2 |
| Destination: | Moreton Bay | tco:2 |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
Ref: e-9331
| Source | |||
| Master: | Boyce | tco:2 | |
| Rigging: | schooner | tco:2 | |
| Origin: | 9th Oct 1841 | Sydney | tco:2 |
| Destination: | Port Phillip | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
Ref: e-9332
| Source | |||
| Master: | Douglas | tco:2 | |
| Rigging: | schooner | tco:2 | |
| Origin: | 9th Oct 1841 | Sydney | tco:2 |
| Destination: | Hobart Town | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
| Name | Notes | Type | Source |
| Payne, Mrs | tco:2 | ||
| Payne, Miss | tco:2 | ||
| Payne, Master | tco:2 | ||
| Ross, Mr | tco:2 | ||
| Murray, Rev J J | tco:2 | ||
| Fitzpatrick, Rev J | tco:2 |
Ref: e-9333
| Source | |||
| Master: | Moffatt | tco:2 | |
| Rigging: | ship | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Calcutta | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
| Name | Notes | Type | Source |
| Hinchcliffe, Mr | tco:2 | ||
| Davidson, Mr | tco:2 |
Ref: e-9334
| Source | |||
| Master: | Farmer | tco:2 | |
| Rigging: | barque | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Lombock | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9335
| Source | |||
| Master: | Robertson | tco:2 | |
| Rigging: | ship | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Bombay | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9336
| Source | |||
| Master: | McTaggart | tco:2 | |
| Rigging: | barque | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Guam | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9337
| Source | |||
| Master: | Tweedle | tco:2 | |
| Rigging: | barque | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Guam | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9338
| Source | |||
| Master: | Henderson | tco:2 | |
| Rigging: | barque | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Guam | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9339
| Source | |||
| Master: | Amoyl | tco:2 | |
| Rigging: | barque | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Auckland | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
| Name | Notes | Type | Source |
| Fitzgerald, Miss | tco:2 | ||
| Goodeson, Mr | tco:2 | ||
| Crawford, Mr | tco:2 | ||
| 15 in steerage | tco:2 |
Ref: e-9340
| Source | |||
| Master: | Lawrence | tco:2 | |
| Rigging: | schooner | tco:2 | |
| Origin: | 10th Oct 1841 | Sydney | tco:2 |
| Destination: | Port Phillip | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | sundries | tco:2 |
Ref: e-9341
| Source | |||
| Master: | Yates | tco:2 | |
| Rigging: | brig | tco:2 | |
| Origin: | 11th Oct 1841 | Sydney | tco:2 |
| Destination: | Guam | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9342
| Source | |||
| Master: | Johnson | tco:2 | |
| Rigging: | schooner | tco:2 | |
| Origin: | 11th Oct 1841 | Sydney | tco:2 |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9343
| Source | |||
| Master: | Bell | tco:2 | |
| Rigging: | brig | tco:2 | |
| Origin: | 12th Oct 1841 | Sydney | tco:2 |
| Destination: | Newcastle | tco:2 | |
| Date | Event/Item | Details | Source |
| cargo | in ballast | tco:2 |
Ref: e-9344
| Source | |||
| Rigging: | steamer | tco:2 | |
| Origin: | 14th Jun 1841 | England | tco:2 |
| Destination: | 11th Oct 1841 | off Twofold Bay | tco:2 |
| Date | Event/Item | Details | Source |
| owner | Hunter River Steam Navigation Company | ||
| background | third vessel | ||
| background | On Monday morning, 8:00 am, transferred mail to Seahorse |
Ref: e-9345
| Source | |||
| Origin: | 18th Jul 1841 | Bahia | tco:2 |
Ref: e-9346
| Source | |||
| Origin: | 4th Jun 1841 | Bahia | tco:2 |
| Destination: | London | tco:2 |
| Date | Event/Item | Details | Source |
| origin | Sydney | tco:2 |
Ref: e-9347
| Source | |||
| Origin: | Sydney | tco:2 | |
| Destination: | 10th Jun 1841 | Gravesend | tco:2 |
Ref: e-9348
| Source | |||
| Origin: | Hobart Town | tco:2 | |
| Destination: | 11th Jun 1841 | Gravesend | tco:2 |
Ref: e-9350
| Source | |||
| Master: | Gilmore | tsg:71 | |
| Rigging: | steamer | tsg:71 | |
| Weight: | 200 | tsg:71 | |
| Origin: | 16th Jul 1845 | Launceston | tsg:71 |
| Destination: | 20th Jul 1845 | Sydney | tsg:71 |
| Date | Event/Item | Details | Source |
| 1845 Jul 11th | background | See also departure from Port Phillip | tmc:78 |
| 1845 Jul 18th | departure | Twofold Bay | tsg:71 |
| Name | Notes | Type | Source |
| Curlewis, Mr | tsg:71 | ||
| Rostron, Mr | tsg:71 | ||
| Smith, Mr | tsg:71 | ||
| Fotheringham, Capt | tsg:71 | ||
| Newby, Capt | and Mrs | tsg:71 | |
| Neirne, Mrs | and 2 children | tsg:71 | |
| Cameron, Miss | tsg:71 | ||
| Buckley, Mr | and Mrs | tsg:71 | |
| Keys, Mr | tsg:71 | ||
| Hogarth, Mr | tsg:71 | ||
| Knowles, Mrs | tsg:71 | ||
| Newman, Mr | tsg:71 | ||
| Chick, Mr | and Mrs | tsg:71 | |
| Andrews, Mr J | tsg:71 | ||
| Hefferman, Mr | and Mrs | tsg:71 | |
| Stanbury, Mr | and Mrs | tsg:71 | |
| Evans, Mrs | tsg:71 | ||
| Newman, Mr T | tsg:71 | ||
| Miller, Mr P | tsg:71 | ||
| Evans, Mr C | tsg:71 | ||
| Dunlop, Mrs | tsg:71 | ||
| Crosby, Mr | and Mrs | tsg:71 | |
| Moore, Mrs | tsg:71 | ||
| Willis, Mrs | tsg:71 | ||
| Williams, Mr | tsg:71 | ||
| Underhill, Mr | tsg:71 | ||
| Ashley, Mr | tsg:71 | ||
| Lancaster, Mr | tsg:71 | ||
| Richardson, Mr | tsg:71 | ||
| Gowson, Mr | tsg:71 | ||
| Warren, Mr | tsg:71 | ||
| Welsh, Mr | tsg:71 | ||
| Brarenton, Mr | tsg:71 |
Ref: e-9351
| Source | |||
| Master: | Saunders | tsg:70,71, tmc:79 | |
| Rigging: | brig | tsg:70,71, tmc:79 | |
| Weight: | 126 | tsg:70,71, tmc:79 | |
| Origin: | 15th Jul 1845 | Port Phillip | tsg:70,71, tmc:79 |
| Destination: | 20th Jul 1845 | Sydney | tsg:70,71, tmc:79 |
| Date | Event/Item | Details | Source |
| 1845 Jul 14th | cleared | Port Phillip | tmc:78 |
| Name | Notes | Type | Source |
| Balcombe, Mr | and Mrs, daughter | tsg:71, tmc:78,79 | |
| Schofield, Rev Mr | tsg:71, tmc:78,79 | ||
| Schofield, Mrs | tsg:71, tmc:78,79 | ||
| Hughes, Mr | and Mrs | tsg:71, tmc:78,79 | |
| Cheyne, Mrs | [Mr in tsg:71] | tsg:71, tmc:78,79 | |
| Greaves, Dr | [Greeves in tmc:78,79] | tsg:71, tmc:78,79 | |
| Hawell, Mr | and Mrs, 2 children [or Howell] | tsg:71, tmc:78,79 | |
| Murphy, Miss | tsg:71, tmc:79 | ||
| Hosking, Mrs | [also reported as Hoskin, Hoskings] | tsg:71, tmc:78,79 | |
| Stanhope, Mr | tsg:71, tmc:78,79 | ||
| Smith, Mr | tsg:71, tmc:78,79 | ||
| Courtman, Mr | [not listed departing Port Phillip | tsg:71 | |
| Lankshire, Mrs | [Listed in clearance and arrival] | tsg:71, tmc:78 |
Ref: e-9352
| Source | |||
| Master: | Thompson | tsg:71 | |
| Rigging: | schooner | tsg:71 | |
| Weight: | 61 | tsg:71 | |
| Origin: | 3rd Jul 1845 | Adelaide | tsg:71 |
| Destination: | 20th Jul 1845 | Sydney | tsg:71 |
| Date | Event/Item | Details | Source |
| 1845 Jul 8th | via | Portland Bay | tsg:71 |
| 1845 Jul 10th | via | Port Phillip | tsg:71 |
| Name | Notes | Type | Source |
| Tuckett, Mr F | tsg:71 | ||
| Angas, Mr G F | tsg:71 | ||
| Snodgrass, Mr F | tsg:71 | ||
| Brooks, Master | tsg:71 |
Ref: e-9354
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home