| Source | |||
| Destination: | 5th Aug 1921 | Queensland | qsa:1 |
Ref: e-12879
| Source | |||
| Destination: | 15th Feb 1923 | Queensland | qsa:1 |
Ref: e-12880
| Source | |||
| Destination: | 7th Apr 1880 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 3p328 |
Ref: e-12881
| Source | |||
| Destination: | 28th Apr 1881 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 3p446 |
Ref: e-12882
| Source | |||
| Destination: | 9th Apr 1882 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 3/686 |
Ref: e-12883
| Source | |||
| Destination: | 29th Sep 1879 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 3/301 |
Ref: e-12884
| Source | |||
| Destination: | 13th Mar 1908 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 15p135 |
Ref: e-12885
| Source | |||
| Destination: | 26th Mar 1909 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 13p708 |
Ref: e-12886
| Source | |||
| Destination: | 11th Dec 1899 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 14/89 |
Ref: e-12887
| Source | |||
| Destination: | 10th Jul 1900 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p224 |
Ref: e-12888
| Source | |||
| Destination: | 15th Nov 1900 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p258 |
Ref: e-12889
| Source | |||
| Destination: | 2nd Jul 1901 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p315 |
Ref: e-12890
| Source | |||
| Destination: | 30th Oct 1891 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/447 |
Ref: e-12891
| Source | |||
| Destination: | 7th Sep 1892 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/461 |
Ref: e-12892
| Source | |||
| Destination: | 19th Feb 1893 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/472 |
Ref: e-12893
| Source | |||
| Destination: | 14th Nov 1910 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 15p314 |
Ref: e-12894
| Source | |||
| Destination: | 25th Apr 1911 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 15p420 |
Ref: e-12895
| Source | |||
| Destination: | 24th Oct 1911 | Queensland | qsa:1 |
Ref: e-12896
| Source | |||
| Destination: | 28th Jun 1913 | Queensland | qsa:1 |
Ref: e-12897
| Source | |||
| Destination: | 16th Mar 1922 | Queensland | qsa:1 |
Ref: e-12898
| Source | |||
| Destination: | 20th Dec 1922 | Queensland | qsa:1 |
Ref: e-12899
| Source | |||
| Destination: | 17th Jul 1883 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 5/52 |
Ref: e-12900
| Source | |||
| Destination: | 29th Feb 1888 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/364 |
Ref: e-12901
| Source | |||
| Destination: | 6th Oct 1896 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/563 |
Ref: e-12902
| Source | |||
| Destination: | 21st Apr 1897 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/580 |
Ref: e-12903
| Source | |||
| Destination: | 27th May 1909 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 13p720 |
Ref: e-12904
| Source | |||
| Destination: | 10th Feb 1899 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 14/2 |
Ref: e-12905
| Source | |||
| Destination: | 13th Oct 1900 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p236 |
Ref: e-12906
| Source | |||
| Destination: | 12th Mar 1902 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p363 |
Ref: e-12907
| Source | |||
| Destination: | 18th May 1902 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p368 |
Ref: e-12908
| Source | |||
| Destination: | 25th Mar 1907 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 15p46 |
Ref: e-12909
| Source | |||
| Destination: | 29th May 1910 | Queensland | qsa:1 |
Ref: e-12910
| Source | |||
| Destination: | 10th Jul 1911 | Queensland | qsa:1 |
Ref: e-12911
| Source | |||
| Master: | Wm Morgan | qsa:1 | |
| Origin: | 7th Jan 1850 | Spithead | qsa:1 |
| Destination: | 3rd May 1850 | Queensland | qsa:1 |
Ref: e-12912
| Source | |||
| Destination: | Queensland | qsa:1 |
Ref: e-12913
| Source | |||
| Destination: | 11th Nov 1921 | Queensland | qsa:1 |
Ref: e-12914
| Source | |||
| Origin: | Sydney | qsa:1 | |
| Destination: | 16th Feb 1911 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 15p375 |
Ref: e-12915
| Source | |||
| Destination: | 1st Mar 1900 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p135 |
Ref: e-12916
| Source | |||
| Origin: | 1901 | qsa:1 | |
| Destination: | 1901 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA Reg 14p303 | ||
| background | Arrived first quarter of the year. |
Ref: e-12917
| Source | |||
| Destination: | 27th Nov 1922 | Queensland | qsa:1 |
Ref: e-12918
| Source | |||
| Destination: | 22nd Jan 1866 | Keppel Bay | qsa:1 |
Ref: e-12920
| Source | |||
| Destination: | 14th Aug 1868 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 17/15 |
Ref: e-12921
| Source | |||
| Destination: | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 17/69 |
Ref: e-12922
| Source | |||
| Destination: | 17th Jan 1871 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 1/84 |
Ref: e-12923
| Source | |||
| Origin: | Hamburg | qsa:1 | |
| Destination: | 7th Feb 1868 | Keppel Bay | qsa:1 |
Ref: e-12924
| Source | |||
| Destination: | 3rd Mar 1874 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA reg 1p582 |
Ref: e-12927
| Source | |||
| Destination: | 25th Jun 1886 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 13/321 |
Ref: e-12928
| Source | |||
| Destination: | 17th Jul 1863 | Queensland | qsa:1 |
| Date | Event/Item | Details | Source |
| primary source | QSA: imm 17/28 |
Ref: e-12929
| Source | |||
| Master: | C J Vaugham | qsa:m1699 | |
| Weight: | 954 | qsa:m1699 | |
| Origin: | 21st Sep 1882 | Glasgow | qsa:m1699 |
| Destination: | 26th Mar 1883 | Moreton Bay | qsa:m1699 |
| Date | Event/Item | Details | Source |
| 1883 Mar 26th | primary source | QSA: imm/117 Register 4 page 567 | Peter Larson |
| Name | Notes | Type | Source |
| saloon | |||
| Goold, Mr James | qsa:m1699 | ||
| Quee, Mr Wm | qsa:m1699 | ||
| Warren, Mr David | qsa:m1699 | ||
| Warren, Mrs Eva | qsa:m1699 | ||
| Warren, W Russell | infant | qsa:m1699 | |
| Steerage | |||
| Blacklock, Mr W E | qsa:m1699 | ||
| Ross, Agnes | qsa:m1699 | ||
| Robertson, Robert | qsa:m1699 | ||
| Malxolm, Alex | qsa:m1699 | ||
| Jait, Mr David | qsa:m1699 | ||
| Jait, Mrs Janet | qsa:m1699 | ||
| Jait, Mr Wm | qsa:m1699 | ||
| Jait, James | qsa:m1699 | ||
| Jait, Robert | qsa:m1699 | ||
| Drummond, James | qsa:m1699 | ||
| Macintosh, Mr John | qsa:m1699 | ||
| Macintosh, Mrs Grace | qsa:m1699 | ||
| Jasher, John | qsa:m1699 | ||
| Watson, Mr David | qsa:m1699 | ||
| Watson, Mrs Sarah | qsa:m1699 | ||
| Bobs, | dov | qsa:m1699 | |
Ref: e-12930
Copyright © 1998-2006 Peter Larson and contributors
OzShips Home