ozs: 60022
Source: sh:153
| Master: | J H Wardell | |
| Origin: | Cape of Good Hope | 1833 Jan 4 |
| Destination: | Sydney | 1833 Apr 14 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | wine, wheat etc | sh:153 | |
| 1833 Apr 7 | departure | Launceston | sh:153 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Cox | James, Mr | from Launceston | sh:153 | |
| Cox | Mrs | from Launceston | sh:153 | |
| Cox | Miss | from Launceston | sh:153 | |
| Lord | Mr | from Launceston | sh:153 | |
| Ebden | Mr | from Launceston | sh:153 | |
| Allen | John | from Launceston | sh:153 | |
| Killen | Henry | from Launceston | sh:153 |
ozs: 60024
Source: sh:154
| Master: | Biddulph | |
| Origin: | Sydney | 1833 Apr 15 |
| Destination: | Newcastle |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| His Excellency the Govern | and suite | sh:154 | ||
| His Honor the Chief Just | sh:154 | |||
| Burton | Justice | sh:154 | ||
| Mitchell | Maj | sh:154 | ||
| Westmacott | Mrs | sh:154 | ||
| Campbell | Lt | accompanied by a special guard | sh:154 |
ozs: 60025
Source: sh:154
| Master: | Whiteman Freeman | |
| Origin: | Sydney | 1833 Apr 15 |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 546 bales wool. 200 tons oil, 85 bales flax | sh:154 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Watt | Dr | RN | sh:154 | |
| Rens | Madame | sh:154 | ||
| Rens | Madamoiselle | sh:154 | ||
| Cooper | Mrs | sh:154 | ||
| Johnson | Mrs | sh:154 | ||
| Simmons | James, Mr | sh:154 | ||
| Simmons | Mrs | and family and servant | sh:154 | |
| Keith | Miss | sh:154 | ||
| Wills | Mr | sh:154 | ||
| Pearce | Villiers, Mr | sh:154 | ||
| Pearce | Mrs | and 3 children | sh:154 | |
| Mapleton | James, Mr | sh:154 | ||
| Bowles | William Cass, Mr | sh:154 | ||
| Tebbutt | Henry, Mr | sh:154 | ||
| Nolah (sp) | James Mark, Mr | sh:154 | ||
| Rafferty | John, Mr | sh:154 |
ozs: 60026
Source: sh:154
| Origin: | Sydney | 1833 Apr 15 |
| Destination: | Newcastle |
ozs: 60027
Source: sh:154,156
| Master: | Wilson | |
| Origin: | Sydney | 1833 Apr 17 |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | sh:154,156 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Macpherson | Duncan, Mr | sh:154 | ||
| Mars | William, Mr | sh:154 | ||
| Paton | George, Mr | sh:154 | ||
| Smith | John, Mr | sh:154 | ||
| Lonsdale | Lt | sh:154 | ||
| Lonsdale | Mrs | sh:154 | ||
| Armstrong | Lt | sh:154 | ||
| 1 sergeant, 29 rank and file, 6 women and 6 children attached to the 21st Regiment of Scotch Fusileers | sh:154 | |||
| 1 soldier 4th regiment | sh:154 |
ozs: 60028
Source: sh:154
| Master: | George Hindmarsh | |
| Origin: | Launceston | 1833 Apr 3 |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | colonial produce | sh:154 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Reed | H, Esq | sh:154 | ||
| Reed | Mrs | and child | sh:154 | |
| Grubb | Master | sh:154 | ||
| Emblem | Miss | sh:154 | ||
| Ross | D, Capt | sh:154 | ||
| Edwards | Martin, Mr | sh:154 | ||
| Brow | Stephen, Mr | sh:154 |
ozs: 60029
Source: sh:154
| Master: | Aldred | |
| Origin: | Launceston | 1833 Apr 3 |
| Destination: | whaling grounds |
ozs: 60030
Source: sh:154
| Master: | Jones | |
| Origin: | Kangaroo Point | |
| Destination: | Launceston | 1833 Apr 3 |
ozs: 60032
Source: sh:154
| Master: | Robert Heard | |
| Origin: | 1833 Apr | |
| Destination: | London |
ozs: 60033
Source: sh:154
| Master: | Laurie | |
| Origin: | 1833 Apr | |
| Destination: | Hobart Town |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 |
ozs: 60034
Source: sh:154
| Master: | Robinson | |
| Origin: | 1833 Apr | |
| Destination: | London |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 |
ozs: 60036
Source: sh:154
| Master: | Nickels | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | wheat | sh:154 |
ozs: 60037
Source: sh:154
| Master: | Mackie | |
| Origin: | Wollongong | |
| Destination: | Sydney | 1833 Apr 2 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60038
Source: sh:154
| Master: | Jones | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | coals | sh:154 |
ozs: 60039
Source: sh:154
| Master: | Friend | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 4 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60041
Source: sh:154
| Master: | Steele | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60042
Source: sh:154
| Master: | Windsor | |
| Origin: | Illawarra | 1833 Apr |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60043
Source: sh:154
| Master: | Corlette | |
| Origin: | Port Stephens | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60044
Source: sh:154
| Master: | Smith | |
| Origin: | Illawarra | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60045
Source: sh:154
| Master: | Groves | |
| Origin: | Hawkesbury | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60046
Source: sh:154
| Master: | Le Bass | |
| Origin: | Newcastle | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | coals | sh:154 |
ozs: 60047
Source: sh:154
| Master: | Cooper | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60048
Source: sh:154
| Master: | Shoobert | |
| Origin: | Illawarra | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | grain | sh:154 |
ozs: 60049
Source: sh:154
| Master: | Mosman | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60050
Source: sh:154
| Master: | Taggart | |
| Origin: | Newcastle | 1833 Apr 1 |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60051
Source: sh:154
| Master: | Clark | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | grain | sh:154 |
ozs: 60052
Source: sh:154
| Master: | Barker | |
| Origin: | Brisbane Water | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60053
Source: sh:154
| Master: | Jones | |
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Apr 8 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60054
Source: sh:154
| Master: | Sweeney | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60056
Source: sh:154
| Master: | Murray | |
| Origin: | Broken Bay | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | shells | sh:154 |
ozs: 60058
Source: sh:154
| Master: | Smith | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60059
Source: sh:154
| Master: | Hall | |
| Origin: | Hawkesbury | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | corn | sh:154 |
ozs: 60060
Source: sh:154
| Master: | Liddle | |
| Origin: | Broken Bay | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | shells | sh:154 |
ozs: 60061
Source: sh:154
| Master: | Pulman | |
| Origin: | Shoalhaven | 1833 Apr |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60062
Source: sh:154
| Master: | Friend | |
| Origin: | Illawarra | |
| Destination: | Sydney | 1833 Apr 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | cedar | sh:154 |
ozs: 60063
Source: sh:154
| Master: | Doors | |
| Origin: | Hawkesbury | 1833 Apr |
| Destination: | Sydney |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | grain | sh:154 |
ozs: 60064
Source: sh:154
| Master: | James | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60065
Source: sh:154
| Master: | Browning | |
| Origin: | Sydney | |
| Destination: | Newcastle | 1833 Apr |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60066
Source: sh:154
| Master: | Doors | |
| Origin: | Sydney | |
| Destination: | Hawkesbury | 1833 Apr |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60067
Source: sh:154
| Master: | Williams | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60068
Source: sh:154
| Master: | Smith | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Illawarra |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60069
Source: sh:154
| Master: | Woodbury | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Hawkesbury | 1833 Apr |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60070
Source: sh:154
| Master: | Jones | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60071
Source: sh:154
| Master: | Friend | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | stores | sh:154 |
ozs: 60072
Source: sh:154
| Master: | Falconer | |
| Origin: | Sydney | |
| Destination: | Illawarra | 1833 Apr |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | stores | sh:154 |
ozs: 60073
Source: sh:154
| Master: | Steele | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Illawarra |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | stores | sh:154 |
ozs: 60074
Source: sh:154
| Master: | Nickels | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Newcastle |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | stores | sh:154 |
ozs: 60076
Source: sh:154
| Master: | Mackie | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Illawarra |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | ballast | sh:154 |
ozs: 60077
Source: sh:154
| Master: | Richards | |
| Origin: | Sydney | |
| Destination: | Port Macquarie | 1833 Apr |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
ozs: 60079
Source: sh:154
| Master: | Corlette | |
| Origin: | Sydney | 1833 Apr 1 |
| Destination: | Port Stephens |
| Date | Item | Details | Source |
|---|---|---|---|
| background | dates between 1-15 April 1833 | sh:154 | |
| cargo | sundries | sh:154 |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home