ozs: 66567
Source: sh:224
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Dec 17 |
ozs: 66568
Source: sh:224
| Master: | Aldfred (sp) | |
| Origin: | Launceston | 1833 Nov 17 |
| Destination: | Sydney | 1833 Dec 17 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | fishery stores | sh:224 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Coghill | Capt | late of the Portland | sh:224 |
ozs: 66569
Source: sh:224, grk
| Master: | Ed Garratt | |
| Origin: | Downs | 1833 Aug 26 |
| Destination: | Sydney | 1833 Dec 18 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8266 p.325 [2423] | ||
| 1833 Aug 25 | background | Alternate date of departure | grk |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Inches | Dr | RN | sh:224 | |
| Ewen | Lt | 45th Regiment | sh:224 | |
| McKnight | Lt | 21st Regiment | sh:224 | |
| 29 rank and file, 21st, 29th, 45th and 50th Regiments | sh:224 | |||
| 5 women, 10 children | sh:224 | |||
| 188 male prisoners | sh:224 |
ozs: 66570
Source: sh:224
| Origin: | Sydney | 1833 Dec 16 |
| Destination: | Newcastle |
ozs: 66573
Source: sh:225
| Master: | J H Bunny | |
| Origin: | London | 1833 Jul 28 |
| Destination: | Sydney | 1833 Dec 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general cargo | sh:225 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Murchison | John, Mr | sh:225 | ||
| Murchison | Mrs | and 2 children | sh:225 | |
| Tilston | Thomas, Mr | sh:225 |
ozs: 66574
Source: sh:225
| Master: | Burrell | |
| Origin: | Port Macquarie | |
| Destination: | Sydney | 1833 Dec 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | sh:225 |
ozs: 66575
Source: sh:225
| Master: | Billing | |
| Origin: | Mauritius | 1833 Oct 10 |
| Destination: | Sydney | 1833 Dec 19 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sugar | sh:225 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Pearce | John, Mr | sh:225 |
ozs: 66576
Source: sh:225
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Dec 19 |
ozs: 66577
Source: sh:225
| Master: | Towns | |
| Origin: | London | 1833 Aug 25 |
| Destination: | Sydney | 1833 Dec 21 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general cargo | sh:225 | |
| 1833 Sep 3 | via | Land's End | sh:225 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Garrett | Alfred, Esq | sh:225 | ||
| Wentworth | Miss | sh:225 | ||
| Wilkinson | Miss | sh:225 | ||
| Jephson | Elizabeth, Miss | sh:225 | ||
| Simmons | Joseph, Mr | sh:225 | ||
| Simmons | Mrs | sh:225 | ||
| Cohen | Eliza, Mrs | sh:225 | ||
| Cohen | Sophia | sh:225 | ||
| Cohen | Ann | sh:225 | ||
| Cohen | Caroline | sh:225 | ||
| Cohen | Edward | sh:225 | ||
| Cohen | Samuel | sh:225 | ||
| Cohen | Philip | sh:225 | ||
| Cohen | Joseph | sh:225 | ||
| Cohen | Lewis | sh:225 | ||
| Cohen | William | sh:225 | ||
| Levine | Joseph, Mr | sh:225 | ||
| Collins | Thomas, Mr | sh:225 | ||
| Wilkinson | Thomas, Mr | sh:225 | ||
| Joseph | Joseph, Mr | sh:225 | ||
| Ware | William, Mr | sh:225 | ||
| Joseph | Israel, Mr | sh:225 | ||
| Davis | Lewis, Mr | sh:225 | ||
| Webb | Mary, Mrs | and child | sh:225 | |
| Fowler | Martha | sh:225 | ||
| Solomons | Elizabeth | sh:225 | ||
| Williamson | J S, Mr | sh:225 |
ozs: 66578
Source: sh:225
| Master: | James Leslie | |
| Origin: | Liverpool | 1833 Aug 28 |
| Destination: | Sydney | 1833 Dec 21 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general cargo | sh:225 |
ozs: 66579
Source: sh:225
| Master: | Pratt | |
| Origin: | Isle de France | 1833 Oct 19 |
| Destination: | Sydney | 1833 Dec 21 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sugar | sh:225 | |
| 1833 Dec 1 | departure | Swan River | sh:225 |
ozs: 66580
Source: sh:225
| Origin: | Sydney | 1833 Dec 18 |
| Destination: | Newcastle |
ozs: 66581
Source: sh:225
| Master: | Joss | |
| Origin: | Sydney | 1833 Dec 19 |
| Destination: | New Zealand |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | stores | sh:225 |
ozs: 66582
Source: sh:225
| Origin: | Sydney | 1833 Dec 19 |
| Destination: | Newcastle |
ozs: 66583
Source: sh:225
| Master: | Hunter | |
| Origin: | Sydney | 1833 Dec 21 |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | stores, ballast | sh:225 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Harewood | Capt | sh:225 | ||
| Harewood | Mrs | and 2 children | sh:225 | |
| Snowden | Richard | sh:225 |
ozs: 66584
Source: sh:225
| Master: | Owen | |
| Origin: | Sydney | 1833 Dec 22 |
| Destination: | speculative |
ozs: 66585
Source: sh:225
| Master: | John Aiken | |
| Origin: | Calcutta | 1833 Jun 27 |
| Destination: | Amsterdam Island | 1833 Oct 11 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | AO 2/8265 p.401 [2423] | ||
| via | Madras | sh:225 | |
| via | Mauritius | sh:225 | |
| thence | Hobart Town | sh:225 | |
| thence | Sydney | sh:225 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Cash | J M, Esq | 34th Bengal Infantry | sh:225 | |
| 1 child | sh:225 | |||
| 1 convict | sh:225 | |||
| 18 lascars | sh:225 | |||
| Erratt | Mr | crew | sh:225 | |
| Aiken | Capt | dov | crew | sh:225 |
| Aiken | Mrs | and 1 child and brother, all dov | sh:225 | |
| Mountford | Mrs | dov | sh:225 | |
| Hazlewood | Miss | dov | sh:225 | |
| Brown | Capt | 57th Regt, dov | sh:225 | |
| Brown | Mrs | and 4 children, all dov | sh:225 | |
| Lardner | Capt | 50th Madras Cavalry, dov | sh:225 | |
| Lardner | Mrs | and 3 children, all dov | sh:225 | |
| Knon | Capt | 6th Madreas Cavalry, dov | sh:225 | |
| Knon | Mrs | dov | sh:225 | |
| Farmer | Lt | 39th Regt, dov | sh:225 | |
| Farmer | Mrs | and child, all dov | sh:225 | |
| Lloyd | Lt | 39th Regt, dov | sh:225 | |
| Clark | Lt | 62nd Regt, and 2 boys; all dov | sh:225 | |
| Laurie | Mrs | dov | sh:225 | |
| Montieth | Mr | dov | sh:225 | |
| Fisher | Mr | dov | sh:225 | |
| 9 convicts | dov | convict | sh:225 | |
| 4 european servants | dov | sh:225 | ||
| 9 native servants | dov | sh:225 | ||
| 25 lascars | dov | sh:225 |
ozs: 66586
Source: sh:226
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Dec 22 |
ozs: 66587
Source: sh:226
| Master: | Boyce | |
| Origin: | Launceston | |
| Destination: | Sydney | 1833 Dec 24 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | wool, wine etc | sh:226 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| McKellup | James, Mr | sh:225 | ||
| Imlay | P, Mr | sh:225 | ||
| Ritchie | James, Mr | sh:225 | ||
| Anderson | Andrew, Mr | sh:225 | ||
| Southam | Henry | sh:225 | ||
| Burt | John | sh:225 | ||
| Jackson | James | sh:225 | ||
| Weavers | John | sh:225 | ||
| Holmes | John | sh:225 |
ozs: 66588
Source: sh:226
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Dec 25 |
ozs: 66589
Source: sh:226
| Origin: | Sydney | 1833 Dec 23 |
| Destination: | Newcastle |
ozs: 66590
Source: sh:226
| Master: | Todd | |
| Origin: | Sydney | 1833 Dec 24 |
| Destination: | Calcutta |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | sh:226 |
ozs: 66591
Source: sh:226
| Master: | Hassal | |
| Origin: | Sydney | 1833 Dec 25 |
| Destination: | Launceston |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | sh:226 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Appleton | Charles, Mr | and 2 children | sh:225 | |
| Jones | Mrs | and child | sh:225 | |
| Hodges | Mr | sh:225 | ||
| Conolly | Mr | sh:225 | ||
| Prentice | John | sh:225 | ||
| Anderson | William | sh:225 | ||
| Hennessy | David | sh:225 |
ozs: 66592
Source: sh:226
| Master: | Veale | |
| Origin: | Sydney | |
| Destination: | Launceston | 1833 Dec 5 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | general | sh:226 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Dacre | R, Esq | sh:225 | ||
| Uther | Mr | sh:225 | ||
| Uther | Mrs | sh:225 | ||
| Scott | Capt | sh:225 | ||
| Scott | Mrs | child and 2 servants | sh:225 | |
| Black | Layton, Mr | sh:225 | ||
| Layton | Mrs | sh:225 | ||
| Atkinson | John | sh:225 |
ozs: 66593
Source: sh:226
| Master: | Jackson | |
| Origin: | Portland Bay | |
| Destination: | Launceston | 1833 Dec 6 |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | 60 tuns oil, 7 tons whalebone | sh:226 |
ozs: 66594
Source: sh:226
| Master: | Liddle | |
| Origin: | Launceston | 1833 Dec 2 |
| Destination: | Swan River |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | sh:226 |
ozs: 66595
Source: sh:226, tal:1
| Master: | Sam J Lowe | |
| Origin: | Portsmouth | 1833 Aug 6 |
| Destination: | Hobart Town | 1833 Dec 1 |
| Date | Item | Details | Source |
|---|---|---|---|
| primary source | ML F148 | ||
| primary source | ML [3199] | ||
| primary source | TSL ML MS A1059-7-p287 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Gregory | Mr | new Colonial treasurer | sh:225 | |
| male prisoners | sh:225 | |||
| Savage | Arthur | crew | tal:1 |
ozs: 66596
Source: sh:227
| Origin: | Newcastle | |
| Destination: | Sydney | 1833 Dec 27 |
ozs: 66597
Source: sh:227
| Master: | Hammond | |
| Origin: | Sydney | 1833 Dec 28 |
| Destination: | Mauritius |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | ballast | sh:227 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Lindsay | Capt | sh:227 |
ozs: 66598
Source: sh:227
| Master: | Brignall | |
| Origin: | Sydney | 1833 Dec 28 |
| Destination: | Hobart Town |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sundries | sh:227 |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Mackie | Mr | sh:227 | ||
| Laverty | Mrs | sh:227 |
ozs: 66599
Source: sh:227
| Master: | Pratt | |
| Origin: | Sydney | 1833 Dec 28 |
| Destination: | Hobart Town |
| Date | Item | Details | Source |
|---|---|---|---|
| cargo | sugar | sh:227 |
ozs: 66600
Source: sh:227
| Master: | Elley | |
| Origin: | Sydney | |
| Destination: | New Zealand |
| Date | Item | Details | Source |
|---|---|---|---|
| background | movements between 21-28 December | sh:227 |
ozs: 66601
Source: eml:29
| Destination: | 1853 Jun 4 |
| Date | Item | Details | Source |
|---|---|---|---|
| registered | London |
ozs: 66602
Source: eml:30
| Origin: | Plymouth | 1836 Dec 24 |
| Destination: | Kingscote, South Australia | 1837 Apr 22 |
| Date | Item | Details | Source |
|---|---|---|---|
| length | 80' | ||
| via | Cape of Good Hope | ||
| 1902 Jan 10 | biography, passenger | Gregory, Jane | Judy Jerkins |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| Rowe | child | eml:30 | ||
| Wright | Joseph | eml:30 | ||
| Watkins | John | eml:30 | ||
| Watkins | Mrs | eml:30 | ||
| Watkins | child | eml:30 | ||
| Allan | John | eml:30 | ||
| Anthony | James H | eml:30 | ||
| Anthony | John | eml:30 | ||
| Buchan | William | eml:30 | ||
| Cann | John | eml:30 | ||
| Clark | Alexander | eml:30 | ||
| Cumminns | Gregory | eml:30 | ||
| Hodge | William | eml:30 | ||
| Huggins | James | eml:30 | ||
| Hutchinson | Gilbert | eml:30 | ||
| Inster | Maxwell | eml:30 | ||
| Liddon | Ann | eml:30 | ||
| Liddon | Emma | eml:30 | ||
| Pearn | William | eml:30 | ||
| Pearn | Mrs | eml:30 | ||
| Prout | William | eml:30 | ||
| Shepherdson | Mr | eml:30 | ||
| Widger | William | eml:30 | ||
| Wright | Joseph | eml:30 | ||
| Wright | Mrs | eml:30 | ||
| Wright | child | eml:30 | ||
| Wyatt | John Pearce | eml:30 | ||
| Rehn | Johann | eml:30 | ||
| Rehn | Anna Catarean Elizabeth | eml:30 | ||
| Rehn | Sebastian | eml:30 | ||
| Stein | Mr | eml:30 | ||
| Schultz | Mr | eml:30 | ||
| Kleinschmidt | Mr | eml:30 | ||
| Hiffman | Mr | eml:30 | ||
| Aherns | Mr | eml:30 | ||
| Ahrens | Mr | [mis-spelt Aherns?] | eml:30 | |
| Drescher | Dr | may have been on board | eml:30 | |
| Gregory | William | eml:30 | ||
| Gregory | Susanna | eml:30 | ||
| Gregory | William? | born on voyage | eml:30 | |
| Gregory | Jane | eml:30 | ||
| Courtoy | George | eml:30 | ||
| Courtoy | Eliza Sewell | eml:30 | ||
| Courtoy | Louisa | eml:30 | ||
| Courtoy | Agnes Mary Ann | eml:30 | ||
| Courtoy | Charles | eml:30 | ||
| Doddridge | William | eml:30 | ||
| Doddridge | Thirza | eml:30 | ||
| Doddridge | John | eml:30 | ||
| Doddridge | Olinda | eml:30 | ||
| Doddridge | Samuel | eml:30 | ||
| Doddridge | Benjamin | eml:30 | ||
| Germain | Benjamin | eml:30 | ||
| Germain | John | eml:30 | ||
| Germain | Mrs | eml:30 | ||
| Germain | child | eml:30 | ||
| McLaren | Mr | eml:30 | ||
| Mildred | Henry Richard, Honorable | eml:30 | ||
| Mildrid | Elizabeth Sarah | eml:30 | ||
| Mildrid | Clarissa Martha Margaret | eml:30 | ||
| Mildrid | Unania Harriet | eml:30 | ||
| Pahlow | Martin | eml:30 | ||
| Pahlow | Mrs | eml:30 | ||
| Pahlow | child | eml:30 | ||
| Hayman | Robert | eml:30 | ||
| Rowe | James | eml:30 | ||
| Rowe | Mrs | eml:30 |
ozs: 66603
Source:
| Destination: | Sydney | 1788 Jan 26 |
| Date | Item | Details | Source |
|---|---|---|---|
| background | The following passengers and crew were known to be in the First Fleet, but the vessels they were on have not yet been identified. |
| Surname | Other names | Notes | Source | |
|---|---|---|---|---|
| #alias | Barry, John | probably John Berry | convict | |
| #alias | Boulton, Rebecca | see Rebecca Bolton | convict | |
| #alias | Brannegan, James | see James Branagan | convict | |
| #alias | Con, James | probably James Copp | convict | |
| #alias | Deyer, Leonard | see Leonard Dyer | convict | |
| #alias | Dickson, Thomas | see Thomas Dixon | convict | |
| #alias | Eagleton, William | see William Eggleton | convict | |
| #alias | Elliot, William | possibly Joseph Elliot | convict | |
| #alias | Gess, George | see George Guest | convict | |
| #alias | Hadon, John | see John Haydon | convict | |
| #alias | Hawell, Thomas | see Thomas Howell | convict | |
| #alias | Hayton, George | possibly George Atkinson | convict | |
| #alias | Husband, William | see William Hubbard | convict | |
| #alias | Lane, Richard | see Richard Lyne | convict | |
| #alias | MacIntire, John | see John McEntire | convict | |
| #alias | Moyle, Edward | probably Edward Miles | convict | |
| #alias | Parfley, Ann | probably Ann Parsley | convict | |
| #alias | Phyn, Mary | see Mary Finn | convict | |
| #alias | Russler, John | possibly John Ruglass | convict | |
| #alias | Stone, Henry | possibly Henry Holmes | convict | |
| #alias | Stuart, James | see James Stewart | convict | |
| #alias | Waddicomb, Richard | see Richard Waddicombe | convict | |
| Agley | Richard | unidentified alias | convict | |
| Bazley | John | unmatched alias | convict | |
| Bond | Mary | Wife Of John Bond. Unidentified alias | convict | |
| Brand | Lucy | unidentified alias | convict | |
| Hall | Samuel | unidentified alias | convict | |
| Handford | John | unknown alias | convict | |
| Hindley | William | unidentified alias | convict | |
| Jaget | Joseph | unidentified alias | convict | |
| Long | Mary | unidentified alias | convict | |
| Meynell | John | unmached alias | convict | |
| Morley | John | unmatched alias | convict | |
| Newland | John | unmatched alias | convict | |
| Phyfield | Phyfield, Roger | see Roger Twyfield | convict | |
| Risdale | Thomas | unidentified alias | convict | |
| Robinson | Thomas | unidentified alias | convict | |
| Wilding | John or Warren | unidentified alias | convict | |
| Williams | Daniel | unidentified alias | convict | |
| Wilton | William | unidentified alias | convict | |
| Home | Edward | Crew | crew | |
| #alias | Agnew, John | See John Ayers | ||
| #alias | Bingham, John | see John Baughan | ||
| #alias | Handy, Cooper | probably Cooper Henley | ||
| #alias | Platt, William | See William Hindley | ||
| #alias | Power, William | see William Poore | ||
| #alias | Powley, Elizabeth | probably Elizabeth Pulley | ||
| #alias | Raw, Ralph | see Thomas Dixon | ||
| #alias | Barrer, Elizabeth | probably Elizabeth Barber | ||
| #alias | Barret, Daniel | probably Daniel Barnett | ||
| #alias | Boughan, John | see John Baughan | ||
| #alias | Clear, George | see George Clare | ||
| #alias | Finlow, John | possibly John Fawley | ||
| #alias | Hervey, John | possibly John Fawley | ||
| #alias | Lyde, John | probably John Lloyd | ||
| #alias | Pearce, John | See John Spenser | ||
| #alias | Shore, John | probably John Shea | ||
| #alias | Thoudy, James | see James Thodie | ||
| #alias | Warren, John | See John Wilding | ||
| Anderson | Alexander | |||
| Bagley | James | |||
| Bagley | Sarah, Mrs | |||
| Bagley | Maria | child | ||
| Bagnall | Ralph | |||
| Bishop | Thomas | |||
| Brixey | Charles | |||
| Brown | Elizabeth, Mrs | |||
| Brown | James | |||
| Brown | John | |||
| Brown | Thomas | |||
| Bull | William | |||
| Cable | William | |||
| Campion | Edward | |||
| Chadwick | William | |||
| Chapman | Elizabeth | child | ||
| Chapman | Jane, Mrs | |||
| Chapman | Jane | child | ||
| Chapman | Thomas | |||
| Cheslett | George | |||
| Chew | John | |||
| Clayton | John | |||
| Clinch | Richard | |||
| Conner | Martin | |||
| Dempsey | William | |||
| Dew | William | |||
| Dinger | Edward | |||
| Dinger | Elizabeth, Mrs | |||
| Dowlan | William | |||
| Dukes | Richard | |||
| Eaton | Mary | unidentified alias | ||
| Edmonds | William | |||
| Escott | John | |||
| Evans | Humphrey | |||
| Folly | John | |||
| Fryer | Catherine | [unidentified alias] | ||
| Gilbert | Stephen | |||
| Hailey | James | |||
| Hallam | William | |||
| Harper | Joseph | |||
| Haswell | Thomas | |||
| Hayes | John | |||
| Hurdle | James | |||
| Hurst | Mark | |||
| Jackson | Anges, Mrs | |||
| Jones | Thomas | |||
| Kennedy | John | different from Alexander | ||
| Knowland | Andrew | |||
| Lewis | Joseph | |||
| Lewis | John | |||
| Lynch | Morty | |||
| Mapp | James | |||
| Martin | Thomas | |||
| Mason | William | |||
| McAvenaugh | Barney | |||
| McCann | Joseph | |||
| Mee | Francis | |||
| Moulton | William | |||
| Munday | Edward | child | ||
| Munday | John | |||
| Munday | Ann, Mrs | |||
| Nation | Gabriel | |||
| Nevitt | Thomas | |||
| Nicholas | Richard | |||
| O'brien | Thomas | |||
| Odgers | Edaward | |||
| Perry | Ann, Mrs | |||
| Perry | William | |||
| Phillips | Thomas | |||
| Redman | Elizabeth, Mrs | |||
| Redman | James | |||
| Redman | John | |||
| Redman | Michael | |||
| Reed | Anthony | |||
| Reiley | James | |||
| Rice | John | |||
| Rogers | James | |||
| Rosser | Henry | |||
| Sculley | Thomas | |||
| Seedhouse | William | |||
| Simmons | William | |||
| Smith | William | |||
| Smyth | Thomas | |||
| Spencer | John | |||
| Standfield | Daniel | |||
| Strong | William | |||
| Swinerton | Thomas | |||
| Thatcher | John | |||
| Thomas | Ann, Mrs | |||
| Thomas | Edward | |||
| Wall | William | |||
| Wherritt | James | |||
| Wilkins | John | |||
| Willmot | Robert | |||
| Winwood | George | |||
| Wise | James | |||
| Wixted | John | |||
| Woodhouse | Thomas |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home