Vessels arriving by year
Main index
Version 7.0.0001 Last updated 16/11/2008

 

Yeardate range
17681768 Jul 21 to 1809 Dec 28
18091809 Dec 28 to 1826 Jan 3
18261826 Jan 3 to 1831
18311831 to 1833 Mar 4
18331833 Mar 4 to 1833 Sep 14
1833 Sep 14 to 1835 Aug 31
18351835 Sep 6 to 1837 Mar 5
18371837 Mar 8 to 1837 Aug 31
1837 Aug 31 to 1838 Apr 16
18381838 Apr 17 to 1838 Aug 1
1838 Aug 2 to 1838 Nov 18
1838 Nov 18 to 1839 Mar 16
18391839 Mar 16 to 1839 Jul 24
1839 Jul 24 to 1839 Nov 30
1839 Nov 30 to 1840 Jan
18401840 Jan to 1840 Feb 14
1840 Feb 14 to 1840 Apr 9
1840 Apr 9 to 1840 May 20
1840 May 20 to 1840 Aug 9
1840 Aug 9 to 1840 Nov 18
1840 Nov 19 to 1841 Mar 17
18411841 Mar 18 to 1841 Aug 22
1841 Aug 23 to 1842 Mar 13
18421842 Mar 14 to 1843 Feb 15
18431843 Feb 15 to 1843 Oct 2
1843 Oct 3 to 1844 Mar 31
18441844 Apr 1 to 1844 May 15
1844 May 16 to 1844 Jul
1844 Jul 1 to 1844 Aug 12
1844 Aug 12 to 1844 Sep 25
1844 Sep 26 to 1844 Nov 4
1844 Nov 4 to 1844 Dec 14
1844 Dec 14 to 1845 Jan 22
18451845 Jan 22 to 1845 Mar 1
1845 Mar 1 to 1845 May 12
1845 May 12 to 1845 Aug 13
1845 Aug 13 to 1845 Oct 31
1845 Oct 31 to 1846 Jan 8
18461846 Jan 8 to 1846 May 20
1846 May 20 to 1847 Jan 19
18471847 Jan 20 to 1847 May 21
1847 May 22 to 1847 Oct 17
1847 Oct 18 to 1848 Feb 17
18481848 Feb 17 to 1848 Jul 7
1848 Jul 7 to 1849 Jan 15
18491849 Jan 16 to 1849 Aug 11
1849 Aug 11 to 1849 Dec 31
1849 to 1850 Apr 2
18501850 Apr 3 to 1852 Mar 19
18521852 Mar 19 to 1852 Dec 1
1852 Dec 1 to 1852 Dec 27
1852 Dec 27 to 1853 Feb 4
18531853 Feb 4 to 1853 Mar 19
1853 Mar 19 to 1853 Apr 20
1853 Apr 20 to 1853 May 18
1853 May 18 to 1853 Jun 17
1853 Jun 17 to 1853 Jul 17
1853 Jul 17 to 1854 Apr 11
18541854 Apr 11 to 1854 Sep 2
1854 Sep 2 to 1855 Feb 2
18551855 Feb 3 to 1855 Dec 7
1855 Dec 7 to 1857 Mar 15
18571857 Mar 16 to 1858 Oct
18581858 Oct to 1862
18621862 to 1865 Jan
18651865 Jan 3 to 1869 Feb 3
18691869 Feb 5 to 1874 Nov 9
18741874 Nov 9 to 1878 Jan 27
18781878 Feb 1 to 1882 May 10
18821882 May 11 to 1885 Dec 9
18851885 Dec 13 to 1892 Sep 12
18921892 Oct 5 to 1898 Aug 9
18981898 Aug 10 to 1899 Aug 10
18991899 Aug 11 to 1903 Feb 2
19031903 Feb 2 to 1904 Feb 10
19041904 Feb 10 to 1904 Jul 7
1904 Jul 7 to 1904 Nov 30
1904 Dec to 1905 May 4
19051905 May 4 to 1905 Oct 24
1905 Oct 25 to 1906 Oct 22
19061906 Oct 22 to 1907 Oct 18
19071907 Oct 18 to 1909 Sep 13
19091909 Sep 16 to 1910 Jul 28
19101910 Jul 28 to 1911 May 29
19111911 Jun to 1912 Jun 25
19121912 Jun 27 to 1913 Sep 9
19131913 Sep 9 to 1914 Nov 28
19141914 Nov 29 to 1916 Apr 11
19161916 Apr 12 to 1918 Aug 2
19181918 Aug 3 to 1919 Dec 6
19191919 Dec 9 to 1921
19211921 30 to 1921 Sep 15
1921 Sep 16 to 1922 Apr 19
19221922 Apr 19 to 1923 Mar 21
19231923 Mar 21 to 1924 Apr 17
19241924 Apr 17 to 1925 Mar 9
19251925 Mar 9 to 1926 Jan 30
19261926 Jan 31 to 1927 Jan 7
19271927 Jan 10 to 1927 Oct 27
1927 Oct 27 to 1928 Jun 28
19281928 Jun 28 to 1929 Mar 22
19291929 Mar 22 to 1930 Jan 24
19301930 Jan 24 to 1931 Jan 6
19311931 Jan 8 to 1931 Dec 2
1931 Dec 2 to 1932 Oct 23
19321932 Oct 26 to 1933 Jul 24
19331933 Jul 29 to 1934 May 28
19341934 May 29 to 1935 Mar 30
19351935 Mar 30 to 1936 May 28
19361936 May 28 to 1937 Mar 16
19371937 Mar 17 to 1938
19381938 to 1938 Oct 28
1938 Oct 28 to 1939 Oct 4
19391939 Oct 10 to 1940 Aug
19401940 Aug to 1941 Aug 27
19411941 Sep 4 to 1943
19431943 to 1943 Sep 14
1943 Sep 15 to 1944 Jul 9
19441944 Jul 10 to 1945 Aug 1
19451945 Aug 5 to 1946 Sep 25
19461946 Sep 29 to 1947 Dec 7
19471947 Dec 9 to 1948 Aug 19
19481948 Aug 20 to 1949 Apr 27
19491949 Apr 27 to 1949 Nov 19
1949 Nov 19 to 1950 Jul 11
19501950 Jul 11 to 1951 Feb 8
19511951 Feb 9 to 1951 Aug 24
1951 Aug 24 to 1952 Feb 9
19521952 Feb 11 to 1952 Dec 1
1952 Dec 2 to 1953 Jul 20
19531953 Jul 21 to 1954 Apr 3
19541954 Apr 4 to 1954 Nov 10
1954 Nov 10 to 1958 Apr 10
19581958 Apr 17 to 1961 Nov 2
19611961 Nov 4 to 2000 Sep 26

Copyright © 1998-2008 Peter Larson and contributors
OzShips Home