| Date | Port of arrival | Vessel |
|---|---|---|
| 1768 Jul 21 | Gallions Reach | Endeavour |
| 1768 Jul 30 | Gravesend | Endeavour |
| 1768 Jul 31 | the Fairway | Endeavour |
| 1768 Aug 3 | the Downs | Endeavour |
| 1768 Aug 14 | Plymouth | Endeavour |
| 1768 Sep 14 | Madeira | Endeavour |
| 1768 Nov 14 | Rio de Janeiro | Endeavour |
| 1769 Jan 16 | Success Bay | Endeavour |
| 1769 Apr 11 | Tahiti | Endeavour |
| 1769 Aug 2 | Society Islands | Endeavour |
| 1769 Oct 9 | Poverty Bay | Endeavour |
| 1769 Oct 20 | Tegadoo Bay | Endeavour |
| 1769 Oct 29 | Tolaga Bay | Endeavour |
| 1771 Aug 1 | England | Endeavour |
| 1787 Jun 3 | Teneriffe | Charlotte |
| 1787 Aug 7 | Rio de Janeiro | Charlotte |
| 1787 Oct 13 | Table Bay | Charlotte |
| 1788 Jan 18 | Botany Bay | Supply |
| 1788 Jan 19 | Botany Bay | Alexander |
| 1788 Jan 19 | Botany Bay | Friendship |
| 1788 Jan 19 | Botany Bay | Scarborough |
| 1788 Jan 20 | Botany Bay | Borrowdale |
| 1788 Jan 20 | Botany Bay | Charlotte |
| 1788 Jan 20 | Botany Bay | Fishburn |
| 1788 Jan 20 | Botany Bay | Golden Grove |
| 1788 Jan 20 | Botany Bay | Lady Penrhyn |
| 1788 Jan 20 | Botany Bay | Prince of Wales |
| 1788 Jan 20 | Botany Bay | Sirius |
| 1788 Jan 26 | Sydney | Alexander |
| 1788 Jan 26 | Sydney | Borrowdale |
| 1788 Jan 26 | Sydney | Charlotte |
| 1788 Jan 26 | Sydney | First Fleet |
| 1788 Jan 26 | Sydney | Fishburn |
| 1788 Jan 26 | Sydney | Friendship |
| 1788 Jan 26 | Sydney | Golden Grove |
| 1788 Jan 26 | Sydney | Lady Penrhyn |
| 1788 Jan 26 | Sydney | Prince of Wales |
| 1788 Jan 26 | Sydney | Scarborough |
| 1788 Jan 26 | Sydney | Sirius |
| 1788 Jan 26 | Sydney | Supply |
| 1788 Feb 17 | Norfolk Island | Supply |
| 1788 Mar 19 | Sydney | Supply |
| 1788 May 24 | Sydney | Supply |
| 1788 Jul 14 | Norfolk Island | Golden Grove |
| 1788 Aug 26 | Sydney | Supply |
| 1788 Oct 28 | Strait of Macassar | Friendship |
| 1788 Nov 10 | Sydney | Golden Grove |
| 1789 Mar 19 | Norfolk Island | Sirius |
| 1789 Mar 24 | Sydney | Supply |
| 1789 May 6 | Sydney | Sirius |
| 1789 Aug 7 | Sydney | Supply |
| 1789 Dec 21 | Sydney | Supply |
| 1789 Dec 23 | Cape Town | Guardian |
| 1790 | Sydney | Second Fleet |
| 1790 Feb 21 | Cape of Good Hope | Guardian |
| 1790 Jun 3 | Sydney | Lady Juliana |
| 1790 Jun 20 | Sydney | Justinian |
| 1790 Jun 26 | Sydney | Surprize |
| 1790 Jun 28 | Sydney | Neptune |
| 1790 Jun 28 | Sydney | Scarborough |
| 1790 Jun 30 | Norfolk Island | Neptune |
| 1790 Dec 17 | Sydney | Waaksamheyd |
| 1791 | Sydney | Third Fleet |
| 1791 Jul 9 | Sydney | Mary Ann |
| 1791 Aug 1 | Sydney | Matilda |
| 1791 Aug 20 | Sydney | Atlantic |
| 1791 Aug 21 | Sydney | Salamander |
| 1791 Aug 28 | Sydney | William and Ann |
| 1791 Sep 20 | Sydney | Active |
| 1791 Sep 21 | Sydney | Gorgon |
| 1791 Sep 26 | Sydney | Queen |
| 1791 Oct 13 | Sydney | Albermarle |
| 1791 Oct 14 | Sydney | Britannia |
| 1791 Oct 16 | Sydney | Admiral Barrington |
| 1792 Feb 14 | Sydney | Pitt |
| 1792 Oct 7 | Sydney | Royal Admiral |
| 1792 Nov 18 | Sydney | Kitty |
| 1793 | Sydney | Atrevida |
| 1793 Jan 16 | Sydney | Bellona |
| 1793 Aug 7 | Sydney | Boddington |
| 1793 Sep 17 | Sydney | Sugar Cane |
| 1794 Mar 10 | Sydney | William |
| 1794 Oct 25 | Sydney | Surprize |
| 1794 Nov 20 | NSW | Victualler |
| 1795 Nov 5 | Sydney | Sovereign |
| 1796 | Pacific | Mermaid |
| 1796 Feb 11 | Sydney | Marquis of Cornwallis |
| 1796 Mar 5 | Sydney | Reliance |
| 1796 Apr 30 | Sydney | Indispensible |
| 1797 May 27 | Sydney | Britannia |
| 1797 Jun 2 | Sydney | Ganges |
| 1797 Aug 28 | Lady Shore | |
| 1798 | Rio de la Plata | Lady Shore |
| 1798 May 18 | Sydney | Barwell |
| 1798 Jul 18 | Sydney | Britannia |
| 1799 May 3 | NSW | Buffulo |
| 1799 May 3 | NSW | Porpoise |
| 1799 Jun 29 | Sydney | Albion |
| 1799 Jul 26 | Sydney | Hillsborough |
| 1799 Oct 24 | Sydney | Francis |
| 1799 Oct 24 | Sydney | Reliance |
| 1800 Jan 11 | Sydney | Minerva |
| 1800 Feb 16 | Sydney | Friendship |
| 1800 Apr 15 | Sydney | Speedy |
| 1800 Oct | Sydney | Norfolk |
| 1800 Nov 6 | Sydney | Porpoise |
| 1800 Nov 20 | Sydney | Royal Admiral |
| 1801 Feb 21 | Sydney | Ann |
| 1801 Jun 12 | Sydney | Earl Cornwallis |
| 1801 Aug 21 | Amirante Islands | Spitfire |
| 1801 Dec 14 | Sydney | Canada |
| 1801 Dec 14 | Sydney | Minorca |
| 1801 Dec 14 | Sydney | Nile |
| 1802 Jun 13 | Sydney | Coromandel |
| 1802 Jun 26 | Sydney | Hercules |
| 1802 Jul 7 | Sydney | Atlas |
| 1802 Aug 14 | Sydney | Perseus |
| 1802 Oct 9 | Port Phillip | Ocean |
| 1802 Oct 16 | Sydney | Alexander |
| 1802 Oct 30 | Sydney | Atlas |
| 1802 Dec 7 | Port Phillip | Ocean |
| 1803 | Sydney | Harrington |
| 1803 Feb 11 | off Dover | Minorca |
| 1803 Mar | at sea | Fly |
| 1803 Mar 3 | Sydney | Argument |
| 1803 Mar 3 | Sydney | Edwin |
| 1803 Mar 3 | Sydney | Union |
| 1803 Mar 7 | Sydney | John |
| 1803 Mar 8 | Rio de Janeiro | Experiment |
| 1803 Mar 11 | Sydney | Endevour |
| 1803 Mar 11 | Sydney | Glatton |
| 1803 Apr 17 | Sydney | Hope of Hawkesbury |
| 1803 Apr 17 | Sydney | Raven |
| 1803 May 1 | New Years Island | George |
| 1803 May 5 | Sydney | Raven |
| 1803 Jun 1 | Sydney | Alexander |
| 1803 Jun 3 | Sydney | James |
| 1803 Jun 10 | Sydney | Cumberland |
| 1803 Jun 22 | Sydney | Governor King |
| 1803 Jul 3 | Sydney | Porpoise |
| 1803 Jul 7 | Long Reef | Sophy and Mary |
| 1803 Jul 8 | Sydney | James and Raven |
| 1803 Jul 29 | Indian Ocean | Caledonia |
| 1803 Aug 9 | Sydney | James |
| 1803 Aug 9 | Sydney | William |
| 1803 Aug 19 | Amboyna | Buffalo |
| 1803 Sep 5 | Sydney | William and Mary |
| 1803 Sep 7 | Risdon Cove | Lady Nelson |
| 1803 Sep 8 | Sydney | Hope |
| 1803 Sep 22 | Woolwich | Gratton |
| 1803 Sep 29 | Sydney | Argument |
| 1803 Sep 29 | Sydney | Dart |
| 1803 Oct 3 | Sydney | Hope |
| 1803 Oct 7 | Port Phillip | Ocean |
| 1803 Oct 8 | Port Phillip | Calcutta |
| 1803 Oct 14 | Sydney | Raven |
| 1803 Oct 18 | Madras | Harrington |
| 1803 Oct 27 | Sydney | Resource |
| 1803 Nov | Calcutta | Castle of Good Hope |
| 1803 Nov 1 | the Hawkesbury | Nancy |
| 1803 Nov 16 | Sydney | Wertha Ann |
| 1803 Nov 19 | Sydney | Lady Nelson |
| 1803 Nov 24 | Sydney | Ocean |
| 1803 Nov 24 | Sydney | Patterson |
| 1803 Nov 29 | Sydney | Hope |
| 1803 Nov 29 | Sydney | James |
| 1803 Nov 29 | Sydney | Raven |
| 1803 Nov 29 | Sydney | Union |
| 1803 Dec 6 | Sydney | William |
| 1803 Dec 8 | Sydney | Charlotte |
| 1803 Dec 11 | Port Phillip | Ocean |
| 1803 Dec 13 | Port Phillip | Francis |
| 1803 Dec 15 | Calcutta | Buffalo |
| 1803 Dec 16 | Sydney | Bee |
| 1803 Dec 22 | Sydney | Nancy |
| 1803 Dec 22 | Sydney | William |
| 1803 Dec 23 | Sydney | James |
| 1803 Dec 24 | Sydney | Betsey |
| 1803 Dec 26 | Sydney | Calcutta |
| 1803 Dec 26 | Sydney | Governor King |
| 1803 Dec 26 | Sydney | John |
| 1803 Dec 28 | the Kent Group | Francis |
| 1804 Jan 2 | Derwent | Ferret |
| 1804 Jan 6 | Sydney | Union |
| 1804 Jan 8 | Sydney | Francis |
| 1804 Jan 9 | Sydney | Harrington |
| 1804 Jan 13 | Sydney | Integrity |
| 1804 Jan 17 | Sydney | Hope |
| 1804 Jan 17 | Sydney | James |
| 1804 Jan 19 | Sydney | Charlotte |
| 1804 Jan 20 | Sydney | Improvement |
| 1804 Jan 21 | Botany Bay | Mary |
| 1804 Jan 22 | Sydney | Ferret |
| 1804 Jan 24 | Sydney | Mary |
| 1804 Jan 25 | Sydney | Rose |
| 1804 Feb 5 | Sydney | Endevour |
| 1804 Feb 7 | Sydney | Governor King |
| 1804 Feb 8 | Sydney | Edwin |
| 1804 Feb 8 | Sydney | Improvement |
| 1804 Feb 11 | Norfolk Island | Ferret |
| 1804 Feb 15 | Sydney | George |
| 1804 Feb 21 | Sydney | John |
| 1804 Feb 21 | Sydney | Marcia |
| 1804 Feb 22 | Sydney | Governor King |
| 1804 Feb 23 | Port Phillip | Integrity |
| 1804 Feb 26 | Sydney | Calcutta |
| 1804 Mar | Hobart Town | Calcutta |
| 1804 Mar | Bass Straits | Perseverance |
| 1804 Mar | Bass Straits | Pilgrim |
| 1804 Mar 4 | Sydney | Union |
| 1804 Mar 14 | Sydney | Lady Nelson |
| 1804 Mar 28 | the Hawkesbury | Lady Nelson |
| 1804 Mar 29 | Sydney | Union |
| 1804 Mar 31 | Sydney | Scorpion |
| 1804 Apr 2 | Sydney | Nancy |
| 1804 Apr 2 | Sydney | Thompson |
| 1804 Apr 2 | Sydney | Union |
| 1804 Apr 5 | Sydney | William |
| 1804 Apr 9 | Sydney | William |
| 1804 Apr 10 | Sydney | Mersey |
| 1804 Apr 11 | Sydney | Edwin |
| 1804 Apr 11 | Sydney | William and Mary |
| 1804 Apr 14 | Sydney | Harrington |
| 1804 Apr 15 | Port Phillip | Ocean |
| 1804 Apr 17 | Sydney | Marcia |
| 1804 Apr 19 | Sydney | Hope |
| 1804 Apr 19 | Sydney | Surprise |
| 1804 Apr 20 | Sydney | Lady Nelson |
| 1804 Apr 23 | Sydney | Speedwell |
| 1804 Apr 23 | Sydney | Speedy |
| 1804 Apr 24 | Sydney | Hawkesbury |
| 1804 Apr 24 | Sydney | Improvement |
| 1804 Apr 25 | Broken Bay | James |
| 1804 Apr 27 | Sydney | Resource |
| 1804 May 1 | Sydney | Argument |
| 1804 May 1 | Sydney | Relief |
| 1804 May 7 | Sydney | Coromandel |
| 1804 May 9 | Sydney | Integrity |
| 1804 May 10 | Sydney | Charlotte |
| 1804 May 10 | Sydney | William and Mary |
| 1804 May 14 | Sydney | Britannia |
| 1804 May 20 | Wreck Reef | Marcia |
| 1804 May 21 | Sydney | Alexander |
| 1804 May 22 | Sydney | Argument |
| 1804 May 22 | Sydney | Improvement |
| 1804 May 22 | Sydney | Speedy |
| 1804 May 22 | Sydney | William |
| 1804 May 23 | Sydney | Edwin |
| 1804 May 23 | Sydney | Raven |
| 1804 May 26 | Sydney | Fair American |
| 1804 May 28 | Sydney | Endevour |
| 1804 May 29 | Sydney | George |
| 1804 May 29 | Sydney | Hawkesbury |
| 1804 May 29 | Sydney | Relief |
| 1804 May 29 | Sydney | Speedwell |
| 1804 Jun 6 | Sydney | Resource |
| 1804 Jun 11 | Sydney | Argument |
| 1804 Jun 11 | Sydney | Charlotte |
| 1804 Jun 11 | Sydney | Edwin |
| 1804 Jun 11 | Sydney | William |
| 1804 Jun 12 | Sydney | Buffalo |
| 1804 Jun 14 | Sydney | Hope |
| 1804 Jun 14 | Sydney | Improvement |
| 1804 Jun 15 | Sydney | Lady Barlow |
| 1804 Jun 16 | Sydney | Governor King |
| 1804 Jun 19 | Sydney | Integrity |
| 1804 Jun 19 | Sydney | Raven |
| 1804 Jun 19 | Sydney | Speedy |
| 1804 Jun 20 | Sydney | Trimmer |
| 1804 Jun 21 | Sydney | Charlotte |
| 1804 Jun 24 | Sydney | Coromandel |
| 1804 Jun 24 | Sydney | Experiment |
| 1804 Jun 25 | Sullivan Cove, Derwent | Ocean |
| 1804 Jun 27 | Sydney | Union |
| 1804 Jun 30 | Sydney | small vessel |
| 1804 Jul 1 | Sydney | Francis |
| 1804 Jul 4 | Sydney | Albion |
| 1804 Jul 5 | Sydney | Marcia |
| 1804 Jul 8 | Sydney | Lady Nelson |
| 1804 Jul 13 | Sydney | Integrity |
| 1804 Jul 16 | Sydney | Contest |
| 1804 Jul 19 | Sydney | Edwin |
| 1804 Jul 19 | Sydney | Trimmer |
| 1804 Jul 24 | Sydney | Edwin |
| 1804 Jul 24 | Sydney | Trimmer |
| 1804 Jul 26 | Newcastle | Raven |
| 1804 Jul 26 | Sydney | Resource |
| 1804 Jul 27 | Sydney | George |
| 1804 Jul 27 | Sydney | William |
| 1804 Jul 29 | Sydney | Raven |
| 1804 Jul 31 | Sydney | Speedwell |
| 1804 Aug 2 | Sydney | Argument |
| 1804 Aug 3 | Sydney | William and Mary |
| 1804 Aug 5 | Sydney | Albion |
| 1804 Aug 5 | Sydney | Investigator |
| 1804 Aug 8 | the Derwent | Lady Barlow |
| 1804 Aug 14 | Sydney | Nancy |
| 1804 Aug 18 | Sydney | Little William |
| 1804 Aug 22 | Sydney | Pilgrim |
| 1804 Aug 24 | Sydney | Ocean |
| 1804 Aug 25 | Sydney | Adonis |
| 1804 Sep 2 | Sydney | Endevour |
| 1804 Sep 2 | Sydney | Lady Barlow |
| 1804 Sep 2 | Sydney | Marcia |
| 1804 Sep 3 | Sydney | Raven |
| 1804 Sep 4 | Sydney | Francis |
| 1804 Sep 15 | Sydney | Scorpion |
| 1804 Sep 17 | Sydney | Raven |
| 1804 Sep 18 | Sydney | Hawkesbury |
| 1804 Sep 20 | Sydney | Francis |
| 1804 Sep 22 | Sydney | Edwin |
| 1804 Sep 27 | Sydney | Integrity |
| 1804 Sep 30 | Sydney | #notice to quit |
| 1805 Mar | Cape Barren | Honduras Packet |
| 1806 Feb 15 | Sydney | Tellicherry |
| 1806 Apr 14 | Sydney | William Pitt |
| 1806 Jul 12 | Sydney | Fortune |
| 1806 Aug 20 | Sydney | Alexander |
| 1806 Sep 2 | Sydney | Sophia |
| 1807 Mar 20 | NSW | Lady Nelson |
| 1807 Mar 27 | Sydney | Commerce |
| 1807 Apr 3 | Sydney | Brothers |
| 1807 Apr 4 | Sydney | Duchess of York |
| 1807 Jun 17 | Sydney | Porpoise |
| 1807 Jun 22 | Sydney | Sydney Cove |
| 1807 Jul 27 | Sydney | Duke of Portland |
| 1807 Sep 11 | Derwent | Lady Nelson |
| 1807 Sep 17 | NSW | Mercury |
| 1807 Dec 26 | NSW | Porpoise |
| 1808 | Eolus | |
| 1808 Feb 14 | NSW | Lady Nelson |
| 1808 May 15 | NSW | Estramina |
| 1808 Jun 26 | Sydney | Porpoise |
| 1808 Jul 24 | Sydney | Recovery |
| 1808 Jul 28 | Sydney | Sinclair |
| 1808 Sep 3 | NSW | City of Edinburgh |
| 1808 Nov 16 | Sydney | Speke |
| 1808 Dec 20 | Sydney | Admiral Gambier |
| 1808 Dec 31 | Sydney | Porpoise |
| 1809 Jan 20 | Sydney | Star |
| 1809 Jan 25 | Sydney | Duke of Portland |
| 1809 Jan 26 | Sydney | Aeolus |
| 1809 Apr 5 | Sydney | Estramina |
| 1809 Apr 9 | Sydney | Eliza |
| 1809 May 19 | Hobart Town | Pegasus |
| 1809 Jun 25 | Sydney | Experiment |
| 1809 Aug 14 | Sydney | Boyd |
| 1809 Aug 18 | Sydney | Indispensible |
| 1809 Sep 15 | Sydney | Perseverance |
| 1809 Dec 28 | Sydney | Dromedary |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home