| Date | Port of arrival | Vessel |
|---|---|---|
| 1838 Apr 17 | Sydney | Hessy |
| 1838 Apr 18 | Sydney | Bessy |
| 1838 Apr 18 | Sydney | Governor Phillip |
| 1838 Apr 18 | Sydney | Tamar |
| 1838 Apr 19 | Launceston | Brougham |
| 1838 Apr 19 | Sydney | William the Fourth |
| 1838 Apr 20 | Sydney | Bee |
| 1838 Apr 20 | Launceston | Eagle |
| 1838 Apr 20 | Launceston | Hartley |
| 1838 Apr 20 | Launceston | Henry |
| 1838 Apr 20 | Launceston | Lady Emma |
| 1838 Apr 20 | Sydney | William the Fourth |
| 1838 Apr 21 | Hobart Town | Conway |
| 1838 Apr 22 | Hobart Town | Adelaide |
| 1838 Apr 22 | Sydney | Duchess of Northumberland |
| 1838 Apr 22 | Sydney | Ganges |
| 1838 Apr 22 | Sydney | Justina |
| 1838 Apr 22 | Sydney | Kate |
| 1838 Apr 23 | Port Phillip | Blossom |
| 1838 Apr 23 | Sydney | Kinnear |
| 1838 Apr 24 | Sydney | Ferguson |
| 1838 Apr 24 | Port Phillip | Lady Franklin |
| 1838 Apr 25 | Sydney | Sophia Jane |
| 1838 Apr 25 | Sydney | Tamar |
| 1838 Apr 26 | Hobart Town | Aberdeenshire |
| 1838 Apr 26 | Sydney | Moffatt |
| 1838 Apr 26 | Sydney | Strathisla |
| 1838 Apr 28 | Sydney | Maitland |
| 1838 Apr 29 | Sydney | Harriet |
| 1838 Apr 29 | Sydney | Marian Watson |
| 1838 Apr 29 | Sydney | Rover's Bride |
| 1838 Apr 29 | Sydney | Tybee |
| 1838 Apr 29 | Sydney | William |
| 1838 Apr 30 | Sydney | Marion Watson |
| 1838 Apr 30 | Sydney | Sophia Jane |
| 1838 Apr 30 | Sydney | Tamar |
| 1838 Apr 30 | Sydney | Tybie |
| 1838 Apr 30 | Sydney | William |
| 1838 Apr 30 | Sydney | William the Fourth |
| 1838 May 1 | Sydney | Harriett |
| 1838 May 2 | Sydney | Currency Lass |
| 1838 May 2 | Sydney | Maitland |
| 1838 May 3 | Sydney | Cape Packet |
| 1838 May 3 | Sydney | Lady Mary Pelham |
| 1838 May 3 | Sydney | Sophia Jane |
| 1838 May 3 | Sydney | Tamar |
| 1838 May 4 | Hobart Town | Isabella |
| 1838 May 4 | Sydney | Joshua Carroll |
| 1838 May 5 | South Australia | Bencoolen |
| 1838 May 5 | Sydney | Henry |
| 1838 May 5 | Hobart Town | Jane |
| 1838 May 5 | Sydney | Joshua Carrol |
| 1838 May 5 | Sydney | Maitland |
| 1838 May 5 | Sydney | Mary Ann |
| 1838 May 5 | Sydney | Siren |
| 1838 May 5 | Sydney | Sophia Jane |
| 1838 May 5 | Sydney | Tamar |
| 1838 May 7 | Sydney | Edward |
| 1838 May 7 | Sydney | Isabella |
| 1838 May 7 | Sydney | Isabella |
| 1838 May 7 | Sydney | King William IV |
| 1838 May 7 | Sydney | Siren |
| 1838 May 7 | Sydney | Sophia Jane |
| 1838 May 7 | Sydney | Tamar |
| 1838 May 7 | Sydney | William the Fourth |
| 1838 May 8 | Sydney | William the Fourth |
| 1838 May 9 | Sydney | Sophia Jane |
| 1838 May 9 | Sydney | Tamar |
| 1838 May 10 | Sydney | Sophia Jane |
| 1838 May 10 | Sydney | Tamar |
| 1838 May 12 | Sydney | Lucy Ann |
| 1838 May 12 | Sydney | Sophia Jane |
| 1838 May 12 | Sydney | Tamar |
| 1838 May 13 | Sydney | Diana |
| 1838 May 13 | Sydney | Rover's Bride |
| 1838 May 14 | Sydney | Alert |
| 1838 May 14 | Sydney | Sophia Jane |
| 1838 May 14 | Sydney | Tamar |
| 1838 May 14 | Sydney | William the Fourth |
| 1838 May 15 | Sydney | Maitland |
| 1838 May 15 | Sydney | William the Fourth |
| 1838 May 16 | Sydney | Sophia Jane |
| 1838 May 16 | Sydney | Tamar |
| 1838 May 17 | Sydney | King William IV |
| 1838 May 17 | Launceston | Sally Ann |
| 1838 May 17 | Sydney | Sophia Jane |
| 1838 May 17 | Sydney | Tamar |
| 1838 May 18 | Launceston | Eagle |
| 1838 May 18 | Sydney | Orontes |
| 1838 May 18 | Sydney | William |
| 1838 May 19 | Sydney | Jeune Elize |
| 1838 May 19 | Sydney | Maitland |
| 1838 May 19 | Sydney | William |
| 1838 May 20 | Hobart Town | Blossom |
| 1838 May 20 | Sydney | Renown |
| 1838 May 21 | Port Phillip | Port Phillip Packet |
| 1838 May 21 | Sydney | Renown |
| 1838 May 21 | Sydney | Sophia Jane |
| 1838 May 21 | Sydney | Tamar |
| 1838 May 21 | Launceston | Thomas Laurie |
| 1838 May 22 | Hobart Town | Ann Gales |
| 1838 May 22 | Launceston | Britannia |
| 1838 May 22 | Sydney | British Sovereign |
| 1838 May 22 | Launceston | Brougham |
| 1838 May 22 | Sydney | Royal Sovereign |
| 1838 May 22 | Sydney | Sophia Jane |
| 1838 May 22 | Hobart Town | Sultana |
| 1838 May 22 | Sydney | Tamar |
| 1838 May 22 | Launceston | Thomas Laurie |
| 1838 May 23 | Launceston | Enterprise |
| 1838 May 23 | Sydney | Sophia Jane |
| 1838 May 23 | Sydney | Tamar |
| 1838 May 24 | Sydney | Ellen |
| 1838 May 24 | Sydney | King William IV |
| 1838 May 24 | Sydney | Sophia Jane |
| 1838 May 24 | Sydney | Tamar |
| 1838 May 25 | Sydney | Lowestoft |
| 1838 May 26 | Sydney | Sophia Jane |
| 1838 May 26 | Sydney | Symmetry |
| 1838 May 26 | Sydney | Tamar |
| 1838 May 28 | Sydney | King William IV |
| 1838 May 28 | Sydney | Sophia Jane |
| 1838 May 28 | Sydney | Tamar |
| 1838 May 29 | Sydney | Guiana/Guianna |
| 1838 May 29 | Sydney | Maitland |
| 1838 May 30 | Sydney | Sophia Jane |
| 1838 May 30 | Sydney | Tamar |
| 1838 May 30 | Sydney | William the Fourth |
| 1838 May 31 | Hobart Town | Clifton |
| 1838 May 31 | Sydney | Guiana |
| 1838 May 31 | Sydney | Prince George |
| 1838 May 31 | Sydney | Sophia Jane |
| 1838 May 31 | Sydney | Tamar |
| 1838 May 31 | Sydney | William the Fourth |
| 1838 Jun | England | Auriga |
| 1838 Jun | England | Caroline |
| 1838 Jun | Valparaiso | Earl of Harewood |
| 1838 Jun | England | Earl Stanhope |
| 1838 Jun | Port Stephens | Jane |
| 1838 Jun | England | Marianne Majestic |
| 1838 Jun | England | Susannah Ann |
| 1838 Jun 1 | Launceston | Black Joke |
| 1838 Jun 1 | Launceston | Domain |
| 1838 Jun 1 | Sydney | Henry Bell |
| 1838 Jun 2 | Sydney | Bee |
| 1838 Jun 2 | Sydney | Duke of Wellington |
| 1838 Jun 2 | Sydney | Jane |
| 1838 Jun 2 | Sydney | Kate |
| 1838 Jun 2 | Sydney | Lady Wellington |
| 1838 Jun 2 | Sydney | Maitland |
| 1838 Jun 2 | Sydney | Sophia Jane |
| 1838 Jun 2 | Sydney | Tamar |
| 1838 Jun 2 | Sydney | William Belle |
| 1838 Jun 4 | Launceston | Aquilla |
| 1838 Jun 4 | Sydney | Jane |
| 1838 Jun 4 | Sydney | King William IV |
| 1838 Jun 4 | Sydney | Sophia Jane |
| 1838 Jun 4 | Sydney | Tamar |
| 1838 Jun 5 | Sydney | Edward |
| 1838 Jun 6 | Sydney | Maitland |
| 1838 Jun 6 | Sydney | Sir David Ogleby/Ogilby |
| 1838 Jun 7 | Sydney | Jane Eliza |
| 1838 Jun 7 | Sydney | King William IV |
| 1838 Jun 7 | Sydney | Pero |
| 1838 Jun 7 | Sydney | Sir David Ogleby |
| 1838 Jun 7 | Sydney | Water Witch |
| 1838 Jun 8 | Sydney | Water Witch |
| 1838 Jun 9 | Sydney | Eliza |
| 1838 Jun 9 | Sydney | Jane |
| 1838 Jun 9 | Sydney | Maitland |
| 1838 Jun 9 | Sydney | Pero |
| 1838 Jun 9 | Sydney | William the Fourth |
| 1838 Jun 10 | Sydney | Australian |
| 1838 Jun 10 | Sydney | Sarah |
| 1838 Jun 11 | Sydney | King William IV |
| 1838 Jun 11 | Sydney | Sarah |
| 1838 Jun 11 | Sydney | Sophia Jane |
| 1838 Jun 11 | Sydney | Tamar |
| 1838 Jun 13 | Sydney | Maitland |
| 1838 Jun 13 | Broken Bay | Maitland |
| 1838 Jun 13 | Sydney | Sophia Jane |
| 1838 Jun 13 | Sydney | Tamar |
| 1838 Jun 14 | Sydney | Aberdeenshire |
| 1838 Jun 14 | Sydney | King William IV |
| 1838 Jun 14 | Sydney | Sophia Jane |
| 1838 Jun 14 | Sydney | Tamar |
| 1838 Jun 16 | Hobart Town | Abercrombie |
| 1838 Jun 16 | Hobart Town | Brazil Packet |
| 1838 Jun 16 | Sydney | Conway |
| 1838 Jun 16 | Sydney | H. M. Conway |
| 1838 Jun 16 | Sydney | Maitland |
| 1838 Jun 16 | Hobart Town | Marian Watson |
| 1838 Jun 16 | Hobart Town | Sir John Franklin |
| 1838 Jun 17 | Sydney | Tamar |
| 1838 Jun 18 | Sydney | King Wiliam IV |
| 1838 Jun 18 | Sydney | Ranger |
| 1838 Jun 18 | Sydney | Tamar |
| 1838 Jun 18 | Sydney | William the Fourth |
| 1838 Jun 19 | Sydney | King William IV |
| 1838 Jun 19 | Sydney | Maitland |
| 1838 Jun 19 | Sydney | William the Fourth |
| 1838 Jun 20 | Hobart Town | Eudora |
| 1838 Jun 20 | Sydney | Maitland |
| 1838 Jun 20 | Sydney | Tamar |
| 1838 Jun 21 | Falmouth | Spey |
| 1838 Jun 21 | Sydney | Tamar |
| 1838 Jun 21 | Sydney | William the Fourth |
| 1838 Jun 22 | Sydney | William the Fourth |
| 1838 Jun 23 | Sydney | Maitland |
| 1838 Jun 23 | Sydney | Pelorus |
| 1838 Jun 23 | Port Phillip | Sarah |
| 1838 Jun 24 | Sydney | John Pirie |
| 1838 Jun 24 | Sydney | King William IV |
| 1838 Jun 24 | Sydney | Sultana |
| 1838 Jun 24 | Sydney | Tamar |
| 1838 Jun 25 | Sydney | John Brie |
| 1838 Jun 25 | Sydney | Lowestoft |
| 1838 Jun 25 | Sydney | Maria |
| 1838 Jun 25 | Sydney | Sultana |
| 1838 Jun 25 | Sydney | Tamar |
| 1838 Jun 25 | Sydney | William the Fourth |
| 1838 Jun 26 | Sydney | Lady Wellington |
| 1838 Jun 26 | Sydney | Maitland |
| 1838 Jun 26 | Port Phillip | Siren |
| 1838 Jun 26 | Sydney | William the Fourth |
| 1838 Jun 27 | Sydney | Henry Wellesley |
| 1838 Jun 27 | Sydney | Tamar |
| 1838 Jun 27 | Sydney | Westminster |
| 1838 Jun 27 | Sydney | Westminster |
| 1838 Jun 28 | Sydney | Tamar |
| 1838 Jun 29 | Sydney | Bright Planet |
| 1838 Jun 29 | Port Phillip | Yarra Yarra |
| 1838 Jun 30 | Sydney | Duncan |
| 1838 Jun 30 | Sydney | Hannah |
| 1838 Jul | Sydney | Abercromby |
| 1838 Jul | Port Phillip | Isabella |
| 1838 Jul | Bay of Islands | Jess |
| 1838 Jul | Port Stephens | William |
| 1838 Jul | Hobart Town | Wilmott |
| 1838 Jul 1 | Sydney | Amelia Thompson |
| 1838 Jul 1 | Sydney | John |
| 1838 Jul 1 | Sydney | Maitland |
| 1838 Jul 1 | Sydney | Tamar |
| 1838 Jul 2 | Sydney | Denmark Hill |
| 1838 Jul 2 | Sydney | Duncan |
| 1838 Jul 2 | Sydney | King William IV |
| 1838 Jul 2 | Sydney | Susan |
| 1838 Jul 2 | Sydney | Tamar |
| 1838 Jul 2 | Sydney | William |
| 1838 Jul 2 | Sydney | William |
| 1838 Jul 2 | Sydney | William |
| 1838 Jul 4 | Port Phillip | Edward |
| 1838 Jul 4 | Sydney | Siren |
| 1838 Jul 4 | Sydney | Tamar |
| 1838 Jul 4 | Sydney | William the Fourth |
| 1838 Jul 5 | Sydney | Ann Gales |
| 1838 Jul 5 | Sydney | Integrity |
| 1838 Jul 5 | Sydney | Marian Watson |
| 1838 Jul 5 | Sydney | Tamar |
| 1838 Jul 5 | Sydney | William the Fourth |
| 1838 Jul 6 | Launceston | Abeona |
| 1838 Jul 6 | Hobart Town | Blossom |
| 1838 Jul 6 | Launceston | Henry |
| 1838 Jul 6 | Sydney | Isabella |
| 1838 Jul 6 | Sydney | Isabella |
| 1838 Jul 6 | Sydney | Marion Watson |
| 1838 Jul 6 | Sydney | Mic Mac |
| 1838 Jul 6 | Sydney | Micmac |
| 1838 Jul 6 | Hobart Town | Yarra Yarra |
| 1838 Jul 7 | Launceston | Clifton |
| 1838 Jul 7 | Launceston | Enterprise |
| 1838 Jul 7 | Sydney | Maitland |
| 1838 Jul 7 | Sydney | Nereus |
| 1838 Jul 8 | Sydney | Tamar |
| 1838 Jul 9 | Launceston | Edward |
| 1838 Jul 9 | Sydney | King William IV |
| 1838 Jul 9 | Sydney | Tamar |
| 1838 Jul 10 | Hobart Town | Marinus |
| 1838 Jul 11 | Sydney | Maitland |
| 1838 Jul 11 | Sydney | Richmond |
| 1838 Jul 11 | Sydney | William the Fourth |
| 1838 Jul 12 | Sydney | City of London |
| 1838 Jul 12 | Sydney | King William IV |
| 1838 Jul 12 | Port Phillip | Ranger |
| 1838 Jul 12 | Sydney | Tamar |
| 1838 Jul 12 | Sydney | William the Fourth |
| 1838 Jul 13 | Sydney | Britomart |
| 1838 Jul 13 | Hobart Town | Brougham |
| 1838 Jul 13 | Sydney | Janet Izat |
| 1838 Jul 14 | Sydney | Janet Izet |
| 1838 Jul 14 | Sydney | Magnet |
| 1838 Jul 14 | Sydney | Maitland |
| 1838 Jul 15 | Sydney | Cecilia |
| 1838 Jul 15 | Sydney | Tamar |
| 1838 Jul 16 | Sydney | King William IV |
| 1838 Jul 16 | Sydney | Tamar |
| 1838 Jul 17 | Hobart Town | Kilmaura |
| 1838 Jul 17 | Hobart Town | Wave |
| 1838 Jul 17 | Sydney | William the Fourth |
| 1838 Jul 18 | Sydney | Tamar |
| 1838 Jul 18 | Sydney | William the Fourth |
| 1838 Jul 19 | Sydney | King William IV |
| 1838 Jul 19 | Sydney | Mary |
| 1838 Jul 19 | Sydney | Tamar |
| 1838 Jul 20 | Sydney | Mary |
| 1838 Jul 21 | Sydney | Alligator |
| 1838 Jul 21 | Sydney | Magistrate |
| 1838 Jul 22 | Port Phillip | Blossom |
| 1838 Jul 22 | Port Phillip | Yarra Yarra |
| 1838 Jul 23 | Sydney | Bengal Merchant |
| 1838 Jul 23 | Sydney | King William IV |
| 1838 Jul 23 | Sydney | Sophia Jane |
| 1838 Jul 23 | Sydney | Tamar |
| 1838 Jul 24 | Sydney | Beagle |
| 1838 Jul 24 | Sydney | Elizabeth |
| 1838 Jul 24 | Sydney | Sophia Jane |
| 1838 Jul 24 | Sydney | Tamar |
| 1838 Jul 25 | Sydney | Black Joke |
| 1838 Jul 25 | Sydney | Lady Hayes |
| 1838 Jul 25 | Sydney | Paul Pry |
| 1838 Jul 26 | Sydney | Henry Wellesley |
| 1838 Jul 26 | Sydney | Lowestoft |
| 1838 Jul 26 | Sydney | Sophia Jane |
| 1838 Jul 26 | Sydney | Tamar |
| 1838 Jul 26 | Sydney | William the Fourth |
| 1838 Jul 26 | Sydney | William the Fourth |
| 1838 Jul 27 | Port Phillip | Industry |
| 1838 Jul 28 | Sydney | Currency Lass |
| 1838 Jul 28 | Sydney | Maitland |
| 1838 Jul 28 | Sydney | Sophia Jane |
| 1838 Jul 28 | Sydney | Tamar |
| 1838 Jul 29 | Sydney | Hannah |
| 1838 Jul 29 | Bay of Islands | Marianne |
| 1838 Jul 29 | Sydney | Sisters |
| 1838 Jul 30 | Sydney | Sophia Jane |
| 1838 Jul 30 | Sydney | Tamar |
| 1838 Aug | Batavia | Aberdeenshire |
| 1838 Aug | Batavia | Ellen |
| 1838 Aug | WA | Shepherd |
| 1838 Aug 1 | Sydney | Carrington |
| 1838 Aug 1 | Sydney | Carringtons |
| 1838 Aug 1 | Sydney | Governor Phillip |
| 1838 Aug 1 | Sydney | Maitland |
| 1838 Aug 1 | Sydney | Marinus |
| 1838 Aug 1 | Sydney | Sophia Jane |
| 1838 Aug 1 | Sydney | Susan |
| 1838 Aug 1 | Sydney | Tamar |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home