| Date | Port of arrival | Vessel |
|---|---|---|
| 1838 Nov 18 | Sydney | Dublin Packet |
| 1838 Nov 18 | Melbourne | Elizabeth |
| 1838 Nov 18 | Hobart Town | Henry Freeling |
| 1838 Nov 18 | Melbourne | Industry |
| 1838 Nov 18 | Bay of Islands | Jane |
| 1838 Nov 18 | South Australia | John Pirie |
| 1838 Nov 18 | Hobart Town | Truelove |
| 1838 Nov 19 | Sydney | Minerva |
| 1838 Nov 19 | Melbourne | Sir John Franklin |
| 1838 Nov 19 | Sydney | Tamar |
| 1838 Nov 20 | Melbourne | Black Joke |
| 1838 Nov 20 | Sydney | Sophia Jane |
| 1838 Nov 21 | Sydney | Earl Grey |
| 1838 Nov 21 | Sydney | Isabella |
| 1838 Nov 21 | Sydney | Maitland |
| 1838 Nov 21 | Sydney | Merlin |
| 1838 Nov 21 | Bay of Islands | Meuse |
| 1838 Nov 22 | Sydney | Express |
| 1838 Nov 22 | Sydney | Isabella |
| 1838 Nov 22 | Hobart Town | Laura |
| 1838 Nov 22 | Sydney | Lindsays |
| 1838 Nov 22 | Bay of Islands | Lydia |
| 1838 Nov 22 | Sydney | Malin |
| 1838 Nov 22 | Sydney | Renown |
| 1838 Nov 22 | Sydney | Speculator |
| 1838 Nov 22 | Sydney | Tamar |
| 1838 Nov 23 | Launceston | Children |
| 1838 Nov 23 | Bay of Islands | Corinthian |
| 1838 Nov 23 | Sydney | Lindesay |
| 1838 Nov 23 | Sydney | Sophia Jane |
| 1838 Nov 23 | Sydney | Speculator |
| 1838 Nov 24 | Sydney | Bee |
| 1838 Nov 24 | Launceston | Madras |
| 1838 Nov 24 | Sydney | Maitland |
| 1838 Nov 24 | Sydney | Nereus |
| 1838 Nov 24 | Sydney | Venus |
| 1838 Nov 24 | Sydney | William the Fourth |
| 1838 Nov 25 | Sydney | Abel Gower |
| 1838 Nov 26 | Bay of Islands | Rifleman |
| 1838 Nov 27 | Melbourne | Bandicoot |
| 1838 Nov 27 | Sydney | Lady Nugent |
| 1838 Nov 28 | Sydney | Tamar |
| 1838 Nov 29 | Bay of Islands | Isabella |
| 1838 Nov 30 | Sydney | Sophia Jane |
| 1838 Nov 30 | Sydney | William the Fourth |
| 1838 Nov 30 | Sydney | William the Fourth |
| 1838 Dec | WA | Britomart |
| 1838 Dec | Sydney | Nereus |
| 1838 Dec 2 | Melbourne | Acquilla |
| 1838 Dec 2 | Hokianga River | Coromandel |
| 1838 Dec 2 | Bay of Islands | Mary |
| 1838 Dec 2 | Bay of Islands | Parker |
| 1838 Dec 3 | Hobart Town | Augusta Jessie |
| 1838 Dec 3 | Hobart Town | Auriga |
| 1838 Dec 3 | Sydney | Governor Phillip |
| 1838 Dec 3 | Melbourne | Pickwick |
| 1838 Dec 3 | Hobart Town | Samuel Baker |
| 1838 Dec 3 | Sydney | Tamar |
| 1838 Dec 4 | Sydney | Paul Pry |
| 1838 Dec 4 | Sydney | Sophia Jane |
| 1838 Dec 5 | Sydney | Coromandel |
| 1838 Dec 5 | Sydney | Kate |
| 1838 Dec 5 | Sydney | Marian Watson |
| 1838 Dec 5 | Sydney | Marion Watson |
| 1838 Dec 5 | Hobart Town | Sovereign |
| 1838 Dec 6 | Sydney | Fairlie |
| 1838 Dec 6 | Sydney | Governor Bourke |
| 1838 Dec 6 | Melbourne | Henry |
| 1838 Dec 6 | Sydney | Tamar |
| 1838 Dec 6 | Sydney | Woodlark |
| 1838 Dec 6 | Sydney | Woodlark |
| 1838 Dec 7 | Melbourne | Maria |
| 1838 Dec 7 | Sydney | Sophia Jane |
| 1838 Dec 7 | Melbourne | Tasmanian Lass |
| 1838 Dec 7 | Sydney | Woodlark |
| 1838 Dec 8 | Sydney | Jess |
| 1838 Dec 10 | Sydney | Sophia Jane |
| 1838 Dec 10 | Sydney | Tamar |
| 1838 Dec 11 | Sydney | James Patterson |
| 1838 Dec 11 | Sydney | James Pattison |
| 1838 Dec 11 | Melbourne | Success |
| 1838 Dec 11 | Melbourne | Thomas Lawrie |
| 1838 Dec 12 | Sydney | City of Edinburgh |
| 1838 Dec 12 | Sydney | Lindesay |
| 1838 Dec 12 | Sydney | Lindsays |
| 1838 Dec 12 | Sydney | Maitland |
| 1838 Dec 12 | Sydney | Medusa |
| 1838 Dec 12 | Sydney | William the Fourth |
| 1838 Dec 13 | Sydney | Tamar |
| 1838 Dec 13 | Sydney | William the Fourth |
| 1838 Dec 14 | Hobart Town | Abercrombie |
| 1838 Dec 14 | Hobart Town | Hebe |
| 1838 Dec 14 | Sydney | Pero |
| 1838 Dec 14 | Sydney | Sophia Jane |
| 1838 Dec 14 | Launceston | Speculator |
| 1838 Dec 15 | Sydney | Maitland |
| 1838 Dec 15 | Hobart Town | North Briton |
| 1838 Dec 15 | Sydney | William |
| 1838 Dec 16 | Sydney | Alice |
| 1838 Dec 16 | Sydney | Caledonia |
| 1838 Dec 16 | Hobart Town | Derwent |
| 1838 Dec 16 | Sydney | Elizabeth |
| 1838 Dec 16 | Sydney | Lotus |
| 1838 Dec 16 | Melbourne | Perseverance |
| 1838 Dec 16 | Melbourne | Wallaby |
| 1838 Dec 17 | Sydney | Pero |
| 1838 Dec 17 | Sydney | Portland |
| 1838 Dec 17 | Sydney | Portsea |
| 1838 Dec 17 | Sydney | Tamar |
| 1838 Dec 17 | Sydney | William |
| 1838 Dec 18 | Sydney | Caledonia |
| 1838 Dec 18 | Sydney | Portsea |
| 1838 Dec 18 | Sydney | Sophia Jane |
| 1838 Dec 19 | Sydney | Camilla |
| 1838 Dec 19 | Sydney | Jean |
| 1838 Dec 19 | Sydney | Samuel Baker |
| 1838 Dec 20 | Melbourne | Enterprise |
| 1838 Dec 21 | Hobart Town | Emu |
| 1838 Dec 21 | Bay of Islands | H M Pelorus |
| 1838 Dec 21 | Sydney | Perseverance |
| 1838 Dec 21 | Sydney | Sophia Jane |
| 1838 Dec 22 | Sydney | Susannah Anne |
| 1838 Dec 22 | Sydney | William the Fourth |
| 1838 Dec 23 | Melbourne | Acquilla |
| 1838 Dec 23 | Melbourne | Beagle |
| 1838 Dec 23 | Melbourne | Blossom |
| 1838 Dec 24 | Sydney | Susannah Ann |
| 1838 Dec 24 | Sydney | Tamar |
| 1838 Dec 25 | Sydney | Currency Lass |
| 1838 Dec 26 | Melbourne | Agnes |
| 1838 Dec 27 | Sydney | Guillardon |
| 1838 Dec 27 | Sydney | Laura |
| 1838 Dec 27 | Sydney | Magnet |
| 1838 Dec 27 | Sydney | Tamar |
| 1838 Dec 28 | Sydney | Gaillardon |
| 1838 Dec 28 | Melbourne | Gem |
| 1838 Dec 28 | Melbourne | Henry Freeling |
| 1838 Dec 28 | Melbourne | Industry |
| 1838 Dec 28 | Melbourne | John Dunscomb |
| 1838 Dec 28 | Sydney | Louisa |
| 1838 Dec 29 | Sydney | Elphinstone |
| 1838 Dec 29 | Sydney | Maitland |
| 1838 Dec 29 | Sydney | Sophia Jane |
| 1838 Dec 31 | Sydney | Francis Spaight |
| 1838 Dec 31 | Sydney | Glenbervie |
| 1838 Dec 31 | Sydney | Sovereign |
| 1838 Dec 31 | Sydney | Tamar |
| 1838 12 | Sydney | Hashemy |
| 1839 | Freak | |
| 1839 | Henry | |
| 1839 | Marion Watson | |
| 1839 | Susanna | |
| 1839 | Pacific Islands | Atlantic |
| 1839 | Poverty Bay | Brilliant |
| 1839 | Preservation Island | Britomart |
| 1839 | Sydney | Duncan |
| 1839 | Saugor | Elizabeth |
| 1839 | Port Stephens | Francis Freeling |
| 1839 | Bahia | Gazelle |
| 1839 | off Tootock | Henry Freeling |
| 1839 | Valparaiso | Henry Porcher |
| 1839 | Fegee Islands | Juno |
| 1839 | British Coast | Marinus |
| 1839 | Sydney | Nereus |
| 1839 | Valparaiso | Sesostris |
| 1839 Jan | Hobart Town | Marian Watson |
| 1839 Jan 1 | Sydney | Columbian |
| 1839 Jan 2 | Sydney | Abercrombie |
| 1839 Jan 2 | Sydney | Bessy |
| 1839 Jan 2 | Sydney | Boyne |
| 1839 Jan 2 | Sydney | Earl Durham |
| 1839 Jan 2 | Sydney | Success |
| 1839 Jan 2 | Melbourne | Wallaby |
| 1839 Jan 3 | Melbourne | Adelaide |
| 1839 Jan 3 | Melbourne | Hope |
| 1839 Jan 3 | Sydney | Lindsay |
| 1839 Jan 3 | Sydney | Ulitea |
| 1839 Jan 4 | Launceston | Arabian |
| 1839 Jan 4 | Launceston | Comet |
| 1839 Jan 4 | Sydney | Eweretta |
| 1839 Jan 4 | Sydney | Ulitea |
| 1839 Jan 5 | Sydney | Margaret |
| 1839 Jan 5 | Sydney | William the Fourth |
| 1839 Jan 6 | Sydney | North Briton |
| 1839 Jan 6 | Sydney | St Mungo |
| 1839 Jan 8 | Sydney | Charles Kerr |
| 1839 Jan 8 | Sydney | David |
| 1839 Jan 9 | Wai Hokeh | H M Pelorus |
| 1839 Jan 9 | Sydney | Zephyr |
| 1839 Jan 9 | Sydney | Zephyr |
| 1839 Jan 10 | Sydney | Medway |
| 1839 Jan 10 | Sydney | Susannah |
| 1839 Jan 10 | Melbourne | Tasmanian Lass |
| 1839 Jan 11 | Sydney | Siren |
| 1839 Jan 12 | Melbourne | Kate |
| 1839 Jan 12 | Sydney | Speculator |
| 1839 Jan 13 | Sydney | Speculator |
| 1839 Jan 14 | Sydney | William the Fourth |
| 1839 Jan 15 | Sydney | Alfred |
| 1839 Jan 15 | Sydney | Francis Freeling |
| 1839 Jan 15 | Sydney | Tartar |
| 1839 Jan 16 | Sydney | Eliza Frances |
| 1839 Jan 16 | Sydney | Eliza Francis |
| 1839 Jan 16 | Sydney | Harlequin |
| 1839 Jan 16 | Melbourne | Wallaby |
| 1839 Jan 17 | Melbourne | Pickwick |
| 1839 Jan 18 | Sydney | John Pirie |
| 1839 Jan 19 | Sydney | Catherine Jamieson |
| 1839 Jan 19 | Sydney | Catherine Jamison |
| 1839 Jan 19 | Green Point, Table Bay | Julianna |
| 1839 Jan 19 | Melbourne | True Love |
| 1839 Jan 20 | Sydney | Achilles |
| 1839 Jan 20 | Melbourne | Adelaide |
| 1839 Jan 20 | Melbourne | Lady of the Lake |
| 1839 Jan 21 | Melbourne | Henry |
| 1839 Jan 21 | Hobart Town | Majestic |
| 1839 Jan 22 | Melbourne | Prince George |
| 1839 Jan 23 | Adelaide | Dorset |
| 1839 Jan 23 | Sydney | Edward |
| 1839 Jan 23 | Sydney | Lindsays |
| 1839 Jan 23 | Sydney | Louisa |
| 1839 Jan 23 | Melbourne | Perseverance |
| 1839 Jan 23 | Adelaide | Porter |
| 1839 Jan 24 | Holdfast Bay SA | Bardester |
| 1839 Jan 24 | Hobart Town | Gilmore |
| 1839 Jan 24 | Sydney | Hamilton Ross |
| 1839 Jan 24 | Holdfast Bay | Indus |
| 1839 Jan 24 | Holdfast Bay SA | Resource |
| 1839 Jan 25 | Sydney | Glenbervie |
| 1839 Jan 25 | Sydney | Hasbuny |
| 1839 Jan 25 | Sydney | Hashemy |
| 1839 Jan 25 | Cape of Good Hope | Royal George |
| 1839 Jan 27 | Melbourne | Perseverance |
| 1839 Jan 27 | Melbourne | Wallaby |
| 1839 Jan 28 | Sydney | H M Pelorus |
| 1839 Jan 28 | Sydney | Kate |
| 1839 Jan 28 | Sydney | Lady Macnaghton |
| 1839 Jan 28 | Sydney | Lady McNaughten |
| 1839 Jan 28 | Sydney | Pelorus |
| 1839 Jan 29 | Melbourne | Abercrombie |
| 1839 Jan 29 | Sydney | Letitia |
| 1839 Jan 29 | Melbourne | Paul Pry |
| 1839 Jan 29 | Melbourne | Success |
| 1839 Jan 30 | Melbourne | Agnes |
| 1839 Jan 30 | Sydney | Alexander Henry |
| 1839 Jan 30 | Port Phillip | Walgaby |
| 1839 Jan 31 | Sydney | Andromache |
| 1839 Jan 31 | Sydney | Colonist |
| 1839 Jan 31 | Melbourne | David Witton |
| 1839 Jan 31 | Sydney | Dublin Packet |
| 1839 Jan 31 | Sydney | Theresa |
| 1839 Jan 31 | Sydney | Theresa |
| 1839 Feb | Sydney | Martha |
| 1839 Feb 1 | Sydney | Marian Watson |
| 1839 Feb 1 | Sydney | Marion Watson |
| 1839 Feb 1 | Sydney | Perfect |
| 1839 Feb 1 | Sydney | Perfect |
| 1839 Feb 1 | Sydney | Susan |
| 1839 Feb 2 | Sydney | Hope |
| 1839 Feb 2 | Sydney | William |
| 1839 Feb 3 | Sydney | Avon |
| 1839 Feb 3 | Sydney | Caroline |
| 1839 Feb 3 | Sydney | Marianne |
| 1839 Feb 3 | Sydney | Mary Anne |
| 1839 Feb 3 | Sydney | William |
| 1839 Feb 4 | Sydney | Parland |
| 1839 Feb 5 | Melbourne | Blossom |
| 1839 Feb 5 | Sydney | Frances Charlotte |
| 1839 Feb 5 | Sydney | Francis Charlotte |
| 1839 Feb 5 | Sydney | Genie |
| 1839 Feb 5 | Sydney | Genii |
| 1839 Feb 5 | Sydney | Hebe |
| 1839 Feb 7 | Melbourne | Mumford |
| 1839 Feb 9 | Sydney | Bromley |
| 1839 Feb 9 | Sydney | Minerva |
| 1839 Feb 10 | Sydney | Caroline |
| 1839 Feb 11 | Sydney | James Moran |
| 1839 Feb 12 | Sydney | Paul Pry |
| 1839 Feb 12 | Sydney | Success |
| 1839 Feb 13 | Sydney | Indus |
| 1839 Feb 14 | Melbourne | Wallaby |
| 1839 Feb 16 | Melbourne | Tasmanian Lass |
| 1839 Feb 17 | Melbourne | Adelaide |
| 1839 Feb 17 | Melbourne | Enterprise |
| 1839 Feb 17 | Sydney | Juliet |
| 1839 Feb 19 | Sydney | Jessie |
| 1839 Feb 19 | Sydney | Margaret Rait |
| 1839 Feb 20 | Sydney | Hannah |
| 1839 Feb 20 | Melbourne | Louisa Campbell |
| 1839 Feb 23 | Hobart Town | Argo |
| 1839 Feb 24 | Melbourne | Bessey |
| 1839 Feb 24 | Sydney | Potentate |
| 1839 Feb 25 | Melbourne | Look-in |
| 1839 Feb 25 | Melbourne | Maria |
| 1839 Feb 25 | Melbourne | Perseverance |
| 1839 Feb 25 | Melbourne | Pickwick |
| 1839 Feb 25 | Belfast | Samuel Wister |
| 1839 Feb 25 | Melbourne | Tamar |
| 1839 Feb 26 | Sydney | Bee |
| 1839 Feb 26 | Sydney | Henry |
| 1839 Feb 27 | Hobart Town | Marian Watson |
| 1839 Feb 28 | Sydney | British King |
| 1839 Feb 28 | Melbourne | Brittania |
| 1839 Feb 28 | Melbourne | Vansittart |
| 1839 Mar | Adelaide | Buckinghamshire |
| 1839 Mar | Twofold Bay | Kate |
| 1839 Mar | the Channel | Kilmaurs |
| 1839 Mar 1 | Sydney | Sarah Elizabeth |
| 1839 Mar 2 | Sydney | Garrow |
| 1839 Mar 2 | Sydney | L'Artenue |
| 1839 Mar 2 | Sydney | Siren |
| 1839 Mar 3 | Sydney | Badaster |
| 1839 Mar 3 | Sydney | Denmark Hill |
| 1839 Mar 4 | Sydney | Gilmore |
| 1839 Mar 5 | Sydney | Pelorus |
| 1839 Mar 6 | Melbourne | Agnes |
| 1839 Mar 7 | Hobart Town | Chiviot |
| 1839 Mar 7 | Melbourne | True Love |
| 1839 Mar 8 | Sydney | Bambon |
| 1839 Mar 8 | Sydney | Fame |
| 1839 Mar 8 | Sydney | Francis Freeling |
| 1839 Mar 9 | Sydney | Abercromby |
| 1839 Mar 9 | Sydney | Beagle |
| 1839 Mar 9 | Sydney | Exporter |
| 1839 Mar 9 | Sydney | Planter |
| 1839 Mar 9 | Sydney | Speculator |
| 1839 Mar 9 | Sydney | William |
| 1839 Mar 9 | Sydney | William |
| 1839 Mar 10 | Sydney | Royal George |
| 1839 Mar 10 | Sydney | Sir David Ogleby |
| 1839 Mar 10 | Sydney | Statesman |
| 1839 Mar 10 | Sydney | Susan |
| 1839 Mar 11 | Melbourne | Bandicoot |
| 1839 Mar 11 | lat 33°27's long 161°45'e | Despatch |
| 1839 Mar 12 | Melbourne | Adelaide |
| 1839 Mar 12 | Hobart Town | Appoline |
| 1839 Mar 12 | Sydney | Duchess of Kent |
| 1839 Mar 12 | Sydney | Janet Izat |
| 1839 Mar 12 | Hobart Town | Meteor |
| 1839 Mar 12 | Melbourne | Tamar |
| 1839 Mar 15 | Melbourne | Blossom |
| 1839 Mar 15 | Melbourne | Brittania |
| 1839 Mar 16 | Sydney | Aliquis |
| 1839 Mar 16 | Otaheite | Audley Clarke |
| 1839 Mar 16 | Sydney | Bessy |
| 1839 Mar 16 | Otaheite | Cadmus |
| 1839 Mar 16 | Otaheite | General Jackson |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home