| Date | Port of arrival | Vessel |
|---|---|---|
| 1844 Sep 26 | Sydney | Brothers |
| 1844 Sep 26 | Sydney | Countess of Wilton |
| 1844 Sep 26 | Sydney | Eclipse |
| 1844 Sep 26 | Sydney | Elizabeth |
| 1844 Sep 26 | Sydney | Emma |
| 1844 Sep 26 | Sydney | Flying Fox |
| 1844 Sep 26 | Sydney | Georgiana |
| 1844 Sep 26 | Sydney | Juno |
| 1844 Sep 26 | Hobart Town | Louisa |
| 1844 Sep 26 | Sydney | Lucy Ann |
| 1844 Sep 26 | Sydney | Mary Ann |
| 1844 Sep 26 | Sydney | Pedlar |
| 1844 Sep 26 | Sydney | Star |
| 1844 Sep 26 | Sydney | Thistle |
| 1844 Sep 26 | Sydney | William |
| 1844 Sep 26 | Sydney | William the Fourth |
| 1844 Sep 27 | Sydney | Ariel |
| 1844 Sep 27 | Sydney | Barossa |
| 1844 Sep 27 | Sydney | Gleaner |
| 1844 Sep 27 | Sydney | Lucy Ann |
| 1844 Sep 27 | Sydney | Newport Packet |
| 1844 Sep 27 | Sydney | Peacock |
| 1844 Sep 27 | Sydney | Rosalind |
| 1844 Sep 27 | Sydney | Sophia Jane |
| 1844 Sep 27 | Sydney | Susan |
| 1844 Sep 27 | Sydney | Tamar |
| 1844 Sep 27 | Sydney | Travellers Bride |
| 1844 Sep 28 | Sydney | Currency Lass |
| 1844 Sep 28 | Sydney | Emma |
| 1844 Sep 28 | Sydney | Pestonjee Bomajee |
| 1844 Sep 28 | Sydney | Traveller |
| 1844 Sep 28 | Sydney | William |
| 1844 Sep 28 | Sydney | Young Billy |
| 1844 Sep 29 | Sydney | Bride |
| 1844 Sep 29 | Fremantle | Santiago Iglesias |
| 1844 Sep 29 | Sydney | Sisters |
| 1844 Sep 29 | Sydney | Thistle |
| 1844 Sep 29 | Sydney | Traveller |
| 1844 Sep 29 | Sydney | Union |
| 1844 Sep 30 | Sydney | Ariel |
| 1844 Sep 30 | Sydney | Black Swan |
| 1844 Sep 30 | Sydney | Brothers |
| 1844 Sep 30 | Sydney | Elizabeth |
| 1844 Sep 30 | Sydney | Endevour |
| 1844 Sep 30 | Sydney | Harriet |
| 1844 Sep 30 | Sydney | Isabella |
| 1844 Sep 30 | Sydney | Lark |
| 1844 Sep 30 | Sydney | Lucy Ann |
| 1844 Sep 30 | Sydney | Mary Ann |
| 1844 Sep 30 | Sydney | Mary Ann |
| 1844 Sep 30 | Sydney | Mary Jane |
| 1844 Sep 30 | Sydney | Mermaid |
| 1844 Sep 30 | Sydney | Neptune |
| 1844 Sep 30 | Sydney | Phoebe |
| 1844 Sep 30 | Sydney | Sarah |
| 1844 Sep 30 | Sydney | Sophia Jane |
| 1844 Sep 30 | Sydney | Tamar |
| 1844 Sep 30 | Sydney | Young Queen |
| 1844 Sep 31 | Sydney | Narara |
| 1844 Sep 31 | Sydney | Rose |
| 1844 Sep 31 | Sydney | Roubulla |
| 1844 Oct | Launceston | Jane |
| 1844 Oct 1 | Boyd Town | Adelaide |
| 1844 Oct 1 | Sydney | Georgiana |
| 1844 Oct 1 | Sydney | Henry |
| 1844 Oct 1 | Sydney | James and Amelia |
| 1844 Oct 1 | off Port Macquarie | Mary Ann |
| 1844 Oct 1 | Boyd Town | Mary Ann |
| 1844 Oct 1 | Sydney | Peacock |
| 1844 Oct 1 | Sydney | Sampson |
| 1844 Oct 1 | Sydney | Shamrock |
| 1844 Oct 1 | Sydney | Sophia Jane |
| 1844 Oct 1 | Sydney | Tamar |
| 1844 Oct 1 | Sydney | Will o the Wisp |
| 1844 Oct 2 | Sydney | Bee |
| 1844 Oct 2 | Sydney | Brothers |
| 1844 Oct 2 | Sydney | Christina |
| 1844 Oct 2 | Sydney | Harlequin |
| 1844 Oct 2 | Sydney | Louisa |
| 1844 Oct 2 | Sydney | Maitland |
| 1844 Oct 2 | Sydney | Newport Packet |
| 1844 Oct 2 | Gravesend | Prima Donna |
| 1844 Oct 2 | Sydney | Rose |
| 1844 Oct 3 | Sydney | Dolphin |
| 1844 Oct 3 | Sydney | Dorset |
| 1844 Oct 3 | Boyd Town | Marian Watson |
| 1844 Oct 3 | Sydney | Pedlar |
| 1844 Oct 3 | Sydney | Proteus |
| 1844 Oct 3 | Sydney | Thistle |
| 1844 Oct 3 | Sydney | William |
| 1844 Oct 4 | Falmouth | Arachne |
| 1844 Oct 4 | Sydney | Bards Legacy |
| 1844 Oct 4 | Launceston | Calypso |
| 1844 Oct 4 | Sydney | Cheeful |
| 1844 Oct 4 | Gravesend | Gannett |
| 1844 Oct 4 | Gravesend | Penyard Park |
| 1844 Oct 4 | Sydney | Roubulla |
| 1844 Oct 5 | England | Kinnear |
| 1844 Oct 5 | Sydney | Rose |
| 1844 Oct 5 | England | Tyne |
| 1844 Oct 5 | Sydney | William the Fourth |
| 1844 Oct 6 | Deal | Arachne |
| 1844 Oct 6 | Boyd Town | Prince of Denmark |
| 1844 Oct 7 | Manila | Agostina |
| 1844 Oct 7 | Sydney | Ariel |
| 1844 Oct 7 | Sydney | Ariel |
| 1844 Oct 7 | Sydney | Black Swan |
| 1844 Oct 7 | Sydney | Bride |
| 1844 Oct 7 | Sydney | Brothers |
| 1844 Oct 7 | England | Cecilia |
| 1844 Oct 7 | Sydney | Currency Lass |
| 1844 Oct 7 | Sydney | Jane |
| 1844 Oct 7 | Port Stephens | Lady Blackwood |
| 1844 Oct 7 | Sydney | Lucy Ann |
| 1844 Oct 7 | Sydney | Maitland |
| 1844 Oct 7 | Sydney | Neptune |
| 1844 Oct 7 | England | Platina |
| 1844 Oct 8 | Sydney | Alfred |
| 1844 Oct 8 | Lenards Islands | Alpha |
| 1844 Oct 8 | Hobart Town | Caroline |
| 1844 Oct 8 | Sydney | Dove |
| 1844 Oct 8 | Sydney | Echo |
| 1844 Oct 8 | Sydney | Gleaner |
| 1844 Oct 8 | Sydney | Henry |
| 1844 Oct 8 | Sydney | Jane Ann |
| 1844 Oct 8 | Sydney | Julia |
| 1844 Oct 8 | Sydney | Lady of the Lake |
| 1844 Oct 8 | Sydney | Mary Ann |
| 1844 Oct 8 | Sydney | Sarah |
| 1844 Oct 8 | Sydney | Sophia Jane |
| 1844 Oct 8 | Sydney | Sovereign |
| 1844 Oct 8 | Sydney | Tamar |
| 1844 Oct 8 | Sydney | William |
| 1844 Oct 9 | Sydney | Eclipse |
| 1844 Oct 9 | Sydney | Eliza Ann |
| 1844 Oct 9 | Sydney | Elizabeth |
| 1844 Oct 9 | Sydney | Endevour |
| 1844 Oct 9 | Sydney | Harriet |
| 1844 Oct 9 | Sydney | Jane Scott |
| 1844 Oct 9 | Sydney | Mary Ann |
| 1844 Oct 9 | Sydney | Mary Jane |
| 1844 Oct 9 | Sydney | Petrel |
| 1844 Oct 9 | Boyd Town | Shamrock |
| 1844 Oct 9 | Sydney | Traveller |
| 1844 Oct 9 | Sydney | Trial |
| 1844 Oct 9 | Hobart Town | Tropic |
| 1844 Oct 9 | Sydney | Will o the Wisp |
| 1844 Oct 10 | Sydney | Acme |
| 1844 Oct 10 | Sydney | Cricket Player |
| 1844 Oct 10 | Sydney | Currency Lad |
| 1844 Oct 10 | Hobart Town | John Williams |
| 1844 Oct 10 | Sydney | Sampson |
| 1844 Oct 11 | Sydney | Alexander |
| 1844 Oct 11 | Port Phillip | Catherine |
| 1844 Oct 11 | Sydney | Charles Webb |
| 1844 Oct 11 | Sydney | George |
| 1844 Oct 11 | Sydney | Louisa |
| 1844 Oct 11 | Hobart Town | Marian Watson |
| 1844 Oct 11 | Sydney | Rover |
| 1844 Oct 11 | Sydney | Sophia Jane |
| 1844 Oct 11 | Sydney | Tamar |
| 1844 Oct 11 | Hobart Town | Tropic |
| 1844 Oct 12 | Sydney | Defiance |
| 1844 Oct 12 | Sydney | Georgiana |
| 1844 Oct 12 | Sydney | Pedlar |
| 1844 Oct 12 | Sydney | Rose |
| 1844 Oct 13 | Sydney | Garland Grove |
| 1844 Oct 13 | Sydney | Governor Phillip |
| 1844 Oct 13 | Launceston | Martha |
| 1844 Oct 13 | Nelson | Urgent |
| 1844 Oct 14 | Sydney | Comet |
| 1844 Oct 14 | Sydney | Coolangatta |
| 1844 Oct 14 | Sydney | Jane Williams |
| 1844 Oct 14 | Sydney | Ocean Queen |
| 1844 Oct 14 | Hobart Town | Waterlily |
| 1844 Oct 15 | Sydney | Hawk |
| 1844 Oct 15 | off Ramsgate | Navarino |
| 1844 Oct 15 | Sydney | Sophia Jane |
| 1844 Oct 15 | Sydney | Star |
| 1844 Oct 15 | Sydney | Tamar |
| 1844 Oct 15 | Port Phillip | Tamar |
| 1844 Oct 16 | Newcastle | Rose |
| 1844 Oct 16 | Launceston | Tobago |
| 1844 Oct 17 | Launceston | Elizabeth Buckham |
| 1844 Oct 17 | Sydney | Jane |
| 1844 Oct 17 | Sydney | Louisa |
| 1844 Oct 17 | Sydney | Rose |
| 1844 Oct 18 | Geelong | Athens |
| 1844 Oct 18 | Sydney | Emma |
| 1844 Oct 18 | Sydney | Maitland |
| 1844 Oct 19 | Sydney | Ariel |
| 1844 Oct 19 | Sydney | Currency Lass |
| 1844 Oct 19 | Sydney | Fly |
| 1844 Oct 19 | Sydney | Lady Blackwood |
| 1844 Oct 19 | Sydney | Mary Ann |
| 1844 Oct 19 | Sydney | Mary Ann |
| 1844 Oct 19 | Sydney | Neptune |
| 1844 Oct 19 | Boyd Town | Terror |
| 1844 Oct 19 | Sydney | Traveller |
| 1844 Oct 19 | Sydney | Will o the Wisp |
| 1844 Oct 19 | Moreton Bay | William |
| 1844 Oct 20 | off Punta Canoa | Actaeon |
| 1844 Oct 20 | Cape of Good Hope | Arab |
| 1844 Oct 20 | Sydney | Columbine |
| 1844 Oct 20 | off Ramsgate | William Stoveld |
| 1844 Oct 21 | Sydney | Brothers |
| 1844 Oct 21 | Sydney | Challenger |
| 1844 Oct 21 | London | Cremona |
| 1844 Oct 21 | Sydney | Ellen |
| 1844 Oct 21 | Sydney | James and Amelia |
| 1844 Oct 21 | Sydney | Louisa |
| 1844 Oct 21 | Sydney | Lucy Ann |
| 1844 Oct 21 | Sydney | Mary Ann |
| 1844 Oct 21 | Sydney | Mary Ann |
| 1844 Oct 21 | Sydney | Mary Jane |
| 1844 Oct 21 | Sydney | Northumberland |
| 1844 Oct 21 | Sydney | Rosalind |
| 1844 Oct 21 | Singapore | Royalist |
| 1844 Oct 21 | Sydney | Sampson |
| 1844 Oct 21 | Sydney | Sarah |
| 1844 Oct 21 | Sydney | Tam O'Shanter |
| 1844 Oct 21 | Sydney | Thistle |
| 1844 Oct 21 | Auckland | Thomas Lord |
| 1844 Oct 21 | Sydney | Travellers Bride |
| 1844 Oct 21 | Sydney | William the Fourth |
| 1844 Oct 21 | Sydney | Young Billy |
| 1844 Oct 22 | Sydney | Black Swan |
| 1844 Oct 22 | Singapore | Briton |
| 1844 Oct 22 | Sydney | Calypso |
| 1844 Oct 22 | Auckland | Coquette |
| 1844 Oct 22 | Sydney | Dove |
| 1844 Oct 22 | Sydney | Endevour |
| 1844 Oct 22 | Sydney | Georgiana |
| 1844 Oct 22 | Sydney | Harriett |
| 1844 Oct 22 | Sydney | Henry |
| 1844 Oct 22 | Sydney | Lark |
| 1844 Oct 22 | Sydney | Mary Ann |
| 1844 Oct 22 | Boyd Town | Shamrock |
| 1844 Oct 22 | Sydney | Sophia Jane |
| 1844 Oct 22 | Sydney | Tamar |
| 1844 Oct 22 | Auckland | Terror |
| 1844 Oct 23 | Sydney | Chance |
| 1844 Oct 23 | Boyd Town | Cheviot |
| 1844 Oct 23 | Sydney | Currency Lad |
| 1844 Oct 23 | Sydney | Elizabeth |
| 1844 Oct 23 | Sydney | Mary |
| 1844 Oct 23 | Sydney | Peacock |
| 1844 Oct 23 | Sydney | Rose |
| 1844 Oct 23 | Sydney | Roubulla |
| 1844 Oct 23 | Adelaide | Waterwitch |
| 1844 Oct 24 | Sydney | Ann |
| 1844 Oct 24 | Sydney | Jess |
| 1844 Oct 24 | Sydney | Shamrock |
| 1844 Oct 24 | Sydney | Sovereign |
| 1844 Oct 24 | Sydney | Susan |
| 1844 Oct 24 | Sydney | Thistle |
| 1844 Oct 24 | Sydney | Traveller |
| 1844 Oct 24 | Sydney | Will o the Wisp |
| 1844 Oct 24 | Launceston | William |
| 1844 Oct 25 | Boyd Town | Adelaide |
| 1844 Oct 25 | Sydney | Bee |
| 1844 Oct 25 | Sydney | Emma |
| 1844 Oct 25 | Sydney | Flying Fox |
| 1844 Oct 25 | Boyd Town | Marion |
| 1844 Oct 25 | Sydney | Martha and Elizabeth |
| 1844 Oct 25 | Sydney | Pedlar |
| 1844 Oct 25 | Sydney | Portenia |
| 1844 Oct 25 | Auckland | Raymond |
| 1844 Oct 25 | Sydney | Resolution |
| 1844 Oct 25 | Sydney | Thomson |
| 1844 Oct 26 | Port Phillip | Augustus |
| 1844 Oct 26 | Adelaide | Bleng |
| 1844 Oct 26 | Sydney | Bride |
| 1844 Oct 26 | Port Nicholson | Comet |
| 1844 Oct 26 | Port Fairy | Diana |
| 1844 Oct 26 | Sydney | Eagle |
| 1844 Oct 26 | Sydney | Gleaner |
| 1844 Oct 26 | Sydney | Harriet |
| 1844 Oct 26 | Sydney | Highland Lass |
| 1844 Oct 26 | Sydney | James and Amelia |
| 1844 Oct 26 | Sydney | Neptune |
| 1844 Oct 26 | Sydney | Palmyra |
| 1844 Oct 26 | Sydney | Shamrock |
| 1844 Oct 27 | Sydney | Caroline |
| 1844 Oct 27 | Sydney | John Williams |
| 1844 Oct 27 | Sydney | Lanchester |
| 1844 Oct 27 | Sydney | Lowestoft |
| 1844 Oct 28 | Sydney | Adventure |
| 1844 Oct 28 | Sydney | Ariel |
| 1844 Oct 28 | Port Phillip | Clarendon |
| 1844 Oct 28 | Sydney | Dolphin |
| 1844 Oct 28 | Sydney | Georgiana |
| 1844 Oct 28 | Launceston | Giraffe |
| 1844 Oct 28 | Cork | Herald |
| 1844 Oct 28 | Sydney | Martha |
| 1844 Oct 28 | Sydney | Mary Ann |
| 1844 Oct 28 | Sydney | Minerva |
| 1844 Oct 28 | Sydney | Newport Packet |
| 1844 Oct 28 | Sydney | Thistle |
| 1844 Oct 28 | Cape of Good Hope | Wellington |
| 1844 Oct 29 | Sydney | Alexander |
| 1844 Oct 29 | Hobart Town | Champion |
| 1844 Oct 29 | Boyd Town | Christina |
| 1844 Oct 29 | Hobart Town | Emily |
| 1844 Oct 29 | Sydney | Henry |
| 1844 Oct 29 | Moreton Bay | Jane |
| 1844 Oct 29 | Sydney | Lucy Ann |
| 1844 Oct 29 | Sydney | Maitland |
| 1844 Oct 29 | Sydney | Union |
| 1844 Oct 29 | Port Nelson | Vanguard |
| 1844 Oct 30 | Hobart Town | Calcutta |
| 1844 Oct 30 | Sydney | Cricket Player |
| 1844 Oct 30 | Sydney | Dove |
| 1844 Oct 30 | Sydney | Endevour |
| 1844 Oct 30 | Cape of Good Hope | Governor |
| 1844 Oct 30 | Sydney | Ketch |
| 1844 Oct 30 | Sydney | Louisa |
| 1844 Oct 30 | Sydney | Mary Ann |
| 1844 Oct 30 | Sydney | Peacock |
| 1844 Oct 30 | Port Nelson | Piscator |
| 1844 Oct 30 | Port Phillip | Reward |
| 1844 Oct 30 | Sydney | Rose |
| 1844 Oct 30 | Sydney | Ruth |
| 1844 Oct 30 | Sydney | Samson |
| 1844 Oct 30 | Sydney | Sarah |
| 1844 Oct 30 | Sydney | Sophia Jane |
| 1844 Oct 30 | Sydney | Traveller |
| 1844 Oct 30 | Sydney | Will o the Wisp |
| 1844 Oct 30 | Sydney | William |
| 1844 Oct 31 | Sydney | Currency Lass |
| 1844 Oct 31 | Sydney | Eliza Ann |
| 1844 Oct 31 | Sydney | Lady of the Lake |
| 1844 Oct 31 | Sydney | Marian Watson |
| 1844 Oct 31 | Boyd Town | Shamrock |
| 1844 Oct 31 | Sydney | Somerset |
| 1844 Oct 31 | Sydney | Thistle |
| 1844 Nov | Adelaide | Elizabeth |
| 1844 Nov 1 | Hobart Town | Calcutta |
| 1844 Nov 1 | Sydney | Dublin |
| 1844 Nov 1 | Boyd Town | Joanna |
| 1844 Nov 2 | Sydney | Bards Legacy |
| 1844 Nov 2 | Boyd Town | Black Swan |
| 1844 Nov 2 | Sydney | Ellen |
| 1844 Nov 2 | Sydney | Harriet |
| 1844 Nov 2 | Boyd Town | Highlander |
| 1844 Nov 2 | Boyd Town | Industry |
| 1844 Nov 2 | Sydney | Isabella |
| 1844 Nov 2 | Sydney | Rose |
| 1844 Nov 2 | Boyd Town | Sisters |
| 1844 Nov 2 | Sydney | Star |
| 1844 Nov 2 | Sydney | Stranger |
| 1844 Nov 2 | Sydney | Susan |
| 1844 Nov 2 | Sydney | Thomson |
| 1844 Nov 2 | Sydney | Waterwitch |
| 1844 Nov 2 | Sydney | William the Fourth |
| 1844 Nov 4 | Sydney | Ariel |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home