| Date | Port of arrival | Vessel |
|---|---|---|
| 1844 Dec 14 | Sydney | Thomson |
| 1844 Dec 14 | Sydney | Trial |
| 1844 Dec 15 | Sydney | Edward |
| 1844 Dec 15 | Sydney | Emma |
| 1844 Dec 15 | Cape of Good Hope | Parkfield |
| 1844 Dec 16 | Sydney | Bee |
| 1844 Dec 16 | Sydney | Black Swan |
| 1844 Dec 16 | Sydney | Georgiana |
| 1844 Dec 16 | Sydney | Hamlet |
| 1844 Dec 16 | Sydney | Louisa |
| 1844 Dec 16 | Sydney | Lucy Ann |
| 1844 Dec 16 | Sydney | Mary Jane |
| 1844 Dec 16 | Sydney | Roubulla |
| 1844 Dec 16 | Sydney | Sophia Jane |
| 1844 Dec 16 | Sydney | Thistle |
| 1844 Dec 16 | Sydney | Young Billy |
| 1844 Dec 17 | Sydney | Bride |
| 1844 Dec 17 | Sydney | Lapwing |
| 1844 Dec 17 | Port Phillip | Mary Ann |
| 1844 Dec 17 | Deal | Orator |
| 1844 Dec 17 | Sydney | Waterlily |
| 1844 Dec 18 | Sydney | Dove |
| 1844 Dec 18 | London | Himalaya |
| 1844 Dec 18 | Sydney | Maitland |
| 1844 Dec 18 | Port Phillip | Martha and Elizabeth |
| 1844 Dec 18 | Sydney | Rose |
| 1844 Dec 18 | Sydney | Susan |
| 1844 Dec 19 | Simons Bay | Hyderabad |
| 1844 Dec 19 | Sydney | Sophia Jane |
| 1844 Dec 19 | Sydney | Thistle |
| 1844 Dec 19 | Auckland | Triton |
| 1844 Dec 20 | Sydney | Ariel |
| 1844 Dec 20 | off Portsmouth | Bahia |
| 1844 Dec 20 | Sydney | Brothers |
| 1844 Dec 20 | Sydney | Comet |
| 1844 Dec 20 | Sydney | Currency Lass |
| 1844 Dec 20 | Mauritius | Emmeline |
| 1844 Dec 20 | Sydney | Jane |
| 1844 Dec 20 | Nelson | Lady Leigh |
| 1844 Dec 20 | Sydney | Mary Ann |
| 1844 Dec 20 | Sydney | Neptune |
| 1844 Dec 20 | Sydney | Rainbow |
| 1844 Dec 20 | Gravesend | Renown |
| 1844 Dec 20 | Sydney | Rover |
| 1844 Dec 20 | Hobart Town | Tasmania |
| 1844 Dec 20 | Port Phillip | Vixen |
| 1844 Dec 20 | Sydney | Waterwitch |
| 1844 Dec 20 | Sydney | William |
| 1844 Dec 21 | Sydney | Currency Lad |
| 1844 Dec 21 | Sydney | Elizabeth |
| 1844 Dec 21 | Sydney | Ellen |
| 1844 Dec 21 | Sydney | George |
| 1844 Dec 21 | Sydney | Gleaner |
| 1844 Dec 21 | Sydney | Harriet |
| 1844 Dec 21 | Sydney | Henry |
| 1844 Dec 21 | Sydney | Lucy Ann |
| 1844 Dec 21 | Sydney | Mary Ann |
| 1844 Dec 21 | Sydney | Mary Jane |
| 1844 Dec 21 | Sydney | Mermaid |
| 1844 Dec 21 | Nelson Island | Palanquin |
| 1844 Dec 21 | Sydney | Petrel |
| 1844 Dec 21 | Port Phillip | Rajah |
| 1844 Dec 21 | Sydney | Rose |
| 1844 Dec 21 | Sydney | Sampson |
| 1844 Dec 21 | Sydney | Sarah |
| 1844 Dec 21 | Sydney | Sisters |
| 1844 Dec 21 | Sydney | Traveller |
| 1844 Dec 21 | Sydney | Trial |
| 1844 Dec 21 | Port Phillip | Velocity |
| 1844 Dec 21 | Sydney | Will o the Wisp |
| 1844 Dec 22 | Auckland | Countess of Wilton |
| 1844 Dec 22 | Adelaide | Hawk |
| 1844 Dec 23 | Sydney | Ann |
| 1844 Dec 23 | Sydney | Bee |
| 1844 Dec 23 | Pulo Bebaran | Benares |
| 1844 Dec 23 | Sydney | Charles Webb |
| 1844 Dec 23 | Sydney | Christina |
| 1844 Dec 23 | Launceston | Deborah |
| 1844 Dec 23 | Sydney | Dove |
| 1844 Dec 23 | Sydney | Georgiana |
| 1844 Dec 23 | Sydney | Lark |
| 1844 Dec 23 | Sydney | Pedlar |
| 1844 Dec 23 | Sydney | Sovereign |
| 1844 Dec 23 | Sydney | Stranger |
| 1844 Dec 23 | Sydney | Thistle |
| 1844 Dec 23 | Launceston | Winchester |
| 1844 Dec 24 | Sydney | Alexander |
| 1844 Dec 24 | Sydney | Bards Legacy |
| 1844 Dec 24 | Sydney | Eliza Ann |
| 1844 Dec 24 | Launceston | Gratitude |
| 1844 Dec 24 | Sydney | Louisa |
| 1844 Dec 24 | Sydney | Rosalind |
| 1844 Dec 24 | Sydney | Thistle |
| 1844 Dec 24 | Cape of Good Hope | Trinidad |
| 1844 Dec 24 | Sydney | William |
| 1844 Dec 24 | Sydney | Young Queen |
| 1844 Dec 25 | Sydney | Ariel |
| 1844 Dec 25 | Sydney | Emma |
| 1844 Dec 25 | Sydney | Hope |
| 1844 Dec 25 | Sydney | Jane Williams |
| 1844 Dec 25 | Sydney | Lucy Ann |
| 1844 Dec 25 | Sydney | Mary Ann |
| 1844 Dec 25 | Sydney | Matilda |
| 1844 Dec 25 | Sydney | Ranger |
| 1844 Dec 25 | Sydney | Resolution |
| 1844 Dec 25 | Sydney | Samson |
| 1844 Dec 25 | Sydney | Sophia Jane |
| 1844 Dec 26 | Sydney | Bee |
| 1844 Dec 26 | Nelson | Lady Leigh |
| 1844 Dec 26 | London | Mary Sharp |
| 1844 Dec 26 | Hobart Town | Sir Robert Peel |
| 1844 Dec 27 | Sydney | Maitland |
| 1844 Dec 27 | Launceston | Martha |
| 1844 Dec 27 | Sydney | Persian |
| 1844 Dec 27 | Sydney | William the Fourth |
| 1844 Dec 28 | Hobart Town | Derwent |
| 1844 Dec 28 | Sydney | Gleaner |
| 1844 Dec 28 | Sydney | Rainbow |
| 1844 Dec 28 | Sydney | Rose |
| 1844 Dec 29 | Hobart Town | Courier |
| 1844 Dec 29 | Hobart Town | Tenasserim |
| 1844 Dec 30 | Sydney | Alfred |
| 1844 Dec 30 | Sydney | Caroline |
| 1844 Dec 30 | Sydney | Coolangatta |
| 1844 Dec 30 | Sydney | Flying Fox |
| 1844 Dec 30 | Sydney | Fox |
| 1844 Dec 30 | Sydney | Georgiana |
| 1844 Dec 30 | Sydney | Highland Lass |
| 1844 Dec 30 | Sydney | Morayshire |
| 1844 Dec 30 | Sydney | Neptune |
| 1844 Dec 30 | Sydney | Pedlar |
| 1844 Dec 30 | Sydney | Roubulla |
| 1844 Dec 30 | Sydney | Sarah Birkett |
| 1844 Dec 30 | Sydney | Sophia Jane |
| 1844 Dec 30 | Sydney | Susan |
| 1844 Dec 30 | Sydney | Thistle |
| 1844 Dec 30 | Sydney | Wave |
| 1844 Dec 31 | Sydney | Ellen |
| 1844 Dec 31 | Sydney | Ellen |
| 1844 Dec 31 | Sydney | Falcon |
| 1844 Dec 31 | Sydney | Newport Packet |
| 1844 Dec 31 | Sydney | Ruth |
| 1844 Dec 31 | Sydney | Sarah Birkett |
| 1844 Dec 31 | Sydney | Scotia |
| 1844 Dec 31 | Sydney | Shamrock |
| 1844 Dec 31 | Sydney | Star |
| 1844 Dec 31 | Sydney | Tam O'Shanter |
| 1844 Dec 31 | Portsmouth | Vindictive |
| 1845 | Ariel | |
| 1845 | Navigator Islands | Dido |
| 1845 | Tahiti | Odd Fellow |
| 1845 | Tongataboo | Rhin |
| 1845 | Sydney | Sophia Jane |
| 1845 | Manila | Thomas Crisp |
| 1845 | Navigator Islands | Victoria |
| 1845 | Hokianga | William Hyde |
| 1845 | Amoy | William the Fourth |
| 1845 | Valparaiso | Matilda |
| 1845 | Launceston | Swan |
| 1845 Jan 1 | Port Phillip | Abercrombie |
| 1845 Jan 1 | Port Phillip | Cygnet |
| 1845 Jan 1 | Adelaide | Domain |
| 1845 Jan 1 | Sydney | Elizabeth |
| 1845 Jan 1 | Sydney | James Watt |
| 1845 Jan 1 | Sydney | Louisa |
| 1845 Jan 2 | Sydney | Currency Lass |
| 1845 Jan 2 | Sydney | Jane Ann |
| 1845 Jan 2 | Sydney | Mary |
| 1845 Jan 2 | Hobart Town | Phoebe |
| 1845 Jan 2 | Sydney | Somerset |
| 1845 Jan 2 | Sydney | Sophia Jane |
| 1845 Jan 2 | Sydney | Thistle |
| 1845 Jan 2 | Sydney | Traveller |
| 1845 Jan 2 | Sydney | Union |
| 1845 Jan 2 | Sydney | Waterlily |
| 1845 Jan 3 | Sydney | Ariel |
| 1845 Jan 3 | Hobart Town | Auriga |
| 1845 Jan 3 | Sydney | Bee |
| 1845 Jan 3 | Port Phillip | Calypso |
| 1845 Jan 3 | Sydney | Echo |
| 1845 Jan 3 | Sydney | Endevour |
| 1845 Jan 3 | Portland Bay | Governor Gawler |
| 1845 Jan 3 | Sydney | Harriet |
| 1845 Jan 3 | Sydney | Isabella |
| 1845 Jan 3 | Sydney | Mary Ann |
| 1845 Jan 3 | Sydney | William |
| 1845 Jan 4 | Sydney | Adventure |
| 1845 Jan 4 | Newcastle | Chance |
| 1845 Jan 4 | Sydney | Martha and Elizabeth |
| 1845 Jan 4 | Sydney | Mary Jane |
| 1845 Jan 4 | Sydney | Rose |
| 1845 Jan 4 | Sydney | William |
| 1845 Jan 5 | Brampton Shoal | Elizabeth |
| 1845 Jan 5 | Sydney | Mary Ann |
| 1845 Jan 6 | Sydney | Agincourt |
| 1845 Jan 6 | Port Nicholson | Bee |
| 1845 Jan 6 | Sydney | Colombian |
| 1845 Jan 6 | Hobart Town | Cosmopolite |
| 1845 Jan 6 | Sydney | Eclipse |
| 1845 Jan 6 | Sydney | Georgiana |
| 1845 Jan 6 | Sydney | Gleaner |
| 1845 Jan 6 | Sydney | James and Amelia |
| 1845 Jan 6 | Sydney | Lark |
| 1845 Jan 6 | Sydney | Lucy Ann |
| 1845 Jan 6 | Hongkong | Sarah |
| 1845 Jan 6 | Sydney | Sophia Jane |
| 1845 Jan 6 | Sydney | Trial |
| 1845 Jan 6 | Sydney | Victor |
| 1845 Jan 6 | Sydney | William |
| 1845 Jan 7 | Sydney | Challenger |
| 1845 Jan 7 | Sydney | Dolphin |
| 1845 Jan 7 | Sydney | Endevour |
| 1845 Jan 7 | Sydney | Louisa |
| 1845 Jan 7 | Sydney | Maitland |
| 1845 Jan 7 | Manila | Meg Merrilies |
| 1845 Jan 7 | the Richmond | Northumberland |
| 1845 Jan 7 | Sydney | Phoebe |
| 1845 Jan 7 | Sydney | Rainbow |
| 1845 Jan 8 | Hongkong | Alligator |
| 1845 Jan 8 | Sydney | Brothers |
| 1845 Jan 8 | Hongkong | Bull |
| 1845 Jan 8 | Falmouth | Crane |
| 1845 Jan 8 | Hongkong | Isabella Jane |
| 1845 Jan 8 | Sydney | Levant |
| 1845 Jan 8 | Sydney | Rose |
| 1845 Jan 8 | Sydney | Thistle |
| 1845 Jan 8 | Hull | Waterwitch |
| 1845 Jan 9 | Sydney | Mary Jane |
| 1845 Jan 9 | Sydney | Rosalind |
| 1845 Jan 9 | Sydney | Sophia Jane |
| 1845 Jan 9 | Sydney | Tamar |
| 1845 Jan 10 | Sydney | Ariel |
| 1845 Jan 10 | Sydney | Bards Legacy |
| 1845 Jan 10 | Sydney | Edward |
| 1845 Jan 10 | Sydney | Ellen |
| 1845 Jan 10 | Sydney | Fame |
| 1845 Jan 10 | Sydney | Pedlar |
| 1845 Jan 10 | Sydney | Susan |
| 1845 Jan 10 | Port Phillip | Thalia |
| 1845 Jan 10 | Hobart Town | Waterlily |
| 1845 Jan 10 | Sydney | Will o the Wisp |
| 1845 Jan 11 | Hobart Town | Calcutta |
| 1845 Jan 11 | Sydney | Courier |
| 1845 Jan 11 | Hobart Town | Letitia |
| 1845 Jan 11 | Perth | Montezuma |
| 1845 Jan 11 | Hobart Town | Sylvanus |
| 1845 Jan 12 | Mauritius | Eleanor |
| 1845 Jan 12 | Perth | Mercator |
| 1845 Jan 12 | Sydney | Sovereign |
| 1845 Jan 13 | Sydney | Brothers |
| 1845 Jan 13 | Sydney | Elizabeth |
| 1845 Jan 13 | Sydney | Ellen |
| 1845 Jan 13 | Sydney | James and Amelia |
| 1845 Jan 13 | Sydney | Lucy Ann |
| 1845 Jan 13 | Sydney | Mary Jane |
| 1845 Jan 13 | Sydney | Rose |
| 1845 Jan 13 | Sydney | Sarah |
| 1845 Jan 13 | Sydney | Sarah |
| 1845 Jan 13 | Sydney | Sisters |
| 1845 Jan 13 | Sydney | Sophia Jane |
| 1845 Jan 13 | Sydney | Tamar |
| 1845 Jan 13 | Sydney | William the Fourth |
| 1845 Jan 13 | Sydney | Young Queen |
| 1845 Jan 14 | London | Abberton |
| 1845 Jan 14 | Port Phillip | Christina |
| 1845 Jan 14 | Sydney | Currency Lass |
| 1845 Jan 14 | Sydney | Defiance |
| 1845 Jan 14 | Sydney | Endevour |
| 1845 Jan 14 | Hobart Town | Frances |
| 1845 Jan 14 | London | Gazelle |
| 1845 Jan 14 | South Australia | Hawk |
| 1845 Jan 14 | Portland Bay | Hawk |
| 1845 Jan 14 | Gravesend | Henrietta |
| 1845 Jan 14 | Sydney | Maitland |
| 1845 Jan 14 | Port Phillip | Mariner |
| 1845 Jan 14 | Port Phillip | Shamrock |
| 1845 Jan 14 | Port Phillip | Susan |
| 1845 Jan 14 | Port Phillip | Tobago |
| 1845 Jan 14 | Sydney | Travellers Bride |
| 1845 Jan 15 | Sydney | Brothers |
| 1845 Jan 15 | Hobart Town | Colon |
| 1845 Jan 15 | Sydney | Comet |
| 1845 Jan 15 | Sydney | Currency Lad |
| 1845 Jan 15 | Sydney | Harlequin |
| 1845 Jan 15 | Sydney | Rose |
| 1845 Jan 16 | Hobart Town | Agenoria |
| 1845 Jan 16 | Sydney | Bards Legacy |
| 1845 Jan 16 | Launceston | Calypso |
| 1845 Jan 16 | Sydney | Franklin |
| 1845 Jan 16 | Sydney | Georgiana |
| 1845 Jan 16 | Sydney | Jane Williams |
| 1845 Jan 16 | Sydney | Lark |
| 1845 Jan 16 | Sydney | Margaret |
| 1845 Jan 16 | Launceston | Mary Hay |
| 1845 Jan 16 | Sydney | Sophia Jane |
| 1845 Jan 16 | Sydney | Tamar |
| 1845 Jan 16 | Sydney | Thistle |
| 1845 Jan 17 | Sydney | Alfred |
| 1845 Jan 17 | Hobart Town | Dawson |
| 1845 Jan 17 | Sydney | Faune |
| 1845 Jan 17 | Sydney | Flying Fox |
| 1845 Jan 17 | Sydney | Jane |
| 1845 Jan 17 | Hobart Town | John and Charlotte |
| 1845 Jan 17 | Sydney | Peacock |
| 1845 Jan 17 | Sydney | Pedlar |
| 1845 Jan 17 | Sydney | Rainbow |
| 1845 Jan 17 | Corner Inlet | Sarah Scott |
| 1845 Jan 17 | Sydney | Sir Robert Peel |
| 1845 Jan 17 | Sydney | Trial |
| 1845 Jan 18 | Sydney | Ariel |
| 1845 Jan 18 | Port Phillip | Brankenmoor |
| 1845 Jan 18 | Sydney | Bride |
| 1845 Jan 18 | Cape of Good Hope | Dedalus |
| 1845 Jan 18 | Sydney | Dove |
| 1845 Jan 18 | Sydney | John Pirie |
| 1845 Jan 18 | Sydney | Lapwing |
| 1845 Jan 18 | Sydney | Rose |
| 1845 Jan 18 | Sydney | Roubulla |
| 1845 Jan 18 | Hongkong | Strathisla |
| 1845 Jan 18 | Sydney | Thistle |
| 1845 Jan 18 | Sydney | Velocity |
| 1845 Jan 19 | Port Nicholson | Caledonia |
| 1845 Jan 19 | Port Phillip | Marian Watson |
| 1845 Jan 20 | Sydney | Acme |
| 1845 Jan 20 | Launceston | Agostina |
| 1845 Jan 20 | Sydney | Autumnus |
| 1845 Jan 20 | Sydney | Bee |
| 1845 Jan 20 | Sydney | Charles Henry |
| 1845 Jan 20 | Sydney | Ellen |
| 1845 Jan 20 | Sydney | Emma |
| 1845 Jan 20 | Sydney | Lowestoft |
| 1845 Jan 20 | Sydney | Lucy Ann |
| 1845 Jan 20 | Sydney | Mary Jane |
| 1845 Jan 20 | Sydney | Midlothian |
| 1845 Jan 20 | Sydney | Munford |
| 1845 Jan 20 | Sydney | Neptune |
| 1845 Jan 20 | Bay of Islands | Oratava |
| 1845 Jan 20 | Sydney | Sophia Jane |
| 1845 Jan 20 | Sydney | Tam O'Shanter |
| 1845 Jan 20 | Sydney | Tamar |
| 1845 Jan 20 | Sydney | Young Billy |
| 1845 Jan 21 | Sydney | Alexander |
| 1845 Jan 21 | Sydney | Bards Legacy |
| 1845 Jan 21 | Sydney | Brothers |
| 1845 Jan 21 | Sydney | Gleaner |
| 1845 Jan 21 | Sydney | Harriet |
| 1845 Jan 21 | Sydney | Highland Lass |
| 1845 Jan 21 | Sydney | James and Amelia |
| 1845 Jan 21 | Sydney | James Watt |
| 1845 Jan 21 | Sydney | Maitland |
| 1845 Jan 21 | Sydney | Sarah |
| 1845 Jan 21 | Sydney | Stranger |
| 1845 Jan 21 | Sydney | William |
| 1845 Jan 22 | Sydney | Lark |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home