| Date | Port of arrival | Vessel |
|---|---|---|
| 1846 Jan 8 | Sydney | Tasmania |
| 1846 Jan 9 | Adelaide | Cleveland |
| 1846 Jan 9 | Boyd Town | Shamrock |
| 1846 Jan 9 | off Lake Macquarie | Tamar |
| 1846 Jan 10 | Auckland | Charles |
| 1846 Jan 10 | Auckland | Daring |
| 1846 Jan 10 | Sydney | Draper |
| 1846 Jan 10 | Auckland | Eliza |
| 1846 Jan 10 | Sydney | Eliza Kincaid |
| 1846 Jan 10 | Auckland | Elizabeth |
| 1846 Jan 10 | Auckland | Elizabeth |
| 1846 Jan 10 | Auckland | Flying Fish |
| 1846 Jan 10 | Norfolk Island | Fortescue |
| 1846 Jan 10 | Auckland | Hazard |
| 1846 Jan 10 | Sydney | John Bull |
| 1846 Jan 10 | Port Phillip | Sarah Louisa |
| 1846 Jan 10 | Port Phillip | Shamrock |
| 1846 Jan 10 | Auckland | Wakatane |
| 1846 Jan 11 | Sydney | Emma |
| 1846 Jan 11 | Sydney | Maitland |
| 1846 Jan 11 | Hobart Town | North Briton |
| 1846 Jan 11 | Sydney | Sally Anne |
| 1846 Jan 11 | Sydney | Shamrock |
| 1846 Jan 11 | Sydney | Sovereign |
| 1846 Jan 12 | Hobart Town | Eamont |
| 1846 Jan 12 | Hobart Town | Ianthe |
| 1846 Jan 12 | Auckland | Jessie Jamieson |
| 1846 Jan 12 | Sydney | Louisa |
| 1846 Jan 12 | Sydney | Shamrock |
| 1846 Jan 12 | Auckland | Victory |
| 1846 Jan 13 | Port Phillip | Catherine |
| 1846 Jan 13 | Auckland | Dart |
| 1846 Jan 13 | Wellington | George |
| 1846 Jan 13 | Auckland | Victoria |
| 1846 Jan 13 | Launceston | William |
| 1846 Jan 13 | Sydney | William the Fourth |
| 1846 Jan 14 | Sydney | Cecilia |
| 1846 Jan 14 | Auckland | Isabella Anna |
| 1846 Jan 14 | Sydney | Peruvian |
| 1846 Jan 14 | Port Phillip | Robert Matthews |
| 1846 Jan 14 | Auckland | Samuel Marsden |
| 1846 Jan 15 | Sydney | Christina |
| 1846 Jan 15 | Sydney | Martha and Elizabeth |
| 1846 Jan 15 | Sydney | Phantom |
| 1846 Jan 16 | Hobart Town | Spy |
| 1846 Jan 17 | Auckland | Elphinstone |
| 1846 Jan 17 | Auckland | Emma |
| 1846 Jan 17 | Auckland | Thistle |
| 1846 Jan 17 | Sydney | Will Watch |
| 1846 Jan 18 | Adelaide | Kingston |
| 1846 Jan 18 | Adelaide | Malcolm |
| 1846 Jan 18 | Hobart Town | Samuel Boddington |
| 1846 Jan 19 | Sydney | Anita |
| 1846 Jan 19 | Auckland | Calliope |
| 1846 Jan 19 | Sydney | Coolangatta |
| 1846 Jan 19 | Auckland | Diana |
| 1846 Jan 19 | Auckland | Glengarry |
| 1846 Jan 19 | Sydney | Kinnear |
| 1846 Jan 19 | Auckland | Russell |
| 1846 Jan 19 | Auckland | Swan |
| 1846 Jan 20 | Sydney | Aurora |
| 1846 Jan 20 | Auckland | Castor |
| 1846 Jan 20 | Auckland | Driver |
| 1846 Jan 20 | Adelaide | Enmore |
| 1846 Jan 20 | Auckland | North Star |
| 1846 Jan 20 | Auckland | Slains Castle |
| 1846 Jan 20 | Sydney | Spec |
| 1846 Jan 20 | Auckland | Waterlily |
| 1846 Jan 21 | Sydney | Essington |
| 1846 Jan 21 | Sydney | General Hewitt |
| 1846 Jan 21 | Sydney | Golden Spring |
| 1846 Jan 21 | Sydney | Judith |
| 1846 Jan 21 | Auckland | Russell |
| 1846 Jan 22 | Adelaide | George Washington |
| 1846 Jan 22 | Sydney | Golden Fleece |
| 1846 Jan 22 | Sydney | Midlothian |
| 1846 Jan 22 | Sydney | Ranger |
| 1846 Jan 22 | Sydney | Skerne |
| 1846 Jan 22 | Sydney | South Carolina |
| 1846 Jan 22 | Auckland | Victoria |
| 1846 Jan 22 | Sydney | William |
| 1846 Jan 23 | Auckland | Frolic |
| 1846 Jan 23 | Auckland | Kate |
| 1846 Jan 23 | Auckland | Providence |
| 1846 Jan 23 | Port Phillip | William Wise |
| 1846 Jan 24 | Sydney | Maitland |
| 1846 Jan 24 | Hobart Town | Navigator |
| 1846 Jan 24 | Sydney | Sovereign |
| 1846 Jan 24 | Auckland | Vanguard |
| 1846 Jan 24 | Sydney | William the Fourth |
| 1846 Jan 25 | Wellington | Comet |
| 1846 Jan 25 | Sydney | Joseph Wheeler |
| 1846 Jan 25 | Moreton Bay | Shamrock |
| 1846 Jan 25 | Sydney | Templar |
| 1846 Jan 26 | Auckland | Adelaide |
| 1846 Jan 26 | Auckland | Lloyds |
| 1846 Jan 27 | Sydney | Dundee Merchant |
| 1846 Jan 27 | Auckland | Soloman Sallus |
| 1846 Jan 27 | Port Phillip | Stratheden |
| 1846 Jan 28 | Sydney | Adele |
| 1846 Jan 28 | off Sydney Heads | Alfred |
| 1846 Jan 28 | Sydney | Baltic |
| 1846 Jan 28 | Sydney | James and Amelia |
| 1846 Jan 29 | Auckland | David Malcolm |
| 1846 Jan 29 | Sydney | Fortescue |
| 1846 Jan 29 | Sydney | Fortune |
| 1846 Jan 29 | Auckland | La Rhin |
| 1846 Jan 29 | Hobart Town | Mayda |
| 1846 Jan 29 | Sydney | Ninus |
| 1846 Jan 29 | Sydney | Olinda |
| 1846 Jan 29 | Hobart Town | Tasmania |
| 1846 Jan 29 | Sydney | Wave |
| 1846 Jan 30 | Sydney | Phoebe |
| 1846 Jan 31 | Auckland | Bon Accord |
| 1846 Jan 31 | Sydney | Mary Ann |
| 1846 Jan 31 | Auckland | Thomas |
| 1846 Feb | Kaipara | Lowestoft |
| 1846 Feb 1 | Sydney | Cheerful |
| 1846 Feb 1 | Sydney | Elisabeth |
| 1846 Feb 1 | Sydney | Proteus |
| 1846 Feb 1 | Sydney | Robert Matthews |
| 1846 Feb 2 | Auckland | Bandicoot |
| 1846 Feb 2 | Launceston | Calypso |
| 1846 Feb 2 | Adelaide | Edward |
| 1846 Feb 2 | Auckland | Flying Fish |
| 1846 Feb 2 | Wellington | Julian |
| 1846 Feb 2 | Wellington | Mary Catherine |
| 1846 Feb 2 | Launceston | Resolution |
| 1846 Feb 2 | Melbourne | Squatter |
| 1846 Feb 3 | Auckland | Bon Accord |
| 1846 Feb 3 | Sydney | John Cockerill |
| 1846 Feb 3 | Sydney | Narwal |
| 1846 Feb 3 | Sydney | Terror |
| 1846 Feb 4 | Sydney | Corsair |
| 1846 Feb 4 | Sydney | Maitland |
| 1846 Feb 4 | Sydney | Munford |
| 1846 Feb 4 | Sydney | Two Brothers |
| 1846 Feb 5 | Auckland | Maid of the Mill |
| 1846 Feb 5 | Sydney | Posthumous |
| 1846 Feb 6 | Sydney | Pacific |
| 1846 Feb 6 | Adelaide | Sarah |
| 1846 Feb 6 | Auckland | Star of China |
| 1846 Feb 7 | Auckland | Alexander |
| 1846 Feb 7 | Auckland | Bon Accord |
| 1846 Feb 7 | Auckland | Janet |
| 1846 Feb 7 | Sydney | Mary Anne |
| 1846 Feb 7 | Sydney | Perseverance |
| 1846 Feb 7 | Sydney | Sovereign |
| 1846 Feb 7 | Sydney | William the Fourth |
| 1846 Feb 8 | Sydney | Java |
| 1846 Feb 9 | Sydney | Alexander |
| 1846 Feb 9 | Auckland | Comet |
| 1846 Feb 9 | Auckland | Elizabeth |
| 1846 Feb 9 | Auckland | Emma |
| 1846 Feb 9 | Auckland | I Dont Know |
| 1846 Feb 9 | Hobart Town | Sapphire |
| 1846 Feb 9 | Auckland | Sister |
| 1846 Feb 9 | the Paterson | Young Queen |
| 1846 Feb 10 | Auckland | Linnet |
| 1846 Feb 10 | Auckland | Louisa |
| 1846 Feb 10 | Sydney | North Star |
| 1846 Feb 10 | Sydney | Rose |
| 1846 Feb 11 | Auckland | Bon Accord |
| 1846 Feb 11 | Sydney | Eagle |
| 1846 Feb 11 | Auckland | Kate |
| 1846 Feb 11 | off Kellys Point, Research Bay | Maria Orr |
| 1846 Feb 11 | Sydney | Sarah Louisa |
| 1846 Feb 12 | Hobsons Bay | Hero |
| 1846 Feb 12 | Auckland | Racehorse |
| 1846 Feb 12 | Auckland | Russell |
| 1846 Feb 12 | Sydney | Samuel Boddington |
| 1846 Feb 12 | Sydney | Sophia |
| 1846 Feb 12 | Sydney | William |
| 1846 Feb 13 | Adelaide | Champion |
| 1846 Feb 13 | Sydney | Elphinstone |
| 1846 Feb 13 | Sydney | Sultana |
| 1846 Feb 13 | Sydney | Velocity |
| 1846 Feb 13 | Moreton Bay | William |
| 1846 Feb 14 | Sydney | Catherine |
| 1846 Feb 14 | Auckland | Dolphin |
| 1846 Feb 14 | Auckland | Lord Hobart |
| 1846 Feb 14 | Sydney | Malcolm |
| 1846 Feb 14 | Sydney | Queen |
| 1846 Feb 15 | Sydney | Antilles |
| 1846 Feb 15 | Adelaide | Emma |
| 1846 Feb 15 | Sydney | Maukin |
| 1846 Feb 15 | Newcastle | Phantom |
| 1846 Feb 16 | Hobart Town | Aden |
| 1846 Feb 16 | Port Phillip | Benjamin Heape |
| 1846 Feb 16 | Sydney | Dorset |
| 1846 Feb 16 | Auckland | Lady of the Lake |
| 1846 Feb 16 | Sydney | Maitland |
| 1846 Feb 16 | Hobart Town | Prima Donna |
| 1846 Feb 18 | Nelson Bay | Guide |
| 1846 Feb 18 | Sydney | Julius Caesar |
| 1846 Feb 18 | Sydney | Mary |
| 1846 Feb 18 | Auckland | Pocahontas |
| 1846 Feb 19 | Auckland | Glengarry |
| 1846 Feb 19 | Sydney | Sydney |
| 1846 Feb 20 | Auckland | Bride |
| 1846 Feb 20 | Port Phillip | Governor Phillip |
| 1846 Feb 20 | Auckland | Ianthe |
| 1846 Feb 20 | Port Phillip | Martha and Elizabeth |
| 1846 Feb 20 | Port Phillip | Ranger |
| 1846 Feb 20 | Sydney | William the Fourth |
| 1846 Feb 21 | Sydney | Bee |
| 1846 Feb 21 | Auckland | Fanny Morris |
| 1846 Feb 21 | Sydney | Lightning |
| 1846 Feb 21 | Sydney | Sovereign |
| 1846 Feb 22 | Port Phillip | Guiana |
| 1846 Feb 22 | the Manning | Tam O'Shanter |
| 1846 Feb 23 | Auckland | Sam Slick |
| 1846 Feb 24 | Sydney | Agenora |
| 1846 Feb 24 | Auckland | Charlotte |
| 1846 Feb 24 | Auckland | Coolangatta |
| 1846 Feb 24 | Auckland | Cora |
| 1846 Feb 24 | Sydney | Louisa |
| 1846 Feb 24 | Sydney | Maitland |
| 1846 Feb 25 | Auckland | Hydrus |
| 1846 Feb 25 | Sydney | Shamrock |
| 1846 Feb 26 | Auckland | Bon Accord |
| 1846 Feb 26 | Auckland | Cecilia |
| 1846 Feb 26 | Sydney | Hoogly |
| 1846 Feb 26 | Sydney | Lloyds |
| 1846 Feb 27 | Sydney | Eleanor |
| 1846 Feb 27 | Sydney | Levant |
| 1846 Feb 27 | Sydney | Star of China |
| 1846 Feb 28 | Sydney | Calypso |
| 1846 Feb 28 | Sydney | Constant |
| 1846 Feb 28 | Sydney | Janet |
| 1846 Feb 28 | Sydney | Nimrod |
| 1846 Feb 28 | Sydney | Palestine |
| 1846 Feb 28 | Sister | |
| 1846 Mar | Bluff | Success |
| 1846 Mar | Auckland | Watkins |
| 1846 Mar 1 | Auckland | Daniel Watson |
| 1846 Mar 1 | Port Phillip | Glenbervie |
| 1846 Mar 1 | Moreton Bay | Thistle |
| 1846 Mar 2 | Sydney | Vanguard |
| 1846 Mar 3 | Sydney | Governor Phillip |
| 1846 Mar 3 | Sydney | Minerva |
| 1846 Mar 4 | Sydney | Rodnam |
| 1846 Mar 5 | Sydney | Comet |
| 1846 Mar 6 | Auckland | John Bull |
| 1846 Mar 6 | Melbourne | Mary |
| 1846 Mar 6 | Port Phillip | Mary Ann |
| 1846 Mar 6 | Sydney | Shamrock |
| 1846 Mar 6 | Downs | Urgent |
| 1846 Mar 6 | Auckland | Vixen |
| 1846 Mar 7 | Sydney | Christina |
| 1846 Mar 7 | Sydney | Eliza |
| 1846 Mar 7 | Sydney | Mary White |
| 1846 Mar 7 | Sydney | Sapphire |
| 1846 Mar 7 | Sydney | Sister |
| 1846 Mar 7 | Hobart Town | Triad |
| 1846 Mar 7 | Sydney | Velocity |
| 1846 Mar 8 | Auckland | Fortescue |
| 1846 Mar 8 | Booby Shoals | Peruvian |
| 1846 Mar 9 | Sydney | Maitland |
| 1846 Mar 9 | Sydney | Thistle |
| 1846 Mar 10 | Sydney | Martha and Elizabeth |
| 1846 Mar 10 | Port Phillip | Phoebe |
| 1846 Mar 10 | Port Phillip | Wave |
| 1846 Mar 10 | Sydney | William |
| 1846 Mar 11 | Sydney | Enchantress |
| 1846 Mar 11 | Sydney | I Don’t Know |
| 1846 Mar 11 | Hokianga | Osprey |
| 1846 Mar 11 | Sydney | Sarah |
| 1846 Mar 11 | Sydney | Stratheden |
| 1846 Mar 11 | Sydney | Waterlily |
| 1846 Mar 11 | Sydney | William the Fourth |
| 1846 Mar 12 | Sydney | James and Amelia |
| 1846 Mar 13 | Sydney | Awashouke |
| 1846 Mar 13 | Launceston | Brankenmoor |
| 1846 Mar 14 | Sydney | Ebenezer |
| 1846 Mar 14 | Hobart Town | Governor Phillip |
| 1846 Mar 14 | Sydney | Ianthe |
| 1846 Mar 14 | Hobart Town | Louisa |
| 1846 Mar 14 | Sydney | Phoenix |
| 1846 Mar 16 | Mauritius | Marion |
| 1846 Mar 16 | Sydney | Ranger |
| 1846 Mar 16 | Cape of Good Hope | Royal Archer |
| 1846 Mar 16 | Sydney | Squatter |
| 1846 Mar 17 | Downs | Graham |
| 1846 Mar 18 | Sydney | Emma |
| 1846 Mar 18 | Sydney | Essington |
| 1846 Mar 18 | Sydney | Scotia |
| 1846 Mar 19 | Sydney | Nelson |
| 1846 Mar 19 | Sydney | Skerne |
| 1846 Mar 20 | Wollongong | Prince George |
| 1846 Mar 20 | Sydney | Thistle |
| 1846 Mar 21 | Boyd Town | Comet |
| 1846 Mar 21 | Sydney | Mazeppa |
| 1846 Mar 21 | Ceylon | Ramillies |
| 1846 Mar 22 | Sydney | Daniel Webster |
| 1846 Mar 22 | Sydney | Golden Fleece |
| 1846 Mar 23 | Sydney | Cecilia |
| 1846 Mar 23 | Sydney | Kate |
| 1846 Mar 23 | Sydney | Souvenir |
| 1846 Mar 24 | Auckland | Gipsey |
| 1846 Mar 24 | Sydney | Maitland |
| 1846 Mar 24 | Sydney | Shamrock |
| 1846 Mar 25 | Sydney | Agenoria |
| 1846 Mar 25 | Sydney | Frolic |
| 1846 Mar 25 | Sydney | Heroine |
| 1846 Mar 25 | Sydney | Orwell |
| 1846 Mar 25 | Sydney | Theresa |
| 1846 Mar 25 | Sydney | Wave |
| 1846 Mar 25 | Sydney | William |
| 1846 Mar 26 | Sydney | Eleanor |
| 1846 Mar 26 | Sydney | William the Fourth |
| 1846 Mar 27 | Sydney | Phoebe |
| 1846 Mar 31 | Hobart Town | London Packet |
| 1846 Apr 5 | Sydney | Lexington |
| 1846 Apr 6 | Boyd Town | Squatter |
| 1846 Apr 11 | Boyd Town | City of Sydney |
| 1846 Apr 11 | Boyd Town | William |
| 1846 Apr 13 | Sydney | Golden Fleece |
| 1846 Apr 14 | Hobart Town | Eleanor |
| 1846 Apr 14 | Sydney | William |
| 1846 Apr 17 | Tanna Island | Eleanor |
| 1846 Apr 20 | Sydney | Martha and Elizabeth |
| 1846 Apr 20 | Port Phillip | Squatter |
| 1846 Apr 22 | Launceston | Jane |
| 1846 Apr 22 | Sydney | Palmyra |
| 1846 Apr 24 | at sea | Achilles |
| 1846 Apr 25 | Penzance | Hooghly |
| 1846 Apr 28 | Auckland | Castor |
| 1846 May | Bay of Bengal | Anna of Cochin |
| 1846 May 3 | Twofold Bay | Shamrock |
| 1846 May 3 | Boyd Town | Shamrock |
| 1846 May 4 | Port Phillip | Christina |
| 1846 May 6 | Gravesend | George |
| 1846 May 6 | Twofold Bay | Shamrock |
| 1846 May 7 | Gravesend | Arab |
| 1846 May 8 | Downs | Jane Frances |
| 1846 May 8 | Adelaide | Mary White |
| 1846 May 9 | Liverpool | Munro |
| 1846 May 12 | Falmouth | Hindoo |
| 1846 May 13 | Port Essington | Enchantress |
| 1846 May 13 | London | Leander |
| 1846 May 13 | Port Phillip | Shamrock |
| 1846 May 15 | Sydney | Wave |
| 1846 May 16 | Norfolk Island | China |
| 1846 May 17 | Sydney | Giraffe |
| 1846 May 18 | Launceston | Mona |
| 1846 May 20 | Downs | Thomas Lowry |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home