| Date | Port of arrival | Vessel |
|---|---|---|
| 1831 | Sydney | Research |
| 1831 Jan 15 | Sydney | Janet Izat |
| 1831 Jan 22 | Sydney | Vittoria |
| 1831 Jan 28 | Hobart Town | John |
| 1831 Jan 29 | Sydney | Resource |
| 1831 Feb | WA | Drummore |
| 1831 Feb 1 | Sydney | Siam |
| 1831 Feb 7 | Sydney | York |
| 1831 Feb 10 | Sydney | Czar |
| 1831 Feb 21 | Sydney | Mary |
| 1831 Feb 21 | Sydney | Sovereign |
| 1831 Feb 28 | voyage of discovery | Lively |
| 1831 Feb 28 | voyage of discovery | Tula |
| 1831 Mar | WA | Eliza |
| 1831 Mar | Hobart Town | Merope |
| 1831 Mar 11 | Sydney | Celia |
| 1831 Mar 11 | Sydney | Kains |
| 1831 Apr | WA | Atwick |
| 1831 Apr 5 | Sydney | Earl of Liverpool |
| 1831 Apr 5 | Sydney | Hashmy |
| 1831 Apr 6 | Sydney | Active |
| 1831 Apr 6 | Sydney | Caroline |
| 1831 Apr 9 | Sydney | Warren |
| 1831 Apr 11 | Sydney | Endevour |
| 1831 Apr 11 | Sydney | Lambton |
| 1831 Apr 11 | Sydney | Maid of the Mill |
| 1831 Apr 11 | Sydney | New Zealander |
| 1831 Apr 17 | Sydney | Elizabeth |
| 1831 Apr 17 | Sydney | Queen Charlotte |
| 1831 Apr 21 | Sydney | Schnapper |
| 1831 Apr 25 | Sydney | Bee |
| 1831 Apr 25 | Sydney | Rover |
| 1831 Apr 30 | Sydney | Fame |
| 1831 May 2 | Hobart Town | Eliza |
| 1831 May 8 | Hobart Town | America |
| 1831 May 9 | Sydney | Maid of the Mill |
| 1831 May 10 | Sydney | Merope |
| 1831 May 29 | Hobart Town | Eliza |
| 1831 May 29 | Sydney | Resolution |
| 1831 May 31 | Sydney | Funchal |
| 1831 Jun | WA | Stirling |
| 1831 Jun 4 | Sydney | Gambia |
| 1831 Jun 10 | Sydney | North Briton |
| 1831 Jun 24 | Sydney | Renown |
| 1831 Jun 26 | Sydney | Eleanor |
| 1831 Jul 13 | Sydney | Duckenfield |
| 1831 Jul 16 | Sydney | Amity |
| 1831 Jul 27 | Sydney | Georgiana |
| 1831 Jul 28 | Sydney | Exmouth |
| 1831 Jul 31 | Sydney | Palambam |
| 1831 Aug 2 | Sydney | Curler |
| 1831 Aug 3 | Hobart Town | Argyle |
| 1831 Aug 3 | Hobart Town | Proteus |
| 1831 Aug 10 | Sydney | Caroline |
| 1831 Aug 20 | Sydney | Australia |
| 1831 Aug 21 | Sydney | Surry |
| 1831 Sep 5 | Sydney | Nereus |
| 1831 Sep 17 | Sydney | Mary Ann |
| 1831 Sep 18 | Sydney | Resolution |
| 1831 Sep 19 | Sydney | Prince Regent |
| 1831 Sep 27 | Sydney | Hooghley |
| 1831 Oct 11 | Sydney | Vibilia |
| 1831 Oct 15 | Sydney | Stirling Castle |
| 1831 Oct 19 | Hobart Town | Larkins |
| 1831 Oct 19 | Sydney | Mary |
| 1831 Nov 1 | Sydney | Britannia |
| 1831 Nov 1 | Hobart Town | William Glen Anderson |
| 1831 Nov 5 | Sydney | Jane |
| 1831 Nov 15 | Tasmania | Strathfieldsay |
| 1831 Nov 18 | Hobart Town | Lord Lyndock |
| 1831 Nov 26 | Sydney | Resolution |
| 1831 Nov 26 | Sydney | Surrey |
| 1831 Nov 28 | Sydney | Lotus |
| 1831 Nov 28 | Sydney | Yare |
| 1831 Dec | WA | Egyptian |
| 1831 Dec 2 | Sydney | Asia |
| 1831 Dec 7 | Sydney | Integrity |
| 1831 Dec 14 | Sydney | Bussorah Merchant |
| 1832 | Norfolk Island | Ann Jamieson |
| 1832 | Arundel | |
| 1832 | Wave | |
| 1832 | Hobart Town | Merope |
| 1832 Jan 2 | Sydney | Argo |
| 1832 Jan 2 | Sydney | Caroline |
| 1832 Jan 8 | Sydney | Porcupine |
| 1832 Jan 11 | Sydney | Auriga |
| 1832 Jan 11 | Sydney | Research |
| 1832 Jan 18 | Hobart | Clyde |
| 1832 Jan 25 | Sydney | Leda |
| 1832 Jan 25 | Sydney | Platina |
| 1832 Feb 9 | Sydney | Norfolk |
| 1832 Feb 13 | Sydney | Asia |
| 1832 Feb 14 | Hobart Town | Elizabeth |
| 1832 Feb 21 | Sydney | Dryad |
| 1832 Feb 25 | Sydney | Mary |
| 1832 Feb 29 | Sydney | Lord Byron |
| 1832 Mar 4 | Sydney | Jolly Rambler |
| 1832 Mar 4 | Sydney | Pyramus |
| 1832 Mar 15 | Sydney | Isabella |
| 1832 Mar 19 | Sydney | Arab |
| 1832 Mar 20 | Sydney | Enchantress |
| 1832 Mar 22 | Hobart Town | Gilmore |
| 1832 Mar 26 | Sydney | Portland |
| 1832 Apr | WA | Merope |
| 1832 Apr 2 | Sydney | Captain Cook |
| 1832 Apr 2 | Sydney | Sovereign |
| 1832 Apr 3 | Sydney | Bolivia |
| 1832 Apr 3 | Sydney | Wave |
| 1832 Apr 16 | Sydney | Grecian |
| 1832 Apr 19 | Sydney | London |
| 1832 Apr 21 | Sydney | Gilmore |
| 1832 Apr 30 | Sydney | Alexandria |
| 1832 May 20 | Sydney | Burrell |
| 1832 May 30 | Hobart Town | Ann Jamieson |
| 1832 Jun 8 | Sydney | John |
| 1832 Jun 14 | Sydney | Southworth |
| 1832 Jun 18 | Hobart Town | Rubicon |
| 1832 Jun 27 | Sydney | City of Edinburgh |
| 1832 Jul 9 | Hobart | Marianne |
| 1832 Jul 15 | Hobart | Norval |
| 1832 Jul 16 | Tasmania | Katherine Stewart Forbes |
| 1832 Jul 18 | Hobart Town | England |
| 1832 Jul 24 | Sydney | Rubicon |
| 1832 Jul 27 | Borneo | Java |
| 1832 Aug 5 | Sydney | Lady Harewood |
| 1832 Aug 5 | Hobart | Waterloo |
| 1832 Aug 10 | Hobart Town | Hydery |
| 1832 Aug 16 | Torres Straits | Agnes |
| 1832 Aug 16 | Torres Straits | Unidentified |
| 1832 Aug 16 | Hobart | Wellington |
| 1832 Aug 27 | NSW | Clyde |
| 1832 Aug 28 | Hobart Town | Lord William Bentinck |
| 1832 Sep 6 | Sydney | Eliza |
| 1832 Sep 9 | Hobart | Mary |
| 1832 Sep 19 | Swan River | Cygnet |
| 1832 Sep 24 | Hobart | Sophia |
| 1832 Sep 30 | Hobart | Minerva |
| 1832 Oct 6 | Hobart | Mountaineer |
| 1832 Oct 13 | Sydney | Helen |
| 1832 Oct 14 | Hobart | Sarah |
| 1832 Oct 15 | Sydney | Planter |
| 1832 Oct 16 | Sydney | Dunvegan Castle |
| 1832 Oct 16 | Sydney | Hercules |
| 1832 Nov 7 | Hobart | Lavinia |
| 1832 Nov 12 | Hobart | North Briton |
| 1832 Nov 12 | Hobart | Thomas Laurie |
| 1832 Nov 16 | Hobart Town | Katherine Stewart Forbes |
| 1832 Nov 16 | Sydney | Parmelia |
| 1832 Nov 21 | Swan River | Imogene |
| 1832 Nov 30 | Hobart | James Craig |
| 1832 Dec 6 | Hobart | Edward Lombe |
| 1832 Dec 6 | Sydney | Lavinia |
| 1832 Dec 7 | Hobart Town | Duckenfield |
| 1832 Dec 13 | Hobart | Palambam |
| 1832 Dec 15 | Swan River | Governor Bourke |
| 1832 Dec 21 | Swan River | Jolly Rambler |
| 1832 Dec 27 | Sydney | Lady Leith |
| 1832 Dec 27 | Sydney | William the Fourth |
| 1832 Dec 29 | Hobart Town | Currency Lass |
| 1832 Dec 29 | Hobart Town | York |
| 1832 Dec 30 | Sydney | Duckenfield |
| 1832 Dec 30 | Port Jackson | Eliza Frances |
| 1832 Dec 30 | Hobart Town | Elizabeth |
| 1832 Dec 30 | Sydney | John Craig |
| 1832 Dec 30 | Sydney | Norfolk |
| 1832 Dec 31 | Sydney | New Zealander |
| 1832 Dec 31 | Sydney | Sophia Jane |
| 1832 Dec 31 | Sydney | William the Fourth |
| 1833 | Tasmania | Adelaide |
| 1833 | Tasmania | Cleopatra |
| 1833 | Courier | |
| 1833 | Dart | |
| 1833 | Jolly Rambler | |
| 1833 | Lady Munro | |
| 1833 | Navigator Islands | Mary Jane |
| 1833 | Hobart Town | Merope |
| 1833 Jan | Illawarra | Adelaide |
| 1833 Jan | Illawarra | Alice |
| 1833 Jan | Illawarra | Bee |
| 1833 Jan | Illawarra | Beginning |
| 1833 Jan | Brisbane Water | Betsey |
| 1833 Jan | WA | Cygnet |
| 1833 Jan | Hawkesbury | Endeavour |
| 1833 Jan | Shoalhaven | Experiment |
| 1833 Jan | Brisbane Water | General Bourke |
| 1833 Jan | Sydney | Hetty |
| 1833 Jan | Sydney | Hyndes |
| 1833 Jan | Sydney | Isabella |
| 1833 Jan | Sydney | Jane |
| 1833 Jan | Hawkesbury | John |
| 1833 Jan | Newcastle | Nerfus |
| 1833 Jan | Newcastle | Speculator |
| 1833 Jan 1 | Sydney | Defiance |
| 1833 Jan 2 | Sydney | Agnes |
| 1833 Jan 2 | Sydney | Fairy |
| 1833 Jan 2 | Sydney | Prince of Denmark |
| 1833 Jan 3 | Sydney | Sophia Jane |
| 1833 Jan 3 | Sydney | William the Fourth |
| 1833 Jan 4 | Sydney | Proteus |
| 1833 Jan 5 | Launceston | Henry |
| 1833 Jan 6 | Sydney | Edward Lombe |
| 1833 Jan 6 | Launceston | Friendship |
| 1833 Jan 6 | Sydney | Mary |
| 1833 Jan 7 | Sydney | Adelaide |
| 1833 Jan 7 | Sydney | Endeavour |
| 1833 Jan 7 | Sydney | Experiment |
| 1833 Jan 7 | Sydney | Fairy |
| 1833 Jan 7 | Sydney | Fanny |
| 1833 Jan 7 | Sydney | Lambton |
| 1833 Jan 7 | Sydney | Lark |
| 1833 Jan 7 | Sydney | Maid of the Mill |
| 1833 Jan 7 | Sydney | Mary Ann |
| 1833 Jan 7 | Sydney | Northumberland |
| 1833 Jan 7 | Sydney | Pandora |
| 1833 Jan 7 | Sydney | Sally |
| 1833 Jan 7 | Sydney | Sarah |
| 1833 Jan 7 | Sydney | Sophia Jane |
| 1833 Jan 7 | Sydney | Speculator |
| 1833 Jan 7 | Sydney | Star |
| 1833 Jan 7 | Sydney | Venus |
| 1833 Jan 8 | Sydney | Ann |
| 1833 Jan 10 | Tasmania | Frances Charlotte |
| 1833 Jan 10 | Sydney | Palambam |
| 1833 Jan 10 | Sydney | Sophia Jane |
| 1833 Jan 10 | Sydney | William the Fourth |
| 1833 Jan 11 | Sydney | Lambton |
| 1833 Jan 14 | Sydney | Bee |
| 1833 Jan 14 | Hobart Town | Helen Mar |
| 1833 Jan 14 | Sydney | Sophia Jane |
| 1833 Jan 15 | Launceston | Norval |
| 1833 Jan 17 | Sydney | Currency Lass |
| 1833 Jan 17 | Sydney | Sarah |
| 1833 Jan 17 | Sydney | Sophia Jane |
| 1833 Jan 17 | Sydney | William the Fourth |
| 1833 Jan 19 | Sydney | Fairy |
| 1833 Jan 20 | Sydney | Guardian |
| 1833 Jan 20 | Sydney | Lord Liverpool |
| 1833 Jan 20 | Sydney | Medway |
| 1833 Jan 20 | Sydney | Sovereign |
| 1833 Jan 21 | Sydney | Sophia Jane |
| 1833 Jan 24 | Sydney | Henry |
| 1833 Jan 24 | Sydney | Sophia Jane |
| 1833 Jan 24 | Sydney | William the Fourth |
| 1833 Jan 24 | Sydney | York |
| 1833 Jan 26 | Sydney | Harlequin |
| 1833 Jan 27 | Sydney | Craigievar |
| 1833 Jan 28 | Hobart Town | Hetty |
| 1833 Jan 28 | Sydney | Sophia Jane |
| 1833 Jan 29 | Hobart Town | Duckenfield |
| 1833 Jan 30 | Sydney | Prince Regent |
| 1833 Jan 30 | Hobart Town | Sir Thomas Munro |
| 1833 Jan 31 | Sydney | Sophia Jane |
| 1833 Feb | Sydney | General Bourke |
| 1833 Feb | Sydney | Hope |
| 1833 Feb 1 | Hobart Town | Georgiana |
| 1833 Feb 1 | Sydney | Imogene |
| 1833 Feb 1 | Sydney | William the Fourth |
| 1833 Feb 2 | Sydney | Fanny |
| 1833 Feb 2 | Sydney | Nereus |
| 1833 Feb 3 | Sydney | Friendship |
| 1833 Feb 3 | Sydney | Sydney Packet |
| 1833 Feb 5 | Sydney | Hashmy |
| 1833 Feb 5 | at sea | Hibernia |
| 1833 Feb 5 | Sydney | Roslyn Castle |
| 1833 Feb 6 | Sydney | Lambton |
| 1833 Feb 7 | Sydney | Fairy |
| 1833 Feb 7 | Sydney | Sophia Jane |
| 1833 Feb 7 | Sydney | William the Fourth |
| 1833 Feb 9 | Hobart Town | Defiance |
| 1833 Feb 10 | Hobart Town | John Dunscomb |
| 1833 Feb 11 | London | Brothers |
| 1833 Feb 14 | Launceston | Camilla |
| 1833 Feb 14 | Sydney | Japan |
| 1833 Feb 14 | Hobart Town | Mars |
| 1833 Feb 14 | Hobart Town | Mediterranean Packet |
| 1833 Feb 14 | Sydney | Sophia Jane |
| 1833 Feb 14 | Sydney | William the Fourth |
| 1833 Feb 15 | Hobart Town | Bee |
| 1833 Feb 15 | Sydney | Clyde |
| 1833 Feb 15 | Sydney | Lambton |
| 1833 Feb 16 | Hobart Town | Circassian |
| 1833 Feb 16 | Sydney | Juno |
| 1833 Feb 17 | Sydney | Admiral Gifford |
| 1833 Feb 17 | Sydney | Camden |
| 1833 Feb 17 | Sydney | Clementine |
| 1833 Feb 18 | Illawarra | Adelaide |
| 1833 Feb 18 | Sydney | Bee |
| 1833 Feb 18 | Sydney | Betsey |
| 1833 Feb 18 | Sydney | Dart |
| 1833 Feb 18 | Sydney | Experiment |
| 1833 Feb 18 | Sydney | Fanny |
| 1833 Feb 18 | Sydney | Hyndes |
| 1833 Feb 18 | Sydney | Lambton |
| 1833 Feb 18 | Sydney | Lark |
| 1833 Feb 18 | Sydney | Letitia Bingham |
| 1833 Feb 18 | Sydney | Monitor |
| 1833 Feb 18 | Sydney | Nancy |
| 1833 Feb 18 | Sydney | Sir Thomas Munro |
| 1833 Feb 18 | Sydney | Star |
| 1833 Feb 19 | Sydney | Alexander McLeay |
| 1833 Feb 19 | Sydney | Prince Regent |
| 1833 Feb 19 | Sydney | Sophia Jane |
| 1833 Feb 20 | Cape of Good Hope | Henry Porcher |
| 1833 Feb 21 | Sydney | Governor Bourke |
| 1833 Feb 21 | Sydney | William the Fourth |
| 1833 Feb 22 | Hobart Town | Gulnare |
| 1833 Feb 22 | Sydney | Hetty |
| 1833 Feb 22 | Sydney | Nelson |
| 1833 Feb 23 | Sydney | Earl Stanhope |
| 1833 Feb 24 | Sydney | Admiral Gifford |
| 1833 Feb 24 | Sydney | Dart |
| 1833 Feb 24 | Sydney | Fairy |
| 1833 Feb 24 | Sydney | Francis Freeling |
| 1833 Feb 25 | Sydney | Waterloo |
| 1833 Feb 26 | Sydney | Sophia Jane |
| 1833 Feb 27 | Swan River | Monkey |
| 1833 Feb 28 | Hobart Town | Clorinda |
| 1833 Feb 28 | Sydney | Defiance |
| 1833 Feb 28 | Hobart Town | Freak |
| 1833 Feb 28 | Sydney | William the Fourth |
| 1833 Mar | Sydney | Alexander McLeay |
| 1833 Mar | Sydney | Australian |
| 1833 Mar | Sydney | Beginning |
| 1833 Mar | Sydney | Betsy |
| 1833 Mar | Sydney | General Bourke |
| 1833 Mar | Sydney | Governor Bourke |
| 1833 Mar | Sydney | Hope |
| 1833 Mar | Sydney | Jane |
| 1833 Mar | Sydney | Northumberland |
| 1833 Mar | Sydney | Red Rover |
| 1833 Mar | Sydney | Thomas and Mary |
| 1833 Mar | Sydney | Water Witch |
| 1833 Mar | Sydney | William of the Branch |
| 1833 Mar 1 | Sydney | Australian |
| 1833 Mar 1 | Sydney | Nimrod |
| 1833 Mar 3 | Sydney | Fortitude |
| 1833 Mar 4 | Sydney | Alice |
| 1833 Mar 4 | Sydney | Bee |
| 1833 Mar 4 | Sydney | Betsey |
| 1833 Mar 4 | Sydney | Carabeen |
| 1833 Mar 4 | Sydney | Clementine |
| 1833 Mar 4 | Hobart Town | Ellen |
| 1833 Mar 4 | Sydney | Experiment |
| 1833 Mar 4 | Sydney | Fanny |
| 1833 Mar 4 | Sydney | Hyndes |
| 1833 Mar 4 | Sydney | Lambton |
| 1833 Mar 4 | Sydney | Lark |
| 1833 Mar 4 | Sydney | Letitia Bingham |
| 1833 Mar 4 | Sydney | Mary Ann |
| 1833 Mar 4 | Sydney | Mermaid |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home