| Date | Port of arrival | Vessel |
|---|---|---|
| 1898 Aug 10 | Fremantle | Gera |
| 1898 Aug 11 | Fremantle | Anne Reid |
| 1898 Aug 11 | Fremantle | Saladin |
| 1898 Aug 11 | Fremantle | Waroonga |
| 1898 Aug 12 | Fremantle | MacGregor |
| 1898 Aug 15 | Fremantle | Harriet Constance |
| 1898 Aug 17 | Fremantle | Maritta |
| 1898 Aug 18 | Fremantle | Marloo |
| 1898 Aug 19 | Fremantle | Cape Otway |
| 1898 Aug 20 | Fremantle | Tangier |
| 1898 Aug 22 | Queensland | Gulf of Bothnia |
| 1898 Aug 23 | Fremantle | Bittern |
| 1898 Aug 24 | Fremantle | Dovedale |
| 1898 Aug 24 | Fremantle | New Guinea |
| 1898 Aug 25 | Queensland | Duke of Fife |
| 1898 Aug 25 | Fremantle | Kalgoorlie |
| 1898 Aug 25 | Fremantle | Oldenburg |
| 1898 Aug 27 | Fremantle | Boveric |
| 1898 Aug 29 | Fremantle | Snowden |
| 1898 Aug 29 | Fremantle | Theresa |
| 1898 Aug 29 | Fremantle | Waroonga |
| 1898 Sep 1 | Fremantle | Bothwell Castle |
| 1898 Sep 1 | Fremantle | Sultan |
| 1898 Sep 2 | Fremantle | Andonia |
| 1898 Sep 2 | Fremantle | J T North |
| 1898 Sep 4 | Fremantle | Kolya |
| 1898 Sep 4 | Fremantle | La Serena |
| 1898 Sep 6 | Fremantle | Stuttgart |
| 1898 Sep 8 | Fremantle | Tangier |
| 1898 Sep 9 | Fremantle | Nithsdale |
| 1898 Sep 10 | Fremantle | Marloo |
| 1898 Sep 10 | Fremantle | Paroo |
| 1898 Sep 11 | Fremantle | Selkirkshire |
| 1898 Sep 13 | Fremantle | Niola |
| 1898 Sep 14 | Fremantle | Anne Reid |
| 1898 Sep 19 | Fremantle | Cambria |
| 1898 Sep 19 | Fremantle | Harriet Constance |
| 1898 Sep 19 | Fremantle | Kalgoorlie |
| 1898 Sep 21 | Queensland | Mennock |
| 1898 Sep 22 | Fremantle | Beagle |
| 1898 Sep 22 | Fremantle | Maritta |
| 1898 Sep 23 | Fremantle | Gera |
| 1898 Sep 23 | Fremantle | West Australian |
| 1898 Sep 24 | Fremantle | Pilbarra |
| 1898 Sep 26 | Fremantle | Dovedale |
| 1898 Sep 27 | Fremantle | Cambria |
| 1898 Sep 28 | Fremantle | Gabo |
| 1898 Sep 29 | Brisbane | Northern Monarch |
| 1898 Sep 30 | Fremantle | Anne Reid |
| 1898 Sep 30 | Fremantle | New Guinea |
| 1898 Oct 1 | Fremantle | Hans Wagner |
| 1898 Oct 1 | Fremantle | Saladin |
| 1898 Oct 1 | Fremantle | Waroonga |
| 1898 Oct 2 | Fremantle | Bothwell Castle |
| 1898 Oct 2 | Fremantle | Emile Renouf |
| 1898 Oct 2 | Fremantle | Marloo |
| 1898 Oct 3 | Fremantle | Cambria |
| 1898 Oct 4 | Fremantle | Boseric |
| 1898 Oct 4 | Fremantle | Gulf of Genoa |
| 1898 Oct 7 | Fremantle | Nithsdale |
| 1898 Oct 10 | Queensland | Gulf of Martaban |
| 1898 Oct 10 | Fremantle | Kalgoorlie |
| 1898 Oct 11 | Fremantle | Cambria |
| 1898 Oct 12 | Fremantle | Tangier |
| 1898 Oct 14 | Fremantle | Harriet Constance |
| 1898 Oct 17 | Fremantle | Paroo |
| 1898 Oct 18 | Fremantle | Solingen |
| 1898 Oct 19 | Fremantle | Cambria |
| 1898 Oct 20 | Fremantle | Anglian |
| 1898 Oct 20 | Fremantle | Beagle |
| 1898 Oct 20 | Fremantle | MacGregor |
| 1898 Oct 21 | Fremantle | Bothwell Castle |
| 1898 Oct 23 | Fremantle | La Serena |
| 1898 Oct 24 | Fremantle | Fjeld |
| 1898 Oct 26 | Fremantle | Anne Reid |
| 1898 Oct 26 | Fremantle | Cambria |
| 1898 Oct 26 | Fremantle | Decapolis |
| 1898 Oct 27 | Fremantle | Triton |
| 1898 Oct 27 | Fremantle | Waroonga |
| 1898 Oct 28 | Fremantle | Gabo |
| 1898 Oct 28 | Fremantle | Kolya |
| 1898 Oct 28 | Fremantle | Pilbarra |
| 1898 Oct 29 | Fremantle | Dovedale |
| 1898 Oct 30 | Fremantle | Sultan |
| 1898 Oct 31 | Fremantle | Friederick der Grosse |
| 1898 Oct 31 | Fremantle | Nithsdale |
| 1898 Nov 1 | Fremantle | Cambria |
| 1898 Nov 4 | Fremantle | Agostrum Lerrizzano |
| 1898 Nov 4 | Fremantle | Marloo |
| 1898 Nov 4 | Fremantle | Westfield |
| 1898 Nov 6 | Fremantle | New Guinea |
| 1898 Nov 8 | Fremantle | Arroyo |
| 1898 Nov 8 | Fremantle | Cambria |
| 1898 Nov 8 | Fremantle | Kalgoorlie |
| 1898 Nov 11 | Fremantle | Boveric |
| 1898 Nov 14 | Fremantle | New Guinea |
| 1898 Nov 15 | Fremantle | Bothwell Castle |
| 1898 Nov 15 | Fremantle | Theresa |
| 1898 Nov 16 | Fremantle | Cambria |
| 1898 Nov 16 | Fremantle | Kaingin Luise |
| 1898 Nov 16 | Fremantle | MacGregor |
| 1898 Nov 18 | Fremantle | Pilbarra |
| 1898 Nov 20 | Fremantle | Harriet Constance |
| 1898 Nov 21 | Fremantle | Gabo |
| 1898 Nov 25 | Fremantle | Cambria |
| 1898 Nov 25 | Fremantle | Gabo |
| 1898 Nov 25 | Fremantle | La Serena |
| 1898 Nov 27 | Fremantle | Marloo |
| 1898 Nov 30 | Fremantle | Bremen |
| 1898 Dec 2 | Fremantle | Saladin |
| 1898 Dec 2 | Fremantle | Theresa |
| 1898 Dec 5 | Fremantle | Ashmore |
| 1898 Dec 6 | Fremantle | Content |
| 1898 Dec 7 | Fremantle | MacGregor |
| 1898 Dec 8 | Fremantle | Kalgoorlie |
| 1898 Dec 9 | Queensland | Jumna |
| 1898 Dec 9 | Fremantle | Kolya |
| 1898 Dec 9 | Fremantle | Sappho |
| 1898 Dec 9 | Fremantle | Tagliaferro |
| 1898 Dec 12 | Fremantle | Dovedale |
| 1898 Dec 12 | Fremantle | Lady Lina |
| 1898 Dec 12 | Fremantle | Mobile Bay |
| 1898 Dec 12 | Fremantle | Solglyt |
| 1898 Dec 12 | Fremantle | Waimea |
| 1898 Dec 13 | Queensland | Gulf of Lyons |
| 1898 Dec 14 | Fremantle | Bothwell Castle |
| 1898 Dec 14 | Fremantle | Friederick der Grosse |
| 1898 Dec 14 | Queensland | Kinclune |
| 1898 Dec 15 | Fremantle | Pilbarra |
| 1898 Dec 19 | Fremantle | Boveric |
| 1898 Dec 19 | Fremantle | Waroonga |
| 1898 Dec 20 | Fremantle | Orion |
| 1898 Dec 20 | Fremantle | Sultan |
| 1898 Dec 21 | Fremantle | Cambria |
| 1898 Dec 21 | Fremantle | Iris |
| 1898 Dec 21 | Fremantle | King Malcolm |
| 1898 Dec 23 | Fremantle | Harriet Constance |
| 1898 Dec 23 | Queen Mab | |
| 1898 Dec 26 | Fremantle | Marloo |
| 1898 Dec 26 | Fremantle | Norduiskjold |
| 1898 Dec 27 | Fremantle | Larnaca |
| 1898 Dec 29 | Fremantle | Emerald |
| 1898 Dec 29 | Fremantle | Kalgoorlie |
| 1898 Dec 29 | Fremantle | Nellawno |
| 1898 Dec 29 | Fremantle | Sepia |
| 1899 | Queensland | Darmstadt |
| 1899 | Broome | Saladine |
| 1899 | Glasgow | Omrah |
| 1899 Jan 1 | Fremantle | Theresa |
| 1899 Jan 2 | Fremantle | La Serena |
| 1899 Jan 4 | Fremantle | Werfa |
| 1899 Jan 6 | Fremantle | Bothwell Castle |
| 1899 Jan 7 | Fremantle | Kolya |
| 1899 Jan 7 | Fremantle | Oberon |
| 1899 Jan 9 | Fremantle | Anne Reid |
| 1899 Jan 9 | Fremantle | Crusader |
| 1899 Jan 9 | Fremantle | Waroonga |
| 1899 Jan 11 | Fremantle | Bardowie |
| 1899 Jan 11 | Fremantle | Sonneburg |
| 1899 Jan 12 | Fremantle | MacGregor |
| 1899 Jan 14 | Fremantle | Cassius |
| 1899 Jan 14 | Fremantle | New Guinea |
| 1899 Jan 14 | Fremantle | Pilbarra |
| 1899 Jan 16 | Fremantle | Harriet Constance |
| 1899 Jan 16 | Fremantle | Nainshire |
| 1899 Jan 16 | Fremantle | Ouraka |
| 1899 Jan 17 | Fremantle | Kalgoorlie |
| 1899 Jan 19 | Fremantle | Marloo |
| 1899 Jan 21 | Fremantle | MacGregor |
| 1899 Jan 23 | Fremantle | Gabo |
| 1899 Jan 23 | Fremantle | Gannet |
| 1899 Jan 23 | Fremantle | Kolya |
| 1899 Jan 23 | Fremantle | Mobe |
| 1899 Jan 24 | Fremantle | Barbarosa |
| 1899 Jan 24 | Fremantle | Kadina |
| 1899 Jan 25 | Fremantle | Saladin |
| 1899 Jan 29 | Fremantle | Rose |
| 1899 Jan 30 | Fremantle | Paroo |
| 1899 Feb 1 | Fremantle | Sonneberg |
| 1899 Feb 1 | Fremantle | Torrens |
| 1899 Feb 2 | Fremantle | La Serena |
| 1899 Feb 2 | Fremantle | Paulsen |
| 1899 Feb 2 | Fremantle | Saladin |
| 1899 Feb 3 | Fremantle | Anne Reid |
| 1899 Feb 3 | Fremantle | Wollowra |
| 1899 Feb 6 | Fremantle | MacGregor |
| 1899 Feb 6 | Fremantle | Mount Stuart |
| 1899 Feb 7 | Fremantle | Harriet Constance |
| 1899 Feb 8 | Fremantle | Koenigin Luise |
| 1899 Feb 8 | Fremantle | Lingard |
| 1899 Feb 8 | Fremantle | Torrens |
| 1899 Feb 9 | Fremantle | Pilbarra |
| 1899 Feb 9 | Fremantle | Solheim |
| 1899 Feb 9 | Fremantle | Theresa |
| 1899 Feb 10 | Queensland | Banffshire |
| 1899 Feb 10 | Fremantle | Freden |
| 1899 Feb 12 | Fremantle | Willyama |
| 1899 Feb 14 | Fremantle | Bothwell Castle |
| 1899 Feb 14 | Fremantle | Pelotas |
| 1899 Feb 16 | Fremantle | Marloo |
| 1899 Feb 16 | Fremantle | Torrens |
| 1899 Feb 17 | Fremantle | Magnolia |
| 1899 Feb 18 | Fremantle | Pelican |
| 1899 Feb 20 | Fremantle | Hertha |
| 1899 Feb 20 | Fremantle | New Guinea |
| 1899 Feb 21 | Fremantle | Torrens |
| 1899 Feb 22 | Fremantle | Kalgoorlie |
| 1899 Feb 23 | Fremantle | Paroo |
| 1899 Feb 26 | Fremantle | Gabo |
| 1899 Feb 27 | Fremantle | Harriet Constance |
| 1899 Feb 27 | Fremantle | Theresa |
| 1899 Mar 1 | Fremantle | Empire |
| 1899 Mar 3 | Fremantle | Durskey |
| 1899 Mar 4 | Fremantle | Wollowra |
| 1899 Mar 5 | Fremantle | Elwell |
| 1899 Mar 6 | Fremantle | General Fairchild |
| 1899 Mar 8 | Fremantle | Barbarosa |
| 1899 Mar 9 | Fremantle | La Serna |
| 1899 Mar 10 | Fremantle | Anglian |
| 1899 Mar 11 | Fremantle | Pilbarra |
| 1899 Mar 12 | Fremantle | Cape Wrath |
| 1899 Mar 13 | Fremantle | Bothwell Castle |
| 1899 Mar 13 | Queensland | Gulf of Siam |
| 1899 Mar 13 | Fremantle | Theresa |
| 1899 Mar 13 | Fremantle | Vale Royal |
| 1899 Mar 16 | Fremantle | Harriet Constance |
| 1899 Mar 16 | Fremantle | Marloo |
| 1899 Mar 18 | Fremantle | Anne Reid |
| 1899 Mar 18 | Queensland | Duke Norfolk |
| 1899 Mar 20 | Fremantle | Saladin |
| 1899 Mar 23 | Fremantle | Kalgoorlie |
| 1899 Mar 23 | Fremantle | Theresa |
| 1899 Mar 25 | Fremantle | Karlsruhe |
| 1899 Mar 25 | Fremantle | La Serena |
| 1899 Mar 25 | Fremantle | New Guinea |
| 1899 Mar 26 | Fremantle | Saladin |
| 1899 Mar 30 | Fremantle | Des'Demona |
| 1899 Mar 30 | Fremantle | Gulf of Martaban |
| 1899 Apr 1 | Fremantle | Loreley |
| 1899 Apr 1 | Fremantle | Paroo |
| 1899 Apr 2 | Fremantle | Tellus |
| 1899 Apr 3 | Fremantle | Harriet Constance |
| 1899 Apr 4 | Queensland | Duke of Fife |
| 1899 Apr 4 | Fremantle | Gabo |
| 1899 Apr 4 | Fremantle | MacGregor |
| 1899 Apr 6 | Fremantle | Prinz Regent Luitpold |
| 1899 Apr 6 | Fremantle | Theresa |
| 1899 Apr 6 | Fremantle | Wolowra |
| 1899 Apr 9 | Fremantle | Gabo |
| 1899 Apr 9 | Fremantle | Nemesis |
| 1899 Apr 9 | Fremantle | Pilbarra |
| 1899 Apr 9 | Fremantle | Willyama |
| 1899 Apr 13 | Fremantle | Dutch Envoy |
| 1899 Apr 13 | Fremantle | H W Palmer |
| 1899 Apr 13 | Fremantle | Rockhurst |
| 1899 Apr 14 | Fremantle | Anglian |
| 1899 Apr 15 | Fremantle | Bothwell Castle |
| 1899 Apr 15 | Queensland | Gulf of Genoa |
| 1899 Apr 16 | Fremantle | Adelaide |
| 1899 Apr 16 | Fremantle | Harold |
| 1899 Apr 19 | Fremantle | Stuttgart |
| 1899 Apr 21 | Fremantle | Marloo |
| 1899 Apr 22 | Fremantle | Fredsal |
| 1899 Apr 22 | Fremantle | Otilde |
| 1899 Apr 24 | Fremantle | Sultan |
| 1899 Apr 25 | Fremantle | Peri |
| 1899 Apr 25 | Fremantle | Theresa |
| 1899 Apr 27 | Fremantle | Harriet Constance |
| 1899 Apr 27 | Fremantle | Sommerfield |
| 1899 Apr 28 | Fremantle | Cambria |
| 1899 Apr 28 | Fremantle | Kalgoorlie |
| 1899 Apr 28 | Fremantle | Paroo |
| 1899 Apr 29 | Fremantle | Elvira |
| 1899 May 1 | Fremantle | Pioneer |
| 1899 May 1 | Fremantle | Silas |
| 1899 May 4 | Fremantle | Maori King |
| 1899 May 5 | Queensland | Duke of Buckingham |
| 1899 May 6 | Fremantle | Cambria |
| 1899 May 6 | Fremantle | New Guinea |
| 1899 May 6 | Fremantle | Wollowra |
| 1899 May 8 | Fremantle | Theresa |
| 1899 May 8 | Fremantle | Time |
| 1899 May 11 | Fremantle | Bittern |
| 1899 May 12 | Fremantle | Harriet Constance |
| 1899 May 12 | Fremantle | Pilbarra |
| 1899 May 14 | Fremantle | Anglian |
| 1899 May 14 | Fremantle | Gabo |
| 1899 May 15 | Fremantle | Cambria |
| 1899 May 16 | Fremantle | Gera |
| 1899 May 17 | Fremantle | Stuttgart |
| 1899 May 18 | Fremantle | Colac |
| 1899 May 18 | Fremantle | Coolgardie |
| 1899 May 18 | Fremantle | Marloo |
| 1899 May 19 | Fremantle | Saladin |
| 1899 May 20 | Queensland | Bungaree |
| 1899 May 20 | Fremantle | Cambria |
| 1899 May 20 | Fremantle | Willyama |
| 1899 May 25 | Fremantle | Buninyong |
| 1899 May 25 | Fremantle | Paroo |
| 1899 May 27 | Queensland | Maranoa |
| 1899 May 27 | Fremantle | Mime |
| 1899 May 29 | Fremantle | Tobias |
| 1899 May 30 | Fremantle | Titania |
| 1899 May 31 | Fremantle | Kalgoorlie |
| 1899 Jun 5 | Queensland | Blairhoyle |
| 1899 Jun 6 | Fremantle | Cambria |
| 1899 Jun 6 | Fremantle | Colac |
| 1899 Jun 7 | Fremantle | Earl of Letland |
| 1899 Jun 9 | Fremantle | Florence Stella |
| 1899 Jun 9 | Fremantle | Pilbarra |
| 1899 Jun 10 | Fremantle | Harriet Constance |
| 1899 Jun 10 | Fremantle | New Guinea |
| 1899 Jun 12 | Fremantle | Anglian |
| 1899 Jun 12 | Fremantle | Coolgardie |
| 1899 Jun 12 | Queensland | Jumna |
| 1899 Jun 15 | Fremantle | Cambria |
| 1899 Jun 16 | Fremantle | Marloo |
| 1899 Jun 17 | Fremantle | Sultan |
| 1899 Jun 19 | Fremantle | Oldenburg |
| 1899 Jun 19 | Fremantle | Tangier |
| 1899 Jun 23 | Fremantle | Paroo |
| 1899 Jun 24 | Fremantle | Franklin |
| 1899 Jun 24 | Fremantle | Sonnsberg |
| 1899 Jun 25 | Fremantle | Cambria |
| 1899 Jun 26 | Fremantle | Colac |
| 1899 Jun 26 | Queensland | Duke of Argle |
| 1899 Jun 29 | Fremantle | Gera |
| 1899 Jun 29 | Fremantle | Wollowra |
| 1899 Jun 30 | Fremantle | Willyama |
| 1899 Jul 14 | Queensland | Duke of Devonshire |
| 1899 Jul 20 | Fremantle | Saladin |
| 1899 Jul 31 | Queensland | Lady Elizabeth |
| 1899 Aug 3 | Queensland | Pathan |
| 1899 Aug 4 | Fremantle | Waroonga |
| 1899 Aug 6 | Fremantle | Cambria |
| 1899 Aug 7 | Fremantle | Anglian |
| 1899 Aug 7 | Fremantle | Colac |
| 1899 Aug 7 | Samoa | |
| 1899 Aug 8 | Fremantle | Niola |
| 1899 Aug 8 | Queensland | Omrah |
| 1899 Aug 8 | Fremantle | Time |
| 1899 Aug 10 | Fremantle | Karlsruhe |
| 1899 Aug 10 | Fremantle | Marloo |
| 1899 Aug 10 | Fremantle | Sultan |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home