| Date | Port of arrival | Vessel |
|---|---|---|
| 1903 Feb 2 | Queensland | Omrah |
| 1903 Feb 2 | Hobart | Waiwera |
| 1903 Feb 3 | Fremantle | Thistle |
| 1903 Feb 5 | Fremantle | Ormiz |
| 1903 Feb 10 | Thursday Island | Yawata Maru |
| 1903 Feb 11 | Fremantle | Ocena |
| 1903 Feb 15 | Fremantle | A J Hocking |
| 1903 Feb 19 | Thursday Island | Australian |
| 1903 Feb 19 | Fremantle | Orizaba |
| 1903 Feb 25 | Fremantle | Australia |
| 1903 Mar 1 | Fremantle | Kent |
| 1903 Mar 3 | Thursday Island | Tsinan |
| 1903 Mar 4 | Thursday Island | Changsha |
| 1903 Mar 9 | Fremantle | Polynesian |
| 1903 Mar 9 | Maryborough | Sydney Belle |
| 1903 Mar 11 | Fremantle | Victoria |
| 1903 Mar 12 | Thursday Island | Kasuga Maru |
| 1903 Mar 14 | Fremantle | Australind |
| 1903 Mar 14 | Bundaburg | Lochiel |
| 1903 Mar 18 | Fremantle | Orontes |
| 1903 Mar 21 | Fremantle | Australia |
| 1903 Mar 23 | Queensland | Oroya |
| 1903 Mar 24 | Fremantle | China |
| 1903 Mar 27 | Fremantle | A J Hocking |
| 1903 Mar 28 | Fremantle | Sultan |
| 1903 Mar 30 | Umballa | |
| 1903 Apr 3 | Fremantle | Oruba |
| 1903 Apr 3 | Fremantle | Ville de la Ciotat |
| 1903 Apr 7 | Fremantle | Himilaya |
| 1903 Apr 22 | Fremantle | Oriental |
| 1903 Apr 23 | Fremantle | Elizabeth Nicholson |
| 1903 Apr 30 | Fremantle | Ophir |
| 1903 May 1 | Geraldton | Coquette |
| 1903 May 5 | Fremantle | Dumbea |
| 1903 May 5 | Fremantle | Ivy |
| 1903 May 5 | Thursday Island | Yawata Maru |
| 1903 May 7 | Fremantle | Australind |
| 1903 May 7 | Fremantle | Rome |
| 1903 May 7 | Thursday Island | Taiyuan |
| 1903 May 11 | Fremantle | King George |
| 1903 May 13 | Rockhampton | Santhia |
| 1903 May 14 | Fremantle | Australien |
| 1903 May 14 | Fremantle | Omrah |
| 1903 May 14 | Cooktown | Papuan |
| 1903 May 16 | Thursday Island | Moresby |
| 1903 May 20 | Fremantle | Arcadia |
| 1903 May 24 | Fremantle | Luoralema |
| 1903 May 28 | Fremantle | Ormuz |
| 1903 May 29 | Fremantle | Scottish Minstrel |
| 1903 Jun 1 | Fremantle | Australien |
| 1903 Jun 1 | Thursday Island | Kasuga Haru |
| 1903 Jun 1 | Fremantle | Mauoa |
| 1903 Jun 3 | Fremantle | Oceana |
| 1903 Jun 3 | Thursday Island | Tsinan |
| 1903 Jun 5 | Fremantle | Saladin |
| 1903 Jun 8 | Fremantle | Leganda |
| 1903 Jun 16 | Fremantle | Australia |
| 1903 Jun 17 | Thursday Island | Empire |
| 1903 Jun 20 | Thursday Island | Changsha |
| 1903 Jun 22 | Fremantle | Minilya |
| 1903 Jun 23 | Thursday Island | Vision |
| 1903 Jun 30 | Thursday Island | Kumano Maru |
| 1903 Jul 1 | Fremantle | Britannia |
| 1903 Jul 1 | Fremantle | Nera |
| 1903 Jul 6 | Fremantle | Cornwall |
| 1903 Jul 9 | Fremantle | Orontes |
| 1903 Jul 10 | Fremantle | Altona |
| 1903 Jul 13 | Thursday Island | Eastern |
| 1903 Jul 14 | Fremantle | China |
| 1903 Jul 18 | Thursday Island | Chingtu |
| 1903 Jul 20 | Queensland | Kyarra |
| 1903 Jul 21 | Fremantle | A J Hocking |
| 1903 Jul 23 | Fremantle | Oruba |
| 1903 Jul 28 | Thursday Island | Yawata Maru |
| 1903 Jul 29 | Fremantle | Victoria |
| 1903 Aug 1 | Fremantle | Armand Behic |
| 1903 Aug 6 | Fremantle | Orizaba |
| 1903 Aug 10 | Bunbury | Van den Bosch |
| 1903 Aug 11 | Fremantle | Himilaya |
| 1903 Aug 12 | Thursday Island | Australian |
| 1903 Aug 20 | Maryborough | Sydney Belle |
| 1903 Aug 23 | Fremantle | Dumbea |
| 1903 Aug 28 | Thursday Island | Kasuga Maru |
| 1903 Sep 3 | Fremantle | Omrah |
| 1903 Sep 7 | Thursday Island | Empire |
| 1903 Sep 9 | Fremantle | Rome |
| 1903 Sep 10 | Hobart | Gothic |
| 1903 Sep 17 | Fremantle | Ormuz |
| 1903 Sep 23 | Fremantle | Arcadia |
| 1903 Sep 26 | Wyndham | Nemesis |
| 1903 Sep 27 | Broome | Parroo |
| 1903 Oct | Hobart | Monowai |
| 1903 Oct 2 | Hobart | Papanui |
| 1903 Oct 2 | Hobart | Warrimoo |
| 1903 Oct 6 | Thursday Island | Eastern |
| 1903 Oct 8 | Hobart | Athenic |
| 1903 Oct 8 | Hobart | Moeraki |
| 1903 Oct 14 | Fremantle | Ville de la Ciotat |
| 1903 Oct 15 | Hobart | Victoria |
| 1903 Oct 18 | Thursday Island | Chingtu |
| 1903 Oct 19 | Queensland | Commonwealth |
| 1903 Oct 19 | Tyrian | |
| 1903 Oct 20 | Bundaburg | Clansman |
| 1903 Oct 20 | Thursday Island | Yawata Maru |
| 1903 Oct 21 | Queensland | Ashmore |
| 1903 Oct 21 | Hobart | Mokoia |
| 1903 Oct 24 | Thursday Island | Guthrie |
| 1903 Oct 24 | Hobart | Ruapehu |
| 1903 Oct 29 | Queensland | Itata |
| 1903 Oct 29 | Fremantle | Orontes |
| 1903 Nov | Hobart | Kumara |
| 1903 Nov | Hobart | Talune |
| 1903 Nov 1 | Fremantle | Hobart |
| 1903 Nov 1 | Fremantle | Paroo |
| 1903 Nov 2 | Townsville | Eastern |
| 1903 Nov 2 | Fremantle | Una |
| 1903 Nov 3 | Fremantle | Dilkera |
| 1903 Nov 3 | Fremantle | Julia Percy |
| 1903 Nov 3 | Fremantle | Port Stephens |
| 1903 Nov 4 | Fremantle | Britannia |
| 1903 Nov 4 | Fremantle | Meinderry |
| 1903 Nov 4 | Fremantle | Wollowra |
| 1903 Nov 5 | Fremantle | Itzehue |
| 1903 Nov 6 | Thursday Island | Australia |
| 1903 Nov 7 | Fremantle | Julia Percy |
| 1903 Nov 7 | Fremantle | Kolya |
| 1903 Nov 7 | Fremantle | Matin |
| 1903 Nov 7 | Fremantle | Tangier |
| 1903 Nov 8 | Fremantle | Meinderry |
| 1903 Nov 9 | Fremantle | Bullarra |
| 1903 Nov 9 | Fremantle | Rubi Seddon |
| 1903 Nov 10 | Fremantle | Edith |
| 1903 Nov 10 | Fremantle | Julia Percy |
| 1903 Nov 10 | Fremantle | Olive |
| 1903 Nov 11 | Fremantle | Oceaniey |
| 1903 Nov 11 | Thursday Island | Taivuan |
| 1903 Nov 12 | Fremantle | Kyarra |
| 1903 Nov 12 | Fremantle | Moira |
| 1903 Nov 12 | Fremantle | Ortona |
| 1903 Nov 12 | Fremantle | Perth |
| 1903 Nov 13 | Hobart | Moeraki |
| 1903 Nov 14 | Fremantle | Anna |
| 1903 Nov 15 | Fremantle | Nemesis |
| 1903 Nov 15 | Fremantle | Sultan |
| 1903 Nov 15 | Fremantle | Una |
| 1903 Nov 16 | Fremantle | Burrumbeet |
| 1903 Nov 16 | Fremantle | Oroya |
| 1903 Nov 17 | Fremantle | Julia Percy |
| 1903 Nov 18 | Fremantle | China |
| 1903 Nov 18 | Fremantle | Gneisenau |
| 1903 Nov 18 | Fremantle | Moira |
| 1903 Nov 18 | Fremantle | Oceanien |
| 1903 Nov 18 | Fremantle | Rescue |
| 1903 Nov 19 | Fremantle | Marloo |
| 1903 Nov 19 | Fremantle | Meeinderry |
| 1903 Nov 19 | Hobart | Victoria |
| 1903 Nov 19 | Fremantle | Winfield |
| 1903 Nov 20 | Fremantle | Harriet Constance |
| 1903 Nov 20 | Hobart | Rimutaka |
| 1903 Nov 20 | Fremantle | Una |
| 1903 Nov 21 | Fremantle | Julia Percy |
| 1903 Nov 21 | Fremantle | Nera |
| 1903 Nov 22 | Fremantle | Bremen |
| 1903 Nov 23 | Fremantle | Australia |
| 1903 Nov 23 | Fremantle | Coolgardie |
| 1903 Nov 23 | Fremantle | Meeinderry |
| 1903 Nov 23 | Fremantle | Olive |
| 1903 Nov 23 | Fremantle | River Indus |
| 1903 Nov 23 | Fremantle | Yongal |
| 1903 Nov 24 | Fremantle | Julia Percy |
| 1903 Nov 24 | Fremantle | Nicolaas Witsen |
| 1903 Nov 24 | Fremantle | Sydney |
| 1903 Nov 26 | Fremantle | Charon |
| 1903 Nov 26 | Fremantle | Kanowna |
| 1903 Nov 26 | Fremantle | Orizaba |
| 1903 Nov 27 | Fremantle | Harriet Constance |
| 1903 Nov 27 | Fremantle | Julia Percy |
| 1903 Nov 28 | Fremantle | Elbing |
| 1903 Nov 28 | Fremantle | Latava |
| 1903 Nov 29 | Fremantle | Caledonien |
| 1903 Nov 29 | Fremantle | Sydney |
| 1903 Nov 30 | Fremantle | Buninyong |
| 1903 Nov 30 | Fremantle | Orontes |
| 1903 Dec 1 | Fremantle | Julia Percy |
| 1903 Dec 2 | Fremantle | Kolya |
| 1903 Dec 2 | Thursday Island | Tsinan |
| 1903 Dec 2 | Fremantle | Wollowra |
| 1903 Dec 3 | Fremantle | Dilkera |
| 1903 Dec 4 | Fremantle | Edith |
| 1903 Dec 4 | Thursday Island | Empire |
| 1903 Dec 4 | Fremantle | Julia Percy |
| 1903 Dec 4 | Fremantle | Meeinderry |
| 1903 Dec 4 | Hobart | Monowai |
| 1903 Dec 6 | Fremantle | Pilbarra |
| 1903 Dec 6 | Fremantle | Una |
| 1903 Dec 7 | Fremantle | Britainnia |
| 1903 Dec 7 | Fremantle | Harold |
| 1903 Dec 8 | Fremantle | Somerset |
| 1903 Dec 9 | Fremantle | Julia Percy |
| 1903 Dec 9 | Fremantle | Konigan Luise |
| 1903 Dec 9 | Fremantle | Kyarra |
| 1903 Dec 9 | Fremantle | Meeinderry |
| 1903 Dec 10 | Fremantle | Olive |
| 1903 Dec 10 | Fremantle | Ophir |
| 1903 Dec 10 | Hobart | Warrimoo |
| 1903 Dec 11 | Fremantle | Bullarra |
| 1903 Dec 11 | Fremantle | Croydon |
| 1903 Dec 11 | Fremantle | Hobart |
| 1903 Dec 11 | Fremantle | Minilya |
| 1903 Dec 11 | Fremantle | Tarcoola |
| 1903 Dec 12 | Fremantle | Julia Percy |
| 1903 Dec 12 | Fremantle | Una |
| 1903 Dec 14 | Fremantle | Burrumbeet |
| 1903 Dec 14 | Fremantle | Oberon |
| 1903 Dec 14 | Fremantle | Sellasia |
| 1903 Dec 14 | Hobart | Yokohama |
| 1903 Dec 15 | Fremantle | Himalaya |
| 1903 Dec 15 | Thursday Island | Kumano Maru |
| 1903 Dec 15 | Fremantle | Meeinderry |
| 1903 Dec 16 | Fremantle | Barbarossa |
| 1903 Dec 16 | Fremantle | Nera |
| 1903 Dec 17 | Fremantle | Marloo |
| 1903 Dec 17 | Hobart | Moeraki |
| 1903 Dec 17 | Fremantle | Port Denison |
| 1903 Dec 19 | Fremantle | Julia Percy |
| 1903 Dec 19 | Fremantle | Minilya |
| 1903 Dec 20 | Fremantle | Mount Carmel |
| 1903 Dec 21 | Fremantle | Edith |
| 1903 Dec 21 | Fremantle | Harriet Constance |
| 1903 Dec 21 | Hobart | Paparoa |
| 1903 Dec 22 | Fremantle | Coolgardie |
| 1903 Dec 22 | Fremantle | Paroo |
| 1903 Dec 23 | Fremantle | Julia Percy |
| 1903 Dec 23 | Fremantle | Meeinderry |
| 1903 Dec 23 | Fremantle | Sydney |
| 1903 Dec 23 | Fremantle | Una |
| 1903 Dec 23 | Fremantle | Winfield |
| 1903 Dec 24 | Fremantle | Kanowna |
| 1903 Dec 24 | Fremantle | Omrah |
| 1903 Dec 24 | Hobart | Victoria |
| 1903 Dec 24 | Wakool | |
| 1903 Dec 25 | Fremantle | Julia Percy |
| 1903 Dec 26 | Fremantle | Bielefeld |
| 1903 Dec 26 | Fremantle | Haversham Grange |
| 1903 Dec 27 | Fremantle | Dumbia |
| 1903 Dec 29 | Fremantle | Maria L |
| 1903 Dec 29 | Fremantle | Olive |
| 1903 Dec 29 | Fremantle | Rippingham Grange |
| 1903 Dec 30 | Fremantle | Dilkera |
| 1903 Dec 30 | Fremantle | India |
| 1903 Dec 30 | Fremantle | Julia Percy |
| 1903 Dec 30 | Fremantle | Wollowra |
| 1903 Dec 31 | Hobart | Waikare |
| 1904 | Liguria | |
| 1904 | Broome | Manilya Bundalier |
| 1904 Jan 1 | Hobart | Corinthic |
| 1904 Jan 1 | Fremantle | Julia Percy |
| 1904 Jan 2 | Fremantle | Charles Racine |
| 1904 Jan 2 | Fremantle | Sangola |
| 1904 Jan 4 | Fremantle | Euryalus |
| 1904 Jan 4 | Fremantle | Magda |
| 1904 Jan 4 | Fremantle | Victoria |
| 1904 Jan 4 | Fremantle | Zeiten |
| 1904 Jan 5 | Fremantle | Pilbarra |
| 1904 Jan 6 | Fremantle | Caledonien |
| 1904 Jan 6 | Fremantle | Julia Percy |
| 1904 Jan 7 | Fremantle | Kyarra |
| 1904 Jan 8 | Fremantle | Bullarra |
| 1904 Jan 8 | Fremantle | Edith |
| 1904 Jan 8 | Fremantle | Julia Percy |
| 1904 Jan 8 | Hobart | Monowai |
| 1904 Jan 9 | Fremantle | Meeinderry |
| 1904 Jan 9 | Fremantle | Rescue |
| 1904 Jan 9 | Fremantle | Tarcoola |
| 1904 Jan 10 | Fremantle | Leta |
| 1904 Jan 11 | Queensland | Narrung |
| 1904 Jan 11 | Fremantle | Ophir |
| 1904 Jan 12 | Fremantle | Buninyong |
| 1904 Jan 12 | Fremantle | Perth |
| 1904 Jan 13 | Fremantle | Caledonien |
| 1904 Jan 13 | Queensland | Carmoney |
| 1904 Jan 13 | Fremantle | Julia Percy |
| 1904 Jan 13 | Fremantle | Oberon |
| 1904 Jan 13 | Fremantle | Sultan |
| 1904 Jan 13 | Fremantle | Yongala |
| 1904 Jan 14 | Fremantle | Hercules |
| 1904 Jan 14 | Fremantle | John and Richard |
| 1904 Jan 14 | Fremantle | Sangola |
| 1904 Jan 15 | Fremantle | Coolgardie |
| 1904 Jan 15 | Fremantle | Olive |
| 1904 Jan 16 | Fremantle | Meeinderry |
| 1904 Jan 18 | Fremantle | Himalaya |
| 1904 Jan 19 | Fremantle | Una |
| 1904 Jan 20 | Fremantle | Barbarossa |
| 1904 Jan 20 | Fremantle | Julia Percy |
| 1904 Jan 20 | Fremantle | Kanowna |
| 1904 Jan 21 | Fremantle | Harburg |
| 1904 Jan 21 | Fremantle | Orotava |
| 1904 Jan 22 | Fremantle | Julia Percy |
| 1904 Jan 22 | Fremantle | Meeinderry |
| 1904 Jan 22 | Fremantle | Workfield |
| 1904 Jan 23 | Fremantle | Grace Darling |
| 1904 Jan 23 | Albany | Runic |
| 1904 Jan 23 | Fremantle | Una |
| 1904 Jan 23 | Fremantle | Ville de la Ciotat |
| 1904 Jan 24 | Fremantle | Charon |
| 1904 Jan 25 | Fremantle | Edith |
| 1904 Jan 25 | Fremantle | Omrah |
| 1904 Jan 25 | Fremantle | Sydney |
| 1904 Jan 26 | Fremantle | Friederich der Grosse |
| 1904 Jan 27 | Fremantle | Arcadia |
| 1904 Jan 27 | Fremantle | Julia Percy |
| 1904 Jan 28 | Fremantle | Devon |
| 1904 Jan 29 | Fremantle | Julia Percy |
| 1904 Jan 29 | Fremantle | Wollawra |
| 1904 Jan 30 | Fremantle | Sydney |
| 1904 Jan 31 | Fremantle | Meeinderry |
| 1904 Feb 1 | Fremantle | India |
| 1904 Feb 2 | Fremantle | Fifeshire |
| 1904 Feb 2 | Fremantle | Hudson |
| 1904 Feb 2 | Fremantle | Neptune |
| 1904 Feb 2 | Fremantle | Pilbarra |
| 1904 Feb 3 | Fremantle | A J Hocking |
| 1904 Feb 3 | Fremantle | County of Dunfries |
| 1904 Feb 3 | Fremantle | Julia Percy |
| 1904 Feb 4 | Fremantle | Electra |
| 1904 Feb 4 | Fremantle | Harriet Constance |
| 1904 Feb 4 | Fremantle | Kyarra |
| 1904 Feb 4 | Hobart | Manuka |
| 1904 Feb 4 | Fremantle | Moira |
| 1904 Feb 4 | Fremantle | Oroya |
| 1904 Feb 5 | Cossack | Minilya |
| 1904 Feb 5 | Fremantle | Visurgis |
| 1904 Feb 6 | Fremantle | Ione |
| 1904 Feb 6 | Fremantle | Meeinderry |
| 1904 Feb 6 | Fremantle | Ursus Minor |
| 1904 Feb 8 | Fremantle | Frongate |
| 1904 Feb 8 | Fremantle | Ormuz |
| 1904 Feb 9 | Fremantle | Australia |
| 1904 Feb 9 | Fremantle | Bullarra |
| 1904 Feb 9 | Fremantle | Bunninyong |
| 1904 Feb 9 | Fremantle | Pharroalia |
| 1904 Feb 10 | Fremantle | Dumbea |
| 1904 Feb 10 | Fremantle | Granymede |
| 1904 Feb 10 | Fremantle | Hobart |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home