| Date | Port of arrival | Vessel |
|---|---|---|
| 1906 Oct 22 | Queensland | Orontes |
| 1906 Oct 25 | Perthshire | |
| 1906 Nov 1 | Albany | Breiz Fzel |
| 1906 Nov 1 | Albany | Breiz Huel |
| 1906 Nov 1 | Hobart | Monowai |
| 1906 Nov 3 | Albany | Medic |
| 1906 Nov 8 | Hobart | Wimmera |
| 1906 Nov 9 | Queensland | Oruba |
| 1906 Nov 11 | Albany | Clan Matheson |
| 1906 Nov 15 | Hobart | Maheno |
| 1906 Nov 18 | Hobart | Paparoa |
| 1906 Nov 23 | Queensland | Ophir |
| 1906 Nov 29 | Hobart | Moeraki |
| 1906 Nov 30 | Broome | Sultan |
| 1906 Dec 7 | Queensland | Omrah |
| 1906 Dec 8 | Albany | Afric |
| 1906 Dec 21 | Queensland | Oroya |
| 1906 Dec 22 | Albany | Indravelli |
| 1906 Dec 27 | Hobart | Gothic |
| 1906 Dec 27 | Queensland | Marathon |
| 1906 Dec 28 | Albany | Hyson |
| 1906 Dec 28 | Albany | Suevic |
| 1907 | Broome | Pamoo |
| 1907 | Fremantle | Rhys |
| 1907 | Fremantle | Tweedsdale |
| 1907 | Fremantle | Weathersfield |
| 1907 Jan 2 | Queensland | Ortona |
| 1907 Jan 3 | Hobart | Moeraki |
| 1907 Jan 17 | Queensland | Ormuz |
| 1907 Jan 19 | Hobart | Riverina |
| 1907 Jan 25 | Hobart | Monowai |
| 1907 Jan 25 | Hobart | Riverina |
| 1907 Jan 28 | Hobart | Kumara |
| 1907 Jan 29 | Albany | Persic |
| 1907 Jan 31 | Queensland | Orient |
| 1907 Feb 1 | Hobart | Warrimoo |
| 1907 Feb 7 | Hobart | Moeraki |
| 1907 Feb 11 | Queensland | Orontes |
| 1907 Feb 11 | Hobart | Tongariro |
| 1907 Feb 15 | Hobart | Maheno |
| 1907 Feb 21 | Hobart | Ionic |
| 1907 Feb 21 | Albany | Runic |
| 1907 Feb 22 | Hobart | Riverina |
| 1907 Feb 28 | Hobart | Monowai |
| 1907 Feb 28 | Queensland | Orotova |
| 1907 Mar 7 | Hobart | Warrimoo |
| 1907 Mar 8 | Hobart | Turakina |
| 1907 Mar 11 | Queensland | Ophir |
| 1907 Mar 14 | Hobart | Moeraki |
| 1907 Mar 18 | Albany | Medic |
| 1907 Mar 21 | Hobart | Maheno |
| 1907 Mar 22 | Hobart | Athenic |
| 1907 Mar 25 | Queensland | Banffshire |
| 1907 Mar 28 | Hobart | Riverina |
| 1907 Mar 30 | Queensland | Omrah |
| 1907 Apr 4 | Albany | Ardgowan |
| 1907 Apr 5 | Hobart | Monowai |
| 1907 Apr 8 | Queensland | Oroya |
| 1907 Apr 10 | Hobart | Paparoa |
| 1907 Apr 11 | Hobart | Warrimoo |
| 1907 Apr 18 | Hobart | Moeraki |
| 1907 Apr 21 | Albany | Afric |
| 1907 Apr 25 | Hobart | Maheno |
| 1907 Apr 25 | Queensland | Ortona |
| 1907 Apr 27 | Queensland | Buteshire |
| 1907 Apr 29 | Queensland | Berwickshire |
| 1907 May 2 | Hobart | Wimmera |
| 1907 May 3 | Hobart | Ruapehu |
| 1907 May 9 | Queensland | Ormuz |
| 1907 May 10 | Queensland | Marathon |
| 1907 May 11 | Hobart | Mokoia |
| 1907 May 17 | Hobart | Warrimoo |
| 1907 May 20 | Perthshire | |
| 1907 May 20 | Hobart | Waikare |
| 1907 May 23 | Hobart | Moeraki |
| 1907 May 23 | Queensland | Oruba |
| 1907 May 30 | Hobart | Maheno |
| 1907 May 31 | Hobart | Rimutaka |
| 1907 Jun 1 | Fremantle | Century |
| 1907 Jun 1 | Fremantle | Coolgardie |
| 1907 Jun 1 | Fremantle | Moira |
| 1907 Jun 2 | Fremantle | Nera |
| 1907 Jun 2 | Fremantle | Pilbarra |
| 1907 Jun 3 | Fremantle | Linden |
| 1907 Jun 3 | Fremantle | Mongolia |
| 1907 Jun 5 | Fremantle | Kasama |
| 1907 Jun 5 | Fremantle | Marathon |
| 1907 Jun 5 | Fremantle | Sydney |
| 1907 Jun 6 | Queensland | Orient |
| 1907 Jun 6 | Fremantle | Orotava |
| 1907 Jun 6 | Hobart | Wimmera |
| 1907 Jun 7 | Fremantle | Burrumbeet |
| 1907 Jun 7 | Fremantle | Dumbea |
| 1907 Jun 7 | Fremantle | Sultan |
| 1907 Jun 10 | Hobart | Maheno |
| 1907 Jun 11 | Fremantle | Burrumbeet |
| 1907 Jun 11 | Fremantle | Mooltan |
| 1907 Jun 12 | Fremantle | Grantala |
| 1907 Jun 13 | Hobart | Gothic |
| 1907 Jun 13 | Hobart | Monowai |
| 1907 Jun 14 | Fremantle | Kanowna |
| 1907 Jun 15 | Fremantle | Ashburton |
| 1907 Jun 15 | Fremantle | Bullarra |
| 1907 Jun 15 | Fremantle | Dilkera |
| 1907 Jun 15 | Fremantle | Sydney |
| 1907 Jun 16 | Fremantle | Ferret |
| 1907 Jun 16 | Fremantle | Kanowna |
| 1907 Jun 16 | Albany | Persic |
| 1907 Jun 17 | Fremantle | Britannia |
| 1907 Jun 17 | Albany | Clan Mackinnon |
| 1907 Jun 17 | Fremantle | Moonta |
| 1907 Jun 18 | Fremantle | Charon |
| 1907 Jun 19 | Fremantle | Anglian |
| 1907 Jun 19 | Fremantle | Errendale |
| 1907 Jun 19 | Fremantle | Junee |
| 1907 Jun 19 | Fremantle | Orontes |
| 1907 Jun 21 | Albany | Breconshire |
| 1907 Jun 21 | Fremantle | Hagen |
| 1907 Jun 21 | Fremantle | Moira |
| 1907 Jun 21 | Queensland | Orotova |
| 1907 Jun 21 | Hobart | Warrimoo |
| 1907 Jun 22 | Fremantle | Buelow |
| 1907 Jun 22 | Fremantle | Monaro |
| 1907 Jun 23 | Fremantle | Riverina |
| 1907 Jun 24 | Fremantle | Dilkera |
| 1907 Jun 24 | Fremantle | Orient |
| 1907 Jun 25 | Fremantle | Kleish |
| 1907 Jun 25 | Fremantle | Macedonia |
| 1907 Jun 28 | Fremantle | Kyarra |
| 1907 Jun 28 | Hobart | Moeraki |
| 1907 Jun 28 | Fremantle | Monaro |
| 1907 Jun 29 | Hobart | Tongariro |
| 1907 Jun 30 | Fremantle | Coolgardie |
| 1907 Jun 30 | Fremantle | Dumbea |
| 1907 Jul | Fremantle | Kolya |
| 1907 Jul | Fremantle | Miltiades |
| 1907 Jul 1 | Fremantle | Marmora |
| 1907 Jul 3 | Fremantle | Dilkera |
| 1907 Jul 3 | Fremantle | Varzin |
| 1907 Jul 4 | Queensland | Dorset |
| 1907 Jul 4 | Hobart | Maheno |
| 1907 Jul 4 | Fremantle | Minilya |
| 1907 Jul 4 | Fremantle | Omrah |
| 1907 Jul 4 | Queensland | Orontes |
| 1907 Jul 5 | Fremantle | Breconshire |
| 1907 Jul 5 | Fremantle | Colonial |
| 1907 Jul 5 | Fremantle | Ville De La Ciotat |
| 1907 Jul 6 | Fremantle | Hobart |
| 1907 Jul 6 | Fremantle | Pilbarra |
| 1907 Jul 7 | Fremantle | Ferret |
| 1907 Jul 7 | Fremantle | Grantala |
| 1907 Jul 8 | Fremantle | Junee |
| 1907 Jul 8 | Fremantle | Rip |
| 1907 Jul 9 | Fremantle | Himalaya |
| 1907 Jul 9 | Fremantle | Orotava |
| 1907 Jul 9 | Fremantle | Una |
| 1907 Jul 10 | Fremantle | Moira |
| 1907 Jul 11 | Hobart | Ionic |
| 1907 Jul 11 | Fremantle | Newminster |
| 1907 Jul 11 | Albany | Runic |
| 1907 Jul 12 | Fremantle | Kanowna |
| 1907 Jul 12 | Hobart | Wimmera |
| 1907 Jul 13 | Fremantle | Cycle |
| 1907 Jul 15 | Fremantle | Burrumbeet |
| 1907 Jul 15 | Fremantle | Itzehoe |
| 1907 Jul 15 | Fremantle | Minilya |
| 1907 Jul 15 | Fremantle | Mooltan |
| 1907 Jul 17 | Fremantle | Janeta |
| 1907 Jul 17 | Fremantle | Plauen |
| 1907 Jul 17 | Fremantle | Una |
| 1907 Jul 18 | Fremantle | Burrumbeet |
| 1907 Jul 18 | Queensland | Omrah |
| 1907 Jul 18 | Fremantle | Paroo |
| 1907 Jul 18 | Fremantle | Riverina |
| 1907 Jul 19 | Fremantle | Bullarra |
| 1907 Jul 19 | Hobart | Monowai |
| 1907 Jul 21 | Fremantle | Ferret |
| 1907 Jul 21 | Fremantle | Moonta |
| 1907 Jul 21 | Fremantle | Yorck |
| 1907 Jul 22 | Fremantle | Ringermeister Hashmann |
| 1907 Jul 23 | Fremantle | Buelow |
| 1907 Jul 23 | Fremantle | Kilbride |
| 1907 Jul 23 | Fremantle | Moldavia |
| 1907 Jul 24 | Fremantle | Kyarra |
| 1907 Jul 25 | Fremantle | Century |
| 1907 Jul 25 | Fremantle | Dumbea |
| 1907 Jul 25 | Fremantle | Una |
| 1907 Jul 26 | Fremantle | Cooeyanna |
| 1907 Jul 26 | Fremantle | Yarra |
| 1907 Jul 27 | Fremantle | Pilbarra |
| 1907 Jul 27 | Fremantle | Terawhite |
| 1907 Jul 27 | Fremantle | Ville De La Ciotat |
| 1907 Jul 28 | Albany | Ailsa Craig |
| 1907 Jul 28 | Albany | Gowanburn |
| 1907 Jul 28 | Fremantle | Junee |
| 1907 Jul 28 | Fremantle | Meeinderry |
| 1907 Jul 30 | Fremantle | Borderer |
| 1907 Jul 30 | Fremantle | Sultan |
| 1907 Jul 31 | Fremantle | Paroo |
| 1907 Aug | Fremantle | Himalaya |
| 1907 Aug 1 | Albany | Medic |
| 1907 Aug 1 | Queensland | Miltiades |
| 1907 Aug 1 | Hobart | Moeraki |
| 1907 Aug 2 | Fremantle | Armand Behic |
| 1907 Aug 2 | Fremantle | Moira |
| 1907 Aug 2 | Fremantle | Reichenbach |
| 1907 Aug 3 | Irmingard | |
| 1907 Aug 3 | Fremantle | Ormidale |
| 1907 Aug 3 | Fremantle | Una |
| 1907 Aug 4 | Fremantle | Pilbarra |
| 1907 Aug 5 | Fremantle | Meeinderry |
| 1907 Aug 6 | Fremantle | India |
| 1907 Aug 6 | Fremantle | Omrah |
| 1907 Aug 7 | Fremantle | Pax |
| 1907 Aug 8 | Hobart | Athenic |
| 1907 Aug 8 | Fremantle | Moonta |
| 1907 Aug 10 | Fremantle | Kanowna |
| 1907 Aug 10 | Fremantle | Leeuwin |
| 1907 Aug 10 | Hobart | Tarawera |
| 1907 Aug 12 | Fremantle | Redbridge |
| 1907 Aug 12 | Fremantle | Winfield |
| 1907 Aug 13 | Fremantle | Australind |
| 1907 Aug 13 | Fremantle | Kasama |
| 1907 Aug 13 | Fremantle | Monaro |
| 1907 Aug 14 | Fremantle | Kazeuibe |
| 1907 Aug 15 | Fremantle | Bullarra |
| 1907 Aug 15 | Fremantle | Charon |
| 1907 Aug 15 | Queensland | Ortona |
| 1907 Aug 16 | Fremantle | Riverina |
| 1907 Aug 16 | Hobart | Wimmera |
| 1907 Aug 17 | Fremantle | Apolda |
| 1907 Aug 17 | Fremantle | Dilkera |
| 1907 Aug 18 | Fremantle | Junee |
| 1907 Aug 18 | Fremantle | Pilbarra |
| 1907 Aug 18 | Fremantle | Seydlitz |
| 1907 Aug 19 | Fremantle | Milliades |
| 1907 Aug 20 | Fremantle | Anglian |
| 1907 Aug 20 | Fremantle | Meeinderry |
| 1907 Aug 20 | Fremantle | Mongolia |
| 1907 Aug 20 | Fremantle | Yorck |
| 1907 Aug 21 | Fremantle | Kyarra |
| 1907 Aug 21 | Fremantle | Ville De La Ciotat |
| 1907 Aug 23 | Hobart | Turakina |
| 1907 Aug 24 | Fremantle | Armand Behic |
| 1907 Aug 24 | Fremantle | Canterbury |
| 1907 Aug 24 | Fremantle | Charon |
| 1907 Aug 24 | Fremantle | Moira |
| 1907 Aug 24 | Hobart | Monowai |
| 1907 Aug 25 | Fremantle | Flinders |
| 1907 Aug 25 | Fremantle | Moldavia |
| 1907 Aug 26 | Fremantle | Century |
| 1907 Aug 26 | Fremantle | Dilkera |
| 1907 Aug 26 | Fremantle | Duisbury |
| 1907 Aug 27 | Fremantle | Trimingard |
| 1907 Aug 28 | Fremantle | Coolgardie |
| 1907 Aug 28 | Fremantle | Grantala |
| 1907 Aug 29 | Queensland | Ormuz |
| 1907 Aug 29 | Hobart | Warrimoo |
| 1907 Aug 30 | Fremantle | Minilya |
| 1907 Aug 31 | Fremantle | Mortlake |
| 1907 Sep | Fremantle | Caledonien |
| 1907 Sep | Fremantle | Islanda |
| 1907 Sep | Fremantle | Pilbarra |
| 1907 Sep 1 | Fremantle | Meeinderry |
| 1907 Sep 3 | Fremantle | Haddock |
| 1907 Sep 3 | Queensland | Oswestry Grange |
| 1907 Sep 3 | Fremantle | Victoria |
| 1907 Sep 5 | Fremantle | Cooeyanna |
| 1907 Sep 5 | Hobart | Maheno |
| 1907 Sep 6 | Hobart | Corinthic |
| 1907 Sep 6 | Fremantle | Kanowna |
| 1907 Sep 6 | Fremantle | Pax |
| 1907 Sep 8 | Fremantle | Hobart |
| 1907 Sep 9 | Albany | Afric |
| 1907 Sep 9 | Fremantle | Ashridge |
| 1907 Sep 9 | Fremantle | India |
| 1907 Sep 9 | Fremantle | Junee |
| 1907 Sep 10 | Fremantle | Anglian |
| 1907 Sep 10 | Fremantle | Bullarra |
| 1907 Sep 10 | Albany | Cape Breton |
| 1907 Sep 10 | Fremantle | Mortlake |
| 1907 Sep 11 | Fremantle | Boliviana |
| 1907 Sep 12 | Fremantle | Riverina |
| 1907 Sep 13 | Fremantle | Moonta |
| 1907 Sep 13 | Fremantle | Nardoo |
| 1907 Sep 13 | Queensland | Oruba |
| 1907 Sep 13 | Hobart | Waikare |
| 1907 Sep 14 | Fremantle | Scharnhorst |
| 1907 Sep 16 | Fremantle | Meissen |
| 1907 Sep 17 | Albany | Breiz Huel |
| 1907 Sep 17 | Fremantle | Paroo |
| 1907 Sep 18 | Fremantle | Armand Behic |
| 1907 Sep 18 | Fremantle | Britannia |
| 1907 Sep 18 | Fremantle | Monaro |
| 1907 Sep 18 | Queensland | Omrah |
| 1907 Sep 19 | Fremantle | Kyarra |
| 1907 Sep 19 | Hobart | Wimmera |
| 1907 Sep 20 | Fremantle | Dunskey |
| 1907 Sep 20 | Queensland | Everton Grange |
| 1907 Sep 20 | Fremantle | Finn |
| 1907 Sep 20 | Hobart | Ruapehu |
| 1907 Sep 21 | Fremantle | Strathdon |
| 1907 Sep 22 | Fremantle | Flinders |
| 1907 Sep 22 | Fremantle | Monaro |
| 1907 Sep 23 | Fremantle | Coolgardie |
| 1907 Sep 23 | Fremantle | Mongolia |
| 1907 Sep 24 | Fremantle | Lady Mildred |
| 1907 Sep 24 | Fremantle | Moravian |
| 1907 Sep 25 | Fremantle | Grantala |
| 1907 Sep 26 | Fremantle | Dilkera |
| 1907 Sep 26 | Fremantle | Orotava |
| 1907 Sep 27 | Hobart | Moeraki |
| 1907 Sep 27 | Queensland | Orient |
| 1907 Sep 27 | Fremantle | Solingen |
| 1907 Sep 27 | Fremantle | Tasmania |
| 1907 Sep 28 | Fremantle | Junee |
| 1907 Sep 29 | Fremantle | Langton Grange |
| 1907 Sep 29 | Fremantle | Sultan |
| 1907 Sep 30 | Fremantle | Moonta |
| 1907 Sep 30 | Fremantle | Oruba |
| 1907 Sep 30 | Fremantle | Sydney |
| 1907 Oct 1 | Fremantle | Mooltan |
| 1907 Oct 4 | Fremantle | Kanowna |
| 1907 Oct 4 | Hobart | Tarawera |
| 1907 Oct 5 | Hobart | Maheno |
| 1907 Oct 6 | Fremantle | Geraldton |
| 1907 Oct 6 | Fremantle | Moira |
| 1907 Oct 7 | Fremantle | Victoria |
| 1907 Oct 8 | Albany | Ardmount |
| 1907 Oct 8 | Fremantle | Australind |
| 1907 Oct 8 | Fremantle | Bullarra |
| 1907 Oct 9 | Fremantle | Flinders |
| 1907 Oct 10 | Fremantle | Flensburg |
| 1907 Oct 10 | Hobart | Maheno |
| 1907 Oct 10 | Fremantle | Riverina |
| 1907 Oct 11 | Queensland | Orotova |
| 1907 Oct 12 | Fremantle | Charon |
| 1907 Oct 12 | Fremantle | Rip |
| 1907 Oct 13 | Fremantle | Buelow |
| 1907 Oct 14 | Fremantle | Anglian |
| 1907 Oct 15 | Fremantle | Arrina |
| 1907 Oct 15 | Fremantle | Den of Ruthven |
| 1907 Oct 15 | Fremantle | Schwaben |
| 1907 Oct 16 | Fremantle | Bremen |
| 1907 Oct 16 | Fremantle | Kyarra |
| 1907 Oct 17 | Fremantle | Oceanien |
| 1907 Oct 17 | Hobart | Warrimoo |
| 1907 Oct 18 | Fremantle | Hobart |
| 1907 Oct 18 | Fremantle | Moonta |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home