| Date | Port of arrival | Vessel |
|---|---|---|
| 1909 Sep 16 | Hobart | Manuka |
| 1909 Sep 16 | Hobart | Ruapehu |
| 1909 Sep 17 | Albany | Inveran |
| 1909 Sep 19 | Queensland | Nikko Maru |
| 1909 Sep 23 | Hobart | Ulimaroa |
| 1909 Sep 24 | Queensland | Osterley |
| 1909 Sep 29 | Hobart | Emma Laurans |
| 1909 Sep 29 | Hobart | Tainui |
| 1909 Sep 30 | Cossack | Minderoo |
| 1909 Sep 30 | Hobart | Moeraki |
| 1909 Oct 1 | Albany | Persic |
| 1909 Oct 7 | Hobart | Moana |
| 1909 Oct 10 | Queensland | Oswestry Grange |
| 1909 Oct 11 | Hobart | Marachel de Noailles |
| 1909 Oct 11 | Hobart | Marechal de Noailles |
| 1909 Oct 14 | Cossack | Paroo |
| 1909 Oct 14 | Hobart | Warrimoo |
| 1909 Oct 15 | Hobart | La Bauche |
| 1909 Oct 15 | Hobart | Rimutaka |
| 1909 Oct 18 | Queensland | Pericles |
| 1909 Oct 21 | Rippingham Grange | |
| 1909 Oct 22 | Hobart | Mokoia |
| 1909 Oct 22 | Hobart | Sully |
| 1909 Oct 23 | Prinz Waldermar | |
| 1909 Oct 27 | Broome | Gorgon |
| 1909 Oct 27 | Hobart | Ionic |
| 1909 Oct 27 | Hobart | Rochambean |
| 1909 Oct 28 | Albany | Runic |
| 1909 Oct 29 | Cossack | Gorgon |
| 1909 Nov 1 | Hobart | Jean |
| 1909 Nov 2 | Hobart | Amiral Halgan |
| 1909 Nov 2 | Albany | Willesden |
| 1909 Nov 4 | Hobart | Moeraki |
| 1909 Nov 6 | Hobart | Duc d'Armale |
| 1909 Nov 6 | Albany | Sussex |
| 1909 Nov 10 | Broome | Charon |
| 1909 Nov 11 | Hobart | Moana |
| 1909 Nov 11 | Hobart | Turakina |
| 1909 Nov 18 | Albany | Benalla |
| 1909 Nov 18 | Queensland | Otranto |
| 1909 Nov 22 | Hobart | Waiwera |
| 1909 Nov 25 | Hobart | Athenic |
| 1909 Nov 25 | Hobart | Manuka |
| 1909 Nov 25 | Broome | Minderoo |
| 1909 Nov 26 | Albany | Breiz Huel |
| 1909 Nov 27 | Albany | Medic |
| 1909 Nov 27 | Cossack | Minderoo |
| 1909 Nov 29 | Albany | Moyune |
| 1909 Dec | Albany | Afric |
| 1909 Dec 2 | Hobart | Ulimaroa |
| 1909 Dec 9 | Hobart | Moeraki |
| 1909 Dec 13 | Albany | Jason |
| 1909 Dec 14 | Queensland | Nikko Maru |
| 1909 Dec 14 | Cossack | Paroo |
| 1909 Dec 16 | Hobart | Marama |
| 1909 Dec 16 | Queensland | Otway |
| 1909 Dec 22 | Hobart | Corinthic |
| 1909 Dec 23 | Broome | Gorgon |
| 1909 Dec 23 | Perthshire | |
| 1909 Dec 24 | Hobart | Warrimoo |
| 1909 Dec 25 | Cossack | Gorgon |
| 1909 Dec 30 | Queensland | Omrah |
| 1909 Dec 31 | Hobart | Manuka |
| 1910 | Royal Tortoise | |
| 1910 | Sao Gabriel | |
| 1910 Jan 2 | Fremantle | Lammeroo |
| 1910 Jan 3 | Hobart | Ruahine |
| 1910 Jan 4 | Hobart | La Peruse |
| 1910 Jan 6 | Hobart | Ulimaroa |
| 1910 Jan 8 | Broome | Charon |
| 1910 Jan 9 | Queensland | Kumando Maru |
| 1910 Jan 10 | Cossack | Charon |
| 1910 Jan 11 | Onslow | Charon |
| 1910 Jan 13 | Hobart | Moeraki |
| 1910 Jan 20 | Hobart | Arawa |
| 1910 Jan 20 | Hobart | Marama |
| 1910 Jan 21 | Broome | Minderoo |
| 1910 Jan 21 | Queensland | Whakatane |
| 1910 Jan 23 | Port Hedland | Minderoo |
| 1910 Jan 24 | Cossack | Minderoo |
| 1910 Jan 25 | Onslow | Minderoo |
| 1910 Jan 25 | Albany | Suevic |
| 1910 Jan 27 | Queensland | Ophir |
| 1910 Jan 27 | Hobart | Warrimoo |
| 1910 Feb 3 | Hobart | Manuka |
| 1910 Feb 3 | Hobart | Ruapehu |
| 1910 Feb 6 | Queensland | Yawata Maru |
| 1910 Feb 9 | Fremantle | Seydlitz |
| 1910 Feb 10 | Queensland | Osterley |
| 1910 Feb 10 | Fremantle | Troutpool |
| 1910 Feb 10 | Hobart | Ulimaroa |
| 1910 Feb 13 | Fremantle | Den of Crombie |
| 1910 Feb 15 | Fremantle | Drousay |
| 1910 Feb 15 | Hobart | Tainui |
| 1910 Feb 17 | Hobart | Moeraki |
| 1910 Feb 18 | Fremantle | Kish |
| 1910 Feb 18 | Fremantle | Ormiston |
| 1910 Feb 19 | Fremantle | Arethusa |
| 1910 Feb 22 | Fremantle | Bergevorf |
| 1910 Feb 22 | Fremantle | Persia |
| 1910 Feb 23 | Fremantle | Dalmore |
| 1910 Feb 23 | Fremantle | Marita |
| 1910 Feb 24 | Broome | Gorgon |
| 1910 Feb 24 | Hobart | Marama |
| 1910 Feb 24 | Queensland | Orontes |
| 1910 Feb 25 | Fremantle | Gladstone |
| 1910 Feb 25 | Fremantle | Italian Barek Orients |
| 1910 Feb 25 | Fremantle | Oricute |
| 1910 Feb 25 | Hobart | Rona |
| 1910 Feb 26 | Fremantle | Frankdale |
| 1910 Feb 28 | Fremantle | Dawlish |
| 1910 Mar | Omrah | |
| 1910 Mar 1 | Fremantle | Koombana |
| 1910 Mar 2 | Fremantle | Gladstone |
| 1910 Mar 2 | Fremantle | Itonus |
| 1910 Mar 2 | Albany | Rollesby |
| 1910 Mar 3 | Fremantle | Dumbea |
| 1910 Mar 3 | Hobart | Rimutaka |
| 1910 Mar 3 | Hobart | Warrimoo |
| 1910 Mar 4 | Fremantle | Clan Cumming |
| 1910 Mar 5 | Fremantle | Dilkera |
| 1910 Mar 5 | Fremantle | Grace Darling |
| 1910 Mar 5 | Fremantle | Kyarra |
| 1910 Mar 6 | Fremantle | Eileen Ward |
| 1910 Mar 6 | Queensland | Nikko Maru |
| 1910 Mar 7 | Fremantle | Malwa |
| 1910 Mar 8 | Broome | Charon |
| 1910 Mar 8 | Fremantle | Newbridge |
| 1910 Mar 9 | Fremantle | Isabel Brown |
| 1910 Mar 9 | Fremantle | Spithead |
| 1910 Mar 10 | Fremantle | Kattenturm |
| 1910 Mar 10 | Hobart | Manuka |
| 1910 Mar 10 | Fremantle | Narana |
| 1910 Mar 11 | Fremantle | Georgia |
| 1910 Mar 11 | Fremantle | Una |
| 1910 Mar 12 | Onslow | Charon |
| 1910 Mar 12 | Fremantle | Elbing |
| 1910 Mar 13 | Fremantle | Maui |
| 1910 Mar 14 | Fremantle | Kish |
| 1910 Mar 14 | Fremantle | Saint Helena |
| 1910 Mar 17 | Hobart | Ulimaroa |
| 1910 Mar 18 | Fremantle | Australind |
| 1910 Mar 18 | Hobart | Ionic |
| 1910 Mar 18 | Fremantle | Lammeroo |
| 1910 Mar 20 | Albany | Runic |
| 1910 Mar 20 | Fremantle | Schwaben |
| 1910 Mar 20 | Fremantle | Wollowra |
| 1910 Mar 21 | Fremantle | Kalibia |
| 1910 Mar 21 | Fremantle | Kratas |
| 1910 Mar 21 | Broome | Minderoo |
| 1910 Mar 21 | Fremantle | Moldavia |
| 1910 Mar 21 | Fremantle | Satara |
| 1910 Mar 22 | Queensland | Oswestry Grange |
| 1910 Mar 23 | Port Hedland | Minderoo |
| 1910 Mar 24 | Hobart | Moeraki |
| 1910 Mar 25 | Fremantle | Junee |
| 1910 Mar 25 | Onslow | Minderoo |
| 1910 Mar 26 | Fremantle | Goslar |
| 1910 Mar 26 | Fremantle | Koombana |
| 1910 Mar 31 | Hobart | Moana |
| 1910 Mar 31 | Fremantle | Sydney |
| 1910 Apr 1 | Fremantle | Courtfield |
| 1910 Apr 1 | Hobart | Turakina |
| 1910 Apr 3 | Queensland | Kamaro Maru |
| 1910 Apr 3 | Queensland | Kumando Maru |
| 1910 Apr 4 | Fremantle | Derwenthall |
| 1910 Apr 5 | Fremantle | Linden |
| 1910 Apr 5 | Fremantle | Strathdon |
| 1910 Apr 6 | Fremantle | Konigin Luise |
| 1910 Apr 6 | Fremantle | Newminster |
| 1910 Apr 7 | Fremantle | Fitzclarence |
| 1910 Apr 7 | Fremantle | Hapai |
| 1910 Apr 7 | Sydney | Otway |
| 1910 Apr 7 | Fremantle | Strathnairn |
| 1910 Apr 8 | Broome | Paroo |
| 1910 Apr 8 | Hobart | Warrimoo |
| 1910 Apr 9 | Fremantle | Winfield |
| 1910 Apr 10 | Fremantle | Ashburton |
| 1910 Apr 11 | Albany | Alexander Lawrence |
| 1910 Apr 12 | Fremantle | Oberhansen |
| 1910 Apr 12 | Fremantle | Oronsay |
| 1910 Apr 13 | Hobart | Athenic |
| 1910 Apr 13 | Fremantle | Junee |
| 1910 Apr 13 | Port Hedland | Paroo |
| 1910 Apr 13 | Cossack | Paroo |
| 1910 Apr 14 | Onslow | Paroo |
| 1910 Apr 15 | Fremantle | Hobart |
| 1910 Apr 15 | Hobart | Manuka |
| 1910 Apr 16 | Fremantle | Moira |
| 1910 Apr 16 | Albany | Strathavon |
| 1910 Apr 17 | Geraldton | Paroo |
| 1910 Apr 17 | Fremantle | Schwenigen |
| 1910 Apr 17 | Fremantle | Wollowra |
| 1910 Apr 18 | Fremantle | Heindal |
| 1910 Apr 18 | Fremantle | Marmora |
| 1910 Apr 18 | Queensland | Miltiades |
| 1910 Apr 18 | Queensland | Omrah |
| 1910 Apr 19 | Fremantle | Barwon |
| 1910 Apr 19 | Fremantle | Wakool |
| 1910 Apr 21 | Broome | Gorgon |
| 1910 Apr 21 | Fremantle | Kooringa |
| 1910 Apr 21 | Fremantle | Paposo |
| 1910 Apr 21 | Hobart | Ulimaroa |
| 1910 Apr 23 | Hobart | Koromiko |
| 1910 Apr 24 | Fremantle | Derwenthall |
| 1910 Apr 24 | Queensland | Rippingham Grange |
| 1910 Apr 25 | Queensland | Gastern |
| 1910 Apr 25 | Fremantle | Glenlyon |
| 1910 Apr 25 | Cossack | Gorgon |
| 1910 Apr 25 | Albany | Medic |
| 1910 Apr 25 | Fremantle | Scharnhorst |
| 1910 Apr 26 | Onslow | Gorgon |
| 1910 Apr 27 | Hobart | Tongariro |
| 1910 Apr 28 | Hobart | Moeraki |
| 1910 Apr 28 | Fremantle | Ville De La Ciotat |
| 1910 Apr 29 | Fremantle | Ashridge |
| 1910 Apr 29 | Fremantle | Koombana |
| 1910 Apr 30 | Fremantle | Hymettus |
| 1910 May | Albany | Afric |
| 1910 May | Fremantle | Gneisenau |
| 1910 May | Fremantle | Minderoo |
| 1910 May 1 | Fremantle | Planen |
| 1910 May 1 | Queensland | Yawata Maru |
| 1910 May 2 | Fremantle | Drewegrith |
| 1910 May 2 | Fremantle | Marloo |
| 1910 May 3 | Fremantle | Morea |
| 1910 May 4 | Hobart | Gommes |
| 1910 May 4 | Fremantle | Mongolia |
| 1910 May 5 | Fremantle | Cooeyanna |
| 1910 May 5 | Hobart | Moana |
| 1910 May 5 | Hobart | Notre Dame d'Arvor |
| 1910 May 5 | Queensland | Orvieto |
| 1910 May 5 | Hobart | Rene Kerviler |
| 1910 May 6 | Broome | Charon |
| 1910 May 6 | Fremantle | Dagney |
| 1910 May 11 | Cossack | Charon |
| 1910 May 11 | Hobart | Corinthic |
| 1910 May 12 | Onslow | Charon |
| 1910 May 12 | Hobart | Warrimoo |
| 1910 May 13 | Albany | Foxley |
| 1910 May 16 | Fremantle | Mooltan |
| 1910 May 16 | Queensland | Ophir |
| 1910 May 19 | Hobart | Maitai |
| 1910 May 20 | Broome | Minderoo |
| 1910 May 21 | Fremantle | Moira |
| 1910 May 22 | Port Hedland | Minderoo |
| 1910 May 23 | Fremantle | Lameroo |
| 1910 May 23 | Fremantle | Latteringer |
| 1910 May 23 | Fremantle | Paroo |
| 1910 May 23 | Fremantle | Seydlitz |
| 1910 May 24 | Fremantle | Arrino |
| 1910 May 24 | Fremantle | Burgermeister |
| 1910 May 24 | Fremantle | Gracchus |
| 1910 May 24 | Fremantle | Malwa |
| 1910 May 25 | Hobart | Ruahine |
| 1910 May 26 | Fremantle | Lothringen |
| 1910 May 26 | Hobart | Ulimaroa |
| 1910 May 28 | Fremantle | Cresswell |
| 1910 May 28 | Fremantle | Hobart |
| 1910 May 29 | Queensland | Banffshire |
| 1910 May 29 | Queensland | Nikko Maru |
| 1910 May 30 | Fremantle | Ashridge |
| 1910 May 30 | Fremantle | China |
| 1910 May 30 | Fremantle | Koombana |
| 1910 May 30 | Fremantle | Marloo |
| 1910 May 30 | Queensland | Osterley |
| 1910 May 30 | Fremantle | Reichenbach |
| 1910 May 31 | Fremantle | Duisburg |
| 1910 Jun | Port Hedland | Gorgon |
| 1910 Jun | Fremantle | Kooringa |
| 1910 Jun 1 | Fremantle | Flinders |
| 1910 Jun 2 | Fremantle | Newbridge |
| 1910 Jun 2 | Fremantle | Otterburn |
| 1910 Jun 3 | Hobart | Ernest Reyer |
| 1910 Jun 3 | Hobart | Moeraki |
| 1910 Jun 4 | Broome | Paroo |
| 1910 Jun 4 | Fremantle | Strathyre |
| 1910 Jun 5 | Fremantle | Ottensen |
| 1910 Jun 6 | Queensland | Seydlitz |
| 1910 Jun 7 | Fremantle | Macedonian |
| 1910 Jun 8 | Hobart | Arawa |
| 1910 Jun 9 | Hobart | Moana |
| 1910 Jun 10 | Fremantle | Moira |
| 1910 Jun 11 | Fremantle | Colac |
| 1910 Jun 11 | Fremantle | Junee |
| 1910 Jun 13 | Queensland | Ormuz |
| 1910 Jun 13 | Albany | Suevic |
| 1910 Jun 14 | Fremantle | Hessen |
| 1910 Jun 16 | Fremantle | Nugarea |
| 1910 Jun 16 | Fremantle | Scharzfels |
| 1910 Jun 17 | Fremantle | Septa |
| 1910 Jun 17 | Hobart | Warrimoo |
| 1910 Jun 21 | Fremantle | Anthons |
| 1910 Jun 21 | Fremantle | Moldavia |
| 1910 Jun 22 | Queensland | Dorset |
| 1910 Jun 22 | Fremantle | Koombana |
| 1910 Jun 22 | Fremantle | Moonta |
| 1910 Jun 23 | Fremantle | Caledonien |
| 1910 Jun 23 | Cossack | Gorgon |
| 1910 Jun 23 | Hobart | Ruapehu |
| 1910 Jun 24 | Fremantle | Ardandearg |
| 1910 Jun 24 | Queensland | Perthshire |
| 1910 Jun 25 | Hobart | Maitai |
| 1910 Jun 25 | Fremantle | Strathdee |
| 1910 Jun 26 | Queensland | Kumando Maru |
| 1910 Jun 27 | Broome | Gorgon |
| 1910 Jun 27 | Fremantle | Harau |
| 1910 Jun 27 | Fremantle | Itonus |
| 1910 Jun 29 | Fremantle | Heruidae |
| 1910 Jun 30 | Fremantle | Moira |
| 1910 Jun 30 | Hobart | Ulimaroa |
| 1910 Jul | Geraldton | Minderoo |
| 1910 Jul 1 | Fremantle | Altona |
| 1910 Jul 2 | Fremantle | Junee |
| 1910 Jul 4 | Queensland | Prinz Regent Luitpold |
| 1910 Jul 5 | Fremantle | Mongolia |
| 1910 Jul 5 | Hobart | Tainui |
| 1910 Jul 6 | Fremantle | Suerre |
| 1910 Jul 7 | Fremantle | Colac |
| 1910 Jul 7 | Hobart | Moeraki |
| 1910 Jul 9 | Fremantle | Moonta |
| 1910 Jul 10 | Cossack | Charon |
| 1910 Jul 10 | Fremantle | Junee |
| 1910 Jul 11 | Queensland | Orsova |
| 1910 Jul 12 | Fremantle | Ashridge |
| 1910 Jul 13 | Fremantle | Armadale |
| 1910 Jul 13 | Fremantle | Helredale |
| 1910 Jul 14 | Fremantle | Nugarea |
| 1910 Jul 15 | Hobart | Monowai |
| 1910 Jul 16 | Fremantle | Una |
| 1910 Jul 18 | Fremantle | Zieten |
| 1910 Jul 19 | Fremantle | Marmora |
| 1910 Jul 20 | Fremantle | Ardgryfe |
| 1910 Jul 20 | Fremantle | Moira |
| 1910 Jul 21 | Fremantle | Dumbea |
| 1910 Jul 21 | Fremantle | Koombana |
| 1910 Jul 21 | Queensland | Waipara |
| 1910 Jul 22 | Onslow | Minderoo |
| 1910 Jul 22 | Cossack | Minderoo |
| 1910 Jul 22 | Hobart | Warrimoo |
| 1910 Jul 23 | Hobart | Rimutaka |
| 1910 Jul 24 | Fremantle | Borkum |
| 1910 Jul 24 | Fremantle | Obra |
| 1910 Jul 24 | Queensland | Yawata Maru |
| 1910 Jul 25 | Fremantle | Bullarra |
| 1910 Jul 25 | Queensland | Otranto |
| 1910 Jul 27 | Fremantle | Dalhanna |
| 1910 Jul 28 | Fremantle | Bullarra |
| 1910 Jul 28 | Queensland | Everton Grange |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home