| Date | Port of arrival | Vessel |
|---|---|---|
| 1921 Sep 16 | Fremantle | Craig |
| 1921 Sep 16 | Fremantle | Orsino |
| 1921 Sep 18 | Bunbury | Turkistan |
| 1921 Sep 19 | Bunbury | Apolda |
| 1921 Sep 20 | Queensland | Demosthenes |
| 1921 Sep 22 | Fremantle | Ormonde |
| 1921 Sep 22 | Fremantle | Orsova |
| 1921 Sep 24 | Fremantle | Clan McIver |
| 1921 Sep 24 | Fremantle | Maresfield |
| 1921 Sep 24 | Newcastle | Saint Joseph |
| 1921 Sep 25 | Albany | Rinda |
| 1921 Sep 28 | Fremantle | City of Batavia |
| 1921 Sep 29 | Fremantle | Hydra II |
| 1921 Sep 30 | Fremantle | Ethelfreda |
| 1921 Oct | Fremantle | Unknown vessel |
| 1921 Oct 1 | Albany | Euripides |
| 1921 Oct 2 | Fremantle | Clan MacGillivray |
| 1921 Oct 3 | Fremantle | Australind |
| 1921 Oct 4 | Fremantle | Huntress |
| 1921 Oct 4 | Fremantle | Walton Hall |
| 1921 Oct 5 | Queensland | Berrima |
| 1921 Oct 6 | Fremantle | Australmouth |
| 1921 Oct 6 | Fremantle | Hatipara |
| 1921 Oct 6 | Fremantle | Narkunda |
| 1921 Oct 6 | Fremantle | Toromeo |
| 1921 Oct 7 | Queensland | Ormonde |
| 1921 Oct 8 | Fremantle | British Fern |
| 1921 Oct 8 | Fremantle | Grelcady |
| 1921 Oct 8 | Broome | Minderoo |
| 1921 Oct 8 | Fremantle | Tivreno |
| 1921 Oct 12 | Kangaroo | |
| 1921 Oct 12 | Bunbury | Tirreno |
| 1921 Oct 13 | Fremantle | Citta De Genova |
| 1921 Oct 14 | Queensland | Euripides |
| 1921 Oct 16 | Fremantle | Clan MacWilliam |
| 1921 Oct 16 | Fremantle | Palma |
| 1921 Oct 17 | Fremantle | Kingsmere |
| 1921 Oct 18 | Fremantle | El Kantara |
| 1921 Oct 18 | Fremantle | Oakwin |
| 1921 Oct 18 | Fremantle | Vinstra |
| 1921 Oct 19 | Fremantle | Australcray |
| 1921 Oct 19 | Albany | Ceramic |
| 1921 Oct 20 | Fremantle | Clara Camua |
| 1921 Oct 20 | Fremantle | Orvieto |
| 1921 Oct 22 | Fremantle | Attualita |
| 1921 Oct 22 | Fremantle | Carsinio |
| 1921 Oct 22 | Fremantle | Catherina Gerolimich |
| 1921 Oct 22 | Fremantle | Egremont Castle |
| 1921 Oct 22 | Fremantle | Panama |
| 1921 Oct 23 | Fremantle | Texel |
| 1921 Oct 24 | Fremantle | Boonah |
| 1921 Oct 25 | Fremantle | Malvolio |
| 1921 Oct 26 | Fremantle | Boheme |
| 1921 Oct 26 | Fremantle | Lingfield |
| 1921 Oct 28 | Queensland | Ceramic |
| 1921 Oct 28 | Broome | Charon |
| 1921 Oct 29 | Newcastle | Navua |
| 1921 Oct 29 | Fremantle | Port Denson |
| 1921 Oct 30 | Fremantle | Dinoga |
| 1921 Oct 31 | Fremantle | Rosenfels |
| 1921 Nov | Fremantle | Seattle Apolda |
| 1921 Nov | Newcastle | Stagen |
| 1921 Nov 1 | Fremantle | Australport |
| 1921 Nov 1 | Fremantle | King Alfred |
| 1921 Nov 3 | Queensland | Orvieto |
| 1921 Nov 4 | Fremantle | Mantua |
| 1921 Nov 6 | Fremantle | Barambah |
| 1921 Nov 6 | Fremantle | Moora |
| 1921 Nov 6 | Fremantle | Nonganella |
| 1921 Nov 7 | Fremantle | Clan MacBean |
| 1921 Nov 7 | Fremantle | Kowarra |
| 1921 Nov 7 | Fremantle | Tredenham |
| 1921 Nov 8 | Fremantle | Dilga |
| 1921 Nov 11 | Queensland | Baradene |
| 1921 Nov 11 | Fremantle | Caterina Gerolimich |
| 1921 Nov 11 | Fremantle | Generale Petitte |
| 1921 Nov 11 | Fremantle | Paris City |
| 1921 Nov 12 | Fremantle | City of Madrid |
| 1921 Nov 12 | Fremantle | Dumosa |
| 1921 Nov 12 | Fremantle | Sofala |
| 1921 Nov 13 | Broome | Gorgon |
| 1921 Nov 13 | Fremantle | Kalfarle |
| 1921 Nov 13 | Fremantle | Otarama |
| 1921 Nov 14 | Fremantle | Calulu |
| 1921 Nov 14 | Fremantle | Helikon |
| 1921 Nov 15 | Albany | Euripedes |
| 1921 Nov 15 | Fremantle | Garoet |
| 1921 Nov 15 | Fremantle | L'Romana |
| 1921 Nov 15 | Fremantle | Marie Maersk |
| 1921 Nov 16 | Fremantle | Patrol |
| 1921 Nov 17 | Fremantle | Clan MacGillivray |
| 1921 Nov 17 | Fremantle | Osterley |
| 1921 Nov 17 | Fremantle | Surrey |
| 1921 Nov 17 | Albany | Taransay |
| 1921 Nov 18 | Fremantle | Dundula |
| 1921 Nov 19 | Fremantle | Benledi |
| 1921 Nov 20 | Fremantle | Port Augusta |
| 1921 Nov 22 | Fremantle | Patrol |
| 1921 Nov 25 | Fremantle | Orvieto |
| 1921 Nov 26 | Fremantle | Huntress |
| 1921 Nov 27 | Albany | Nilemede |
| 1921 Nov 28 | Townsville | Aki Maru |
| 1921 Nov 28 | Queensland | Orcades |
| 1921 Nov 28 | Albany | Suevic |
| 1921 Nov 29 | Fremantle | Omar |
| 1921 Nov 29 | Fremantle | Port MacQuarie |
| 1921 Nov 30 | Fremantle | Baron Polwarth |
| 1921 Nov 30 | Fremantle | Vinsha |
| 1921 Dec | Newcastle | Kaitangata |
| 1921 Dec | Fremantle | Port Price |
| 1921 Dec 1 | Fremantle | Grelgrant |
| 1921 Dec 1 | Fremantle | Naldera |
| 1921 Dec 2 | Fremantle | Benalla |
| 1921 Dec 2 | Fremantle | Darnholme |
| 1921 Dec 2 | Bunbury | Maria Immaculate |
| 1921 Dec 3 | Fremantle | Diadem |
| 1921 Dec 3 | Fremantle | Moucalieri |
| 1921 Dec 3 | Queensland | Osterley |
| 1921 Dec 4 | Fremantle | Australrange |
| 1921 Dec 5 | Fremantle | Australglen |
| 1921 Dec 8 | Fremantle | Wiltshire |
| 1921 Dec 10 | Fremantle | Mesna |
| 1921 Dec 12 | Broome | Charon |
| 1921 Dec 12 | Fremantle | Clan MacWilliam |
| 1921 Dec 12 | Queensland | Omar |
| 1921 Dec 13 | Albany | Hellenic |
| 1921 Dec 14 | Fremantle | Australplain |
| 1921 Dec 14 | Fremantle | Coolama |
| 1921 Dec 14 | Fremantle | Hellenic |
| 1921 Dec 15 | Fremantle | Absirtea |
| 1921 Dec 15 | Fremantle | Clan MacIndoe |
| 1921 Dec 15 | Fremantle | Pukaki |
| 1921 Dec 16 | Fremantle | Grelstone |
| 1921 Dec 16 | Fremantle | Ormuz |
| 1921 Dec 17 | Fremantle | Australbrook |
| 1921 Dec 17 | Fremantle | Baron Napier |
| 1921 Dec 17 | Fremantle | City of Sydney |
| 1921 Dec 17 | Newcastle | Saint Joseph |
| 1921 Dec 17 | Fremantle | Stagpool |
| 1921 Dec 18 | Fremantle | Dongarra |
| 1921 Dec 18 | Bunbury | Seror |
| 1921 Dec 19 | Fremantle | Osterley |
| 1921 Dec 20 | Fremantle | Afghanistan |
| 1921 Dec 20 | Fremantle | Elveric |
| 1921 Dec 22 | Queensland | Boorara |
| 1921 Dec 22 | Fremantle | Clan Mcphee |
| 1921 Dec 22 | Fremantle | Delagoa |
| 1921 Dec 23 | Fremantle | Almkerk |
| 1921 Dec 25 | Queensland | Beltana |
| 1921 Dec 25 | Fremantle | Chindwara |
| 1921 Dec 27 | Townsville | Eastern |
| 1921 Dec 28 | Fremantle | Clan Ross |
| 1921 Dec 29 | Fremantle | Booral |
| 1921 Dec 29 | Fremantle | City of Burmingham |
| 1921 Dec 29 | Broome | Gorgon |
| 1921 Dec 29 | Fremantle | Orsova |
| 1921 Dec 29 | Albany | Runic |
| 1921 Dec 30 | Queensland | Ormuz |
| 1922 | Borda | |
| 1922 | Century | |
| 1922 | Melbourne | St Albans |
| 1922 | Melbourne | Themistocles |
| 1922 Jan | Fremantle | Cooee |
| 1922 Jan | Fremantle | Crosby Hall |
| 1922 Jan | Fremantle | Sealda |
| 1922 Jan 1 | Fremantle | Grelisle |
| 1922 Jan 2 | Fremantle | Clan McDonald |
| 1922 Jan 4 | Fremantle | Oakwin |
| 1922 Jan 4 | Fremantle | South Africa |
| 1922 Jan 6 | Fremantle | Woodfield |
| 1922 Jan 8 | Fremantle | City of Milan |
| 1922 Jan 8 | Fremantle | Clan McMillan |
| 1922 Jan 8 | Fremantle | Eromanga |
| 1922 Jan 8 | Bunbury | Komagata Maru |
| 1922 Jan 10 | Fremantle | Atholl |
| 1922 Jan 10 | Broome | Kavite |
| 1922 Jan 11 | Fremantle | Frienfels |
| 1922 Jan 11 | Albany | Themistocles |
| 1922 Jan 12 | Fremantle | Malwa |
| 1922 Jan 12 | Queensland | Orsova |
| 1922 Jan 13 | Fremantle | Lanuna |
| 1922 Jan 13 | Fremantle | Rena |
| 1922 Jan 14 | Fremantle | City of Norwich |
| 1922 Jan 14 | Fremantle | Wiarpool |
| 1922 Jan 15 | Fremantle | Grelhead |
| 1922 Jan 15 | Fremantle | Port Augusta |
| 1922 Jan 17 | Queensland | Moreton Bay |
| 1922 Jan 18 | Fremantle | Alesia |
| 1922 Jan 18 | Fremantle | Atna |
| 1922 Jan 18 | Fremantle | Australic |
| 1922 Jan 18 | Fremantle | Berwickshire |
| 1922 Jan 18 | Nataram | |
| 1922 Jan 18 | Fremantle | Port Curtis |
| 1922 Jan 18 | Fremantle | Saint Patrick |
| 1922 Jan 19 | Fremantle | Grelbank |
| 1922 Jan 20 | Fremantle | Clan Ranala |
| 1922 Jan 20 | Fremantle | Euralia |
| 1922 Jan 20 | Fremantle | Koolonga |
| 1922 Jan 25 | Fremantle | Australmead |
| 1922 Jan 25 | Fremantle | Benledi |
| 1922 Jan 25 | Sophocles | |
| 1922 Jan 26 | Broome | Charon |
| 1922 Jan 26 | Fremantle | Giaydye |
| 1922 Jan 26 | Fremantle | Ormonde |
| 1922 Jan 26 | Themistocles | |
| 1922 Jan 27 | Port Hedland | Charon |
| 1922 Jan 27 | Fremantle | Neatfield |
| 1922 Jan 27 | Fremantle | Thomas Currel |
| 1922 Jan 28 | Fremantle | Dilga |
| 1922 Jan 29 | Broome | Gwendoline |
| 1922 Jan 30 | Fremantle | Kalfarei |
| 1922 Jan 31 | Fremantle | Grelstone |
| 1922 Jan 31 | Fremantle | Kangaroo |
| 1922 Jan 31 | Fremantle | Newguay |
| 1922 Feb | Fremantle | Clan McIver |
| 1922 Feb | Fremantle | Ekaterini Inglessi |
| 1922 Feb | Fremantle | Rigi |
| 1922 Feb 1 | Fremantle | Diyatalawa |
| 1922 Feb 1 | Broome | Merlin |
| 1922 Feb 2 | Fremantle | Goalpara |
| 1922 Feb 3 | Fremantle | Largs Bay |
| 1922 Feb 3 | Fremantle | Pembrokeshire |
| 1922 Feb 3 | Sydney | Victoria |
| 1922 Feb 3 | Fremantle | Willaston |
| 1922 Feb 4 | Fremantle | Benuenue |
| 1922 Feb 6 | Fremantle | Izrasia |
| 1922 Feb 7 | Fremantle | Besaeki |
| 1922 Feb 7 | Fremantle | Ethelwolfe |
| 1922 Feb 7 | San Francisco | Muscoota |
| 1922 Feb 7 | Fremantle | Ooma |
| 1922 Feb 7 | Fremantle | Trelewan |
| 1922 Feb 8 | Albany | Demosthenes |
| 1922 Feb 8 | Fremantle | Parattah |
| 1922 Feb 8 | Fremantle | Seapool |
| 1922 Feb 9 | Broome | Minderoo |
| 1922 Feb 9 | Fremantle | Narkunda |
| 1922 Feb 9 | Queensland | Ormonde |
| 1922 Feb 9 | Fremantle | Port Elliot |
| 1922 Feb 10 | Fremantle | Greldon |
| 1922 Feb 10 | Fremantle | Rothley |
| 1922 Feb 11 | Cossack | Minderoo |
| 1922 Feb 12 | Fremantle | Langton Hall |
| 1922 Feb 12 | Nikko Maru | |
| 1922 Feb 13 | Fremantle | Norwich City |
| 1922 Feb 14 | Fremantle | Patrol |
| 1922 Feb 15 | Fremantle | City of Chester |
| 1922 Feb 17 | Fremantle | Bellglade |
| 1922 Feb 17 | Queensland | Largo Bay |
| 1922 Feb 18 | Fremantle | Carignano |
| 1922 Feb 18 | Fremantle | Diadem |
| 1922 Feb 20 | Fremantle | Knight Companion |
| 1922 Feb 20 | Fremantle | Majaristan |
| 1922 Feb 20 | Fremantle | Tjikanda |
| 1922 Feb 21 | Fremantle | Glengyle |
| 1922 Feb 23 | Fremantle | Andromede |
| 1922 Feb 23 | Queensland | Demosthenes |
| 1922 Feb 24 | Fremantle | Maria Immaculata |
| 1922 Feb 25 | Fremantle | Iskra |
| 1922 Feb 28 | Broome | Gorgon |
| 1922 Feb 28 | Fremantle | Laristan |
| 1922 Feb 28 | Fremantle | Millpool |
| 1922 Mar | Fremantle | Branksome Hall |
| 1922 Mar | Fremantle | Clan MacKellar |
| 1922 Mar | Fremantle | Clan Monroe |
| 1922 Mar 1 | Albany | Ceramic |
| 1922 Mar 2 | Fremantle | Durhum |
| 1922 Mar 3 | Fremantle | Tasmania |
| 1922 Mar 5 | Fremantle | Bakara |
| 1922 Mar 5 | Fremantle | Clara Camus |
| 1922 Mar 6 | Fremantle | Benlae |
| 1922 Mar 7 | Fremantle | Djambe |
| 1922 Mar 8 | Fremantle | Catinat |
| 1922 Mar 9 | Fremantle | Mandalay |
| 1922 Mar 9 | Fremantle | Mantua |
| 1922 Mar 9 | Fremantle | Montrase |
| 1922 Mar 9 | Queensland | Orvieto |
| 1922 Mar 10 | Broome | Gwendoline |
| 1922 Mar 10 | Fremantle | Pollenzo |
| 1922 Mar 11 | Fremantle | Borenie |
| 1922 Mar 12 | Fremantle | Kibe Maru |
| 1922 Mar 12 | Fremantle | Riysdail |
| 1922 Mar 13 | Queensland | Ceramic |
| 1922 Mar 13 | Broome | Charon |
| 1922 Mar 13 | Fremantle | Largs Bay |
| 1922 Mar 15 | Fremantle | City of Edinburgh |
| 1922 Mar 15 | Fremantle | Clan Alpine |
| 1922 Mar 15 | Fremantle | Clearpool |
| 1922 Mar 15 | Fremantle | Djaya |
| 1922 Mar 16 | Queensland | Ballarat |
| 1922 Mar 17 | Fremantle | Trellissick |
| 1922 Mar 18 | Fremantle | Port Sydney |
| 1922 Mar 18 | Fremantle | Spingburn |
| 1922 Mar 19 | Townsville | Eastern |
| 1922 Mar 20 | Fremantle | Baluchriston |
| 1922 Mar 20 | Fremantle | Salawati |
| 1922 Mar 21 | Fremantle | Cumberland |
| 1922 Mar 21 | Fremantle | Cymeric Pride |
| 1922 Mar 22 | Fremantle | Eastern City |
| 1922 Mar 23 | Fremantle | Demasthenes |
| 1922 Mar 23 | Queensland | Euripides |
| 1922 Mar 23 | Fremantle | Osterley |
| 1922 Mar 23 | Fremantle | Rinda |
| 1922 Mar 24 | Fremantle | Kangaroo |
| 1922 Mar 28 | Fremantle | Gracchus |
| 1922 Mar 28 | Broome | Minderoo |
| 1922 Mar 29 | Fremantle | Athenic |
| 1922 Mar 29 | Fremantle | Thistletor |
| 1922 Mar 30 | Fremantle | Deli |
| 1922 Mar 30 | Fremantle | Lyttelton |
| 1922 Mar 30 | Fremantle | Montecristo |
| 1922 Mar 31 | Fremantle | Clan MacTaggart |
| 1922 Mar 31 | Fremantle | Orvieto |
| 1922 Mar 31 | Albany | Port Lyttleton |
| 1922 Mar 31 | Fremantle | Rialto |
| 1922 Apr | Fremantle | Teespool |
| 1922 Apr 1 | Queensland | Benalla |
| 1922 Apr 2 | Fremantle | Omar |
| 1922 Apr 3 | Fremantle | Greleden |
| 1922 Apr 4 | Fremantle | Clan Murray |
| 1922 Apr 6 | Fremantle | Naldera |
| 1922 Apr 6 | Brisbane | Osterley |
| 1922 Apr 7 | Bambra | |
| 1922 Apr 7 | Fremantle | Cycle |
| 1922 Apr 7 | Albany | Sophocles |
| 1922 Apr 8 | Fremantle | Pruth |
| 1922 Apr 10 | Fremantle | Taransay |
| 1922 Apr 10 | Fremantle | Weimar |
| 1922 Apr 11 | Fremantle | Carignano |
| 1922 Apr 12 | Fremantle | Beavorlich |
| 1922 Apr 12 | Fremantle | Peebles |
| 1922 Apr 12 | Melbourne | Sophocles |
| 1922 Apr 12 | Fremantle | Sunheath |
| 1922 Apr 13 | Broome | Gorgon |
| 1922 Apr 13 | Fremantle | Mongola |
| 1922 Apr 14 | Fremantle | City of Corinth |
| 1922 Apr 14 | Cossack | Gorgon |
| 1922 Apr 14 | Fremantle | Haunslaw |
| 1922 Apr 15 | Queensland | Hobson's Bay |
| 1922 Apr 16 | Fremantle | Port Napier |
| 1922 Apr 17 | Fremantle | Arendskerk |
| 1922 Apr 17 | Brisbane | Omar |
| 1922 Apr 17 | Albany | Suevic |
| 1922 Apr 18 | Albany | Toronto |
| 1922 Apr 19 | Fremantle | Clan MacTavish |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home