| Date | Port of arrival | Vessel |
|---|---|---|
| 1922 Apr 19 | Fremantle | Neathford |
| 1922 Apr 20 | Fremantle | Benuenue |
| 1922 Apr 20 | Governor Musgrave | |
| 1922 Apr 20 | Sophocles | |
| 1922 Apr 26 | Fremantle | Benmohu |
| 1922 Apr 27 | Fremantle | Trevorian |
| 1922 Apr 28 | Broome | Charon |
| 1922 Apr 28 | Fremantle | Dilga |
| 1922 Apr 29 | Fremantle | Clevedon |
| 1922 May | Fremantle | Kangaroo |
| 1922 May 1 | Albany | Medic |
| 1922 May 2 | Fremantle | Benreoch |
| 1922 May 3 | Fremantle | City of Canton |
| 1922 May 3 | Fremantle | Nilmede |
| 1922 May 4 | Fremantle | Clan MacKellar |
| 1922 May 4 | Queensland | Ormuz |
| 1922 May 4 | Fremantle | Orsova |
| 1922 May 5 | Fremantle | Lueerie |
| 1922 May 9 | Albany | Rinda |
| 1922 May 11 | Melbourne | Arafura |
| 1922 May 11 | Fremantle | Sophocles |
| 1922 May 13 | Fremantle | Manchester Spinner |
| 1922 May 13 | Victoria | Nikko Maru |
| 1922 May 14 | Fremantle | Andromede |
| 1922 May 18 | Fremantle | Hobsons Bay |
| 1922 May 18 | Fremantle | Malwa |
| 1922 May 18 | Queensland | Orsova |
| 1922 May 18 | Fremantle | Trebartha |
| 1922 May 19 | Fremantle | Kirkud Bright-Shire |
| 1922 May 21 | Fremantle | Boren |
| 1922 May 23 | Fremantle | City of Hankow |
| 1922 May 23 | Fremantle | Emita |
| 1922 May 23 | Queensland | Moreton Bay |
| 1922 May 25 | Fremantle | Calulu |
| 1922 May 27 | Fremantle | Abbekerk |
| 1922 May 29 | Fremantle | Ormuz |
| 1922 May 29 | Fremantle | Trenaton |
| 1922 May 30 | Fremantle | Naples Maru |
| 1922 Jun | St Albans | |
| 1922 Jun 1 | Kangaroo | |
| 1922 Jun 1 | Fremantle | Ormonde |
| 1922 Jun 1 | Fremantle | Orsova |
| 1922 Jun 4 | Townsville | Moncalieri |
| 1922 Jun 4 | Fremantle | Surrey |
| 1922 Jun 5 | Fremantle | Conde |
| 1922 Jun 7 | Albany | Runic |
| 1922 Jun 7 | Fremantle | Shelley |
| 1922 Jun 8 | Albany | Themistocles |
| 1922 Jun 9 | Broome | Minderoo |
| 1922 Jun 12 | Fremantle | Tregenna |
| 1922 Jun 14 | Fremantle | Kangaroo |
| 1922 Jun 15 | Fremantle | Narkunda |
| 1922 Jun 15 | Fremantle | Tosari |
| 1922 Jun 17 | Broome | Gorgon |
| 1922 Jun 17 | Fremantle | L'Regautle |
| 1922 Jun 18 | Port Hedland | Gorgon |
| 1922 Jun 18 | Queensland | Ormonde |
| 1922 Jun 19 | Fremantle | Medis |
| 1922 Jun 20 | Fremantle | City of Burmingham |
| 1922 Jun 21 | Eastern | |
| 1922 Jun 21 | Queensland | Largo Bay |
| 1922 Jun 21 | Themistocles | |
| 1922 Jun 22 | Fremantle | Moreton Bay |
| 1922 Jun 22 | Melbourne | Victoria |
| 1922 Jun 23 | Fremantle | Almkerk |
| 1922 Jun 23 | Fremantle | L'Rondenham |
| 1922 Jun 24 | Fremantle | Biutang |
| 1922 Jun 25 | Fremantle | Raccongi |
| 1922 Jun 25 | Fremantle | Rena |
| 1922 Jun 28 | Fremantle | Sawah Tornto |
| 1922 Jun 28 | Fremantle | Seattle |
| 1922 Jun 29 | Fremantle | City of Madrid |
| 1922 Jun 29 | Fremantle | Orvieto |
| 1922 Jun 30 | Fremantle | Palermo |
| 1922 Jul | Fremantle | Hounslow |
| 1922 Jul 3 | Fremantle | Beualder |
| 1922 Jul 3 | Fremantle | City of Durham |
| 1922 Jul 3 | Albany | Demosthenes |
| 1922 Jul 5 | Fremantle | Booral |
| 1922 Jul 5 | Fremantle | Clan Matheson |
| 1922 Jul 5 | Fremantle | Hokkai Maru |
| 1922 Jul 6 | Fremantle | Chanda |
| 1922 Jul 6 | Fremantle | City of Edinburgh |
| 1922 Jul 6 | Fremantle | Clan MacMaster |
| 1922 Jul 6 | Fremantle | El Kantara |
| 1922 Jul 7 | Queensland | Demosthenes |
| 1922 Jul 7 | Fremantle | Dongarra |
| 1922 Jul 8 | Albany | Persic |
| 1922 Jul 8 | Fremantle | Themistodes |
| 1922 Jul 13 | Derby | Charon |
| 1922 Jul 13 | Queensland | Orvieto |
| 1922 Jul 14 | Fremantle | Morea |
| 1922 Jul 15 | Broome | Charon |
| 1922 Jul 16 | Port Hedland | Charon |
| 1922 Jul 16 | Fremantle | Momolieri |
| 1922 Jul 17 | Onslow | Charon |
| 1922 Jul 18 | Albany | Ceramic |
| 1922 Jul 20 | Albany | Mairnyo |
| 1922 Jul 23 | Fremantle | Bessa |
| 1922 Jul 24 | Fremantle | Eurelia |
| 1922 Jul 26 | Fremantle | Clan MacKinlay |
| 1922 Jul 27 | Fremantle | Khiva |
| 1922 Jul 28 | Albany | Euripides |
| 1922 Jul 28 | Fremantle | Futurise |
| 1922 Jul 31 | Fremantle | Clan MacGillivray |
| 1922 Aug 2 | Fremantle | Aagtekerk |
| 1922 Aug 2 | Fremantle | City of Adelaide |
| 1922 Aug 5 | Fremantle | Port MacQuarie |
| 1922 Aug 9 | Fremantle | Demostheres |
| 1922 Aug 10 | Fremantle | Naldera |
| 1922 Aug 11 | Queensland | Euripides |
| 1922 Aug 11 | Fremantle | Knously Hall |
| 1922 Aug 15 | Fremantle | Trewinnard |
| 1922 Aug 16 | Fremantle | Borda |
| 1922 Aug 18 | Broome | Minderoo |
| 1922 Aug 21 | Queensland | Hobsons Bay |
| 1922 Aug 21 | Fremantle | Yngaren |
| 1922 Aug 22 | Wyndham | Roberto Figueros |
| 1922 Aug 22 | Fremantle | Tyikand |
| 1922 Aug 24 | Fremantle | Ormiey |
| 1922 Aug 24 | Albany | Sophocles |
| 1922 Aug 25 | Fremantle | Pollenzo |
| 1922 Aug 28 | Broome | Gorgon |
| 1922 Aug 30 | Point Samson | Gorgon |
| 1922 Sep 1 | Townsville | Changsha |
| 1922 Sep 7 | Fremantle | Orsova |
| 1922 Sep 7 | Fremantle | Persic |
| 1922 Sep 7 | Sophocles | |
| 1922 Sep 8 | Queensland | Ormuz |
| 1922 Sep 9 | Fremantle | Sydhavet |
| 1922 Sep 10 | Aki Maru | |
| 1922 Sep 10 | Albany | Suevic |
| 1922 Sep 11 | Fremantle | Clan Macquarie |
| 1922 Sep 13 | Fremantle | Hobsons Bay |
| 1922 Sep 17 | Fremantle | Buteshire |
| 1922 Sep 17 | Fremantle | Carignano |
| 1922 Sep 18 | Queensland | Esperance Bay |
| 1922 Sep 20 | Fremantle | Lougsor |
| 1922 Sep 21 | Derby | Charon |
| 1922 Sep 21 | Fremantle | Khyber |
| 1922 Sep 21 | Queensland | Orsova |
| 1922 Sep 22 | Broome | Charon |
| 1922 Sep 23 | Albany | Diogenes |
| 1922 Sep 24 | Port Hedland | Charon |
| 1922 Sep 25 | Fremantle | City of Corinth |
| 1922 Sep 25 | Fremantle | Under |
| 1922 Sep 27 | Fremantle | Seattle |
| 1922 Sep 28 | Fremantle | Eudanda |
| 1922 Oct | Fremantle | Echuca |
| 1922 Oct | Sydney | Victoria |
| 1922 Oct 2 | Fremantle | Gerrema |
| 1922 Oct 5 | Fremantle | Ormonde |
| 1922 Oct 7 | Queensland | Diogenes |
| 1922 Oct 8 | Albany | Medic |
| 1922 Oct 10 | Fremantle | Cephee |
| 1922 Oct 16 | Townsville | Aki Maru |
| 1922 Oct 16 | Fremantle | Bendigo |
| 1922 Oct 16 | Queensland | Moreton Bay |
| 1922 Oct 17 | Bambra | |
| 1922 Oct 17 | Fremantle | Garmula |
| 1922 Oct 19 | Cephee | |
| 1922 Oct 19 | Fremantle | Narkunda |
| 1922 Oct 19 | Queensland | Ormonde |
| 1922 Oct 20 | Fremantle | Clan Ogilvy |
| 1922 Oct 21 | Albany | Themistocles |
| 1922 Oct 21 | Victoria | |
| 1922 Oct 26 | Queensland | Medic |
| 1922 Oct 26 | Broome | Minderoo |
| 1922 Oct 27 | Fremantle | Ayrshire |
| 1922 Oct 27 | Fremantle | San Rossore |
| 1922 Oct 28 | Fremantle | Clan Menzies |
| 1922 Oct 28 | Point Samson | Minderoo |
| 1922 Oct 28 | Fremantle | Nerbudda |
| 1922 Oct 28 | Fremantle | Sydharet |
| 1922 Oct 30 | Fremantle | Suevic |
| 1922 Oct 31 | Fremantle | Berwickshire |
| 1922 Nov | Melbourne | Largs Bay |
| 1922 Nov 1 | Townsville | Yoshino Maru |
| 1922 Nov 3 | Themistocles | |
| 1922 Nov 3 | Fremantle | Ville De Metz |
| 1922 Nov 4 | Fremantle | Moreton Bay |
| 1922 Nov 5 | Albany | Runic |
| 1922 Nov 7 | Broome | Gorgon |
| 1922 Nov 8 | Fremantle | Clan MacNeil |
| 1922 Nov 9 | Queensland | Omar |
| 1922 Nov 11 | Fremantle | City of Auckland |
| 1922 Nov 13 | Fremantle | Indianic |
| 1922 Nov 13 | Queensland | Jarvis Bay |
| 1922 Nov 13 | Port Stephens | |
| 1922 Nov 13 | Suva | |
| 1922 Nov 14 | Fremantle | Garoet |
| 1922 Nov 15 | Fremantle | Tisnaren |
| 1922 Nov 16 | Fremantle | Calulu |
| 1922 Nov 16 | Fremantle | Clan MacTavish |
| 1922 Nov 16 | Albany | Demosthenes |
| 1922 Nov 17 | Fremantle | Moldavia |
| 1922 Nov 19 | Broome | Charon |
| 1922 Nov 20 | Queensland | Orvieto |
| 1922 Nov 21 | Fremantle | Abbekerk |
| 1922 Nov 21 | Demosthenes | |
| 1922 Nov 23 | Barrabool | |
| 1922 Nov 23 | Queensland | Runic |
| 1922 Nov 24 | Fremantle | Trevithick |
| 1922 Nov 27 | Queensland | Barrabool |
| 1922 Nov 28 | Fremantle | Banffshire |
| 1922 Nov 29 | Albany | Ceramic |
| 1922 Nov 29 | Fremantle | Dashtestan |
| 1922 Nov 30 | Fremantle | Osterley |
| 1922 Nov 30 | Fremantle | Trefusis |
| 1922 Dec | Fremantle | Boorara |
| 1922 Dec | Broome | Gorgon |
| 1922 Dec | Fremantle | Orvieto |
| 1922 Dec 1 | Queensland | Demosthenes |
| 1922 Dec 4 | Queensland | Largo Bay |
| 1922 Dec 7 | Fremantle | Maldera |
| 1922 Dec 8 | Fremantle | Hobsons Bay |
| 1922 Dec 9 | Broome | Minderoo |
| 1922 Dec 14 | Albany | Euripides |
| 1922 Dec 14 | Melbourne | Hobson's Bay |
| 1922 Dec 14 | Fremantle | Ormuz |
| 1922 Dec 14 | Queensland | Osterley |
| 1922 Dec 15 | Queensland | Beltana |
| 1922 Dec 17 | Fremantle | Delgora |
| 1922 Dec 18 | Fremantle | Re D'Italia |
| 1922 Dec 20 | Queensland | Balranald |
| 1922 Dec 20 | Fremantle | Montrose |
| 1922 Dec 21 | Fremantle | Atreus |
| 1922 Dec 21 | Fremantle | Cornwall |
| 1922 Dec 22 | Fremantle | Almkerk |
| 1922 Dec 22 | Fremantle | Kangaroo |
| 1922 Dec 22 | Fremantle | Skagern |
| 1922 Dec 23 | Fremantle | Orcades |
| 1922 Dec 25 | Queensland | Hobson's Bay |
| 1922 Dec 26 | Fremantle | City of Dunedin |
| 1922 Dec 26 | Queensland | Euripides |
| 1922 Dec 28 | Fremantle | Macedonia |
| 1922 Dec 29 | Fremantle | Benalder |
| 1922 Dec 29 | Melbourne | Taiyuan |
| 1922 Dec 30 | Fremantle | Clan MacMelor |
| 1922 Dec 30 | Townsville | Tango Maru |
| 1922 Dec 31 | Orcades | |
| 1923 | Aki Maru | |
| 1923 | Baradine | |
| 1923 | Fremantle | City of Canton |
| 1923 | Melbourne | Euripides |
| 1923 | Fremantle | Eurypides |
| 1923 | Fremantle | Monaclieri |
| 1923 | Moreton Bay | |
| 1923 | Fremantle | Principessa Giovanna |
| 1923 | Sydney | Tango Maru |
| 1923 Jan | Hongkong | Eastern |
| 1923 Jan | Fremantle | Torrey |
| 1923 Jan 1 | Queensland | Ormuz |
| 1923 Jan 1 | Albany | Persic |
| 1923 Jan 1 | Townsville | Tango Maru |
| 1923 Jan 2 | Fremantle | City of Milan |
| 1923 Jan 4 | Fremantle | Moucariri |
| 1923 Jan 5 | Fremantle | Esperance Bay |
| 1923 Jan 5 | Fremantle | Hatarana |
| 1923 Jan 5 | Albany | Suevic |
| 1923 Jan 6 | Fremantle | Kansas |
| 1923 Jan 7 | Fremantle | Scottish Monarch |
| 1923 Jan 8 | Queensland | Orcades |
| 1923 Jan 10 | Fremantle | Kioto |
| 1923 Jan 10 | Albany | Sophocles |
| 1923 Jan 11 | Fremantle | Orsova |
| 1923 Jan 12 | Fremantle | Lanton Hall |
| 1923 Jan 12 | Fremantle | Otna |
| 1923 Jan 13 | Fremantle | Beltana |
| 1923 Jan 13 | Esperance Bay | |
| 1923 Jan 15 | Broome | Charon |
| 1923 Jan 16 | Fremantle | Clan MacVicar |
| 1923 Jan 17 | Orsova | |
| 1923 Jan 19 | Fremantle | Tongking |
| 1923 Jan 19 | Victoria | |
| 1923 Jan 20 | Broome | Colarmie |
| 1923 Jan 21 | Fremantle | Cape Recife |
| 1923 Jan 22 | Queensland | Esperance Bay |
| 1923 Jan 22 | Fremantle | Valdieri |
| 1923 Jan 23 | Fremantle | Trelyan |
| 1923 Jan 24 | Fremantle | Euripedes |
| 1923 Jan 25 | Fremantle | Kalyan |
| 1923 Jan 25 | Fremantle | Matoppo |
| 1923 Jan 27 | Broome | Merlin |
| 1923 Jan 28 | Fremantle | Querimba |
| 1923 Jan 28 | Fremantle | Sierra Leone |
| 1923 Jan 29 | Queensland | Orsova |
| 1923 Jan 31 | Melbourne | Argyllshire |
| 1923 Feb | Fremantle | Hannover |
| 1923 Feb 1 | Fremantle | Hawara |
| 1923 Feb 2 | Broome | Minderoo |
| 1923 Feb 3 | Fremantle | Malta Maru |
| 1923 Feb 8 | Albany | Diogenes |
| 1923 Feb 8 | Fremantle | Ormonde |
| 1923 Feb 8 | Albany | Suevic |
| 1923 Feb 10 | Fremantle | Tjikandi |
| 1923 Feb 12 | Fremantle | Ruysdail |
| 1923 Feb 13 | Fremantle | Meiyo Maru |
| 1923 Feb 14 | Fremantle | Lorenzo |
| 1923 Feb 15 | Queensland | Argyleshire |
| 1923 Feb 15 | Fremantle | Blaemfontein |
| 1923 Feb 16 | Queensland | Moreton Bay |
| 1923 Feb 16 | Fremantle | Stathis |
| 1923 Feb 17 | Fremantle | Brazil Maru |
| 1923 Feb 17 | Fremantle | Clan MacInnes |
| 1923 Feb 18 | Fremantle | Azumasan Maru |
| 1923 Feb 18 | Broome | Gorgon |
| 1923 Feb 19 | Queensland | Berrima |
| 1923 Feb 19 | Port Hedland | Gorgon |
| 1923 Feb 20 | Fremantle | Trematon |
| 1923 Feb 21 | Fremantle | Sophocles |
| 1923 Feb 21 | Fremantle | South Africa |
| 1923 Feb 22 | Queensland | Diogenes |
| 1923 Feb 22 | Fremantle | Narkunda |
| 1923 Feb 23 | Fremantle | Grelcady |
| 1923 Feb 23 | Fremantle | Trewinnard |
| 1923 Feb 26 | Queensland | Ormonde |
| 1923 Feb 28 | Townsville | Aki Maru |
| 1923 Feb 28 | Narkunda | |
| 1923 Mar | Fremantle | Moreton Bay |
| 1923 Mar | Fremantle | Natal |
| 1923 Mar | Fremantle | Suevic |
| 1923 Mar | Melbourne | Victoria |
| 1923 Mar 1 | Fremantle | Keelung |
| 1923 Mar 1 | Victoria | Moeraki |
| 1923 Mar 2 | Fremantle | Bamboa |
| 1923 Mar 2 | Broome | Colarmie |
| 1923 Mar 2 | Fremantle | Omar |
| 1923 Mar 2 | Albany | Themistocles |
| 1923 Mar 3 | Broome | Charon |
| 1923 Mar 5 | Port Campbell | |
| 1923 Mar 9 | Fremantle | Clan MacPhee |
| 1923 Mar 10 | Fremantle | Ballarat |
| 1923 Mar 11 | Albany | Medic |
| 1923 Mar 13 | Fremantle | Raifuku Maru |
| 1923 Mar 14 | Queensland | Jarvis Bay |
| 1923 Mar 15 | Queensland | Omar |
| 1923 Mar 16 | Fremantle | Shinbu Maru |
| 1923 Mar 20 | Broome | Minderoo |
| 1923 Mar 20 | Fremantle | Port Sydney |
| 1923 Mar 20 | Themistocles | |
| 1923 Mar 21 | Fremantle | Cambridge |
| 1923 Mar 21 | Fremantle | City of Manilla |
| 1923 Mar 21 | Fremantle | Clan Monroe |
| 1923 Mar 21 | Fremantle | Diogenes |
| 1923 Mar 21 | Fremantle | Knight Companion |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home