| Date | Port of arrival | Vessel |
|---|---|---|
| 1923 Mar 21 | Fremantle | Moldavia |
| 1923 Mar 22 | Fremantle | Modjokerto |
| 1923 Mar 22 | Queensland | Orvieto |
| 1923 Mar 23 | Fremantle | Ville De Verdin |
| 1923 Mar 28 | Melbourne | Largs Bay |
| 1923 Mar 29 | Fremantle | Trewyn |
| 1923 Mar 30 | Fremantle | Kangaroo |
| 1923 Mar 31 | Governor Musgrave | |
| 1923 Mar 31 | Fremantle | Trecarrell |
| 1923 Apr 2 | Broome | Gascoyne |
| 1923 Apr 3 | Port Hedland | Gascoyne |
| 1923 Apr 3 | Cairns | Rokos Vergettis |
| 1923 Apr 3 | Townsville | Tango Maru |
| 1923 Apr 3 | Fremantle | Treverbyn |
| 1923 Apr 5 | Albany | Demosthenes |
| 1923 Apr 6 | Queensland | Largo Bay |
| 1923 Apr 8 | Albany | Runic |
| 1923 Apr 12 | Fremantle | Australpool |
| 1923 Apr 13 | Fremantle | Hobsons Bay |
| 1923 Apr 13 | Fremantle | Romeo |
| 1923 Apr 13 | Melbourne | Surada |
| 1923 Apr 16 | Broome | Gorgon |
| 1923 Apr 17 | Fremantle | Banffshire |
| 1923 Apr 17 | Fremantle | Clan Macquarie |
| 1923 Apr 17 | Port Hedland | Gorgon |
| 1923 Apr 18 | Fremantle | Boonah |
| 1923 Apr 19 | Queensland | Demosthenes |
| 1923 Apr 19 | Fremantle | Naldera |
| 1923 Apr 20 | Fremantle | Orvieto |
| 1923 Apr 21 | Fremantle | Moncalieri |
| 1923 Apr 23 | Queensland | Osterley |
| 1923 Apr 26 | Bambra | |
| 1923 Apr 27 | Queensland | Hobson's Bay |
| 1923 May | Fremantle | Durham |
| 1923 May | Hobson's Bay | |
| 1923 May 2 | Broome | Charon |
| 1923 May 2 | Fremantle | Clan MacIver |
| 1923 May 2 | Albany | Euripides |
| 1923 May 2 | Fremantle | Euripides |
| 1923 May 2 | Fremantle | Nordic |
| 1923 May 3 | Albany | Ceramic |
| 1923 May 3 | Fremantle | Largs Bay |
| 1923 May 3 | Fremantle | Ormuz |
| 1923 May 11 | Fremantle | Esperance Bay |
| 1923 May 14 | Fremantle | Kathlamba |
| 1923 May 17 | Fremantle | Demosthenes |
| 1923 May 18 | Fremantle | Cornwall |
| 1923 May 18 | Queensland | Euripides |
| 1923 May 18 | Fremantle | Khyber |
| 1923 May 18 | Fremantle | Osterley |
| 1923 May 19 | Fremantle | Clan MacTavish |
| 1923 May 21 | Fremantle | Balranald |
| 1923 May 21 | Queensland | Ormuz |
| 1923 May 22 | Fremantle | Albekerk |
| 1923 May 26 | Fremantle | Halle |
| 1923 May 26 | Fremantle | Runic |
| 1923 May 28 | Queensland | Esperance Bay |
| 1923 May 28 | Broome | Minderoo |
| 1923 May 29 | Fremantle | Cornwall |
| 1923 May 31 | Fremantle | Orsova |
| 1923 Jun | Ballarat | |
| 1923 Jun 1 | Carnarvon | Minderoo |
| 1923 Jun 1 | Albany | Sophocles |
| 1923 Jun 2 | Fremantle | Trevesa |
| 1923 Jun 6 | Albany | Persic |
| 1923 Jun 9 | Townsville | Hellen |
| 1923 Jun 9 | Townsville | Rhinda |
| 1923 Jun 11 | Broome | Gascoyne |
| 1923 Jun 13 | Fremantle | Huntingdon |
| 1923 Jun 13 | Fremantle | Mongolia |
| 1923 Jun 14 | Point Samson | Gascoyne |
| 1923 Jun 14 | Sophocles | |
| 1923 Jun 18 | Queensland | Orsova |
| 1923 Jun 19 | Fremantle | Almkerk |
| 1923 Jun 22 | Fremantle | Lougsor |
| 1923 Jun 24 | Fremantle | Trevean |
| 1923 Jun 25 | Queensland | Moreton Bay |
| 1923 Jun 25 | Suffolk | |
| 1923 Jun 27 | Derby | Gorgon |
| 1923 Jun 28 | Albany | Diogenes |
| 1923 Jun 28 | Broome | Gorgon |
| 1923 Jun 28 | Fremantle | Orcades |
| 1923 Jun 28 | Fremantle | Tredinnick |
| 1923 Jun 30 | Kangaroo | |
| 1923 Jul 3 | Fremantle | Ballarat |
| 1923 Jul 4 | Fremantle | Kentucky |
| 1923 Jul 4 | Fremantle | Westfallen |
| 1923 Jul 7 | Fremantle | Trevithick |
| 1923 Jul 10 | Fremantle | Clan MacTaggart |
| 1923 Jul 12 | Queensland | Diogenes |
| 1923 Jul 12 | Fremantle | Narkunda |
| 1923 Jul 12 | Fremantle | Sophocles |
| 1923 Jul 12 | Albany | Suevic |
| 1923 Jul 13 | Fremantle | Beringar |
| 1923 Jul 13 | Townsville | Tango Maru |
| 1923 Jul 14 | Fremantle | Ville De Verdun |
| 1923 Jul 16 | Broome | Charon |
| 1923 Jul 17 | Fremantle | City of Brisbane |
| 1923 Jul 18 | Fremantle | Buteshire |
| 1923 Jul 18 | Port Hedland | Charon |
| 1923 Jul 18 | Narkunda | |
| 1923 Jul 21 | Fremantle | Aagtekerk |
| 1923 Jul 25 | Fremantle | Tennessee |
| 1923 Jul 26 | Fremantle | Orvieto |
| 1923 Jul 28 | Albany | Themistocles |
| 1923 Jul 31 | Fremantle | Clan MacNaughton |
| 1923 Aug 2 | Melbourne | Largs Bay |
| 1923 Aug 7 | Fremantle | Hatkhola |
| 1923 Aug 8 | Fremantle | Diogenes |
| 1923 Aug 8 | Fremantle | Trelissick |
| 1923 Aug 9 | Albany | Medic |
| 1923 Aug 9 | Fremantle | Moldavia |
| 1923 Aug 9 | Fremantle | Taldieri |
| 1923 Aug 14 | Fremantle | Port Albany |
| 1923 Aug 17 | Fremantle | Ayrshire |
| 1923 Aug 25 | Fremantle | Narkunda |
| 1923 Aug 25 | St Albans | |
| 1923 Aug 27 | Fremantle | Eurelia |
| 1923 Aug 28 | Albany | Demosthenes |
| 1923 Aug 31 | Townsville | Aki Maru |
| 1923 Sep 4 | Albany | Runic |
| 1923 Sep 5 | Melbourne | Cephee |
| 1923 Sep 6 | Fremantle | Largs Bay |
| 1923 Sep 6 | Fremantle | Naldera |
| 1923 Sep 11 | Broome | Gorgon |
| 1923 Sep 13 | Port Hedland | Gorgon |
| 1923 Sep 13 | Fremantle | Paloh |
| 1923 Sep 14 | Fremantle | Medic |
| 1923 Sep 20 | Broome | Charon |
| 1923 Sep 20 | Fremantle | Ormuz |
| 1923 Sep 21 | Fremantle | Kangaroo |
| 1923 Sep 27 | Albany | Ceramic |
| 1923 Sep 29 | Eastern | |
| 1923 Oct | Port Hedland | Gorgon |
| 1923 Oct 3 | Fremantle | Deansway |
| 1923 Oct 3 | Fremantle | Demosthenes |
| 1923 Oct 5 | Fremantle | Port Caroline |
| 1923 Oct 8 | Fremantle | Aachen |
| 1923 Oct 8 | Fremantle | Osterley |
| 1923 Oct 9 | Fremantle | Buccinum |
| 1923 Oct 10 | Fremantle | Clan Mackellar |
| 1923 Oct 10 | Fremantle | Ville De Mete |
| 1923 Oct 11 | Townsville | Tango Maru |
| 1923 Oct 14 | Broome | Minderoo |
| 1923 Oct 15 | Port Hedland | Minderoo |
| 1923 Oct 16 | Fremantle | Pyrrhus |
| 1923 Oct 18 | Melbourne | Ville de Metz |
| 1923 Oct 19 | Fremantle | Clan McPhee |
| 1923 Oct 20 | Albany | Sophocles |
| 1923 Oct 21 | Melbourne | Tango Maru |
| 1923 Oct 22 | Fremantle | Naldera |
| 1923 Oct 23 | Melbourne | Orsova |
| 1923 Oct 25 | Melbourne | Barrabool |
| 1923 Oct 28 | Townsville | Eastern |
| 1923 Oct 28 | Cairns | Taiyuan |
| 1923 Oct 29 | Broome | Gorgon |
| 1923 Nov 1 | Broome | Persic |
| 1923 Nov 2 | Fremantle | Sarignano |
| 1923 Nov 3 | Fremantle | Esperance Bay |
| 1923 Nov 3 | Fremantle | South Africia |
| 1923 Nov 5 | Fremantle | Ormuz |
| 1923 Nov 5 | Fremantle | Posillipo |
| 1923 Nov 7 | Broome | Gascoyne |
| 1923 Nov 7 | Persic | |
| 1923 Nov 8 | Port Hedland | Gascoyne |
| 1923 Nov 10 | Fremantle | City of Evansville |
| 1923 Nov 13 | Fremantle | Ville De Strasbourgh |
| 1923 Nov 14 | Albany | Diogenes |
| 1923 Nov 14 | Fremantle | Port Stephens |
| 1923 Nov 16 | Bambra | |
| 1923 Nov 16 | Fremantle | Moreton Bay |
| 1923 Nov 17 | Fremantle | Clan McKenzie |
| 1923 Nov 19 | Fremantle | Australic |
| 1923 Nov 20 | Fremantle | Khyber |
| 1923 Nov 21 | Broome | Charon |
| 1923 Nov 22 | Port Hedland | Charon |
| 1923 Nov 24 | Fremantle | Kovanna |
| 1923 Nov 27 | Fremantle | City of Christiania |
| 1923 Nov 28 | Fremantle | City of Milan |
| 1923 Dec | Demosthenes | |
| 1923 Dec 1 | Fremantle | Barrabol |
| 1923 Dec 2 | Borda | |
| 1923 Dec 4 | Townsville | Aki Maru |
| 1923 Dec 6 | Fremantle | Aeneas |
| 1923 Dec 6 | Fremantle | Clan Macquarrie |
| 1923 Dec 6 | Broome | Minderoo |
| 1923 Dec 6 | Fremantle | Orsova |
| 1923 Dec 7 | Melbourne | Largs Bay |
| 1923 Dec 7 | Port Hedland | Minderoo |
| 1923 Dec 7 | Albany | Suevic |
| 1923 Dec 8 | Fremantle | Kazembe |
| 1923 Dec 8 | Fremantle | Poona |
| 1923 Dec 8 | Fremantle | Raranga |
| 1923 Dec 10 | Fremantle | Treverley |
| 1923 Dec 10 | Fremantle | Valdieri |
| 1923 Dec 12 | Fremantle | Jervis Bay |
| 1923 Dec 12 | Fremantle | Rinda |
| 1923 Dec 14 | Fremantle | Beltana |
| 1923 Dec 14 | Fremantle | Bullarlu |
| 1923 Dec 17 | Fremantle | Mongola |
| 1923 Dec 17 | Fremantle | Omar |
| 1923 Dec 18 | Fremantle | Chupra |
| 1923 Dec 18 | Albany | Themistocles |
| 1923 Dec 21 | Broome | Gorgon |
| 1923 Dec 22 | Port Hedland | Gorgon |
| 1923 Dec 22 | Fremantle | Kandar |
| 1923 Dec 24 | Fremantle | Clan Matheson |
| 1923 Dec 24 | Fremantle | Diogenes |
| 1923 Dec 30 | Fremantle | Ormonde |
| 1924 | Aki Maru | |
| 1924 | Broome | Centaur |
| 1924 | WA | Dimboola |
| 1924 | Sydney | Orsova |
| 1924 | Fremantle | Port Adelaide |
| 1924 | Bunbury | Traeeconnell |
| 1924 Jan 1 | Fremantle | Balranald |
| 1924 Jan 2 | Fremantle | Roman Prince |
| 1924 Jan 3 | Fremantle | Kratos |
| 1924 Jan 4 | Fremantle | Caprera |
| 1924 Jan 5 | Fremantle | Strathfillan |
| 1924 Jan 6 | Fremantle | Peshawur |
| 1924 Jan 6 | Ville de Verdun | |
| 1924 Jan 7 | Broome | Gascoyne |
| 1924 Jan 9 | Fremantle | Abbekerk |
| 1924 Jan 9 | Port Hedland | Gascoyne |
| 1924 Jan 9 | Fremantle | Inkum |
| 1924 Jan 10 | Albany | Medic |
| 1924 Jan 10 | Broome | Oralyer |
| 1924 Jan 10 | Albany | South Africa |
| 1924 Jan 11 | Fremantle | Nardana |
| 1924 Jan 11 | Fremantle | Volga |
| 1924 Jan 12 | Fremantle | Baltic |
| 1924 Jan 12 | Fremantle | Eibergen |
| 1924 Jan 12 | Fremantle | Sutton Hall |
| 1924 Jan 14 | Albany | Clan Macinnes |
| 1924 Jan 14 | Albany | Demosthenes |
| 1924 Jan 14 | Fremantle | Markunda |
| 1924 Jan 14 | Fremantle | Ryuch Maru |
| 1924 Jan 16 | Fremantle | Princess Maria |
| 1924 Jan 17 | Albany | Anchises |
| 1924 Jan 19 | Fremantle | Clan Mac Tavish |
| 1924 Jan 20 | Broome | Charon |
| 1924 Jan 21 | Port Hedland | Charon |
| 1924 Jan 21 | Fremantle | Oteran |
| 1924 Jan 23 | Fremantle | Mooltan |
| 1924 Jan 24 | Kangaroo | |
| 1924 Jan 27 | Fremantle | Phorus |
| 1924 Jan 29 | Townsville | Yoshino Maru |
| 1924 Jan 30 | Fremantle | Alstern |
| 1924 Jan 31 | Fremantle | Hobsons Bay |
| 1924 Feb | Port Hedland | Gorgon |
| 1924 Feb | Melbourne | Moreton Bay |
| 1924 Feb 1 | Fremantle | Australia |
| 1924 Feb 1 | Fremantle | Montrose |
| 1924 Feb 1 | Fremantle | Suvic |
| 1924 Feb 2 | Fremantle | Lorenzo |
| 1924 Feb 2 | Fremantle | Valdieri |
| 1924 Feb 4 | Fremantle | Clan McTaggart |
| 1924 Feb 4 | Fremantle | Principessa Maria |
| 1924 Feb 4 | Fremantle | Sally Maersk |
| 1924 Feb 5 | Fremantle | Kekyu Maru |
| 1924 Feb 5 | Broome | Minderoo |
| 1924 Feb 5 | Fremantle | Northumberland |
| 1924 Feb 5 | Fremantle | Saikoh Maru |
| 1924 Feb 6 | Albany | Willaston |
| 1924 Feb 7 | Albany | Kilcredane |
| 1924 Feb 7 | Port Hedland | Minderoo |
| 1924 Feb 8 | Fremantle | City of Brisbane |
| 1924 Feb 8 | Fremantle | Palma |
| 1924 Feb 10 | Townsville | Aki Maru |
| 1924 Feb 10 | Albany | Euripides |
| 1924 Feb 11 | Fremantle | Kangaroo |
| 1924 Feb 11 | Fremantle | Moldavia |
| 1924 Feb 11 | Fremantle | Port Hunter |
| 1924 Feb 12 | Fremantle | Jason |
| 1924 Feb 12 | Fremantle | Tai Yu Maru |
| 1924 Feb 13 | Fremantle | Port Albany |
| 1924 Feb 14 | Fremantle | Arendskerk |
| 1924 Feb 17 | Broome | Bambra |
| 1924 Feb 17 | Fremantle | Bamera |
| 1924 Feb 17 | Broome | Gorgon |
| 1924 Feb 18 | Port Hedland | Bambra |
| 1924 Feb 18 | Hobart | Medic |
| 1924 Feb 22 | Fremantle | Demosthenes |
| 1924 Feb 23 | Hobart | Port Curtis |
| 1924 Feb 25 | Broome | Gascoyne |
| 1924 Feb 25 | Fremantle | Manshu Maru |
| 1924 Feb 25 | Fremantle | Osterley |
| 1924 Feb 26 | Fremantle | Progress |
| 1924 Feb 27 | Albany | Ceramic |
| 1924 Feb 28 | Hobart | Mooltan |
| 1924 Feb 29 | Hobart | Baradine |
| 1924 Feb 29 | Fremantle | Esperance Bay |
| 1924 Mar 2 | Townsville | Aki Maru |
| 1924 Mar 3 | Hobart | St Albans |
| 1924 Mar 4 | Fremantle | Almkerk |
| 1924 Mar 4 | Fremantle | Royal City |
| 1924 Mar 5 | Albany | Ceramic |
| 1924 Mar 5 | Fremantle | Medic |
| 1924 Mar 5 | Fremantle | Orford |
| 1924 Mar 6 | Fremantle | Kangaroo |
| 1924 Mar 6 | Fremantle | Tremere |
| 1924 Mar 7 | Albany | Sophocles |
| 1924 Mar 10 | Derby | Charon |
| 1924 Mar 10 | Fremantle | Mooltan |
| 1924 Mar 10 | Hobart | Runic |
| 1924 Mar 11 | Broome | Charon |
| 1924 Mar 12 | Port Hedland | Charon |
| 1924 Mar 13 | Hobart | Mortan Bay |
| 1924 Mar 14 | Carnarvon | Charon |
| 1924 Mar 16 | Hobart | Ulysses |
| 1924 Mar 17 | Albany | Baradine |
| 1924 Mar 17 | Fremantle | Port Macquarie |
| 1924 Mar 20 | Fremantle | Euripides |
| 1924 Mar 21 | Fremantle | Clan Murray |
| 1924 Mar 21 | Brisbane | Port Bowen |
| 1924 Mar 22 | Fremantle | Itaurie |
| 1924 Mar 23 | Fremantle | Nuddea |
| 1924 Mar 23 | Fremantle | Pacific Maru |
| 1924 Mar 24 | Broome | Minderoo |
| 1924 Mar 24 | Fremantle | Ormuz |
| 1924 Mar 24 | Fremantle | Runic |
| 1924 Mar 25 | Albany | Persic |
| 1924 Mar 26 | Fremantle | City of Bagdad |
| 1924 Mar 26 | Port Hedland | Minderoo |
| 1924 Mar 27 | Hobart | Maloja |
| 1924 Mar 28 | Fremantle | Moreton Bay |
| 1924 Mar 29 | Fremantle | Ayrshire |
| 1924 Mar 29 | Fremantle | Bessa |
| 1924 Mar 29 | Fremantle | J B Aug Kessler |
| 1924 Mar 29 | Fremantle | Naringa |
| 1924 Mar 29 | Fremantle | Orcades |
| 1924 Mar 31 | Broome | Charon |
| 1924 Apr 1 | Fremantle | City of Madras |
| 1924 Apr 1 | Fremantle | Gorala |
| 1924 Apr 6 | Fremantle | Beltana |
| 1924 Apr 7 | Albany | Diogenes |
| 1924 Apr 7 | Fremantle | Maloja |
| 1924 Apr 9 | Fremantle | Hanau |
| 1924 Apr 10 | Fremantle | Bendoran |
| 1924 Apr 10 | Melbourne | Largs Bay |
| 1924 Apr 14 | Fremantle | Holstein |
| 1924 Apr 15 | Fremantle | Bendigo |
| 1924 Apr 15 | Fremantle | Ceramic |
| 1924 Apr 17 | Fremantle | Indian City |
| 1924 Apr 17 | Fremantle | Onega |
Copyright © 1998-2008 Peter Larson and contributors
OzShips Home